Captain Cooks 01-Jan-06
Northern Runner / NEHRA Winter Series Race 6
(corrected 11th Jan 2006)  
           
Pos. No.   Name Club time cat/pts/total
1 608   Kevin Sheppard Ron Hill Cam 31.07 S1/50/50
2 219   Charles Stead N'land Fell R. 34.00 S2/48/190
3 420   Joe Blackett Dark Peak FR 34.01 V1/50/200
4 685   Andrew Mason M'bro. AC 34.39 J1/50/50
5 209   Andrew Pearson Loftus AC 34.50 S3/46/135
6 202   David Chippett Knavesmire AC 34.51 S4/45/138
7 699   Will Horsley N'land Fell R. 35.00 S5/44/44
8 479   Jim Rogers E.Hull H 35.04 V2/48/48
9 220   Aengus McCullough N'land Fell R. 35.35 S6/43/127
10 667   Nigel Orr Darlington AC 35.41 V3/46/46
11 228   Chris Jeffries B'ham MH. 35.42 S7/42/166
12 401   Barry Atkinson Knavesmire AC 35.58 V4/45/234
13 618   Nick Bullos Arran Runners 36.00 V5/44/44
14 258   Simon Deakin North York Moors 36.32 S8/41/82
15 218   David Eiser Knavesmire AC 36.37 S9/40/77
16 421   Paul Kelly Durham FR 36.51 V6/43/132
17 400   Gordon Brown North York Moors 36.55 V7/42/251
18 628   Paul Godley North York Moors 37.00 V8/41/41
19 737   John Goodwin North York Moors 37.10 V9/40/40
20 256   Len Metcalfe North York Moors 37.15 S10/39/78
21 33   Catherine Hare Loftus AC 37.23 F1/50/150
22 239   Jonathan Skidmore North York Moors 37.49 S11/38/117
23 606   Karl Edwards H'pool Burn Rd 38.04 VV1/50/50
24 227   Martin Clements North York Moor# 38.18 S12/37/153
25 666   Gary Barnes North York Moors 38.28 V10/39/39
26 440   Rob Pollard North York Moors 38.30 V11/38/123
27 672   Tom McGrath M'bro & Cleve. 38.31 V12/37/37
28 217   Giles Hawking Knavesmire AC 38.40 S13/36/74
29 453   Julian Barwick North York Moors 38.42 V13/36/140
30 620   Mike Bennett Elvet Striders 38.43 VV2/48/48
31 673   Mark Willis North York Moors 38.51 V14/35/35
32 425   Mark Walker individual# 39.00 V15/34/108
33 470   Tim Makin Durham FR 39.02 V16/33/69
34 731   John Manders individual# 39.04 S14/35/35
35 613   Jo. Jackson M'bro & Cleve. 39.06 F2/48/48
36 432   Chris Wright North York Moors 39.08 V17/32/140
37 252   Cameron Choules Thirsk & Sow. 39.10 S15/34/71
38 610   Debbie Hales Durham City H 39.12 F3/46/46
39 688   John Metson N'land Fell R. 39.14 VV3/46/46
40 689   Steve Murphy individual# 39.16 V18/31/31
41 622   Duncan Askwith Skyrac 39.18 V19/30/30
42 201   Jonathan Parker North York Moors 39.20 S16/33/223
43 406   Martin Dietrich North York Moors 39.21 V20/29/227
44 212   James Lee Individual# 39.24 S17/32/108
45 609   Richard Marsay individual# 39.30 V21/28/28
46 467   Tim Adams individual# 39.40 V22/27/61
47 860   Gary Burnip North York Moors 39.41 V23/26/26
48 656   Adam Stirk Durham Uni. 39.42 S18/31/31
49 668   Rob Williamson Loftus AC 39.43 V24/25/25
50 411   Colin Knapp Loftus AC 39.54 V25/24/191
51 305   John Price North York Moors 39.56 VV4/45/229
52 426   Stewart Mechie Thirsk & Sow. 39.57 V26/23/114
53 641   Angie Watson Chester Le St 39.58 F4/45/45
54 728   John Somers individual# 39.59 S19/30/30
55 3   Alison Raw Durham FR 40.00 FV1/50/200
56 642   Colin Brown Cleve Tri. 40.17 VV5/44/44
57 670   Gareth Hicks Gosforth H 40.48 S20/29/29
58 264   Steve Readman New Marske H 40.50 J2/48/48
59 335   Ted Kraft Scarborough AC 40.51 VV6/43/180
60 403   David Robinson North York Moors 40.53 V27/22/126
61 408   Paul Hainsworth N'land Fell R. 41.10 V28/21/96
62 649   Chris Hine Bracknell For. 41.13 S21/28/28
63 665   Mike Pope Team Vampire 41.14 V29/20/20
64 643   Wai Cheung individual# 41.16 S22/27/27
65 740   Nick Simmons North York Moors 41.18 S23/26/26
66 640   Morag McDonnell Chester Le St 41.19 F5/44/44
67 729   Geoff Hine individual# 41.34 V30/19/19
68 861   Jason Hynd individual# 41.35 S24/25/25
69 465   Martin Peavor Wednesday AC 41.37 V31/18/79
70 242   Gary Scott Wednesday AC 41.39 S25/24/53
71 266   Jeremy French individual# 41.41 S26/23/23
72 215   David Spence North York Moors 41.43 S27/22/127
73 5   Caroline Pollard North York Moors 41.48 FVV1/50/150
74 644   Vincent Connolly individual# 41.55 V32/17/17
75 29   Sharon Gayter New Marske H 41.56 FV2/48/144
76 631   Paul Thornton North York Moors 42.13 V33/16/16
77 693   Ian Enderwick New Marske H 42.24 V34/15/15
78 648   Alan Parnaby individual# 42.26 V35/14/14
79 690   John Pearse New Marske H 42.40 V36/13/13
80 422   Tony Scott Redcar RC 42.43 V37/12/106
81 653   Chris Clayton Scarborough AC 42.45 V38/11/11
82 463   Andy Laing North York Moors 42.50 V39/10/37
83 436   Peter Fahey Elvet Striders 42.51 V40/9/58
84 160   John Kettle New Marske H 42.56 VVV1/50/250
85 636   Alan Somers Thirsk & Sow. 43.01 VV7/42/42
86 697   Simon Rowell individual# 43.08 S28/21/21
87 262   Conrad Ellison individual# 43.10 S29/20/20
88 603   David Wilson individual# 43.11 V41/8/8
89 627   Stewart Gardner N'land Fell R. 43.13 VV8/41/41
90 477   Stephen Cook Knavesmire AC 43.15 V42/7/7
91 686   John Paul individual# 43.25 S30/19/19
92 423   Angus Hoy individual# 43.28 V43/6/91
93 442   Michael Fahey Elvet Striders 43.31 V44/5/48
94 676   Chris. Wright Ranelagh H 43.33 S31/18/18
95 696   Vince Rutland individual# 43.35 VV9/40/40
96 24   Cath Worth North York Moors 43.46 FVV2/48/194
97 156   Dave Bell Redcar RC 43.48 VVV2/48/286
98 692   Ronald Gosling New Marske H 43.57 V45/4/4
99 310   Bill Pennell North York Moors 44.04 VV10/39/165
100 216   Paul McGough North York Moors 44.25 S32/17/95
101 301   Mike Shaw North York Moors 44.29 VV11/38/208
102 204   Mark Ludiman Thirsk & Sow. 44.30 S33/16/107
103 267   Phil Connor FRA 44.31 S34/15/15
104 634   Joe Hutchinson individual# 44.52 S35/14/14
105 635   Jo Ellerton Acorn 44.55 F6/43/43
106 605   Nigel Green Redcar RC 44.56 S36/13/13
107 611   Bruce Symonds Ripon Run. 45.12 V46/3/3
108 659   Steve Hampshire Pickering R. 45.17 V47/2/2
109 681   Alex Barlow Wednesday AC 45.39 S37/12/12
110 629   Doug Welsh Wednesday AC 45.42 VV12/37/37
111 418   Andy Cowell FRA 45.46 V48/1/36
112 736   Adrian Rathmell individual# 45.47 V49/1/1
113 154   Ian Welch Redcar RC 45.49 VVV3/46/181
114 698   Stuart Jarrett North York Moors 45.55 V50/1/1
115 671   Rob Stocks North York Moors 46.01 VV13/36/36
116 663   Ken Forrell individual# 46.10 VV14/35/35
117 255   Jeff Belt individual# 46.11 S38/11/42
118 312   Eddie Meehan Individual# 46.13 VV15/34/232
119 652   Scott Hydon Sedgefield H 46.15 S39/10/10
120 455   Ian Robinson North York Moors 46.17 V51/1/60
121 732   Peter Appleyard individual# 46.24 S40/9/9
122 265   Chris Cowen individual# 46.30 S41/8/8
123 12   Kate Woodall North York Moors 46.35 F7/42/90
124 639   Trevor Symonds North York Moors 46.39 VV16/33/33
125 695   Martin Shackleton North York Moors 46.40 S42/7/7
126 339   Terry Jackson New Marske H 46.42 VV17/32/68
127 38   Jan Young Elvet Striders 46.44 FVVV1/50/98
128 619   David Shipman Elvet Striders 46.55 V52/1/1
129 415   Paul Haydon FRA 46.59 V53/1/112
130 334   Barry Moody North York Moors 47.01 VV18/31/146
131 616   Hugh Jones Sedgefield H 47.03 S43/6/6
132 645   Robert Deuchar Thirsk & Sow. 47.08 V54/1/1
133 658   Tess Roebuck Pickering R. 47.18 FV3/46/46
134 462   Ian Hewitson individual# 47.20 V55/1/16
135 657   Alan Harman Thirsk & Sow. 47.30 V56/1/1
136 481   Neil Robertson individual# 47.32 V57/1/1
137 675   Steve Pollard RAF 47.45 V58/1/1
138 674   Andrew Hynes Riverside R 47.49 V59/1/1
139 680   Andrew Dunn Wednesday AC 47.51 V60/1/1
140 662   David Kirk H'pool Burn Rd 47.53 VV19/30/30
141 344   Robin Harmar individual# 47.54 VV20/29/29
142 402   Steve Harrison Thirsk & Sow. 47.56 V61/1/62
143 151   Ernie Huck Thirsk & Sow. 48.09 VVV4/45/177
144 261   Wade Goodall individual# 48.30 J3/46/46
145 4   Andrea Henderson New Marske H 48.38 F8/41/258
146 303   Colin Scollay New Marske H 48.47 VV21/28/211
147 856   Clare Lowe North York Moors 48.53 F9/40/40
148 632   Phil James Saltwell H 48.55 V62/1/1
149 612   Colin Pocklington individual# 48.57 V63/1/1
150 683   Nigel Coats individual# 49.02 VV22/27/27
151 319   Dave Parke Scarborough AC 49.17 VV23/26/58
152 254   Paul Moody North York Moors 49.18 J4/45/90
153 23   Diane Jobson North York Moors 49.19 F10/39/125
154 617   Gail Bell individual# 49.20 F11/38/38
155 8   Yvonne Storey North York Moors 49.22 F12/37/81
156 660   Paul Marks Pickering R. 49.23 VV24/25/25
157 664   Karl Wittering Team Vampire 49.52 S44/5/5
158 650   Terry Hine M'bro. AC 49.54 VV25/24/24
159 604   Graham Robinson Loftus AC 50.00 VV26/23/23
160 682   John Everett Elvet Striders 50.11 V64/1/1
161 162   Alex Menarry Durham City H 50.13 VVVV1/50/50
162 342   Bob Goodall individual# 50.23 VV27/22/22
163 855   Bob Howe North York Moor# 50.25 VV28/21/21
164 311   Martin White New Marske H 50.27 VV29/20/93
165 630   Jenny Thornton North York Moors 50.35 FJ1/50/50
166 607   Richard Gott Knavesmire AC 50.41 VV30/19/19
167 633   Peter Wilkinson Saltwell H 50.49 V65/1/1
168 687   Mike Sonley individual# 50.55 V66/1/1
169 1001   Ayton Senna Ayton Ferrari 51.01 V67/1/1
170 651   Bob Blair Sunderland St 51.08 VV31/18/18
171 691   Lydia Dietrich North York Moors 51.10 FV4/45/45
172 646   Phil Robinson individual# 51.14 VVV5/44/44
173 1   Caroline Graham North York Moors 51.16 F13/36/121
174 654   Julie Clayton Scarborough AC 51.47 FV5/44/44
175 615   David Gilthorpe Saltwell H 51.53 V68/1/1
176 159   Keith Hildore New Marske H 51.56 VVV6/43/169
177 343   Neil Cowen individual# 52.23 VV32/17/17
178 655   Oliver Bezemer individual# 53.35 S45/4/4
179 16   Charlotte Robinson individual# 53.56 F14/35/115
180 45   Paula Hynd individual# 54.15 F15/34/34
181 678   Brett Weedon Keighley & Cr 54.29 V69/1/1
182 679   Susan Weedon Keighley & Cr 54.29 FVVV2/48/48
183 647   John Gill individual# 55.10 S46/3/3
184 155   John Walshaw Redcar RC 55.21 VVV7/42/246
185 734   Dave Heggarty individual# 55.51 VV33/16/16
186 150   Barry Wells New Marske H 56.02 VVV8/41/205
187 626   Charlotte Roberts N'land Fell R. 56.28 FVV3/46/46
188 661   John Smith New Marske H 56.41 VV34/15/15
189 263   Stuart Naisbitt individual# 58.14 S47/2/2
190 621   Mick Mahon North York Moors 58.15 VV35/14/14
191 733   Lois Fife North York Moors 58.16 F16/33/33
192 684   Martin Codd individual# 58.17 VV36/13/13
193 480   Nigel Watson individual# 59.21 V70/1/1
194 739   Lorna Goodchild individual# 60.00 FV6/43/43
195 738   Denise Jones individual# 61.54 FV7/42/42
196 478   Andrew Home individual# 63.00 V71/1/1
197 46   Siobhan Ormerod individual# 63.00 V72/1/1
198 625   Paul Hodgson Gasbags 65.00 V73/1/1
199 624   Zoe Lewis Gasbags 65.00 F17/32/32
200 623   Mike Newton Gasbags 69.14 VV37/12/12
201 638   Mike Pointon Thirsk & Sow. 71.04 V74/1/1
202 637   Elizabeth Pointon Thirsk & Sow. 71.04 FV8/41/41
(End)            
           
           
Teams:   Club pts overall posns  
           
male: 1   N'land Fell R. 'A' 54 2,7,9,39  
  2   Knavesmire AC 'A' 60 6,12,15,28  
  3   North York Moors 'A' 68 14,17,18,19  
  4   North York Moors 'B' 90 20,22,25,26  
  5   North York Moors 'C' 131 29,31,36,42  
  6   North York Moors 'D' 187 43,47,51,60  
  7   Loftus AC 'A' 239 5,49,50,159  
  8   Thirsk & Sow. 'A' 254 37,52,85,102  
  9   New Marske H 'A' 269 58,77,79,84  
  10   Elvet Striders 'A' 305 30,83,93,128  
           
female: 1   North York Moors  'A' 27 73,96,123  
  2   North York Moors  'B' 49 147,153,155  
  3   North York Moors  'C' 60 165,171,173  
           
           
# = non-counter (team)

Comments:

It was another New Year and a brilliant turn out for our biggest fund raiser of the year. We were again kindly hosted by The Royal Oak. Many thanks to all who assisted. The North East Hill Running Association Charity fund stands at £1200. £1000 will be sent to The Neo-Natal Unit at The James Cook University Hospital, whilst the remaining £200 will go to animal rescue centres in this area.                                    

The race itself saw a comprehensive victory go to Kevin Sheppard and in the womens event Catherine Hare was again a comfortable winner. In the Junior Event Ralph Pierse won the boys  whilst Beth Phalp retained her title. Many thanks for all the kind support received over the year. 

Junior Race Results

1. Ralph Pierse         New Marske      17.57
2. Beth Phalp            Gt.Ayton           25.12    F1
3. Molly Worth          Ind.                   31.28   F2
4. Jenny Chapman   Gt Ayton            32.08   F3
5. Nadia Ammor        New Marske      35.12   F4
6. Stefani Dietrich     Gt Ayton           36.01   F5

 

Dave Parry N.E.C.A.A  Hill Running Convenor (01287 660309)

Corrections:

4th Jan 2006 Jonathon Parker inserted into 42nd place and points corrected.
11th Jan 2006 Aengus McCullough now NFR giving them the team prize.

Next Race :  Clay Bank East   8-Jan-06   1030 hrs

Results İNEHRA 2006 All rights reserved

Race Points System İRob Pollard 2006 All rights reserved