Captain Cooks 01-Jan-07
Northern Runner / NEHRA Winter Series Race 6
           
Pos. No.   Name Club time cat/pos/pts/total
1 714   Joseph Rafferty Individual# 32.04 MO/1/50/50
2 214   Paul Lowe North York Moors 32.52 MO/2/48/96
3 307   Jim Bulman Individual# 33.05 MO/3/46/132
4 721   Duncan Archer Individual# 33.34 MO/4/45/45
5 687   Richard Lowson Knavesmire H 33.36 MO/5/44/44
6 321   Dan Middlemas Loftus & Whitby 33.55 MO/6/43/172
7 984   Jim Rogers East Hull 33.58 M40/1/50/50
8 443   Gary Hetherington Sedgefield AC 34.02 M45/1/50/100
9 202   Carl Mustill Newton Aycliffe 34.46 MO/7/42/88
10 360   Joe Blackett Dark Peak FR 34.50 M40/2/48/248
11 720   Lewis Barton Clown RR 35.02 MO/8/41/41
12 332   Andrew Pearson Loftus & Whitby 35.10 MO/9/40/170
13 318   Robert Addyman Individual# 35.11 MO/10/39/174
14 713   David Chippett Knavesmire H 35.17 MO/11/38/38
15 346   Chris Jeffries B'ham Marsh H 35.22 MO/12/37/163
16 804   Joe Charles Individual# 35.45 MO/13/36/36
17 302   Dave Eiser Knavesmire H 35.54 MO/14/35/127
18 347   Brendan Anglim North York Moors 36.01 MO/15/34/114
19 320   Giles Hawking Knavesmire H 36.03 MO/16/33/110
20 806   Adrian Mellor Individual# 36.04 MO/17/32/32
21 684   Brian Roberts North York Moors 36.09 M50/1/50/50
22 725   Marco Cara Cleve. Kick BC. 36.20 M40/3/46/46
23 350   Brian Ward City of Hull AC 36.23 M40/4/45/90
24 719   Steve Hardy Loftus & Whitby 36.26 MO/18/31/31
25 317   Richard Clark North York Moors 36.35 MO/19/30/139
26 673   Ian Blakemore Sedgefield AC 36.36 MO/20/29/29
27 507   Rob Pollard North York Moors 36.46 M50/2/48/48
28 358   Barry Atkinson Knavesmire H 37.02 M45/2/48/294
29 729   Elliott Jackson New Marske H 37.13 MJ/1/50/50
30 210   Andrew Minister Durham FR 37.16 MO/21/28/72
31 386   Rob Williamson Loftus & Whitby 37.20 M40/5/44/226
32 397   Gordon Brown North York Moors 37.25 M45/3/46/94
33 394   Jonathon Sage Ilkley H. 37.27 M45/4/45/225
34 204   Simon Deakin North York Moors 37.35 MO/22/27/63
35 576   Karl Edwards H'Pool BR 37.36 M50/3/46/140
36 682   Richard Johnson Swaledale RR 37.46 MO/23/26/26
37 220   Jon. Skidmore North York Moors 37.47 MO/24/25/25
38 735   Ian Glover North York Moors 37.56 M40/6/43/43
39 739   Peter Milburn Newton Aycliffe 37.59 M45/5/44/44
40 556   Paul Kelly Durham FR 38.02 M50/4/45/293
41 964   John Manders Individual# 38.12 MO/25/24/24
42 785   Stephan Tomaszewski Thirsk & Sowerby 38.18 M45/6/43/43
43 802   Ralph Pearse New Marske H 38.22 MJ/2/48/48
44 740   Neil Duffield Loftus & Whitby 38.24 M40/7/42/42
45 722   Gary Barnes North York Moors 38.30 M40/8/41/41
46 401   Stewart Mechie Thirsk & Sowerby 38.31 M45/7/42/126
47 787   John Somers Individual# 38.44 MO/26/23/23
48 140   Pippa Whitehouse Dorking & M.V. 38.49 FO/1/50/50
49 704   Chris Poole CLOK 38.51 MO/27/22/22
50 359   Julian Barwick North York Moors 38.55 M45/8/41/262
51 361   Chris Wright North York Moors 38.56 M45/9/40/129
52 306   Martin Clements North York Moors 39.06 MO/28/21/100
53 726   Andrew Mann Cleve. Kick BC. 39.12 MO/29/20/20
54 692   Mike Bennett Elvet Striders 39.15 M50/5/44/44
55 701   Richard Marsay Cleveland Tri. 39.21 M40/9/40/40
56 679   Steve Murphy Individual# 39.23 M40/10/39/39
57 364   Paul Thornton North York Moors 39.29 M45/10/39/124
58 384   Martin Dietrich North York Moors 39.37 M45/11/38/177
59 703   Karen Heppenstall CLOK 39.47 FO/2/48/48
60 671   Jason Hynd North York Moors 40.10 MO/30/19/19
61 410   Peter Carden Crook & Dist AC 40.14 M40/11/38/80
62 303   Richard Coulson North York Moors 40.16 MO/31/18/165
63 314   David Spence North York Moors 40.17 MO/32/17/58
64 690   Nick W _ Griffiths South Shields H 40.19 M45/12/37/37
65 348   Phil Connor FRA# 40.23 MO/33/16/109
66 430   Mike Pope Loftus & Whitby 40.28 M40/12/37/78
67 727   Elliott Hills New Marske H 40.34 MJ/3/46/46
68 412   Tim Adams Individual# 40.35 M40/13/36/114
69 375   Chris Bandy Easingwold RC 40.39 M40/14/35/145
70 801   John Pearse New Marske H 40.40 M40/15/34/34
71 72   Mike Hetherton Acorn 40.51 M60/1/50/250
72 775   Vincent Connolly Individual# 40.55 M40/16/33/33
73 694   Simon Watson North York Moors 40.59 M40/17/32/32
74 557   David Kirk H'Pool BR 41.06 M55/1/50/184
75 748   Marc Mason North York Moors 41.07 M45/13/36/36
76 405   Mark Hetherington Abbey Runners 41.11 M40/18/31/58
77 700   Colin Brown Cleveland Tri. 41.13 M55/2/48/48
78 413   Kevin Ayre South Shields H 41.15 M40/19/30/64
79 975   Jeremy French Individual# 41.16 MO/34/15/15
80 219   Nick Simmons North York Moors 41.19 MO/35/14/41
81 362   Steve Cook Knavesmire H 41.29 M40/20/29/217
82 259   Jeff Belt North York Moors 41.35 MO/36/13/74
83 330   Graeme Addison Sedgefield AC 41.37 MO/37/12/72
84 777   Wai Cheung Individual# 41.46 M40/21/28/28
85 680   Bob Watkinson Ochil Hill Run. 41.49 M45/14/35/35
86 86   Norman Bush Ilkley H. 41.58 M65/1/50/50
87 431   Geoff Hine S'land Strollers 42.00 M45/15/34/114
88 399   Martin Peevor Wednesday AC. 42.01 M40/22/27/65
89 989   Adam Blowers New Marske H 42.10 MJ/4/45/45
90 677   Alison Weston Ilkley H. 42.13 F40/1/50/50
91 107   Jacqueline Keavney Swaledale RR 42.13 F40/2/48/246
92 166   Sue Haslam Scarborough AC 42.15 F50/1/50/250
93 216   Wade Goodall New Marske H 42.28 MJ/5/44/92
94 381   Alistair Thorpe Thirsk & Sowerby 42.33 M45/16/33/150
95 577   Michael Ludgate H'Pool BR 42.38 M55/3/46/92
96 709   Shaun Roberts Elvet Striders 42.40 M45/17/32/32
97 357   David Robinson North York Moors 42.45 M45/18/31/149
98 805   Mike McGough Individual# 42.54 MO/38/11/11
99 955   Barry Warrington FRA# 42.57 M60/2/48/48
100 678   Ian Lundrigan Kippax H. 42.59 M50/6/43/43
101 403   Ean Parsons Sedgefield AC 43.00 M45/19/30/63
102 203   Simon Davison Individual# 43.01 MO/39/10/35
103 807   Steve Murton Individual# 43.04 MO/40/9/9
104 956   Peter Gale Individual# 43.06 MO/41/8/8
105 985   Vince Rutland North York Moors 43.11 M50/7/42/42
106 742   Clive Thornton Individual# 43.21 M40/23/26/26
107 778   Ben Pearce Individual# 43.22 MO/42/7/7
108 441   Gary Thoms North York Moors 43.24 M45/20/29/66
109 683   Colin Wilson RSSH 43.30 MO/43/6/6
110 395   Mike Wilson Pickering RC 43.31 M45/21/28/66
111 502   Bill Pennell North York Moors 43.37 M50/8/41/87
112 715   Claire Lesley Individual# 43.41 FO/3/46/46
113 70   Ronnie Sherwood New Marske H 43.45 M65/2/48/248
114 954   Ian Enderwick New Marske H 43.46 M40/24/25/25
115 702   Gerard Shipley Individual# 43.49 MO/44/5/5
116 100   Cath Worth North York Moors 43.51 F45/1/50/148
117 442   David Hetherton Acorn 43.56 M45/22/27/62
118 341   Graham Harrison Pickering RC 43.59 MO/45/4/69
119 803   Andy Charles Individual# 44.02 M50/9/40/40
120 970   Sam Healy FRA# 44.02 MO/46/3/3
121 782   Andy Robinson Thames H&H 44.08 M50/10/39/39
122 387   Steve Hampshire Pickering RC 44.31 M40/25/24/164
123 711   Frasier Thomson Individual# 44.31 MO/47/2/2
124 416   Conrad Ellison Individual# 44.33 M40/26/23/60
125 710   Ken Farrell North York Moors 44.48 M55/4/45/45
126 558   Keith Wilson North York Moors 44.48 M55/5/44/280
127 574   Alan Somers Thirsk & Sowerby 44.51 M50/11/38/125
128 982   Colin Knapp Individual# 44.54 M45/23/26/26
129 137   Diane Jobson North York Moors 44.54 FO/4/45/90
130 339   Nick Burchall Sedgefield AC 44.58 MO/48/1/24
131 736   Michael Fahey Elvet Striders 45.03 M45/24/25/25
132 580   Peter Fahey Elvet Striders 45.12 M50/12/37/78
133 730   Scott Hydon Sedgefield AC 45.16 MO/49/1/1
134 810   Malcolm Cox S'land Strollers 45.36 M50/13/36/36
135 78   Doug Welsh Wednesday AC. 45.39 M60/3/46/140
136 971   Stuart Jarrett North York Moors 45.41 M45/25/24/24
137 717   Nigel Heppell Elvet Striders 45.52 M50/14/35/35
138 138   Helen Duggleby Individual# 45.53 F40/3/46/46
139 951   Patrick Gordon Individual# 45.55 MO/50/1/1
140 559   Stephen Clough Swaledale RR 45.59 M55/6/43/173
141 436   Phil James Saltwell AC 46.02 M45/26/23/55
142 741   David Dedman Individual# 46.04 M45/27/22/22
143 965   Peter Appleyard Individual# 46.07 MO/51/1/1
144 968   Catriona Purdy Abbey Runners 46.08 FO/5/44/44
145 747   Peter Johnson Individual# 46.12 M50/15/34/34
146 63   Dave Bell Redcar RC 46.14 M60/4/45/222
147 969   Martyn Hudson North York Moors 46.18 MO/52/1/1
148 959   Neil Robertson Individual# 46.20 M45/28/21/21
149 553   Mike Shaw North York Moors 46.21 M55/7/42/178
150 705   Lee Wilcox Individual# 46.33 MO/53/1/1
151 688   Steve Rochelle Saltwell AC 46.37 M50/16/33/33
152 61   Martin Overton Tadcaster H. 46.51 M60/5/44/269
153 139   Sarah Shepherd Individual# 46.54 FO/6/43/43
154 812   Adrian Rathmell Individual# 46.55 M45/29/20/20
155 958   Kate Woodall North York Moors 46.58 FO/7/42/42
156 167   Tess Roebuck Pickering RC 47.02 F40/4/45/275
157 368   Paul Haydon FRA 47.02 M40/27/22/159
158 414   Michael Keavney Individual# 47.09 M40/28/21/114
159 774   John Tierney North York Moors 47.10 M45/30/19/19
160 371   Ian Robinson North York Moors 47.11 M45/31/18/196
161 983   Dave Edwards H'Pool BR 47.12 M45/32/17/17
162 80   Ernie Huck Thirsk & Sowerby 47.13 M60/6/43/176
163 554   Steve Harrison Thirsk & Sowerby 47.23 M50/17/32/158
164 84   Richie Clarke North York Moors 47.27 M60/7/42/87
165 952   Mick McGurk New Marske H 47.46 M50/18/31/31
166 699   Chris Watt Individual# 47.46 MO/54/1/1
167 809   Andrew Hynes Riverside Run. 48.03 M45/33/16/16
168 145   Janet Cooper Individual# 48.03 FO/8/41/41
169 693   David Shipman Elvet Striders 48.04 M50/19/30/30
170 745   Gavin Coates Individual# 48.06 MO/55/1/1
171 728   Jessica Russon New Marske H 48.14 FJ/1/50/50
172 120   Caroline Graham North York Moors 48.16 FO/9/40/128
173 114   Sharon Gayter New Marske H 48.16 F40/5/44/181
174 141   Lydia Dietrich North York Moors 48.18 F40/6/43/43
175 586   Paul Marks Pickering RC 48.20 M50/20/29/158
176 123   Nicola Thorpe Thirsk & Sowerby 48.22 F40/7/42/88
177 986   Steve Humpleby Individual# 48.23 M40/29/20/20
178 429   Philip H-Narborough Wednesday AC. 48.26 M40/30/19/50
179 987   Paul hodgson Individual# 48.39 M45/34/15/15
180 808   Paul Gubbins Individual# 48.42 MO/56/1/1
181 697   Ray Wheatley Redcar RC 48.49 M45/35/14/14
182 121   Clare Davison Pickering RC 48.56 F40/8/41/173
183 724   Phil Green N'Land FR 49.00 MO/57/1/1
184 973   Mike Sonley Individual# 49.05 M40/31/18/18
185 73   Keith Hildore New Marske H 49.06 M60/8/41/128
186 372   Chris Jamieson H'Pool BR 49.09 M45/36/13/139
187 75   Alan Wikeley Thirsk & Sowerby 49.11 M60/9/40/173
188 681   Len Small North York Moors 49.13 M60/10/39/39
189 581   Dave Parke Scarborough AC 49.20 M55/8/41/82
190 126   Sandra Jemson New Marske H 49.25 F50/2/48/144
191 950   Andy Milburn Individual# 49.35 M45/37/12/12
192 165   Lorraine Laycock Pickering RC 49.37 FO/10/39/172
193 573   Richard Gott Knavesmire H 49.41 M50/21/28/110
194 963   Paul Harris Individual# 49.46 M40/32/17/17
195 106   Jenny Thornton North York Moors 49.56 FJ/2/48/148
196 731   Chris Campbell FRA# 50.01 M55/9/40/40
197 113   Andrea Henderson New Marske H 50.02 FO/11/38/216
198 781   Gary Davis Individual# 50.09 MO/58/1/1
199 71   Danny Gordon Quakers RC 50.10 M60/11/38/207
200 672   Rosie Sims Sedgefield AC 50.14 FO/12/37/37
201 974   Robin Harmer Individual# 50.28 M55/10/39/39
202 783   Charlotte Robinson Thirsk & Sowerby 50.34 FO/13/36/36
203 503   Fintan Clarke Saltwell AC 50.36 M50/22/27/68
204 776   Paul Butler Individual# 51.02 M40/33/16/16
205 779   Phil Latham Individual# 51.02 MO/59/1/1
206 962   Ian Scott Individual# 51.08 M65/3/46/46
207 957   Paddy O'Neill North York Moors 51.12 M45/38/11/11
208 104   Pam Costello Redcar RC 51.18 F50/3/46/188
209 744   Nigel Coates Individual# 51.20 M55/11/38/38
210 128   Erika Johnson Swaledale RR 51.27 FO/14/35/76
211 947   Richard Tait Durham FR 51.27 M50/23/26/26
212 69   Bob Howe North York Moors 51.31 M60/12/37/120
213 981   Helen Gladders North York Moors 51.33 FO/15/34/34
214 143   Hannah Davison Individual# 51.33 FO/16/33/33
215 685   Graham Robinson Loftus & Whitby 51.48 M50/24/25/25
216 696   Martin Hall FRA 51.51 M40/34/15/15
217 733   John Paul-Venus Individual# 51.58 MO/60/1/1
218 734   Alan O'Neil Individual# 51.58 MO/61/1/1
219 707   Peter Wilkinson Saltwell AC 52.25 M50/25/24/24
220 732   Martin White New Marske H 52.26 M50/26/23/23
221 85   Alex Menarry Durham FR 52.32 M70/1/50/50
222 976   Neil Cowen Individual# 52.34 M55/12/37/37
223 689   Andrew Hollowbread Individual# 52.46 MO/62/1/1
224 953   Stewart Naisbitt Individual# 52.47 MO/63/1/1
225 988   Kevin Bunn Individual# 52.48 M45/39/10/10
226 76   John Walshaw Redcar RC 52.50 M60/13/36/159
227 60   Eric Nutter Swaledale RR 53.00 M70/2/48/98
228 789   Tom Chadwick FRA# 53.30 M65/4/45/45
229 723   John Smith New Marske H 53.42 M55/13/36/36
230 737   Allen Purdham Crook & Dist AC 54.01 M65/5/44/44
231 780   Nina Mason Individual# 54.11 FO/17/32/32
232 706   Steve Willett New Marske H 54.27 MO/64/1/1
233 718   Martin Codd Individual# 54.31 M55/14/35/35
234 592   Colin Scollay New Marske H 54.34 M55/15/34/123
235 811   Dave Hegarty Individual# 54.46 M50/27/22/22
236 784   Catherine Lumb Thirsk & Sowerby 55.20 F45/2/48/48
237 716   Chris Kirton Individual# 55.21 MO/65/1/1
238 691   Daniel Rendell Individual# 55.22 MO/66/1/1
239 948   Rupert Booth Durham FR 55.40 M55/16/33/33
240 708   David Gilthorpe Saltwell AC 56.02 M45/40/9/9
241 144   Naomi Booth Individual# 56.28 FO/18/31/31
242 961   Steve Luke Individual# 57.04 MO/67/1/1
243 142   Joyce Willson Individual# 57.46 F45/3/46/46
244 746   Simon Willson Individual# 57.46 M50/28/21/21
245 949   Nigel Watson Individual# 58.30 M45/41/8/8
246 676   Brian Hood North York Moors 58.31 M70/3/46/46
247 966   Liz Willis Abbey Runners 60.09 F40/9/40/40
248 74   Barry Wells New Marske H 60.22 M65/6/43/230
249 698   Eric Smith Redcar RC 62.42 M55/17/32/32
250 675   Jeff King Gasbags 64.49 M55/18/31/31
251 712   Barbara Kettle New Marske H 65.10 F55/1/50/50
252 674   Mike Newton Gasbags 69.37 M55/19/30/30
(End)            
           
Retired   Nigel Cairns North York Moors    
           
Teams: Club pts overall posns  
           
male: 1   Knavesmire H 'A' 55 5,14,17,19  
  2   North York Moors 'A' 66 2,18,21,25  
  3   Loftus & Whitby 'A' 73 6,12,24,31  
  4   North York Moors 'B' 130 27,32,34,37  
  5   North York Moors 'C' 182 38,45,50,51  
  6   New Marske H 'A' 205 29,43,67,70  
  7   Sedgefield AC 'A' 211 8,26,83,101  
  8   North York Moors 'D' 222 52,57,58,60  
  9   Thirsk & Sowerby 'A' 297 42,46,94,127  
  10   H'Pool BR 'A' 345 35,74,95,161  
           
female: 1   North York Moors  'A' 27 116,129,155  
  2   New Marske H  'A' 53 171,173,190  
  3   Pickering RC  'A' 55 156,182,192  
  4   North York Moors  'B' 57 172,174,195  
  5   Thirsk & Sowerby  'A' 77 176,202,236  
           
Junior Race Results:

1. Beth Phalp            Gt.Ayton           24.42    F1
2. Molly Worth           Kirkby
3. Jamie Ellison

Comments:

A Happy New Year to you all. We managed to catch a pleasant 'weather window.' The going was wet to muddy and there was another record turn out. 

In the race itself we saw the welcome return of Joe Rafferty who soon stamped his authority on the event pulling away from Paul Lowe and Jim Bulman. In the women's event it was Pippa Whitehouse winning from Karen Heppenstall. The most interesting duel was in the women's veteran section where you could have thrown a towel over the three protagonists on the finish line. As it was, Alison Weston dipped in front of Jacqueline Keavney with Sue Haslam almost touching them.

We raised over £1200 for our two charities, ('Zoe's Place' nominated by a New Marske Harrier and 'Families with Diabetes' nominated by a member of Sunderland Strollers) each of which will receive £500 with the balance  (£100 each) going to three smaller local charities (one animal rescue centre, one animal shelter and a residential home for  learning and multiple disabilities. Any monies left in the account will be donated to 'Search & Rescue'!  

See you at the next event..... Dave

Next Race :  Clay Bank East       14-Jan-07    1030hrs

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309) david@eskvalleyfellclub.org

Results İNEHRA 2006 All rights reserved

Race Points System İRob Pollard 2006 All rights reserved