Captain Cooks 01-Jan-08
Northern Runner/NEHRA Winter Series Race 6
           
Pos. No.   Name Club time cat/pos/pts/total
1 189   Paul Lowe North York Moors 32.37 MO/1/50/100
2 152   Charles Stead N'Land Fell R. 33.06 MO/2/48/221
3 211   Joe Charles Individual# 33.28 MO/3/46/94
4 756   Lewis Banton Clown RR 34.15 MO/4/45/45
5 277   Richard Bellamy North York Moors 34.25 M40/1/50/200
6 183   Dave Eiser Knavesmire H 34.37 MO/5/44/135
7 204   Carl Mustill Durham FR 35.38 MO/6/43/87
8 772   Kevin Patterson Individual# 35.40 M40/2/48/48
9 405   Barry Atkinson Knavesmire H 35.50 M45/1/50/198
10 794   Jon Skidmore North York Moors 36.08 MO/7/42/42
11 725   Elliott Jackson New Marske H 36.22 MJ/1/50/50
12 320   Len Metcalfe New Marske H 36.29 M40/3/46/46
13 753   Andrew Brierley Fife AC 36.41 M40/4/45/45
14 779   Dave Sargent Eden Run 37.08 M40/5/44/44
15 499   Rob Burn Thirsk & Sowerby 37.20 M50/1/50/50
16 306   Mark Whiteman Easingwold RC. 37.29 M40/6/43/129
17 171   Richard Clark North York Moors 37.40 MO/8/41/170
18 724   John Somers Individual# 37.51 MO/9/40/40
19 454   Karl Edwards Fell Ponies 38.13 M50/2/48/236
20 406   Gordon Brown North York Moors 38.17 M45/2/48/91
21 604   Neil Scruton Scarborough AC 38.23 M60/1/50/200
22 309   Nick Wadd Individual# 38.26 M40/7/42/86
23 422   Mark Kendal-Lansell Scarborough AC 38.36 M45/3/46/91
24 757   Tom Herbet Loftus & Whitby 38.42 MO/10/39/39
25 739   Ralph Pearse New Marske H 38.43 MJ/2/48/48
26 398   Chris Wright North York Moors 38.49 M45/4/45/178
27 216   Jonathan Parker North York Moors 38.51 MO/11/38/76
28 363   Dave Collett Loftus & Whitby 38.51 M45/5/44/222
29 358   Martin Dietrich North York Moors 38.53 M45/6/43/126
30 261   Rob Williamson Loftus & Whitby 39.01 M40/8/41/179
31 26   Morag McDonnell N'Land Fell R. 39.02 FO/1/50/100
32 759   Mike Appleton Ripon Runners 39.02 MO/12/37/37
33 28   Erika Johnson Swaledale RR 39.06 FO/2/48/96
34 738   Andy Hardy B'ham Marsh H 39.09 M40/9/40/40
35 427   Paul Thornton North York Moors 39.20 M45/7/42/85
36 706   Robert Young New Marske H 39.27 MJ/3/46/46
37 722   Mike Bennett Elvet Striders 39.34 M50/3/46/46
38 799   David Spence North York Moors 39.41 MO/13/36/36
39 206   Paul Christon North York Moors 39.42 M40/10/39/125
40 5   Kendra White North York Moors 39.47 F40/1/50/198
41 719   Steve Murphy Individual# 39.50 M45/8/41/41
42 260   James Lee Individual# 39.59 MO/14/35/176
43 175   Nick Simmons North York Moors 40.08 MO/15/34/102
44 46   Rowan Johnson Scarborough AC 40.14 FO/3/46/46
45 307   Phil Connor FRA# 40.17 M40/11/38/163
46 160   Martin Clements North York Moors 40.32 MO/16/33/114
47 788   Richard Tyson Howgill H 40.33 M40/12/37/37
48 224   Jeremy French Individual# 40.37 MO/17/32/32
49 721   Marc Mason North York Moors 40.39 M45/9/40/40
50 174   Jeff Belt North York Moors 40.51 MO/18/31/105
51 41   Karen Heppenstall North York Moors 40.54 FO/4/45/45
52 399   Julian Barwick North York Moors 40.56 M45/10/39/210
53 396   Dave Robinson North York Moors 40.57 M45/11/38/166
54 434   Mark Willis North York Moors 41.18 M45/12/37/37
55 798   Chip Rafferty Individual# 41.31 M55/1/50/50
56 223   Chris Poole North York Moors 41.32 MO/19/30/30
57 742   Chris Hine Bracknell 41.38 MO/20/29/29
58 321   Graeme Addison Sedgefield AC 41.42 M40/13/36/36
59 763   Philip Teece B'ham Marsh H 41.46 M45/13/36/36
60 262   Mike Pope Loftus & Whitby 41.54 MO/21/28/63
61 744   Mike McGough Individual# 41.56 M40/14/35/35
62 431   Ian Glover North York Moors 41.59 M45/14/35/35
63 749   Philip Smithson Redcar RC 42.01 M40/15/34/34
64 734   Caroline Warrington Knavesmire H 42.03 FO/5/44/44
65 714   Alan Somers Thirsk & Sowerby 42.05 M50/4/45/45
66 777   Joe Hutchinson Individual# 42.07 MO/22/27/27
67 503   Vince Rutland North York Moors 42.14 M50/5/44/44
68 771   John Serginson North York Moors 42.21 MO/23/26/26
69 776   Thomas Kendal Individual# 42.30 MJ/4/45/45
70 781   Kevin Ayre South Shields 42.33 M40/16/33/33
71 323   Martin Shackleton North York Moors 42.33 M40/17/32/32
72 202   Mark Ludiman Thirsk & Sowerby 42.38 MO/24/25/59
73 402   Dave Dedman North York Moors 42.40 M45/15/34/116
74 430   Paul Hainsworth N'Land Fell R. 42.41 M45/16/33/33
75 791   Peter Best New Marske H 42.43 M50/6/43/43
76 712   Shaun Roberts Elvet Striders 42.47 M50/7/42/42
77 222   Matthew Whitfield Individual# 42.49 MO/25/24/24
78 67   Jacqueline Keavney Swaledale RR 42.50 F40/2/48/290
79 715   Adam Gibbon Individual# 42.54 MO/26/23/23
80 730   Sarah Jackson H'Pool Burn Rd 43.01 FO/6/43/43
81 557   Andrew Charles Individual# 43.05 M55/2/48/94
82 361   Dave Candeland Individual# 43.09 M45/17/32/149
83 765   Patrick Gordon Individual# 43.14 MO/27/22/22
84 417   Alistair Thorpe Thirsk & Sowerby 43.17 M45/18/31/70
85 193   Gavin Coventry Thirsk & Sowerby 43.18 MO/28/21/87
86 407   Geoff Hine S'land Strollers 43.27 M45/19/30/136
87 780   Sam Healy North York Moors 43.43 MO/29/20/58
88 748   Paul Smithson Keighley & Cr. 43.44 M40/18/31/31
89 549   Robert Howard Loftus & Whitby 43.45 M55/3/46/140
90 314   Michael Keavney Individual# 43.48 M40/19/30/111
91 550   Paul Jacobs Easingwold RC. 43.51 M55/4/45/183
92 220   Matthew Jones Sedgefield AC 44.09 MO/30/19/19
93 717   Ian Enderwick New Marske H 44.09 M40/20/29/29
94 2   Cath Worth North York Moors 44.16 F50/1/50/248
95 723   Gail Bell Sedgefield AC 44.22 FO/7/42/42
96 420   Phil James Saltwell H & AC 44.22 M45/20/29/64
97 797   Paul McGough North York Moors 44.25 MO/31/18/18
98 769   Conrad Ellison Individual# 44.27 M40/21/28/28
99 500   Stuart Jarrett North York Moors 44.36 M50/8/41/41
100 650   Ronnie Sherwood New Marske H 44.44 M65/1/50/198
101 7   Diane Jobson North York Moors 44.56 FO/8/41/91
102 743   Paul Gubbins Individual# 45.03 M40/22/27/27
103 364   Ean Parsons Sedgefield AC 45.09 M45/21/28/62
104 782   Steve Carter Midd & Cleve. 45.13 M40/23/26/26
105 191   Graham Harrison Pickering RC. 45.14 MO/32/17/115
106 428   Mike Leakey Sedgefield AC 45.18 M45/22/27/27
107 762   Dave Horness Loftus & Whitby 45.18 M50/9/40/40
108 313   Paul Keavney Individual# 45.21 M40/24/25/64
109 494   Steve Rochelle Saltwell H & AC 45.21 M50/10/39/83
110 225   Simon Rowell Individual# 45.23 MO/33/16/16
111 608   Doug Welsh Wednesday AC 45.24 M60/2/48/142
112 709   Bruce Symonds Individual# 45.25 M45/23/26/26
113 559   Ken Farrell North York Moors 45.37 M55/5/44/44
114 558   Dave Kirk H'Pool Burn Rd 45.46 M55/6/43/43
115 37   Elaine Finlay Knavesmire H 46.09 FO/9/40/40
116 35   Tess Roebuck Pickering RC. 46.16 F40/3/46/46
117 322   Martin Peavor Wednesday AC 46.24 M40/25/24/24
118 708   Trevor Symonds North York Moors 46.41 M50/11/38/38
119 761   Philip Cawood Spectrum 46.42 M45/24/25/25
120 785   Martyn Hudson North York Moors 46.58 MO/34/15/15
121 545   Eddie Meehan North York Moors 46.59 M55/7/42/260
122 792   Helen Dugglesby New Marske H 47.08 F40/4/45/45
123 143   Emma Bain N'Land Fell R. 47.10 F40/5/44/44
124 607   John Kettle New Marske H 47.12 M60/3/46/92
125 770   Simon Furphy Individual# 47.13 MJ/5/44/44
126 768   Adrian Rathmell Individual# 47.20 M45/25/24/24
127 316   Peter Briggs New Marske H 47.28 M40/26/23/63
128 754   Gavin Coates Individual# 47.42 MO/35/14/14
129 726   Paul Havis Individual# 47.55 M40/27/22/22
130 33   Sheila Mulrooney North York Moors 48.07 F45/1/50/50
131 733   Caroline Graham North York Moors 48.20 FO/10/39/39
132 501   Robin Harmar Individual# 48.26 M50/12/37/37
133 227   Callum Dearlove Individual# 48.31 MO/36/13/13
134 710   Vincent Connolly North York Moors 48.32 M40/28/21/21
135 711   Jonathan Connolly Individual# 48.33 MJ/6/43/43
136 32   Sharon Gayter New Marske H 48.34 FO/11/38/83
137 764   Mark Jones Individual# 48.36 M40/29/20/20
138 736   Gary Davies Individual# 48.38 MO/37/12/12
139 760   John Eberett Elvet Striders 48.49 M50/13/36/36
140 552   Dave Robson Elvet Striders 48.49 M55/8/41/81
141 787   John Venus Individual# 48.58 MO/38/11/11
142 432   Graham Megson Individual# 49.03 M45/26/23/23
143 433   Andrew Milburn Individual# 49.09 M45/27/22/22
144 301   Paul Haydon FRA# 49.10 M40/30/19/101
145 625   Len Small North York Moors 49.12 M60/4/45/45
146 784   John Arnold Individual# 49.13 M50/14/35/35
147 451   Steve Harrison Thirsk & Sowerby 49.16 M50/15/34/151
148 42   Jan Young Elvet Striders 49.20 F55/1/50/50
149 773   Eric Gilhooley Individual# 49.27 M50/16/33/33
150 796   Colin Knapp Individual# 49.32 M45/28/21/21
151 716   Paul Salmon Individual# 49.33 MO/39/10/10
152 602   Alan Wikeley Thirsk & Sowerby 49.36 M60/5/44/135
153 732   Richie Clark North York Moors 49.47 M60/6/43/43
154 423   Peter Richardson Swaledale RR 49.47 M45/29/20/53
155 790   Michael Soney Individual# 49.57 M45/30/19/19
156 534   Dave Parke Scarborough AC 50.03 M55/9/40/210
157 626   Bob Howe North York Moors 50.24 M60/7/42/42
158 651   Keith Hildore New Marske H 50.24 M65/2/48/141
159 705   Graham Robinson Loftus & Whitby 50.36 M50/17/32/32
160 703   Nigel McManus GasBags 50.41 M40/31/18/18
161 355   Chris Jamieson H'Pool Burn Rd 50.43 M45/31/18/152
162 707   Trevor Dowson Individual# 50.44 M50/18/31/31
163 400   Ian Robinson North York Moors 50.49 M45/32/17/146
164 720   Graham Harrison. Saltwell H & AC 50.51 M40/32/17/17
165 401   Gary Chatterje Individual# 50.54 M45/33/16/181
166 713   Sarah Somers Thirsk & Sowerby 50.58 F40/6/43/43
167 731   Malcolm Selby Individual# 51.00 M40/33/16/16
168 745   Nicola Thorpe Thirsk & Sowerby 51.21 F40/7/42/42
169 750   David Shipman Elvet Striders 51.27 M50/19/30/30
170 215   Christopher Hearson Individual# 51.29 MO/40/9/38
171 740   Kath Aspin New Marske H 51.29 F40/8/41/41
172 747   Paddy O'Neill North York Moors 51.30 M45/34/15/15
173 44   Kate Dawson Individual# 51.31 F40/9/40/40
174 727   Ian Scott. Individual# 51.32 M65/3/46/46
175 9   Pam Costello Redcar RC 51.39 F50/2/48/140
176 755   Nigel Coates Individual# 51.44 M55/10/39/39
177 778   Simon Willson Individual# 51.45 M50/20/29/29
178 39   Charlotte Ludiman Thirsk & Sowerby 51.46 FO/12/37/37
179 618   Danny Gordon Quakers AC 51.47 M60/8/41/125
180 741   Terry Hine M'bro Mandale 52.14 M55/11/38/38
181 729   Terry Jackson New Marske H 52.19 M55/12/37/37
182 45   Ella Towers Individual# 52.28 FO/13/36/36
183 502   David Craddock Individual# 52.37 M50/21/28/28
184 783   Neil Cowen Individual# 52.59 M55/13/36/36
185 758   Stephen Hore Individual# 53.00 MO/41/8/8
186 735   Nina Mason Individual# 53.01 FO/14/35/35
187 795   Peter.Wilkinson Individual# 53.04 M40/34/15/15
188 455   Martin White New Marske H 53.40 M50/22/27/147
189 556   Mick Mahon North York Moors 53.50 M55/14/35/78
190 221   Phil Latham Individual# 53.55 MO/42/7/7
191 29   Sue Kendal-Lansell Scarborough AC 53.57 F40/10/39/84
192 30   Lorraine Allenby New Marske H 53.59 F55/2/48/98
193 498   Peter Wilkinson Saltwell H & AC 54.06 M50/23/26/26
194 766   Helen Parsons Sedgefield AC 54.07 FO/15/34/34
195 751   Nick Walters Individual# 54.42 MO/43/6/6
196 429   William Gayter New Marske H 55.18 M45/35/14/14
197 786   Ann Craddock Individual# 55.55 F50/3/46/46
198 767   Dave Heggarty Individual# 56.00 M55/15/34/34
199 40   Catherine Lumb Thirsk & Sowerby 56.56 F45/2/48/48
200 497   David Gilthorpe Saltwell H & AC 57.19 M50/24/25/25
201 34   Vicky Cuthbertson Saltwell H & AC 57.27 FO/16/33/33
202 793   Nigel Watson Individual# 57.43 M45/36/13/13
203 746   Mark Bennett Individual# 58.45 M45/37/12/12
204 627   Martin Codd Individual# 58.59 M60/9/40/40
205 624   John Walshaw Redcar RC 58.59 M60/10/39/79
206 695   Ben Henderson New Marske H 59.35 MJ/7/42/42
207 704   Jessica McManus GasBags 59.36 F40/11/38/38
208 801   Will Elliott Thirsk & Sowerby 59.51 M45/38/11/11
209 752   Marie Kelly Individual# 60.16 FO/17/32/32
210 702   Nadlo Motohiro GasBags 60.27 F55/3/46/46
211 36   Alison Ammor New Marske H 60.56 FO/18/31/31
212 38   Clare Hunter New Marske H 61.31 F40/12/37/37
213 47   Lorna Goodchild Individual# 61.38 F40/13/36/36
214 737   Nicolas O'Grady New Marske H 61.41 MO/44/5/5
215 800   Glyn West Individual# 62.18 MO/45/4/4
216 718   Keith Allison Individual# 62.20 MO/46/3/3
217 728   Barbara Kettle New Marske H 62.22 F55/4/45/45
218 48   Denise Jones Individual# 62.44 F40/14/35/35
219 701   Mike Newton GasBags 63.01 M55/16/33/33
220 689   Sam Hambridge Nuneaton AC 63.48 MJ/8/41/41
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   North York Moors 'A' 33 1,5,10,17  
  2   New Marske H 'A' 82 11,12,25,36  
  3   North York Moors 'B' 102 20,26,27,29  
  4   Loftus & Whitby 'A' 137 24,28,30,60  
  5   North York Moors 'C' 146 35,38,39,43  
  6   North York Moors 'D' 180 46,49,50,52  
  7   Thirsk & Sowerby 'A' 216 15,65,72,84  
  8   Sedgefield AC 'A' 324 58,92,103,106  
  9   Elvet Striders 'A' 348 37,76,139,140  
  10   New Marske H 'B' 353 75,93,100,124  
           
female: 1   North York Moors  'A' 17 40,51,94  
  2   North York Moors  'B' 44 101,130,131  
  3   New Marske H  'A' 54 122,136,171  
  4   Thirsk & Sowerby  'A' 66 166,168,178  
  5   New Marske H  'B' 104 192,211,212  
           
Corrections:

04/01/08 Kate Dawson (173rd) changed to F40 & subsequent pts corrected
05/01/08 Team names removed in positions 22 & 112 & team results corrected

Comments:

It is difficult in a short report to say all the things that need saying. Many thanks to the seventeen people who marshalled timed and registered. Thanks to Derek at the Royal Oak for providing prizes, coffee, tea and the place itself. Thanks to local landowners for their co-operation. As a result we raised just over £1300. The largest portion of which will be sent to a local children's hospice. Other monies will be shared between five animal rescue centres all situated locally.

The race itself saw an excellent turnout and as two juniors ran the full race they were included in the main race results. Paul Lowe secured yet another New Years day win which he could not transfer to The Boro in the afternoon! Morag McDonnell made it a holiday double after winning at 'The Woods' last Thursday. The Junior Race saw a massive rise in numbers to 17 (-2) and a win for Isabel Pearse from New Marske Harriers.

Hope to see you all at  The Beast ( Clay Bank East) 13.01.08.

A Happy New Year to you all............ 

Dave Tel 01287660309.

Note due to cagoules and runners wandering at the finish I have had to guess the positions of three runners through a process of elimination. If this is you then please give me a ring, anything can be corrected.

Junior (Short) Race Results:

Pos No. Name Club/District Time Cat.
1 688 Isabel Pearse New Marske 23.48 F11
2 690 Elliott Metcalfe New Marske 24.12 M11
3 691 Edward Miller Stokesley 24.44 M15
4 683 Jamie Ellison New Marske 25.31 M13
5 685 Emily Thorpe Thirsk & Sow 25.37 F13
6 682 Nadia Ammor    New Marske 26.22 F11
7 684 Robert Ellison New Marske 27.15 M11
8 687 Timothy Hunter New Marske 27.16 M11
9 686 John Hunter New Marske 27.17 M11
10 696 Jessica Lewin Stokesley 35.41 F11
11 692 Liz Connolly Stokesley 35.41 FO
12 698 Anne Lewin Stokesley 35.41 FO
13 694 Joanne Connolly Stokesley 35.45+ F11
14 693 Emma Connolly Stokesley 35.45+ F11
15 697 Catherine Lewin Stokesley 35.45+ F11

Next Race : Clay Bank East  1030hrs   Sun  13-Jan-08

Results ©NEHRA 2007 All rights reserved

Race Points System ©2007 Rob Pollard All rights reserved