Captain Cooks 01-Jan-11
N.Runner/NEHRA Winter Series 2010-11 Race 6
Pos. No. Name Club time cat/pos/pts/total
1 360 Paul Lowe North York Moors 33.45 M40/1/50/98
2 1481 Robert Bee Blackhill B 33.58 MO/1/50/50
3 318 Paul Butler Loftus & Whitby 34.12 M40/2/48/144
4 1533 Chris Miller Harrogate H 34.40 MO/2/48/48
5 101 Dan Middlemas Loftus & Whitby 36.15 MO/3/46/240
6 421 Richard Bewell Wetherby Run. 36.16 M45/1/50/200
7 143 Cameron Taylor Esk Valley Fell 36.25 MJ/1/50/200
8 159 Andrew Minister Durham Fell R. 37.03 MO/4/45/133
9 1349 Lewis Banton Clowne RR 37.15 MO/5/44/44
10 193 Chris Jeffries North York Moors 37.19 MO/6/43/86
11 178 Ian McGrath Durham Fell R. 37.44 MO/7/42/118
12 537 Andy Normandale York Acorn 37.51 M50/1/50/150
13 201 Dean Moore North York Moors 37.53 MO/8/41/89
14 1551 Dave Sargent Eden Runners 37.57 M45/2/48/48
15 428 Rob Gray Wetherby Run. 38.02 M45/3/46/91
16 603 Rob Burn Thirsk & Sowerby 38.34 M55/1/50/100
17 146 Steve Hardy Loftus & Whitby 38.40 MO/9/40/134
18 133 Simon Ashwell Esk Valley Fell 38.43 MO/10/39/151
19 1351 Morag Stead Morpeth Harriers 38.53 FO/1/50/50
20 1470 Ian Rowbotham Harrogate H 39.03 M50/2/48/48
21 524 Barry Atkinson Knavesmire AC 39.37 M50/3/46/94
22 401 Anthony Harnett North York Moors 39.39 M45/4/45/272
23 134 Nick Watson Quakers AC 39.40 MO/11/38/124
24 448 Paul Doxford S.Shields H 39.42 M45/5/44/89
25 121 Simon Greenwell Cle.;search & R. 39.46 MO/12/37/85
26 1376 Bronwen Owen Scarborough AC 39.47 FJ/1/50/50
27 196 Scott Lewis S.Shields H 39.49 MO/13/36/71
28 618 Karl Edwards H'Pool Burn Rd. 39.55 M55/2/48/246
29 205 Nick Simmons North York Moors 39.57 MO/14/35/69
30 1358 Pippa Archer Durham Fell R. 40.00 FO/2/48/48
31 197 Ben Forster S.Shields H 40.01 MO/15/34/65
32 359 David Lake H'Pool Burn Rd. 40.14 M40/3/46/86
33 358 Dave Spence North York Moors 40.18 M40/4/45/88
34 1362 Kevan Stephenson H'Pool Burn Rd. 40.21 MO/16/33/33
35 1472 Ian Blakemore Sedgefield H 40.22 MO/17/32/32
36 527 Chris Ellis Loftus & Whitby 40.24 M50/4/45/236
37 1342 Gavin Coventry Thirsk & Sowerby 40.25 M40/5/44/44
38 535 Stewart Mechie Thirsk & Sowerby 40.26 M50/5/44/180
39 1485 Rob Pollard North York Moors 40.27 M50/6/43/43
40 161 Martin Clements North York Moors 40.28 MO/18/31/106
41 131 Thomas Jones Redcar Running  40.29 MO/19/30/148
42 1565 Paul McGough North York Moors 40.34 MO/20/29/29
43 154 Chris Plews Wetherby Run. 40.37 MO/21/28/70
44 116 Ian Chapman Individual# 40.42 MO/22/27/99
45 1352 Iain McMillan Individual# 40.44 MO/23/26/26
46 115 Ralph Pearse New Marske H 40.46 MJ/2/48/94
47 1554 Martin Dietrich North York Moors 40.50 M45/6/43/43
48 122 Stefan McLoughlin North York Moors 40.51 MJ/3/46/190
49 336 Mick McGough Esk Valley Fell 40.52 M40/6/43/81
50 1534 Andrew Oliver New Marske H 40.54 MO/24/25/25
51 1364 Darren Hendley Knavesmire AC 40.56 MO/25/24/24
52 1363 Bryan Astill H'Pool Burn Rd. 41.07 M45/7/42/42
53 906 Drew Davison New Marske H 41.09 MJ/4/45/45
54 423 Mark Whiteman Easingwold AC 41.14 M45/8/41/85
55 316 Thomas Reeves Elvet Striders 41.17 M40/7/42/216
56 324 James Lee NYP Tri. 41.19 M40/8/41/197
57 317 Phil Conner Esk Valley Fell 41.21 M40/9/40/211
58 1476 Thomas McGrath M'bro & Cleve 41.28 M45/9/40/40
59 450 Clive Thornton Esk Valley Fell 41.29 M45/10/39/39
60 326 Mark Potter North York Moors 41.29 M40/10/39/121
61 1365 Ben Henderson New Marske H 41.30 MJ/5/44/44
62 1569 Christian Harmar Individual# 41.31 MO/26/23/23
63 305 Fred Clapham Ripon Runners 41.37 M40/11/38/160
64 1483 Chris Hine Bracknell FR 41.39 MO/27/22/22
65 1492 Liam Richardson C'bridge U.H&H 41.40 MO/28/21/21
66 444 Neil Byron Individual# 41.46 M45/11/38/75
67 1489 Michael Bennett Elvet Striders 41.51 M55/3/46/46
68 1535 Lewis Meadows York CycleW 41.51 MO/29/20/20
69 1545 Robin Lewis Keswick AC 41.52 MO/30/19/19
70 816 Caroline Warrington Knavesmire AC 41.55 FO/3/46/92
71 1496 Derek Parrington Swaledale RR 42.06 M45/12/37/37
72 1564 Jeremy French Individual# 42.11 MO/31/18/18
73 433 David Dedman Esk Valley Fell 42.13 M45/13/36/75
74 1539 Paul Kelly Durham Fell R. 42.24 M50/7/42/42
75 1477 Mark Willis Individual# 42.39 M45/14/35/35
76 624 David Kirk H'Pool Burn Rd. 42.43 M55/4/45/143
77 1478 Martin Shackleton Individual# 42.44 M40/12/37/37
78 126 Brendan Anglim North York Moors 42.51 MO/32/17/61
79 1493 Jon Parker North York Moors 42.53 MO/33/16/16
80 505 Gary Thoms North York Moors 43.15 M50/8/41/131
81 163 Robert Allinson Redcar Running  43.21 MO/34/15/74
82 1528 Brian Miller Harrogate H 43.34 M50/9/40/40
83 404 Dave Bond Individual# 43.37 M45/15/34/188
84 1344 Michael Ludgate H'Pool Burn Rd. 43.45 M60/1/50/50
85 717 Mike Hetherton Pickering AC 43.51 M60/2/48/142
86 1486 Neil Hunter North York Moors 43.52 M50/10/39/39
87 185 Barry Manning North York Moors 43.54 MO/35/14/43
88 1482 Sarah Lister Durham Fell R. 44.02 FO/4/45/45
89 532 Christopher Wright North York Moors 44.02 M50/11/38/160
90 1373 Keri Pearson Elvet Striders 44.03 FO/5/44/44
91 435 Barry Young N.Shields Poly. 44.06 M45/16/33/69
92 1484 Jon Pearse New Marske H 44.09 M45/17/32/32
93 1540 Phil Meadows Individual# 44.23 M45/18/31/31
94 833 Kath Aspin New Marske H 44.24 F40/1/50/242
95 1537 Martin Hedgeley Individual# 44.24 M45/19/30/30
96 1469 David Askew Harrogate H 44.27 M45/20/29/29
97 319 Mark Brown Esk Valley Fell 44.28 M40/13/36/143
98 1557 Martin Barrett Individual# 44.30 M40/14/35/35
99 1474 Wai Cheung North York Moors 44.37 M40/15/34/34
100 411 Michael Keavney Individual# 44.38 M45/21/28/104
101 184 Mark Behrens North York Moors 44.41 MO/36/13/63
102 1355 Ean Pybus Sedgefield H 44.50 M50/12/37/37
103 1491 Ian Richardson S'Hampton AC 44.55 MO/37/12/12
104 1375 Derek Owen NYP Tri. 44.57 M40/16/33/33
105 528 Julian Barwick North York Moors 44.58 M50/13/36/203
106 177 Chris MacKenzie Individual# 45.11 MJ/6/43/91
107 1371 Nina Mason Elvet Striders 45.16 FO/6/43/43
108 335 David. Gibson Elvet Striders 45.22 M40/17/32/98
109 1354 Graham Daglish Elvet Striders 45.23 M55/5/44/44
110 1467 Robert Johnson Individual# 45.30 MO/38/11/11
111 1538 Peter Mullarkey Saltwell H & AC 45.33 M50/14/35/35
112 608 Rob Wilkins Cleve. Police 45.39 M55/6/43/87
113 508 Mike Wilson Pickering AC 45.51 M50/15/34/75
114 1548 Chris Redfern Saltwell H & AC 45.59 M45/22/27/27
115 1559 Robert Howard Loftus & Whitby 46.04 M60/3/46/46
116 710 Eddie Meehan North York Moors 46.11 M60/4/45/232
117 168 Iain Milner Thirsk & Sowerby 46.13 MO/39/10/30
118 1553 David Todd Quakers AC 46.16 M40/18/31/31
119 1360 Julian Bunn New Marske H 46.19 M60/5/44/44
120 110 Dave Gibson Esk Valley Fell 46.20 MO/40/9/60
121 549 Shaun Roberts Elvet Striders 46.35 M50/16/33/99
122 1563 Michael Sonley Individual# 46.38 M45/23/26/26
123 610 Nigel Heppell Elvet Striders 46.38 M55/7/42/82
124 139 Andrew Lambe Quakers AC 46.41 MO/41/8/58
125 504 David Johnson N.Shields Poly. 46.42 M50/17/32/149
126 1543 Stephen Carter Individual# 46.43 M45/24/25/25
127 1487 Dave Horness Loftus & Whitby 46.47 M50/18/31/31
128 1490 Jen Milsom Cleveland Police 46.55 FO/7/42/42
129 1542 Sheldon Cockburn Individual# 47.01 MO/42/7/7
130 529 Paul Munster Redcar Running  47.03 M50/19/30/69
131 1562 Nick Kerry Individual# 47.03 M45/25/24/24
132 511 Phil James Saltwell H & AC 47.04 M50/20/29/73
133 1572 Diane jobson North York Moors 47.05 F40/2/48/48
134 1556 Eric Gilhooley FRA# 47.14 M55/8/41/41
135 1560 Vince Rutland North York Moors 47.34 M55/9/40/40
136 1468 Malcolm Peggs Loftus & Whitby 47.34 M55/10/39/39
137 1357 David Walker Individual# 47.41 M40/19/30/30
138 715 Doug Welsh North York Moors 47.43 M60/6/43/134
139 1350 Paul Levett North York Moors 47.44 M40/20/29/29
140 1531 Jacqueline Keavney Swaledale RR 48.06 F45/1/50/50
141 821 Pam Costello Redcar Running  48.09 F55/1/50/150
142 1343 Michael Shaw North York Moors 48.15 M60/7/42/42
143 1495 Paul Havis Individual# 48.29 M45/26/23/23
144 1570 Oliver Harmar Individual# 48.29 MO/43/6/6
145 1532 Claire Stewart Swaledale RR 48.32 F45/2/48/48
146 760 Ronnie Sherwood New Marske H 48.55 M70/1/50/250
147 176 Mark Milner Darlington H&AC 48.56 MO/44/5/22
148 875 Sarah Rogers New Marske H 49.00 F40/3/46/91
149 1463 Ian Glover Individual# 49.04 M45/27/22/22
150 1566 John Arnold Individual# 49.15 M55/11/38/38
151 619 Mick McGurk New Marske H 49.18 M55/12/37/119
152 1367 Tess Roebuck Pickering AC 49.27 F45/3/46/46
153 862 Wendy Colling Quakers AC 49.27 F45/4/45/90
154 838 Jan Young Elvet Striders 49.44 F55/2/48/144
155 1571 Robin Harmar Individual# 49.50 M60/8/41/41
156 1462 Paul Gubbins Individual# 50.04 M40/21/28/28
157 1461 Malcolm Selby Cleve Tri Club 50.04 M40/22/27/27
158 1558 Louise Trainor Quakers AC 50.11 F40/4/45/45
159 1378 Paul Rea Saltwell H & AC 50.29 M55/13/36/36
160 1574 Tom Hodgson Esk Valley Fell 50.29 MJ/7/42/42
161 1466 James Meadows Individual# 50.32 MO/45/4/4
162 1573 Ian Hodgson North York Moors 50.38 M45/28/21/21
163 321 Jason Taylor Derwentside AC 50.42 M40/23/26/117
164 1530 Chris Loveridge Individual# 50.47 M50/21/28/28
165 1568 Chris Cowen Individual# 50.49 MO/46/3/3
166 1345 Graham Robinson Thirsk & Sowerby 51.15 M55/14/35/35
167 334 Nick O'Grady New Marske H 51.16 M40/24/25/117
168 826 Caroline Graham North York Moors 51.22 FO/8/41/84
169 1555 Lydia Dietrich North York Moors 51.28 F45/5/44/44
170 1377 Michael Hall H'Pool Burn Rd. 52.16 M50/22/27/27
171 1547 Jill Libby CLOK 52.17 F50/1/50/50
172 854 Carol Morrison Easingwold AC 52.18 F50/2/48/93
173 1473 Neil Rogers New Marske H 52.21 M40/25/24/24
174 761 Phil Miles New Marske H 53.10 M70/2/48/144
175 1471 Peter Johnson H'Pool Burn Rd. 53.21 M55/15/34/34
176 860 Diane Baines Sedgefield H 53.26 F50/3/46/138
177 762 Ernie Huck Thirsk & Sowerby 53.34 M65/1/50/198
178 813 Judith Bewell Wetherby Run. 53.41 F45/6/43/232
179 1544 Bob Howe North York Moors 53.57 M60/9/40/40
180 827 Leah Horner Ripon Runners 54.03 F40/5/44/176
181 1488 David Shipman Elvet Striders 54.08 M50/23/26/26
182 1356 Marie Walker Sedgefield H 54.09 M40/26/23/23
183 832 Georgie Hill North York Moors 54.11 FO/9/40/81
184 540 Ian Robinson Esk Valley Fell 54.11 M50/24/25/160
185 1379 Peter Wilkinson Saltwell H & AC 54.38 M50/25/24/24
186 850 Ann Dale Wetherby Run. 54.44 FO/10/39/127
187 1372 Steven Rochelle Saltwell H & AC 55.16 M55/16/33/33
188 1475 Nigel Coates Individual# 56.11 M60/10/39/39
189 533 Geoff Hine Sunderland Str. 56.19 M50/26/23/89
190 1567 Neil Cowen Individual# 56.26 M60/11/38/38
191 1368 Paddy O'Neill North York Moors 56.29 M50/27/22/22
192 1494 Ian Scott Individual# 57.36 M70/3/46/46
193 865 Phillippa Hare Pickering AC 57.45 F50/4/45/88
194 1561 Nigel Watson Individual# 58.30 M50/28/21/21
195 1480 Eric Whittaker Durham Fell R. 59.33 M65/2/48/48
196 1374 Claire Readey Elvet Striders 60.30 FO/11/38/38
197 1549 Catherine Lumb Thirsk & Sowerby 62.03 F50/5/44/44
198 1353 Sarah McMillan Cardiff 62.04 FO/12/37/37
199 1380 David Gilthorpe Saltwell H & AC 62.40 M50/29/20/20
200 1529 Martin Codd Individual# 63.04 M60/12/37/37
201 1346 Kerry Graydon Redcar Running  73.13 FO/13/36/36
202 1347 Ray Wheatley Redcar Running  73.14 M45/29/20/20
203 1366 Jo Keenan Wetherby Run. 77.13 F40/6/43/43
204 1536 Hazel Leavesley Individual# 77.13 FO/14/35/35
205 1369 Jo Rankin Wetherby Run. 90.00 FO/15/34/34
(End)
Teams: Club pts overall posns
male: 1   North York Moors 'A' 45 1,10,13,22
2   Loftus & Whitby 'A' 58 3,5,17,36
3   Esk Valley Fell 'A' 125 7,18,49,57
4   North York Moors 'B' 130 29,33,39,40
5   H'Pool Burn Rd. 'A' 135 28,32,34,52
6   North York Moors 'C' 185 42,47,48,60
7   Harrogate H 'A' 190 4,20,82,96
8   Thirsk & Sowerby 'A' 194 16,37,38,117
9   New Marske H 'A' 198 46,50,53,61
10   Durham Fell R. 'A' 256 8,11,74,195
female: 1   Elvet Striders  'A' 31 90,107,154
2   North York Moors  'A' 49 133,168,169
3   Wetherby Runners  'A' 84 178,186,203
Comments:

A Happy New Year to all Winter Series Runners! We have started as we finished the last year - running in snow. This did not however put off many as the turn out was excellent and we raised £1400+ for charity. This will be given to two main charities the first dealing with children born with what can be termed a 'smooth brain.' They are wanting to buy some equipment. The second promotes sport for young people and need to improve it's building. Both charities are local to the Cleveland area.

In the race itself we saw an excellent contest in the men's event where Paul Lowe Robert Bee, Paul Butler and Chris Miller were always in contention. Paul Lowe however in one of his favourite events pulled away in the second sector to win with Robert never giving up.

In the women's event there was a fantastic contest between Morag Stead, Bronwen Owen and Pippa Archer. Morag had a short lead at The Monument but then made a mistake on the descent missing the left hander in the snow. She had to retrace her steps along with a fairly large group but went on to hold off Bronwen. The Men's team was won by North Yorks Moors and the Women's by Elvet Striders.

Dave Parry

Winter Series Leaders after 6 races


Junior Race results

1 904 U16 Ben Hetherington Sedgefield AC 19.02
2 915 U14 Sam Garratt New Marske H 19.20
3 914 U14 Patrick Wilson New Marske H 20.50
4 916 U16 Mark Libby CLOK 21.00*
5 905 U14 Joseph Marsay Individual 21.00
6 909 U14 Izzy Pearse New Marske H 21.00
7 911 U14 Tim Hunter New Marske H 21.00
8 907 U14 Ethan Selby Cleveland Tri. Club 21.00
9 908 U14 Joseph Gubbins Individual 22.00
10 917 U12 Elliot Metcalfe New Marske H 22.00
11 910 U12 John Hunter New Marske H 25.00
12 912 U10 Erin Anglim CLOK 26.00
13 913 U12 Oscar Anglim CLOK 27.00
14 903 U14 Natasha Thornton New Marske H 36.00

(*Approximate times from 4th position onwards)



Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Clay Bank East   9-Jan-11

 

Results ©2011 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved