Castleton-Danby                                   18th Feb 2001
Northern Runner – Mandale Reproductions
Pos. Name Club Time Cat/pts/ Cum.
01. D.Troman Keswick 56.13 S50/50
02. B.Roberts Mandale 56.52 V50/196
03. M.Burn Thirsk & Sowerby 57.12 S48/269
04. R.Burn1 Thirsk & S. 57.32 V48/275
05. C.Miller Harrogate 57.35 S46/46
06. P.Wilkin Mandale 57.45 V46/180
07. R.Hall Thirsk & S. 57.58 S45/45
08. P.Kelly Darlington 60.52 V45/214
09. S.Houghton Calder Valley 60.58 V44/163
10. D.Collett Mandale 61.41 V43/205
11. D.Askew Harrogate 62.02 S44/44
12. N.Cotton Thirsk & S. 62.10 S43/83
13. T.Nightingale Saltburn Swim. Club 62.13 S42/42
14. B.Atkinson Knavesmire 62.16 V42/244
15. D.Asquith Skyrac 62.35 V41/82
16. K.Wilson Mandale 62.56 V40/40
17. M.Willis Ind. 64.21 S41/228
18. A. Smith Knavesmire 64.23 S40/40
19. R.Firth Mandale 64.33 VV50/198
20. C.Choules Thirsk & S. 65.12 S39/58
21. B.Miller Harrogate 65.28 V39/39
22. A.RAW Darlington 65.35 F50/248
23. P.Shields Ilkley 65.47 VV48/48
24. G.Houghton Calder Valley 66.07 VV46/276
25. D.Bell Redcar 66.13 VV45/45
26. A.Brear Skyrac 66.24 V38/67
27. M.Jackson M & C. 66.33 S38/142
28. J.Barwick Ind. 66.53 V37/188
29. C.Wright Mandale 67.24 V36/136
30. G.Huggan Knavesmire 67.50 S37/143
31. A.Bissell Knavesmire 67.52 S36/253
32. G.Porter Ind 69.10 V35/67
33. G.Howard Ilkley 69.20 VV44/44
34. P.Woollons Nestle 69.35 V34/66
35. P.Fahey Elvet 69.44 V33/184
36. A.Scott Redcar 69.53 S35/64
37. L.Stephenson Kendal 70.05 VV43/43
38. K.WHITE Quakers 70.13 F48/190
39. D.Robinson Mandale 70.23 V32/98
40. M.Coles Skyrac 70.38 VVV50/50
41. C.White H’Pool 70.45 VV42/171
42. A.HAYWARD Thirsk &S. 70.55 FV50/50
43. D.Grimwood New Marske 71.02 VV41/81
44. G.O’Grady New Marske 71.02 S34/58
45. B.Warrington FRA. 71.13 VV40/80
46. R.Sherwood New Marske 71.31 VVV48/248
47. A.Wikeley Thirsk 71.33 VV39/249
48. D.Plews Ind. 71.35 VV38/246
49. M.Lansell Scarborough 71.36 S33/33
50. S.KEMPSON New Marske 71.38 F46/270
51. M.McGurk New Marske 72.39 V31/64
52. R.Turcan Harrogate 73.04 V30/30
53. R.Cook Ind. 73.14 VV37/120
54. M.Edwards Mandale 74.22 V29/113
55. C.Pope Redcar 74.31 V28/91
56. J.Hall New Marske 74.40 S32/139
57. D.Fox Scarborough 75.42 VV36/36
58. B.Hood Mandale 76.36 VVV46/144
59. C.Todd Harrogate 76.46 VV35/119
60. M.GIBBS Thirsk 77.03 FVVV50/300
61. P.Haydon Ind. 77.05 S31/124
62. K.Hildore New Marske 77.07 VVV45/186
63. T.Ellerton Mandale 77.16 V27/60
64. B.Kirtley Ind. 77.36 V26/113
65. T.Chadwick Castleton 77.51 VV34/34
66. D.Reading Scarborough 79.45 VVV44/94
67. S.JEMSON New Marske 79.46 FVV50/298
68. L.NIELSON New Marske 80.56 F45/135
69. C.Scollay New Marske 81.02 VV33/158
70. B.O’Rourke Mandale 81.49 V25/87
71. S.Hudson Ind. 82.42 S30/30
72. B.Howe New Marske 82.52 VV32/95
73. S.GAYTER New Marske 83.00 F44/134
74. C.Denley Hull Spr. 83.59 V24/24
75. J.Cutting Ind. 84.00 V23/99
76. L.Small Mandale 84.31 VV31/132
77. S.BROWN Scarborough 85.00 F43/43
78. I.Glover Mandale 85.09 S29/69
79. P.Whewell NEVAC 85.58 VV30/120
80. P.KIRBY Thirsk 85.59 FVVV48/96
81. P.Eardley N.Wales Road Runners 88.03 V22/22
82. J.Walshaw Redcar 96.58 VV29/57
83. M.White New Marske 96.58 V21/43
84. E.DYSON Quakers 97.30 F42/42
85. L.SPROATES New Marske 97.32 F41/122
86. Marcel Krahe Germany 97.34 S28/28
87. S.Topham Saltwell 103.12 V20/69
Teams:-
Men; 1. Thirsk 26pts.  2. Mandale ‘A’ 34pts. 3. Harrogate 89pts.  4. Knavesmire 93pts. 5. Skyrac 169pts.  6. Mandale ‘B’ 170pts.  7. New Marske ‘A’ 184pts.  8. Redcar 198pts. 9. New Marske ‘B’ 259pts. 10. Scarborough 260pts.

Women 1. New Marske ‘A’ 17pts.  2. Thirsk 18pts.  3. Quakers 26pts. 4. New Marske ‘B’ 33pts.

Cumulative Teams:-

Men;  Mandale ‘A’ 69pts.  2. Mandale’B’  54pts.  3. Thirsk 47pts.  4. Knavesmire 42pts. 5. Mandale ‘C’ 31pts. 6. Quakers 30pts.  7. New Marske ‘A’ 25pts. 8. Skyrac 13pts. 9. Scarborough 10pts. 10. Harrogate 8pts. 11. Tynedale, Saltwell, New Marske’B’ 7pts.14. Nestle, Elvet 5 pts. 16. E.Hull 4pts. 17. Ireland 3pts. 18. Hartlepool, Quakers’B’ 2pts. 20. Cranbie 1pt.

Women 1. New Marske’A’ 50pts.  2. Quakers 27pts. 3. New Marske ‘B’ 25pts. 4. Thirsk 18pts. 5. Elvet ‘A’ 9pts. 6. Mandale 8pts. 7. Cranbie 6pts.  8. Elvet ‘B’ 5pts.

Comments:-

It was a new route a sunny day and an excellent turn out. The wet ground had dried out more than expected, otherwise it would have been ‘in deep,’ as this is one of the wettest areas on the N.Yorks. Moors. A group of six soon broke away led by the Burns brothers. They had established a lead of about 200m. by the first road. This group more or less stayed together until the turn at the ‘Beacon’ road. At this second road ‘crossing’ the Burns brothers retained the lead closely pursued by Dave Troman and Brian Roberts. After this the third and fourth place runners surged past the leading pair up to Clitherbeck. Here Brian Roberts was in the lead. He was over taken by Dave Troman before the final woodland section, who went on to  win by some 39 seconds.

In the women’s race Alison Raw established an early lead which she was able to consolidate through the race. A good return to form after recent injuries. Sharon Gayter might not have featured very highly in the results but did run ten miles to the event and ten miles home!

Best wishes David Parry N.E.C.A.A. Fell and Hill Running Convenor Tel 01287 652656.