Castleton Beacon 15-Feb-09
N.Runner/NEHRA Winter Series 2008-9 Race 8
           
Pos. No.   Name Club time cat/pos/pts/total
1 361   Gary Devine Pudsey & Bram. 64.14 M40/1/50/50
2 228   Phillip Elliott-Dick Knavesmire H 65.19 MO/1/50/188
3 161   Dan Middlemas Loftus & Whitby 65.52 MO/2/48/246
4 177   Jonny Kendall Knavesmire H 66.21 MO/3/46/256
5 456   Joe Blackett Dark PFR 66.40 M45/1/50/200
6 358   Graham Watson FRA 66.53 M40/2/48/48
7 331   Phil Sanderson N'land FR 66.55 M40/3/46/96
8 184   Dave Smith Pickering AC 67.20 MO/4/45/181
9 492   Brian Stevenson Pudsey & Bram. 67.27 M45/2/48/96
10 242   Colin Walker Pudsey & Bram. 67.30 MO/5/44/82
11 360   Stewart Gregory Holme Pierrepont 68.00 M40/4/45/45
12 167   Paul Figg North York Moors 69.44 MO/6/43/266
13 498   Boff Whaley Pudsey & Bram. 69.44 M45/3/46/46
14 537   Peter Wilkin  Thirsk & Sow 69.52 M50/1/50/50
15 168   Josh Beech Knavesmire H 70.05 MJ/1/50/144
16 258   Robert Addyman Individual# 72.15 MO/7/42/42
17 895   Dean Moore Individual# 72.20 MO/8/41/76
18 362   Stuart Dickinson Individual# 72.29 M40/5/44/44
19 251   Dave Harper York Uni. 72.39 MO/9/40/40
20 175   Steve Baldwin Scarborough AC 73.17 MO/10/39/80
21 191   Giles Hawking Knavesmire H 73.19 MO/11/38/228
22 238   Cameron Choules Thirsk & Sow 73.27 M40/6/43/138
23 343   Chris Richardson Knavesmire H 73.47 M40/7/42/132
24 256   Martin Hancock FRA 75.30 MO/12/37/37
25 321   Gavin Coventry Thirsk & Sow 75.38 M40/8/41/274
26 173   Pete Berry North York Moors 76.04 MO/13/36/79
27 357   Martin Finn Pudsey & Bram. 76.42 M40/9/40/40
28 759   Karl Edwards Fell Ponies 77.05 M50/2/48/76
29 328   Rob Williamson Loftus & Whitby 77.06 M40/10/39/131
30 38   Erika Johnson Swaledale RR 77.09 FO/1/50/200
31 330   Mike Pope North York Moors 77.12 M40/11/38/163
32 534   Barry Edwards Individual# 77.45 M50/3/46/46
33 342   James Lee Individual# 78.15 M40/12/37/156
34 351   Phil Conner North York Moors 78.44 M40/13/36/156
35 171   Jeff Belt North York Moors 79.01 MO/14/35/174
36 504   Andrew Johnson Individual# 79.12 M50/4/45/286
37 452   Julian Barwick North York Moors 80.50 M45/4/45/273
38 346   Graeme Addison Sedgefield AC 81.00 M40/14/35/148
39 473   Andrew Knox Quakers AC 81.04 M45/5/44/160
40 46   Kendra White North York Moors 81.16 F40/1/50/150
41 188   Barry Manning North York Moors 81.31 MO/15/34/113
42 260   Kieran O'Toole Individual# 82.17 MO/16/33/33
43 257   Michael Thompson Teesdale AC. 82.45 MO/17/32/32
44 471   Chris Wright North York Moors 82.54 M50/5/44/226
45 14   Kay Neesam New Marske H 83.27 F40/2/48/198
46 17   Aislinn Austin Knavesmire H 83.29 FO/2/48/187
47 6   Andrea Lancaster Knavesmire H 83.29 FO/3/46/280
48 926   David Dedman North York Moors 84.29 M45/6/43/76
49 451   Stuart Backhouse Scarborough AC 84.31 M45/7/42/135
50 481   Mike Wilson Pickering AC 85.19 M45/8/41/103
51 520   Steve Moss Teesdale AC 85.31 M50/6/43/176
52 607   Peter Pozman Wetherby AC 85.42 M55/1/50/233
53 522   Gordon Brown North York Moors 85.44 M50/7/42/190
54 24   Caroline Pollard North York Moors 85.45 F45/1/50/296
55 323   Martin Connell Pickering AC 85.46 M40/15/34/164
56 10   Jacqueline Keavney Swaledale RR 85.48 F40/3/46/290
57 65   Hester Cox Thirsk & Sow 86.22 FO/4/45/45
58 499   Steve Minns Shildon AC 86.23 M45/9/40/40
59 659   Doug Welch North York Moors 86.35 M60/1/50/232
60 510   John Turner North York Moors 86.43 M50/8/41/174
61 187   Mark Behrans North York Moors 86.49 MO/18/31/103
62 359   John Taylor North York Moors 87.12 M40/16/33/33
63 527   Mark Edwards North York Moors 87.36 M50/9/40/82
64 709   Cath Worth North York Moors 88.38 F50/1/50/150
65 31   Gail Bell Sedgefield AC 88.40 FO/5/44/131
66 35   Denise Tunstall Durham FR 88.42 F40/4/45/181
67 747   Geoff Hine S'land Strollers 90.30 M50/10/39/104
68 19   Clare Davison Loftus & Whitby 90.32 F40/5/44/224
69 667   Peter Marshall Todmorden H. 90.34 M60/2/48/48
70 3   Sue Haslam Scarborough AC 90.36 F55/1/50/250
71 681   Ronnie Sherwood New Marske H 90.52 M65/1/50/300
72 604   Bob Lillie North York Moors 91.00 M55/2/48/96
73 253   Martin Miles Stilton Striders 91.30 MO/19/30/30
74 654   Ernie Huck Thirsk & Sow 91.30 M60/3/46/224
75 605   Ian Harmer Pickering AC 91.45 M55/3/46/240
76 4   Janet Cordingley Knavesmire H 91.46 F45/2/48/285
77 538   Paul Lyons North York Moors 92.51 M50/11/38/38
78 536   Dave Johnson Fell Ponies 93.14 M50/12/37/37
79 170   Martyn Hudson North York Moors 93.35 MO/20/29/110
80 662   Barry Moody North York Moors 93.39 M60/4/45/176
81 602   Dave Parke Scarborough AC 93.41 M55/4/45/228
82 684   Brian Allen New Marske H 94.39 M65/2/48/48
83 682   Phil Miles New Marske H 97.03 M65/3/46/190
84 22   Barbara Young Wednesday AC 98.24 F50/2/48/242
85 322   Anthony Corbett Quakers AC 99.26 M40/17/32/116
86 164   Peter Murray Acorn 99.52 MO/21/28/128
87 455   Ian Robinson North York Moors 101.03 M45/10/39/224
88 503   Steve Harrison Thirsk & Sow 102.59 M50/13/36/183
89 650   Alan Wikeley Thirsk & Sow 103.01 M60/5/44/176
90 181   Graham Harrison Pickering AC 104.08 MO/22/27/106
91 786   Josie LeFevre North York Moors 108.02 FO/6/43/120
92 658   Danny Gordon Quakers AC 109.27 M60/6/43/85
93 664   Richard Scarsbrook FRA# 112.17 M60/7/42/86
94 53   Cath Lumb Thirsk & Sow 114.10 F45/3/46/88
95 500   Chris Jamieson Fell Ponies 115.34 M50/14/35/245
96 897   Tony Graves Scarborough AC 117.59 M40/18/31/79
97 64   Pat Kirby Thirsk & Sow 118.55 F55/2/48/48
98 615   Paul Howard Individual# 119.41 M55/5/44/44
99 523   David Beaumont N'land FR 120.00 M50/15/34/77
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   Pudsey & Bram. 'A' 33 1,9,10,13  
  2   Knavesmire H 'A' 42 2,4,15,21  
  3   North York Moors 'A' 101 12,26,31,34  
  4   Thirsk & Sow 'A' 122 14,22,25,74  
  5   North York Moors 'B' 151 35,37,41,44  
  6   Pickering AC 'A' 164 8,50,55,75  
  7   North York Moors 'C' 194 48,53,59,60  
  8   Scarborough AC 'A' 210 20,49,81,96  
  9   North York Moors 'D' 221 61,62,63,72  
           
           
female: 1   North York Moors  'A' 17 40,54,64  
  2   Knavesmire H  'A' 23 46,47,76  
  3   Thirsk & Sow  'A' 43 57,94,97  
           
           
Comments:

The course setters were very much the sufferers on the Saturday as the snow was two to three foot deep on the course but a rapid melt from mid morning meant that the first moor was only  ankle deep in snow and the far moor a bit icy come slushy on race day!

From the start Gary Devine and Dan Middlemas set out to do battle and for six miles it was head to head stuff with Phillip Elliot-Dick just off the pace. Once returning to the first moor after Clitherbecks Gary made a move and gradually stretched away from the front group to establish a lead. At the beck crossing Dan fell and was overtaken by Phillip Elliot Dick who was able to hold off Dan to the finish.

In the Women's event Erika Johnson soon declared her intentions with a comfortable lead at the first road. Kendra White and Kay Neesam were not separated by much at this point but Kendra went on to grasp second place behind Erika with Kay finishing in third. The men's team event went to Pudsey and Bramley whilst the women's team was won by North York Moors.

Hope to see you all at Commondale which will be a mass start this year..... Dave

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

Next Race : Commondale Clart    1030hrs  Sun 1st Mar 2009

Results ©NEHRA 2009 All rights reserved
Race Points System ©2009 Rob Pollard All rights reserved