Clay Bank West 26-Nov-06
Northern Runner / NEHRA Winter Series Race 4
(corrected 26th Dec 2006)  
           
Pos. No.   Name Club time cat/pos/pts/total
1 334   Charles Stead N'Land FR 31.05 MO/1/50/144
2 321   Dan Middlemas Loftus & Whitby 31.40 MO/2/48/86
3 360   Joe Blackett Dark Peak FR 31.41 M40/1/50/150
4 419   Ken Maynard Durham FR 32.18 M45/1/50/50
5 302   Dave Eiser Knavesmire H 32.42 MO/3/46/92
6 318   Robert Addyman Individual# 33.19 MO/4/45/135
7 373   Richard Hall Thirsk & Sowerby 33.33 M40/2/48/98
8 332   Andrew Pearson Loftus & Whitby 33.56 MO/5/44/88
9 309   Nigel Cairns North York Moors 34.03 MO/6/43/172
10 324   Jim Mann Durham FR 34.15 MO/7/42/117
11 323   Aengus McCullough N'Land FR 34.16 MO/8/41/131
12 346   Chris Jeffries B'ham Marsh H 34.22 MO/9/40/81
13 386   Rob Williamson Loftus & Whitby 35.21 M40/3/46/136
14 567   Jeff Winder Scarborough AC 35.23 M55/1/50/150
15 556   Paul Kelly Durham FR 35.35 M50/1/50/198
16 358   Barry Atkinson Knavesmire H 35.38 M45/2/48/198
17 336   Paul Wildmore Loftus & Whitby 35.40 MO/10/39/78
18 394   Jonathon Sage Ilkley H. 35.42 M45/3/46/134
19 359   Julian Barwick North York Moors 35.44 M45/4/45/178
20 317   Richard Clark North York Moors 35.50 MO/11/38/109
21 369   James Lee Individual# 36.15 M40/4/45/134
22 401   Stewart Mechie Thirsk & Sowerby 36.42 M45/5/44/84
23 425   Gary Burnip North York Moors 36.48 M40/5/44/44
24 308   Jonathan Parker North York Moors 37.00 MO/12/37/140
25 426   Andrew Henderson Durham FR 37.13 M40/6/43/43
26 427   Jonathan Whitaker Individual# 37.39 M40/7/42/42
27 430   Mike Pope Loftus & Whitby 37.50 M40/8/41/41
28 378   Kevin Holmes Individual# 38.16 M45/6/43/122
29 431   Geoff Hine S'land Strollers 38.40 M45/7/42/42
30 381   Alistair Thorpe Thirsk & Sowerby 38.46 M45/8/41/117
31 72   Mike Hetherton Acorn 38.54 M60/1/50/150
32 420   John Richardson Individual# 39.01 M45/9/40/40
33 422   Keith Dowson North York Moors 39.06 M40/9/40/40
34 424   Chris Richardson Easingwold RC 39.08 M40/10/39/39
35 348   Phil Connor FRA# 39.18 MO/13/36/62
36 375   Chris Bandy Easingwold RC 39.20 M40/11/38/110
37 109   Katy Rawnsley Scarborough AC 39.28 FO/1/50/146
38 107   Jacqueline Keavney Swaledale RR 39.43 F40/1/50/148
39 108   Angela Hall Thirsk & Sowerby 39.45 F45/1/50/100
40 357   David Robinson North York Moors 39.47 M45/10/39/118
41 340   Dan Gilbank Pickering RC 39.51 MO/14/35/68
42 254   Mark Ludiman Thirsk & Sowerby 39.53 MO/15/34/34
43 256   Andrew Branston RAF 40.04 MO/16/33/33
44 362   Steve Cook Knavesmire H 40.10 M40/12/37/150
45 377   Mike Baxter Individual# 40.14 M40/13/36/117
46 259   Jeff Belt North York Moors 40.19 MO/17/32/32
47 380   Neil Byron Individual# 40.21 M40/14/35/75
48 421   Stuart Ferguson Durham FR 40.27 M45/11/38/38
49 100   Cath Worth North York Moors 41.21 F45/2/48/98
50 578   Karl Wittering Whitby Vampire 41.22 M50/2/48/91
51 258   Ali Berr RAF 41.39 MO/18/31/31
52 558   Keith Wilson North York Moors 41.50 M55/2/48/186
53 125   Lisa Finlay North York Moors 41.58 FO/2/48/48
54 560   Ian Harmer Pickering RC 42.00 M50/3/46/137
55 432   Peter Smithson North York Moors 42.20 M45/12/37/37
56 310   Rob Eveson North York Moors 42.22 MO/19/30/94
57 166   Sue Haslam Scarborough AC 42.40 F50/1/50/200
58 387   Steve Hampshire Pickering RC 42.49 M40/15/34/104
59 253   Darren Gladwin Thirsk & Sowerby 42.52 MO/20/29/29
60 64   John Kettle New Marske H 42.54 M60/2/48/98
61 568   Roy Tomlin Calder Valley 43.04 M55/3/46/131
62 335   Ian Stephenson Durham FR 43.18 MO/21/28/56
63 414   Michael Keavney Individual# 43.20 M40/16/33/61
64 368   Paul Haydon FRA 43.22 M40/17/32/103
65 112   Janet Cordingley Knavesmire H 43.35 F45/3/46/144
66 61   Martin Overton Tadcaster H. 43.41 M60/3/46/181
67 251   Kevin Grafton Individual# 43.55 MO/22/27/27
68 75   Alan Wikeley Thirsk & Sowerby 43.56 M60/4/45/133
69 252   David Pedley Individual# 43.57 MO/23/26/26
70 110   Jo Ellerton Acorn 44.07 FO/3/46/142
71 105   Denise Tunstall Durham FR 44.17 F40/2/48/189
72 68   Peter Whewell North York Moors 44.59 M60/5/44/92
73 63   Dave Bell Redcar RC 45.23 M60/6/43/177
74 80   Ernie Huck Thirsk & Sowerby 45.29 M60/7/42/87
75 257   Steven Gratton RAF 45.54 MO/24/25/25
76 123   Nicola Thorpe Thirsk & Sowerby 46.02 F40/3/46/46
77 371   Ian Robinson North York Moors 46.03 M45/13/36/147
78 77   Phil Miles New Marske H 46.12 M65/1/50/98
79 167   Tess Roebuck Pickering RC 46.26 F40/4/45/184
80 255   Ian Marr RAF 47.15 MO/25/24/24
81 428   Peter Richardson Swaledale RR 47.16 M45/14/35/35
82 586   Paul Marks Pickering RC 47.26 M50/4/45/85
83 113   Andrea Henderson New Marske H 47.26 FO/4/45/135
84 341   Graham Harrison Pickering RC 48.00 MO/26/23/42
85 260   Tom Gale Individual# 48.14 MJ/1/50/50
86 120   Caroline Graham North York Moors 48.36 FO/5/44/88
87 370   Gary Chatterje North York Moors 48.53 M45/15/34/133
88 573   Richard Gott Knavesmire H 49.20 M50/5/44/82
89 69   Bob Howe North York Moors 49.44 M60/8/41/83
90 121   Clare Davison Pickering RC 49.46 F40/5/44/88
91 429   Philip H-Narborough Wednesday AC. 50.02 M40/18/31/31
92 111   Karen Burnett Pickering RC 50.04 F40/6/43/88
93 76   John Walshaw Redcar RC 51.42 M60/9/40/82
94 572   Andy Normandale Acorn 51.53 M50/6/43/93
95 127   Sarah Martin RAF 52.01 FO/6/43/43
96 592   Colin Scollay New Marske H 52.02 M55/4/45/45
97 126   Sandra Jemson New Marske H 52.02 F50/2/48/48
98 81   Alan Musgrove H'Pool BR 52.34 M60/10/39/39
99 372   Chris Jamieson H'Pool BR 54.08 M45/16/33/96
100 74   Barry Wells New Marske H 58.43 M65/2/48/142
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   Loftus & Whitby 'A' 40 2,8,13,17  
  2   Durham FR 'A' 54 4,10,15,25  
  3   North York Moors 'A' 71 9,19,20,23  
  4   Thirsk & Sowerby 'A' 98 7,22,30,42  
  5   North York Moors 'B' 137 24,33,40,46  
  6   Knavesmire H 'A' 137 5,16,44,88  
  7   Pickering RC 'A' 210 41,54,58,82  
  8   North York Moors 'C' 212 52,55,56,72  
  9   RAF 'A' 222 43,51,75,80  
  10   New Marske H.  'A' 285 60,78,96,100  
           
           
female: 1   North York Moors  'A' 22 49,53,86  
  2   Pickering RC  'A' 40 79,90,92  
           
           
           
Correction:

26th Dec 2006 Colin Scollay inserted into 96th place

Comments:

Another big turn out with warm and wet conditions for the time of year. Charles Stead returned to good form on a slow course winning from Dan Middlemas and Joe Blackett who had a close duel for second.  In the women's event it was another return to form in the shape of Kate Rawnsley who finally saw off the challenges of both Jacqueline Keavney and Angela Hall. This event was a 60+ special and 12 athletes turned out in this section with Mike Hetherton winning from John Kettle and Martin Overton.

In the junior event it was Marc Scott of Richmond & Zetland who was the winner in 11.51.

The next event is the day after Boxing day 27.12.06 the last of the year at GRUFC. Hope to see you there as the series 'hots up'

Merry Christmas to you all.... David Parry  

PS. The new event on the 1.4.07 will now be 8 miles approx. not 13 as previously anticipated

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309) david@eskvalleyfellclub.org

Next Race :  G'bro Woods       27-Dec-06    1100hrs

Results İNEHRA 2006 All rights reserved

Race Points System İRob Pollard 2006 All rights reserved