Eston Nab Nee Nocker 20-Jan-02
Northern Runner Winter Series Race 7
Pos.

Number

Name Club time cat/pts/best 6
1 1119 M.Burn Thirsk & Sow. 37.24 S1/50/185
2 1105 A.Bissell Knavesmire 37.40 S2/48/183
3 120 P.Kelly Darlington 38.05 V1/50/279
4 1159 M.Webb Mandale 39.08 S3/46/92
5 1190 G.Burnip Mandale 42.03 S4/45/76
6 103 S.Honeyman Mandale 42.06 V2/48/232
7 2156 A.RAW Darlington 42.30 F1/50/198
8 556 J.Bunn New Marske 42.43 VV1/50/187
9 112 J.Barwick Mandale 42.50 V3/46/220
10 470 S.Ferguson Quakers 43.04 V4/45/45
11 1173 D.Wilson Ind. 43.05 S5/44/61
12 1010 L.JACKSON Richmond & Z 43.26 F2/48/48
13 558 M.Hetherton Nestle 43.50 VV2/48/178
14 1149 J.Archbold Quakers 44.00 S6/43/104
15 459 P.Hainsworth Gosforth 44.02 V5/44/76
16 193 C.Wright Mandale 44.21 V6/43/98
17 2195 K.WHITE Quakers 44.29 F3/46/140
18 562 M.Brooks Richmond & Z 44.48 VV3/46/90
19 133 T.Scott Redcar 45.41 V7/42/159
20 476 A.Varley Ind 46.00 V8/41/41
21 554 A.Wikeley Thirsk & Sow. 46.08 VV4/45/246
22 1198 M.Jackson M&C. 46.15 S7/42/42
23 1197 P.Welham New Marske 46.23 S8/41/41
24 1108 D.Birtwhistle Redcar 47.11 S9/40/128
25 555 H.Smith Thirsk & Sow. 47.25 VV5/44/76
26 628 J.Humble NFR 47.31 VV6/43/43
27 587 B.Warrington FRA 47.40 VV7/42/119
28 1131 G.O'Grady New Marske 47.44 S10/39/129
29 2159 A.HAYWARD Thirsk & Sow. 47.45 FV1/50/200
30 801 M.Dowsett Ind. 47.46 S11/38/38
31 574 E.Huck Thirsk & Sow. 48.15 VV8/41/132
32 124 C.Pope Redcar 48.32 V9/40/83
33 477 A.Leon Mandale 49.18 V10/39/39
34 101 P.Hall Mandale 49.20 V11/38/130
35 1107 P.Haydon FRA 49.25 S12/37/203
36 781 R.Sherwood New Marske 49.50 VVV1/50/93
37 1175 D.Candeland Ind. 50.02 S13/36/45
38 775 R.Stevenson Mandale 51.48 VVV2/48/190
39 1012 J.SAUL NFR 52.05 F4/45/45
40 557 C.Scollay New Marske 52.13 VV9/40/175
41 802 S.Banks NFR 52.47 S14/35/35
42 178 M.Garratt Mandale 53.10 V12/37/55
43 625 N.Dyson Mandale 53.51 VV10/39/39
44 2188 S.JEMSON New Marske 54.18 FVV1/50/146
45 1013 J.COOPER NFR 55.01 F5/44/44
46 626 I.Welch Redcar 55.10 VV11/38/38
47 591 B.Moody Mandale 55.49 VV12/37/65
48 627 P.Whewell NEVAC. 56.38 VV13/36/36
49 573 J.Walshaw Redcar 56.45 VV14/35/169
50 629 S.Beaty NFR 57.22 VV15/34/34
51 2183 M.GIBBS Thirsk & Sow. 57.40 FVVV1/50/150
52 778 P.Braney Billingham M.H. 60.36 VVV3/46/144
53 1135 R.Braney Billingham M.H. 60.36 S15/34/55
54 576 T.Jackson New Marske 60.42 VV16/33/139
55 474 S.Topham Saltwell 62.25 V13/36/36
56 478 P.Munster Redcar 63.00 V14/35/35
(End)    
Teams: Club pts
male: 1 Mandale 'A' 23
2 Thirsk & Sow. 'A' 68
3 New Marske 'A' 84
4 Redcar 'A' 104
5 Mandale 'B' 107
 
It was a day when opportunities came for many due to the involvement of others in Marathon+ events the day before. This was more likely to affect team placings than anything else. I was pleased with the turn out of 57 + 10 Juniors because of the number of events on that weekend.

In the end it was Merv. Burn showing a distinct return to form who came in to win from Andy Bissell with Paul Kelly continuing his winters excellent form, being first vet in 3rd place overall. In the women’s race Alison Raw came home in first completing only her fourth event of the winter due to a series of injuries which are now hopefully on the mend.

The Junior Race result was;

1. Jamie Roberts                 Mandale                      24.27  

2. Ben Libby                         CLOK.                         24.37

3. Ryan Eady                        Quakers                      25.41

4. Marcus White                   Quakers                      25.46

5. Dan Sunley                       Battersby Bashers     27.51          1st Under 13M.

6. Sam Ferguson                 Quakers                      29.35           2nd. Under 13M

7. Liam Cochrane                Battersby Bashers     30.30           3rd. Under 13M

8. Mark Libby                       CLOK                          33.01           U13M

9. Stephanie Libby               CLOK                         35.00           1st. Female

10. Simon Libby                   CLOK                         41.00           U13M

Well done to Jamie who was on his home turf so knew a thing or two that some of the seniors might like to know. Well done also to Stephanie for keeping the female flag flying!

Dave Parry N.E.C.A.A  Hill Running Convenor (01287 652656)

 
(results software by Rob Pollard)