Eston Nab Nee Nocker 16-Mar-08
Northern Runner/NEHRA Winter Series Race 10
           
Pos. No.   Name Club time cat/pos/pts/total
1 152   Charles Stead N'Land Fell R. 33.52 MO/1/50/294
2 161   Dan Middlemas Loftus & Whitby 34.16 MO/2/48/286
3 269   Jamie Henderson North York Moors 36.39 MO/3/46/46
4 159   Brendan Anglim North York Moors 37.41 MO/4/45/254
5 266   Paul Weall Wigan Phoenix 38.07 MO/5/44/44
6 794   Jon Skidmore North York Moors 38.11 MO/6/43/165
7 306   Mark Whiteman Easingwold RC. 38.24 M40/1/50/275
8 399   Julian Barwick North York Moors 38.32 M45/1/50/269
9 267   Des Fielden North York Moors 38.46 MO/7/42/42
10 447   Peter Wilkin Thirsk & Sowerby 38.46 M45/2/48/192
11 481   Paul Kelly Durham FR 38.47 M50/1/50/300
12 363   Dave Collett Loftus & Whitby 38.48 M45/3/46/275
13 190   Richard Johnson Swaledale RR 38.52 MO/8/41/247
14 216   Jonathan Parker North York Moors 39.21 MO/9/40/117
15 171   Richard Clark North York Moors 39.42 MO/10/39/257
16 469   Andrew Johnson Individual# 39.56 M50/2/48/274
17 249   Cameron Choules Thirsk & Sowerby 39.58 MO/11/38/104
18 261   Rob Williamson Loftus & Whitby 39.59 M40/2/48/276
19 338   Vaughan Hemy N. Shields Poly 40.00 M40/3/46/46
20 218   Paul Morton Bowland FR 40.36 MO/12/37/139
21 422   Mark Kendal-Lansell Scarborough AC 40.38 M45/4/45/179
22 771   John Serginson North York Moors 41.22 MO/13/36/101
23 457   Ray Maynard Durham FR 41.56 M50/3/46/225
24 462   Karl Wittering Team Vampire 42.12 M50/4/45/267
25 360   Mike Wilson Pickering RC. 42.14 M45/5/44/119
26 28   Erika Johnson Swaledale RR 42.16 FO/1/50/294
27 415   Stuart Mechie Thirsk & Sowerby 42.47 M45/6/43/177
28 174   Jeff Belt North York Moors 43.24 MO/14/35/218
29 396   Dave Robinson North York Moors 43.31 M45/7/42/252
30 60   Sue Haslam Scarborough AC 43.38 F50/1/50/296
31 61   Rhona Haslam Scarborough AC 43.57 FO/2/48/139
32 535   Dave Plews FRA# 44.06 M55/1/50/89
33 608   Doug Welsh Wednesday AC 45.07 M60/1/50/288
34 533   Mike Shaw North York Moors 45.17 M55/2/48/231
35 539   Bob Lillie North York Moors 45.24 M55/3/46/213
36 550   Paul Jacobs Easingwold RC. 45.34 M55/4/45/284
37 456   Ian Harmer Pickering RC. 45.35 M50/5/44/260
38 7   Diane Jobson North York Moors 45.54 FO/3/46/183
39 301   Paul Haydon FRA# 46.11 M40/4/45/245
40 258   Paul Goad Richmond & Zet. 46.11 M40/5/44/238
41 650   Ronnie Sherwood New Marske H 47.32 M65/1/50/300
42 270   Tom Gayle Individual# 47.41 MO/15/34/34
43 355   Chris Jamieson Fell Ponies 47.58 M45/8/41/208
44 455   Martin White New Marske H 48.25 M50/6/43/190
45 607   John Kettle New Marske H 48.52 M60/2/48/186
46 29   Sue Kendal-Lansell Scarborough AC 50.00 F40/1/50/173
47 43   Clare Davison Pickering RC. 50.24 F40/2/48/183
48 545   Eddie Meehan North York Moors 50.25 M55/5/44/268
49 407   Geoff Hine S'land Strollers 50.27 M45/9/40/176
50 602   Alan Wikeley Thirsk & Sowerby 50.29 M60/3/46/273
51 480   Paul Lyons North York Moors 50.31 M50/7/42/248
52 332   Trevor Wakenshaw N.Shields Poly 50.40 M40/6/43/77
53 495   Dave Johnson Fell Ponies 50.58 M50/8/41/118
54 451   Steve Harrison Thirsk & Sowerby 50.59 M50/9/40/233
55 400   Ian Robinson North York Moors 51.08 M45/10/39/208
56 618   Danny Gordon Quakers AC 57.45 M60/4/45/258
57 268   Barry Manning Individual# 57.54 MO/16/33/33
58 265   Mark Behrens Individual# 57.55 MO/17/32/32
59 16   Viv Matthews North York Moors 58.51 FO/4/45/133
60 413   David Murphy North York Moors 58.52 M45/11/38/103
61 681   Eric Nutter Swaledale RR 75.46 M70/1/50/150
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   North York Moors 'A' 21 3,4,6,8  
  2   North York Moors 'B' 60 9,14,15,22  
  3   Thirsk & Sowerby 'A' 97 10,17,27,50  
  4   North York Moors 'C' 118 28,29,34,35  
  5   North York Moors 'D' 189 48,51,55,60  
           
           
female: 1   Scarborough AC  'A' 10 30,31,46  
           
           
Comments:

We made the better weather in the morning session as there was sleet in the afternoon. A healthy turnout saw Charlie Stead re write the record book with 42 seconds off his own record. Not to be out done Erika Johnson broke Alison Raw's record by 14 seconds. The most interesting aspect of the day arose on route choice from CP3 to the finish. They were:- return to the Nab the way you came, OR return to The Nab directly from Point 5, OR run through points 4&5 then go through the motorcycle course to a point that allows you to ascend below Carr Pond AND Go along from point 5 past the Horse training area and ascend from just below the finish. I suppose the missing option was get lost and don't really know how you managed to get back! Well done to all I hope the three injured participants recover before the Eureka at Castleton...... Dave

Next Race : Eskdale Eureka 1030hrs   Sun  30-Mar-08

Results ©NEHRA 2008 All rights reserved

Race Points System ©2008 Rob Pollard All rights reserved