Gisborough Moors Race 2nd Dec 2001
Northern Runner Winter Series.
S=Senior man, V= Vet 40; VV = Vet50; VVV = Vet60. 
F = Senior Woman; FV = Female40+ FVV = Female 45+; FVVV = Female 50+;
Time/pos. Finish
Number Pos. Name Club Roseberry Time Cat,Pts/Cum.
1114 1 M.Wynne Mandale 57.35/1 1.26.54 S50/146
1100 2 J.Blackett Mandale 58.36/2 1.27.16 S48/141
1105 3 A.Bissell Knavesmire 58.40/3 1.28.33 S46/90
139 4 R.Burn Thirsk & S 59.07/4 1.29.45 V50/100
1109 5 R.Hall Thirsk & S 59.50/5 1.29.53 S45/130
1119 6 M.Burn Thirsk & S 59.56/6 1.30.26 S44/87
116 7 N.Strange Knavesmire 60.30/7 1.30.36 V48/92
120 8 P.Kelly Darlington 60.46/10 1.30.41 V46/140
1106 9 A.Henderson Quakers 60.24/8 1.31.14 S43/128
126 10 I.Ellmore Scarborough 60.50/11 1.31.56 V45/141
113 11 P.Buckby Mandale 61.04/12 1.32.06 V44/134
105 12 K.Maynard Quakers 61.40/14 1.32.23 V43/130
1138 13 W.Busuttil Thirsk & S 60.40/9 1.33.31 S42/42
1112 14 J.Goodwin Mandale 62.43/16 1.34.27 S41/124
114 15 P.Wilkin Mandale 61.38/13 1.34.51 V42/42
1125 16 P.Figg Quakers 62.35/15 1.35.45 S40/78
1136 17 I.Hodgson Mandale 63.38/18 1.35.55 S39/39
135 18 S.Backhouse Scarborough 64.40/20 1.37.21 V41/78
115 19 B.Atkinson Knavesmire 64.35/19 1.37.44 V40/124
1141 20 J.Skidmore Mandale 65.15/21 1.38.09 S38/38
1139 21 D.O'Regan Wharfedale 66.30/24 1.39.04 S37/37
136 22 S.Houghton Calder Valley 66.32/25 1.39.14 V39/78
134 23 M.Willis Mandale 66.10/23 1.39.28 V38/116
102 24 N.W-Griffffiths S.Shields 65.32/22 1.40.46 V37/78
162 25 R.Bailey Mandale 68.00/29 1.41.43 V36/36
189 26 K.Johnson H'Pool BR 63.32/17 1.42.01 V35/35
142 27 E.King Redcar 67.40/27 1.42.03 V34/70*
177 28 A.Mackenzie Mandale 68.04/31 1.42.16 V33/33
161 29 K.Carter Mandale 69.15/33 1.43.34 V32/32
191 30 G.Bell Mandale 68.02/30 1.43.45 V31/31
545 31 R.Firth Mandale 67.50/28 1.44.44 VV50/98
1137 32 A.McLoughlin Mandale 67.31/26 1.45.28 S36/36
143 33 S.Libby CLOK 70.35/38 1.45.35 V30/64
103 34 S.Honeyman Mandale 69.57/36 1.45.46 V29/99
192 35 K.Mason Billingham MH 68.40/32 1.45.48 V28/28
1118 36 G.Hawking Knavesmire 69.30/34 1.46.05 S35/67*
570 37 G.Houghton Calder Valley 71.28/42 1.46.16 VV48/88*
148 38 W.Gayter New Marske 70.44/39 1.46.27 V27/50
776 39 K.Wilson Mandale 71.42/43 1.48.15 VVV50/150
574 40 E.Huck Thirsk & S 72.10/45 1.49.45 VV46/91
127 41 D.Robinson Mandale 72.15/46 1.50.14 V26/90
1130 42 G.Hughes CLOK 73.04/37 1.51.20 S34/65*
137 43 T.Symonds Mandale 73.51/52 1.51.34 V25/53
133 44 T.Scott Redcar 73.03/49 1.51.35 V24/88
163 45 M.Vickers Mandale 71.55/44 1.52.20 V23/23
565 46 D.Plews Mandale 74.25/56 1.52.28 VV45/117*
554 47 A.Wikeley Thirsk & S 73.25/50 1.52.33 VV44/124
132 48 K.Richardson Quakers 74.50/57 1.52.45 V22/77
1126 49 M.Mason New Marske 73.32/51 1.52.47 S33/57*
101 50 P.Hall Mandale 75.18/59 1.53.05 V21/78
164 51 M.McGurk New Marske 75.50/60 1.53.22 V20/20
568 52 D.Hearn Scarborough 74.19/54 1.53.25 VV43/85
1108 53 D.Birtwhistle Redcar 74.15/53 1.53.57 S32/72*
1145 54 N.Cairns Ind. 71.10/40 1.53.58 S31/31*
159 55 A.HAYWARD Thirsk & S 75.10/58 1.54.12 FV50/150
180 56 K.NEESAM New Marske 74.12/53 1.55.31 F50/50
1120 57 C.Hine Mandale 70.20/37 1.56.29 S30/65*
1107 58 P.Haydon FRA. 77.15/64 1.57.14 S29/92
579 59 B.McDonald Mandale 78.02/65 1.57.18 VV42/42
179 60 J.MILSOM Cleve.Tri. 76.14/62 1.58.00 F48/48
177 61 R.OLDHAM Knavesmire 76.35/63 1.58.10 F46/46
572 62 T.Hine Mandale 78.30/67 1.58.20 VV41/79*
1110 63 G.Dearlove CLOK 76.12/61 1.58.27 S28/103*
1143 64 A.Bennett H'Pool BR 73.06/48 1.59.22 S27/27*
178 65 C.WORTH Mandale 79.55/68 2.00.20 FVV50/50
182 66 S.HAGUE Ind. 80.10/69 2.00.25 F45/45
553 67 G.Bell Scarborough 71.24/41 2.02.20 VV40/114*
181 68 S.KEMPSON New Marske 83.00/75 2.03.19 F44/90
1146 69 G.Huggan Knavesmire 80.12/70 2.03.34 S26/26*
112 70 J.Barwick Mandale 69.40/35 2.04.01 V19/77
571 71 D.Parke Scarborough 83.40/77 2.05.05 VV39/74*
178 72 M.Garratt Mandale 84.25/78 2.05.54 V18/18
179 73 B.O'Rourke Mandale 82.20/73 2.06.11 V17/35
183 74 M.GIBBS Thirsk & S 83.10/76 2.07.27 FVVV50/50
176 75 A.Somers Thirsk & S 78.06/66 2.09.06 V16/16
168 76 R.ANTHILL Lothian 82.45/74 2.09.06 F43/89
1140 77 P.McGough Mandale 80.56/71 2.09.07 S25/25*
190 78 R.Gott Knavesmire 81.16/72 2.10.08 V15/15
175 79 M.White New Marske 84.35/79 2.14.31 V14/31*
580 80 P.Scanlon Thirsk & S 88.58/81 2.20.30 VV38/38
573 81 J.Walshaw Redcar 88.30/80 2.22.13 VV37/71*
Teams 1. Thirsk & Sowerby 28pts 2. Mandale 28pts
3. Knavesmire 65pts 4. Mandale 'B' 75pts
5. Quakers 85pts. 6. Mandale 'C' 112pts.
7. Scarborough 147pts. 8. Redcar 205pts.
9. New Marske 217pts. 10. Thirsk 'B' 242pts.
Retirements 131 M.Mullen Quakers Missed Roseberry Common
* 19/12/01 correction to these category 'S' & 'VV' points from position 31