Gisborough Moors Race Results 07-Apr-02
Northern Runner Winter Series 2001-2 Race 11
CC RT HC
Pos. No.   Name Club pos pos/time pos/time Time cat/pts/best6
1 1100   J.Blackett Mandale 3 3/55 3/74 83.46 S1/50/283
2 1105 A.Bissell Knavesmire 5 5/56 5/77 87.09 S2/48/277
3 561 J.Winder Scarborough 7 6/58 6/78 88.22 VV1/50/200
4 120 P.Kelly Darlington 10 8/58 8/79 88.48 V1/50/290
5 1104 D.Chippett Knavesmire 6 7/58 7/78 88.52 S3/46/175
6 135 S.Backhouse Scarborough 11 11/59 9/79 89.25 V2/48/266
7 115 B.Atkinson Knavesmire 12 12/59 12/80 89.53 V3/46/264
8 114 P.Wilkin Mandale 9 10/59 10/80 90.01 V4/45/180
9 815 C.Miller Harrogate 8 9/59 11/80 90.24 S4/45/85
10 329 M.Siddall Pocklington 15 14/60 14/81 90.34 V5/44/44
11 350 D.Armstrong NFR 14 15/60 15/81 90.48 V6/43/43
12 1112 J.Goodwin Mandale 13 13/60 13/81 90.53 S5/44/263
13 362 G.Owens NFR 20 18/61 17/82 92.01 V7/42/42
14 105 K.Maynard Quakers 16 16/60 16/82 92.14 V8/41/171
15 1125 P.Figg Quakers 22 19/61 18/82 92.41 S6/43/247
16 104 R.Pollard Mandale 31 23/62 19/83 93.12 V9/40/250
17 1190 G.Burnip Mandale 30 26/62 23/83 93.45 S7/42/160
18 126 I.Ellmore Scarborough 24 22/62 22/83 94.04 V10/39/271
19 822 J.Graham Mandale 18 20/61 20/83 94.31 S8/41/41
20 419 P.Milburn N. Aycliffe 17 17/61 21/83 94.43 V11/38/73
21 569 K.Wilson Mandale 21 24/62 25/83 94.43 VV2/48/294
22 1036 S.ALLEN H & P 19 21/61 24/83 94.46 FV1/50/50
23 1136 I.Hodgson Mandale 28 30/63 29/85 94.53 S9/40/79
24 827 M.Knowell Ind. 25 27/62 26/84 95.15 S10/39/39
25 849 W.Rafferty Mandale 29 29/63 31/85 95.18 S11/38/38
26 102 N.W-Griffiths S. Shields 26 28/63 28/84 95.36 V12/37/240
27 142 E.King Redcar 32 31/63 30/85 95.48 V13/36/106
28 1183 P.Godley Mandale 23 25/62 27/84 95.57 S12/37/71
29 841 B.Johnson C. Valley 33 32/63 32/87 97.49 S13/36/36
30 644 N.Scrutton Scarborough 37 35/65 34/88 98.34 VV3/46/46
31 106 R.Maynard Quakers 36 36/65 33/87 98.45 V14/35/74
32 1145 N.Cairns Ind. 44 40/66 36/88 98.56 S14/35/66
33 134 M.Willis Mandale 35 34/65 35/88 99.05 V15/34/240
34 2156 A.RAW Darlington 40 37/65 37/88 99.36 F1/50/298
35 408 K.Edwards Hart. B.R. 47 42/66 38/89 100.19 V16/33/67
36 553 G.Bell Scarborough 50 44/67 40/89 100.38 VV4/45/274
37 320 G.Davis NFR 34 38/66 41/89 100.45 V17/32/32
38 112 J.Barwick Mandale 38 39/66 42/90 101.35 V18/31/253
39 354 M.Wardell C. Valley 52 51/67 44/90 102.10 V19/30/30
40 349 A.Curtiss NFR 41 41/66 43/90 102.14 V20/29/29
41 368 S.Gardener NFR 46 47/67 45/90 102.25 V21/28/28
42 143 S.Libby CLOK 59 54/68 50/91 102.34 V22/27/125
43 495 B.Miller Harrogate 49 50/67 51/91 102.46 V23/26/68
44 816 L.Marston RAF 45 43/66 46/90 102.57 S15/34/72
45 428 S.Mechie T & Sow. 51 48/67 47/91 102.58 V24/25/102
46 1029 J.SMITH Dark Peak 39 46/67 48/91 103.05 F2/48/48
47 347 J.Christie NFR 57 55/68 54/92 103.19 V25/24/24
48 592 R.Howard Loftus 42 45/67 49/91 103.29 VV5/44/77
49 1174 G.Barnes Mandale 27 33/64 39/89 103.32 S16/33/72
50 1165 S.Watson Mandale 53 52/68 53/91 103.37 S17/32/55
51 103 S.Honeyman Mandale 58 56/68 52/91 103.48 V26/23/241
52 650 R.Sutcliffe C. Valley 72 67/70 56/93 104.18 VV6/43/43
53 340 J.Mason Darlington 60 61/69 58/93 104.39 V27/22/22
54 1038 L.TRAINOR Durham City 62 59/69 60/93 104.49 F3/46/46
55 654 S.Edison Ind. 65 64/69 57/93 104.49 VV7/42/42
56 826 R.Read Darlington 61 62/69 62/93 105.07 S18/31/31
57 1149 J.Archbold Quakers 55 49/67 55/93 105.15 S19/30/134
58 1034 J.NEWTON N. Aycliffe 63 60/69 59/93 105.19 F4/45/45
59 193 C.Wright Mandale 75 71/70 63/94 105.26 V28/21/196
60 1039 C.LOWE Mandale 66 65/69 61/93 105.31 F5/44/44
61 628 J.Humble NFR 54 57/68 71/96 107.02 VV8/41/84
62 363 G.Struthers Ind. 67 69/70 64/94 107.28 V29/20/20
63 127 D.Robinson Mandale 69 68/70 67/95 107.46 V30/19/163
64 132 K.Richardson Quakers 70 74/71 68/96 107.55 V31/18/185
65 351 G.Phillips Ind. 43 53/68 69/96 108.20 V32/17/17
66 839 A.Seymour Ind. 68 66/70 66/94 108.35 S20/29/29
67 583 R.Clarke Mandale 81 79/72 75/96 108.39 VV9/40/121
68 2159 A.HAYWARD T. & Sow. 71 75/71 73/96 108.44 FV2/48/298
69 2195 K.WHITE Quakers 73 76/71 76/96 108.48 F6/43/183
70 847 A.Kendra Pocklington 56 63/69 65/94 109.05 S21/28/28
71 484 K.Walker Ind. 76 72/71 70/96 109.08 V33/16/57
72 360 R.Johns Knavesmire 77 73/71 74/96 109.19 V34/15/15
73 830 P.Robinson Ind. 78 84/73 81/98 110.08 S22/27/27
74 1177 G.Watson Elvet Str. 80 82/72 77/96 110.33 S23/26/56
75 570 G.Houghton C. Valley 97 93/74 83/99 110.50 VV10/39/216
76 1002 S.JACKSON M&C. 79 80/72 82/98 110.58 F7/42/92
77 663 J.Dalinson NFR 83 86/73 84/99 111.08 VV11/38/38
78 781 R.Sherwood N. Marske 95 92/74 86/99 111.18 VVV1/50/191
79 555 H.Smith T. & Sow. 82 85/73 85/99 111.29 VV12/37/156
80 581 N.O'Brien Low Fell 84 81/72 72/96 111.33 VV13/36/75
81 643 G.Symes C. Valley 88 89/74 80/98 111.35 VV14/35/35
82 567 M.Shaw Mandale 74 77/72 79/98 112.00 VV15/34/152
83 565 D.Plews Mandale 91 91/74 78/98 112.11 VV16/33/223
84 2180 K.NEESAM N.Marske 94 90/74 87/99 112.34 F8/41/137
85 366 T.Jackson Hart. B.R. 114 58/69 88/99 112.48 V35/14/14
86 361 T.Finnegan Ind. 101 100/75 92/101 113.04 V36/13/13
87 836 N.Harper Ind. 98 96/74 93/101 113.16 S24/25/25
88 568 D.Hearn Scarboro' 85 87/73 90/100 113.35 VV17/32/192
89 834 J.Wilkinson C. Valley 96 98/75 95/102 114.38 S25/24/24
90 310 G.Wilson M. Newton 99 102/76 98/102 114.39 V37/12/12
91 554 A.Wikeley T. & Sow. 86 83/73 91/100 114.51 VV18/31/262
92 359 G.Reid N. Aycliffe 64 78/72 89/100 115.27 V38/11/11
93 1198 M.Jackson M&C. 48 70/70 94/101 115.31 S26/23/65
94 1175 D.Candeland Redcar 103 103/76 102/103 116.20 V39/10/92
95 355 P.Jameson NFR 109 106/77 105/104 116.28 V40/9/9
96 823 J.Crackell Ind. 93 101/75 103/104 116.47 S27/22/22
97 648 R.Wilkinson Clay. Le M. 105 107/78 106/104 117.02 VV19/30/30
98 1012 J.SAUL NFR 116 113/79 109/105 117.31 F9/40/85
99 128 P.Seaton Mandale 117 112/79 108/105 117.41 V41/8/78
100 2160 S.KEMPSON N.Marske 113 111/79 110/105 117.57 F10/39/175
101 1110 G.Dearlove CLOK 102 105/77 107/105 118.00 S28/21/187
102 300 P.Lyons Ind. 100 104/76 104/104 118.07 V42/7/7
103 327 D.Lamb Ind. 89 95/74 100/103 118.13 V43/6/6
104 330 P.Coward Ind. 90 99/75 96/102 118.18 V44/5/5
105 1000 S.MILBURN N. Aycliffe 92 97/75 101/103 118.32 FV3/46/94
106 631 G.Bullock T. & Sow. 87 88/74 99/103 118.35 VV20/29/68
107 637 M.Overton Tadcaster 106 94/74 97/102 119.26 VV21/28/65
108 2183 M.GIBBS T. & Sow. 121 115/79 114/107 120.23 FVVV1/50/250
109 666 K.Cooper NFR 123 120/80 115/107 120.25 VV22/27/27
110 571 D.Parke Scarboro' 135 129/81 119/108 120.49 VV23/26/226
111 573 J.Walshaw Redcar 115 125/80 117/108 120.57 VV24/25/194
112 1037 L.BARKER Saltwell 108 116/79 116/108 121.05 F11/38/38
113 557 C.Scollay N. Marske 126 121/80 120/108 121.24 VV25/24/199
114 365 C.Wilson Dark Peak 133 126/79 112/107 121.37 V45/4/4
115 2188 S.JEMSON N. Marske 131 128/81 121/108 121.45 FVV1/50/246
116 660 A.Craft Gosforth 120 114/79 118/108 121.57 VV26/23/23
117 131 M.Mullen Quakers 119 124/80 122/108 122.05 V46/3/27
118 647 G.Adamson N. Sh. Poly 107 108/78 113/107 122.09 VV27/22/22
119 485 B.Lillie Mandale 125 123/80 123/109 122.15 V47/2/35
120 1007 J.YOUNG Elvet Str. 110 109/78 111/105 122.59 FVV2/48/96
121 591 B.Moody Mandale 130 130/81 127/110 123.25 VV28/21/86
122 782 K.Hildore N. Marske 136 127/80 126/109 123.59 VVV2/48/139
123 1115 P Ivin Mandale 112? 118/80 124/109 124.25 S29/20/59
124 945 R.Stephenson Ind. 118 119/80 125/109 124.26 S30/19/19
125 1020 P.KIRBY T. & Sow. 143 136/82 129/111 124.36 FVV3/46/96
126 477 A.Leon Mandale 104 110/78 128/111 125.24 V48/1/71
127 651 J.Potts NFR 140 137/82 130/111 125.34 VV29/20/20
128 1030 T.HYDE C. Valley 145 138/82 135/111 125.38 FV4/45/45
129 1035 F.STRANGE Knavesmire 122 117/79 131/111 125.39 F12/37/37
130 2167 L.HALL NFR 144 140/82 132/111 125.58 F13/36/81
131 778 P.Braney Bill. M.H. 134 131/81 134/111 126.08 VVV3/46/190
132 1107 P.Haydon FRA 137 139/82 139/113 127.15 S31/18/221
133 659 B.Luwcock Ind. 124 133/81 137/112 127.20 VV30/19/19
134 125 M.White N. Marske 127 132/81 133/111 127.27 V49/1/98
135 1166 I.Harmer Scarboro 138 134/81 140/113 127.35 V50/1/77
136 1026 E.TOWER Ind. 139 141/82 138/112 127.39 F14/35/35
137 655 I.Struthers West'lands  149 147/84 141/113 127.43 VV31/18/18
138 817 G.Harrison Pickering 132 135/82 136/112 128.03 S32/17/52
139 1031 H.WILKINSON C. Valley 156 151/85 143/114 128.14 F15/34/34
140 662 C.Langthorne Quakers 141 142/82 144/114 128.38 VV32/17/17
141 2189 V.BELL Scarboro' 154 150/85 145/114 128.55 FVVV2/48/296
142 367 C.Pyle Sund'land S. 146 144/84 146/115 129.19 V51/1/1
143 1041 P.COOPER NFR 155 152/85 147/115 129.56 FVV4/45/45
144 845 M.Cowen Ind. 111 122/80 142/113 130.06 S33/16/16
145 627 P.Whewell NEVAC 151 153/85 152/117 130.54 VV33/16/90
146 649 K.Turnbull NFR 148 146/84 149/115 130.58 VV34/15/15
147 837 S.Rees Ind. 129 148/84 150/115 131.02 S34/15/15
148 357 M.Angus Ind. 128 145/84 151/116 131.06 V52/1/1
149 820 J.Atkinson Ind. 142 143/83 148/115 131.15 S35/14/14
150 1032 B.ROYALL N. Aycliffe 152 155/85 153/117 131.26 F16/33/33
151 339 M.Kirby N. Marske 150 154/85 154/118 133.51 V53/1/1
152 2168 R.ANTHILL Lothian 160 158/89 156/120 135.03 F17/32/121
153 664 P.Dayle NFR 147 149/84 155/120 135.07 VV35/14/14
154 328 B.Perkins Ind. 157 157/88 157/120 136.00 V54/1/1
155 661 R.Tate Quakers 161 160/90 158/125 142.00 VV36/13/13
156 629 S.Beaty NFR 159 159/89 159/125 142.31 VV37/12/46
157 790 W.Wright Alnwick 162 162/98 161/128 144.20 VVV4/45/45
158 846 D.Martin Boots 153 156/87 160/126 145.00 S36/13/13
159 1021 K.MECHIE T. & Sow. 163 163/112 163/152 160.00 FVV5/44/90
160 1019 K.HUDSON T. & Sow. 164 164/112 164/152 160.00 F18/31/77
161 566 D.Dinsdale T. Vampire 158 161/93 162/139 162.00 VV38/11/116
Teams: Club pts
male: 1 Mandale 'A' 37
2 Scarboro 'A' 56
3 Knaves. 'A' 78
4 Mandale 'B' 79
5 NFR 'A' 97
6 Quakers 'A' 112
7 Mandale 'C' 119
8 C. Vall. 'A' 181
9 Mandale 'D' 195
10 NFR 'B' 206
female: 1 N.Marske 'A' 38
2 T & Sow.  'A' 39
3 New.Ay'A' 44
4 NFR  'A' 57
Disqualified: (did not visit check point 4 on Percy Rigg)
Morgan  Donnelly (NFR)
Charles Stead (NFR)
Ben Grant (Harrogate)
Comments:

Well we’ve reached the 25th Anniversary bash and not without some problems on the way!

This year was no exception to the rule that there is always going to be a few problems it’s just the nature of the beast - ‘Fell Running’ The first situation arose in the Junior Event which was a very competitive struggle between M.Bell of Newton Ayclifffe and A.Brownlee of Bingley. The latter winning out in the last part of the descent.

In the main race, advantage was taken of the new route coming in above Sleddale Farm and the wonderful weather especially ordered for the day. Times were fast and in the women’s race the old record established by Carol Greenwood looked under threat from Sheila Allen who was certainly going for it. In the men’s race it was very competitive with Charles Stead and Morgan Donnelly of Northumberland Fell Runners just heading a group of six including Ben Grant, Joe Blackett, Andy Bissell and Dave Chippett. On reaching the road from Westerdale however the front three decided to follow the old classic route instead of heading towards the checkpoint at Percy Rigg Gate. Runners were warned about this at the start, as last year some runners were reported to have cut through the wood after they hit the ‘T’ junction above Sleddale. The front two this year did not reach this check and although it was argued that no real benefit resulted the check was not visited. Consequently three out of the first four to the Captain Cook’s Check were disqualified.

At the end of the event Joe Blackett went on to win setting the new course record at 83.46. The winner of the over 50 vet race was Jeff Winder finishing third overall in 88.02. The winner of the Over 40 Vet race was Paul Kelly in 4th place overall. Vet 60 was won by Ronnie Sherwood with a welcome return to fitness.

In the Women’s race Sheila Allen just missed the old record but established new figures for the new route in 94.46. Sheila was also first in the Vet Women’s. Maureen Gibbs won the women’s Vet 50 event finishing just ahead of Sandra Jemson who won the Vet 45 section.

In the team Races Middlesbrough Athletic Club ( Mandale ) managed to take first with Scarborough and Knavesmire in second and third respectively. Knavesmire just edged out ‘Mandale’ ‘B’ by one point. In the women’s Team New Marske just eased ahead of Thirsk & Sowerby by one point with Newton Ayclifffe third.

Here’s a final thought:- to my recollection we have now had nine different routes for the Moors Race in twenty five years and I have witnessed everyone and marked out 24 of them. Can we seriously talk in terms of records or should we just continue to run a course as close to the original concepts as we can with best times. In my view the best time was run by Marco Cara who doesn’t appear in the record book now. This is simply because distance covered on the ground is always going to vary as management of the countryside changes.  

Dave Parry N.E.C.A.A. Hill Running Co-ordinator
 
(results software by Rob Pollard)