Gisborough Moors Race

06-Apr-03

Northern Runner Winter Series 2002-3 Race 11
           
Pos. No.   Name Club time cat/pts/best 6
1 460   Paul Lowe M'bro AC (Mand) 81.18 S1/50/100
2 406   Charles Stead North. FR. 82.52 S2/48/294
3 422   Andy Bissell Knavesmire AC 84.27 S3/46/134
4 253   Brian Roberts M'bro AC (Mand) 86.38 V1/50/296
5 420   David Chippett Knavesmire AC 86.51 S4/45/117
6 408   Richard Hall Thirsk & Sowerby 86.52 S5/44/216
7 466   Simon Deakin Ind. 86.58 S6/43/171
8 283   Paul Kelly Darlington AC 87.31 V2/48/292
9 415   Chris Miller Harrogate A.C. 89.28 S7/42/86
10 176   Jeff Winder Scarborough AC 90.26 VV1/50/100
11 664   Gary Owens North. FR. 90.30 V3/46/46
12 714   Carl Mustil M'bro AC (Mand) 90.47 S8/41/79
13 258   Barry Atkinson Knavesmire AC 90.54 V4/45/229
14 303   Ken Maynard Quakers 91.04 V5/44/282
15 302   Ray Maynard Quakers 91.05 V6/43/130
16 434   Gary Burnip M'bro AC (Mand) 91.23 S9/40/81
17 681   Peter Wilkin Thirsk & Sowerby 91.31 V7/42/42
18 321   N. Whalen - Griff. South Shields AC 91.57 V8/41/116
19 257   Chris Wright M'bro AC (Mand) 92.03 V9/40/205
20 386   Paul Figg Quakers 92.12 S10/39/264
21 383   Andrew Henderson Quakers 93.06 S11/38/276
22 279   Stuart Backhouse Scarborough AC 93.25 V10/39/83
23 427   John Goodwin M'bro AC (Mand) 94.12 S12/37/75
24 456   Paul Godley M'bro AC (Mand) 94.42 S13/36/67
25 277   Ian Ellmore Scarborough AC 95.01 V11/38/176
26 423   Andrew Minister Hart. Burn Rd H 95.22 S14/35/140
27 679   David Askew Harrogate A.C. 95.32 V12/37/37
28 687   I. Rowbotham Harrogate A.C. 95.49 V13/36/36
29 483   Ian Hodgson M'bro AC (Mand) 96.06 S15/34/57
30 686   Mick Vickers M'bro AC (Mand) 96.31 V14/35/35
31 134   Michael Hetherton Acorn 97.25 VV2/48/294
32 659   Eric King Redcar RC 97.33 V15/34/34
33 247   Julian Barwick M'bro AC (Mand) 97.59 V16/33/257
34 718   Duncan Woods M'bro AC (Mand) 99.02 S16/33/33
35 133   John Price C.M.C. 100.30 VV3/46/290
36 455   Andrew McLaughlin M'bro AC (Mand) 100.38 S17/32/58
37 344   Roger Godley M'bro AC (Mand) 100.39 V17/32/72
38 164   Julian Bunn New Marske H. 100.47 VV4/45/138
39 21   Alison Raw Darlington AC 100.53 F1/50/298
40 677   Alan Bottomley Loftus AC. 101.39 V18/31/31
41 662   Robert McSherry Quakers 101.50 V19/30/30
42 267   Dave Robinson M'bro AC (Mand) 101.53 V20/29/223
43 457   Martin Clements Billingham M.H. 102.02 S18/31/31
44 281   Mark Lansell Scarborough AC 103.33 V21/28/187
45 248   Mark Willis M'bro AC (Mand) 103.40 V22/27/179
46 725   James Thompson Saltwell AC 103.52 S19/30/30
47 326   Keith Mason Billingham M.H. 104.18 V23/26/75
48 667   Mark Walker Ind. 104.46 V24/25/25
49 485   Andy Smith Knavesmire AC 104.59 S20/29/138
50 293   Brian Miller  Harrogate A.C. 105.12 V25/24/53
51 153   Graham Breeze Skyrac 105.13 VV5/44/140
52 654   Gary Thomas Ind. 105.22 V26/23/49
53 104   Norman Bush Ilkley Harriers 105.23 VVV1/50/100
54 678   Gary Coulter Durham City H 105.25 V27/22/22
55 717   Jeff Davidson Chester Le Street 106.21 S19/28/28
56 23   Angela Hayward Thirsk & Sowerby 106.38 FV1/50/300
57 665   John Brown North Shields Poly. 107.06 V28/21/21
58 304   Rob Bailey M'bro AC (Mand) 107.26 V29/20/51
59 244   Anthony Scott Redcar RC 107.38 V30/19/198
60 358   Stuart Jarrett CMC. 108.06 V31/18/29
61 103   Ronnie Sherwood New Marske H. 108.26 VVV2/48/300
62 391   Neil Byron DEFRA 108.31 S22/27/160
63 151   Mick O'Brien Low Fell AC 109.22 VV6/43/88
64 432   Chris Clayton Scarborough AC 109.34 S23/26/61
65 666   Terence Mullen Ind. 109.44 V32/17/17
66 148   David Plews Ind. 109.48 VV7/42/252
67 727   A. Shankster LDWA 109.54 S24/25/25
68 394   Giles Hawking Knavesmire AC 110.05 S25/24/116
69 676   Geoff Wilson Maiden Newton 110.09 V33/16/16
70 45   Denise Tunstall Teesdale AC 110.29 F2/48/283
71 684   Gavin Struthers Ind. 111.06 V34/15/15
72 260   Michael Fahey Elvet Striders 111.11 V35/14/171
73 348   Mark Edwards M'bro AC (Mand) 111.19 V36/13/58
74 158   Greg Houghton Calder Valley AC 111.56 VV8/41/217
75 682   Mark Johnson F.R.A. 112.09 V37/12/12
76 219   Peter Whewell NEVAC. 112.24 VV9/40/40
77 668   Lonnie Tiegs Ind. 112.54 V38/11/11
78 424   Mike Pope Team Vampire 113.03 S26/23/156
79 286   Karl Wittering Team Vampire 113.35 V39/10/108
80 363   Alistair Thorpe Thirsk & Sowerby 113.41 V40/9/65
81 669   Tim Finnigan Ind. 113.50 V41/8/8
82 145   Bob Lillie M'bro AC (Mand) 114.36 VV10/39/115
83 716   Paul Robinson Redcar RC 114.46 S27/22/22
84 161   Mike Shaw M'bro AC (Mand) 114.59 VV11/38/262
85 140   Alan Wikeley Thirsk & Sowerby 115.42 VV12/37/250
86 317   Ian Harmer M'bro AC (Mand) 116.12 V42/7/46
87 207   John Russell Chester Le Street 116.18 VV13/36/36
88 209   Ian Holland North Shields Poly. 116.19 VV14/35/35
89 71   Sue Haslem Scarborough AC 116.32 FVV1/50/50
90 131   Geoff Bell Scarborough AC 116.32 VV15/34/214
91 211   George Adamson North Shields Poly. 117.21 VV16/33/33
92 175   Barry Moody M'bro AC (Mand) 117.24 VV17/32/186
93 32   Shelli Kempson New Marske H. 117.30 F3/46/133
94 251   Barrie Kirtley Quakers 117.32 V43/6/153
95 688   Paul Lyons Ind. 117.39 V44/5/5
96 156   Phil Bayley Scarborough AC 117.43 VV18/31/187
97 208   Richard Wilkinson Clayton Le Moors 118.02 VV19/30/30
98 216   Iain Bowran Billingham M.H. 118.15 VV20/29/29
99 107   Ray Stevenson M'bro AC (Mand) 118.40 VVV3/46/137
100 663   Colin Pyle Saltwell AC 118.41 V45/4/4
101 10   Pat Kirby Thirsk & Sowerby 119.35 FVVV1/50/298
102 312   Martin Dietrich M'bro AC (Mand) 119.36 V46/3/54
103 708   Graham Harrison Pickering AC 119.44 S28/21/51
104 213   Jes Smith Quakers 119.56 VV21/28/28
105 203   Ian Welch Redcar RC 120.17 VV22/27/66
106 26   Cath Worth M'bro AC (Mand) 120.17 FV2/48/188
107 185   Alan Musgrove Hart. Burn Rd H 120.22 VV23/26/132
108 18   Sandra Jemson New Marske H. 120.32 FVVV2/48/296
109 387   Meirion Hughes New Marske H. 120.35 S29/20/210
110 689   Simon Hawkyzrd Scarborough AC 121.35 V47/2/2
111 115   Keith Hildore New Marske H. 121.38 VVV4/45/139
112 221   Keith Cooper North. FR. 121.45 VV24/25/25
113 722   Shane Kyme New Marske H. 121.56 S30/19/19
114 58   Julie Towse Scarborough AC 122.26 F4/45/136
115 214   Michael Mahon M'bro AC (Mand) 122.38 VV25/24/24
116 309   Colin Morris Quakers 122.45 V48/1/57
117 381   Paul Haydon FRA. 123.08 S31/18/225
118 146   David Parke Scarborough AC 123.37 VV26/23/224
119 138   Danny Gordon Swaledale RR 128.00 VV27/22/206
120 76   Pat Cooper North. FR. 128.20 FVV2/48/48
121 142   Colin Scollay New Marske H. 128.38 VV28/21/212
122 254   Steve Harrison Thirsk & Sowerby 128.40 V49/1/101
123 660   Martin Kirby New Marske H. 129.42 V50/1/1
124 670   David Mason Quakers 130.11 V51/1/1
125 73   Ella Towers Ind. 130.30 F5/44/44
126 220   John Loughran Gosforth H 131.20 VV29/20/20
127 4   Val Bell Scarborough AC 132.18 FVVV3/46/237
128 217   Stan Taylorson Billingham M.H. 137.07 VV30/19/19
129 101   Peter Braney Billingham MH 139.08 VVV5/44/94
130 218   John Myers Dan Pearl 140.44 VV31/18/18
131 75   Susan Jones Ind. 142.00 FV3/46/46
132 705   John Blacker Harrogate A.C. 144.46 S32/17/41
133 44   Julie Clayton Scarborough AC 146.38 F6/43/87
134 9   Andrea Henderson New Marske H. 148.00 F7/42/265
135 74   Sue Pascoe New Marske H. 148.00 F8/41/41
136 66   Tracy Harmer Scarborough AC 160.00 FV4/45/87
137 685   A. Carey Ind. 160.00 V52/1/1
(End)            
           
           
           
Teams:     Club

pts

overall posns  
           
male: 1   M'bro AC (Mand) 'A' 33 1,4,12,16  
2   Knavesmire AC 'A' 69 3,5,13,49  
3   Quakers 'A' 70 14,15,20,21  
4   M'bro AC (Mand) 'B' 95 19,23,24,29  
5   Scarborough AC 'A' 100 10,22,25,44  
6   Harrogate A.C. 'A' 113 9,27,28,50  
7   M'bro AC (Mand) 'C' 133 30,33,34,36  
8   M'bro AC (Mand) 'D' 178 37,42,45,58  
9   Thirsk & Sowerby 'A' 182 6,17,80,85  
10   Redcar RC 'A' 268 32,59,83,105  
           
female: 1   Scarborough AC  'A' 25 89,114,127  
2   New Marske H.  'A' 28 93,108,134  
           
           
Junior Race: (HighCliff Nab & back)
             
 

1

  Jamie Roberts M'bro AC (Mand) 32:19  
             
           
Dave Parry N.E.C.A.A  Hill Running Convenor (01287 660309)    
           
Results Software by Rob Pollard