Gisborough Moors Race 2004 04-Apr-04
Posns/splits at major checkpoints  
             
Pos     C.Cooks R.Topping H.Cliff Finish
             
1   Charles Stead 1/39 1/56 1/75 85.01
2   Andy Bissell 3/41 2/59 2/78 88.24
3   Chris Miller 2/41 3/59 3/79 89.22
4   Dave Chippett 4/41 4/60 4/79 90.30
5   Jon. Skidmore 5/41.3 5/61 5/80 90.52
6   Phil Addyman 6/41.5 6/61 6/80 91.29
7   Brian Roberts 17/43.5 11/62 8/81 91.48
8   Paul Figg 10/43 8/62 7/81 91.57
9   Ian Rowbotham 16/43.5 15/63 10/82 92.04
10   Peter Wilkin  9/43 10/62 9/82 92.21
11   Ken Maynard 11/43 12/62 11/82 92.41
12   Richard Hall 8/43 7/62 12/82 93.13
13   Michael Jeffrey 13/43 14/63 13/83 93.31
14   David Armstrong 14/43 16/63 14/83 93.56
15   David Atkinson 19?/44 18/63 17/84 94.37
16   Andrew Minister 7/42.5 9/62 15/83 95.13
17   Chris Jeffries 15/43 13/63 16/83 95.25
18   Paul Godley 21/44.5 19/64 18/84 95.39
19   Rob Bailey 22/44.5 21/64 20/85 95.46
20   Michael Jones 12/43 17/63 19/85 96.03
21   Steve Turland 24/44 23/65 22/85 96.50
22   Michael Mallen 23/44.5 24/65 23/85 97.32
23   Martin Clements 20/44 20/64 21/85 98.09
24   Stuart Backhouse 25/44 25/64 24/86 98.19
25   Paul Kelly 37/46 30/67 27/87 98.34
26   Jon Goodwin 27/44.5 26/66 26/87 98.47
27   Helen Johnson 31/45.5 32/67 30/89 99.42
28   Barry Atkinson 18/44 22/64 25/87 100.09
29   Nigel Cairns 35/46 29/67 29/89 100.16
30   Gordon Brown 29/44.5 27/66 28/88 100.29
31   John Duff 38/46 34/67 32/89 100.49
32   Robert Sewell 28/44.5 28/66 31/89 101.10
33   Mark Walker 42/47.5 39/68 37/91 102.51
34   Jonathon Welch 32/45.5 33/67 33/91 103.13
35   Simon Watson 41/47.5 41/69 38/91 103.19
36   Chris Wright 56/49.5 48/70 40/92 103.42
37   John Metson 33/45.5 36/68 41/92 103.49
38   Mark Lansell 34/45.5 37/68 36/91 103.52
39   Kieron Batt 30/44.5 35/68 43/92 103.53
40   Gary Barnes 36/46 38/68 39/92 103.59
41   Mark Melbourne 46/48.5 44/70 46/93 104.38
42   Joanna Newton 39/47.5 40/68 42/92 104.58
43   Robert Howard 47/48.5 46/70 45/93 105.02
44   Brian Miller 44/48 45/70 47/93 105.06
45   Noel Clough 26/44.5 31/67 34/91 105.13
46   Gary Thoms 52/49.5 50/70 52/94 105.15
47   Dave Robinson 40/47.5 42/69 44/93 105.21
48   Stuart Mechie 54/49.5 53/71 51/94 105.22
49   John Dallinson 45/48.5 47/70 50/94 105.25
50   Rob Futrell 50/49 49/70 48/93 105.32
51   Julian Barwick 43/48 43/69 49/93 106.21
52   Colin Wilberforce 49/49 52/71 53/94 106.50
53   Mike Hetherton 51/49 54/71 54/95 107.06
54   John Price 48/49 51/70 55/95 107.17
55   Robbie Burke* 163/? 161/75 154/98 107.46
56   Chris Clayton 55/49.5 55/72 56/96 107.52
57   Roy Tomlin 69/51 59/72 60/97 108.05
58   George McDougall 57/50 57/72 57/96 108.37
59   Jen Milsom 53/49.5 56/72 58/96 108.53
60   Paul Thornton 71/51 62/72 61/97 109.00
61   Alan Judd 60/50.5 58/72 59/97 109.12
62   Ian Povey 91/52 84/75 75/98 109.43
63   Paul Appleby 92/52 81/74 74/98 109.54
64   Steve Honeyman 64/51 63/72 63/97 110.05
65   Alan Somers 73/51 69/73 66/97 110.07
66   Stuart Jarrett 65?/50.5 61/72 64/97 110.08
67   Stewart Jones 70/51 68/73 67/98 110.08
68   Martin Dietrich 77/51 73/74 68/98 110.10
69   Ian MacPherson 61/50.5 60/72 62/97 110.12
70   Louise Wilkinson 87?/52 67/73 70/98 110.15
71   Stephen Edison 75/51 65/73 65/97 110.32
72   Paul Wright 66/50.5 71/73 71/98 110.33
73   Karl Wittering 84/51 74/74 72/98 110.46
74   Bob Firth 58/50 64/72 69/98 110.54
75   Kate Wiggins 62/50.5 70/73 73/98 111.02
76   Andy Tapp 63/51 72/73 76/99 111.27
77   Scott McFarlane 68/51 75/73 79/99 111.37
78   Angela Hall 59/50.5 66/73 78/99 111.39
79   Doug Welsh 81/51 76/74 77/99 111.46
80   Michael Fahey 96/52 91/75 83/100 111.49
81   Geoff Wilson 88/52 79/74 80/99 112.04
82   Kevin Walker 86/51 87/75 81/99 112.10
83   Robert McSherry 67/51 77/74 85/100 112.55
84   Tony Scott 89/52 88/75 86/100 113.05
85   Richard Johns 82/51 78/74 82/100 113.07
86   Ian Holland 90/52 90/75 84/100 113.08
87   Gary Burnip 78/51 97/86 91/101 114.04
88   Alan Wikeley 83/51 89/75 87/100 114.16
89   John Brown 76/51 80/74 88/101 114.24
90   Richie Clarke 104/53 98/76 93/101 114.40
91   John Russell 72/51 83/75 92/101 114.45
92   Paul Conway 85/52 85/75 90/101 114.54
93   Peter Clark 87?/52 92/76 99/102 115.00
94   John Hutchinson 80/51 82/74 89/101 115.05
95   Mike Pope 79/51 86/75 94/102 115.26
96   Keith Richarson 99/53 99/76 95/102 115.37
97   Terry Hart 93/52 93/76 96/102 115.46
98   Craig Johnson 97/52 94/76 98/102 116.18
99   Gavin Struthers 98/52 95/76 97/102 116.31
100   Stephen Shepard 100?/52 105/79 102/104 116.44
101   Caroline Pollard 105/53 96/76 100/102 116.47
102   Alan Crackell 106/53 103/78 104/105 117.04
103   Barry O'Sullivan 103/52 ?/? 101/103 118.04
104   Chris Huswell 117/55.5 109/80 106/105 118.17
105   Peter Reed 111/55 107/80 105/105 118.18
106   Alistair Keely 104/53 102/78 103/104 118.23
107   Graham Wilkinson 108/54.5 108/80 110/106 119.11
108   Ken Rawlinson 119/56 116/80 108/106 119.15
109   Sue Haslam 112/55.5 111/80 111/106 119.33
110   Paul Haydon 114/55.5 112/80 113/107 119.38
111   Peter Whewell 118/55.5 115/80 109/106 120.18
112   Lee Boothby 113/55.5 113/80 114/107 120.38
113   Colin Scollay 120/56 117/81 115/107 120.45
114   Denis Hearn 109/54.5 106/79 112/106 120.48
115   Martin Overton 102/53 104/78 107/106 120.54
116   Barry McDonald 116/55.5 118/81 ?/? 122.33
117   Jane Walker 107/54.5 114/80 116/108 123.05
118   Sandra Jemson 126/58 125/84 121/111 125.09
119   Susan Jeffrey 121/57 122/83 119/111 125.31
120   Harry Norman 115/55.5 119/82 120/111 125.37
121   Alistair Thorpe 94/53 100/77 118/108 126.15
122   Keith Cooper 135/59 134/85 128/113 126.26
123   Graham Daglish 101/52 110/80 117?/108 126.51
124   Scott McFarlane 122/57 120/82 ?/? 126.59
125   Ian Eltringham 124/57 121/83 ?/? 127.00
126   Steve Haywood 131/59 132/85 ?/? 127.01
127   Simon Banks 138/59 131/85 129/113 127.28
128   Linda Bray 128/58 123/83 123/113 127.44
129   Sue Calvert 129/58 127/84 126/113 127.44
130   Patricia McDougall 130/58 128/84 127/113 127.44
131   Kevin Wales 137/59 124/83 122/113 127.56
132   Phil Bayley 134/59 133/85 124/113 127.59
133   Andrew Dunn 133/59 130/84 128/113 128.26
134   Dave Parke 143/59 139/86 131/115 129.26
135   Ian Hamer 141/59 138/86 133/115 129.40
136   Larry Hayes 140/59 137/86 130/114 129.44
137   Nicola Thorpe 146/60 142/86 135/116 129.44
138   Alex Barlow 132/59 129/84 134/115 130.38
139   W.H. White 139/59 140/86 137/116 131.02
140   Pete Hepplewhite 125/58 126/84 132/115 131.08
141   Keith Hildore 147/61 146/88 138/117 131.39
142   Pat Kirby 142/59 143/87 136/116 131.40
143   Alan Musgrove 136/59 141/86 139/117 133.55
144   Maurice Vleugels 144/60 144/87 142/119 134.26
145   Julie Clayton 151/62 152/90 145/119 134.40
146   Meirion Hughes 149/61 147/88 140/119 134.47
147   And. Henderson 148/61 148/88 141/119 134.48
148   J.W.Thomlin 155/63 153/90 147/121 135.11
149   Pat Cooper 150/61.5 149/89 143/119 135.23
150   Peter Braney 153/62 151/90 146/120 135.26
151   H. Johnson 127/58 135/85 144/119 137.44
152   Jan Young 154/62 150/90 148/121 138.06
153   Dave Thompson 152/62 154/91 149/121 138.20
154   Susan Davis 159/63.5 155/92 150/123 139.04
155   Clive Bridges 145/60 145/88 152/124 141.27
156   John Blacker 156/63 156/93 153/125 141.36
157   Martin W Kirby 161/64.5 157/94 155/129 146.37
158   Gary D. Norman 157/63.5 158/95 156/130 148.31
159   Craig Forrest ?/? 136/86 151/124 150.32
160   R.Clayton 158/63.5 159/96 157/133 153.23
161   Paul Dale 160/64.5 160/98 158/136 155.52
             
* Robbie Burke 55th started 31mins late, finish time is an adjusted time

Gisborough Moors Race 2004 results

Dave Parry N.E.C.A.A  Hill Running Convenor (01287 660309)

Results © Rob Pollard 2004 All rights reserved