Gisborough Moors 2006 09-Apr-06
Posns/splits at major checkpoints
           
    C.Cooks R.Top H.cliff Finish
Pos.   Name pos/time pos/time pos/time time
1   Charles Stead 1/37.30 1/57.40 1/75 86.38
2   Dan Middlemas 2/38.07 2/58.40 2/76 87.25
3   Andrew Minister 3/40.23 5/61.39 6/80 90.42
4   Will Horsley 6/40.32 4/61.36 5/80 90.48
5   Joe Blackett 4/40.26 3/61.33 3/80 90.50
6   Alan Harland 5/40.29 6/61.42 4/80 91.01
7   Paul Figg 9/41.48 7/63.25 7/82 93.32
8   Andy Hauser 8/41.40 9/63.32 8/83 93.58
9   Syd Coxon 7/41.14 8/63.30 9/83 94.22
10   Andy Carruthers 14/42.48 13/65.17 10/85 95.55
11   Barry Atkinson 10/41.56 10/64.15 11/85 96.04
12   Gordon Brown 11/42.27 12/64.58 12/85 96.32
13   Ben Adams 16/43.03 15/65.36 13/85 96.47
14   Rich. Waterton 19/43.20 16/65.38 17/85 97.16
15   Paul Crabtree 13/42.47 14/65.33 16/85 97.28
16   Andy Hardy 12/42.33 11/64.55 14/85 97.41
17   Ian Ellmore 18/43.10 17/65.48 15/85 97.52
18   Julian Barwick 21/43.52 20/66.25 18/87 98.13
19   Aen. McCullough 24/44.15 23/67.06 20/87 98.30
20   Ben Grant 17/43.10 19/66.15 19/87 99.05
21   Brendan Anglim 30/45.20 26/68.07 21/88 99.23
22   Martin Dietrich 26/44.28 25/67.32 22/88 99.42
23   Martin Clements 22/43.57 21/66.51 23/88 99.55
24   Stuart Backhouse 23/44.09 24/67.23 25/88 100.14
25   Jo Buckley 20/43.45 22/67.00 24/88 100.27
26   Giles Hawking 15/42.49 18/65.57 26/89 101.33
27   Simon Deakin 27/45.13 27/68.26 27/89 102.08
28   Jeff Winder 32/45.35 30/69.20 30/90 102.18
29   David Eiser 38/46.25 33/69.35 29/90 102.32
30   Peter Milburn 33/45.45 29/69.07 28/90 102.44
31   Michael Jeffrey 28/45.18 31/69.24 31/90 103.12
32   Mark Walker 31/45.30 32/69.28 33/91 103.34
33   Michael Winter 34/45.59 34/69.44 34/91 103.35
34   Colin Knapp 25/44.26 28/68.51 32/91 103.58
35   John Metson 35/46.04 37/70.14 36/92 104.00
36   John Price 36/46.08 36/70.12 35/92 104.25
37   Gary Thoms 39/46.26 40/70.52 39/93 105.09
38   Jonathan Parker 40/46.31 39/70.25 38/93 105.30
39   Mark K-Lansell 47/47.24 48/72.44 42/94 106.05
40   Robert Stephens 41/46.39 42/71.26 43/94 106.12
41   Paul Hainsworth 48/47.43 43/71.56 41/94 106.18
42   Jack Mason 29/45.19 35/69.57 37/92 106.50
43   Kevin McLoughlin 37/46.10 38/70.16 40/94 107.26
44   John Somers 43/47.06 41/71.23 44/94 107.54
45   John Burghope 50/48.09 50/73.24 46/95 108.49
46   Steve Libby 64/50.04 60/75.11 51/98 110.05
47   David Robinson 58/49.11 55/74.33 52/98 110.15
48   Alison Raw 46/47.17 47/72.43 48/96 110.16
49   Paul Kelly 45/47.14 46/72.41 49/96 110.17
50   David Spence 56/49.04 54/74.08 50/97 110.22
51   Simon Watson 44/47.12 44/72.13 45/95 110.34
52   Vince Rutland 51/48.27 53/74.06 55/98 110.42
53   Derek Donohue 54/48.54 59/75.09 58/98 110.56
54   Mike Baxter 52/48.29 52/74.03 54/98 111.12
55   Mark Ludiman 59/49.16 56/74.35 56/98 111.16
56   Thomas Edwards 68/50.36 65/76.15 63/99 111.24
57   Stuart Walker 55/49.00 51/73.46 53/98 111.28
58   Dave Bond 53/48.48 57/74.39 59/99 111.42
59   Paul Morley 42/47.02 45/72.18 47/96 111.53
60   Mark Bevan 49/47.57 49/72.59 57/98 112.03
61   Chris Wright 84/52.12 71/76.54 62/99 112.19
62   Tony Wilkinson 62/49.54 62/75.24 60/99 112.28
63   Jean Shotter 60/49.18 61/75.14 61/99 112.45
64   Andy Leon 63/50.03 64/75.45 65/100 113.08
65   Mike Hetherton 67/50.30 67/76.25 67/100 113.21
66   Sarah Glover 71/50.42 69/76.42 66/100 113.22
67   Sam Healy 61/49.36 58/75.07 64/99 113.41
68   Michael Wilson 66/50.28 68/76.40 70/101 114.22
69   Ronnie Sherwood 76/51.06 70/76.49 68/100 114.28
70   Stewart Mechie 93/53.08 88/79.50 74/102 114.38
71   Michael Smith 65/50.09 66/76.22 69/100 115.22
72   Barry Edwards 80/51.41 72/76.57 71/101 115.38
73   Keith Richardson 70/50.40 75/77.26 72/102 116.08
74   Stuart Jarrett 75/50.59 76/77.28 73/102 116.31
75   Sue Haslam 73/50.45 74/77.25 75/103 116.36
76   Alistair Thorpe 69/50.38 77/77.30 76/103 116.51
77   Colin Wilberforce 79/51.28 79/78.10 77/103 117.13
78   Martin Randall 86/52.16 89/79.54 84/104 117.18
79   Malcolm Cox 96/53.30 84/79.14 81/104 117.27
80   Simon Rowell 95/53.14 86/79.36 80/103 117.35
81   Bill Pennell 78/51.26 81/78.53 82/104 117.55
82   Iain Povey 74/50.49 73/77.24 79/103 118.12
83   John Telfer 72/50.43 78/78.00 83/104 118.19
84   Cath Worth 82/51.45 82/79.00 85/105 118.48
85   Claire Haslam 94/53.08 90/80.01 86/105 118.49
86   Geoff Wilson 98/53.34 96/80.44 90/106 119.14
87   Alex Barlow 103/54.47 100/81.30 89/106 119.19
88   Andrew Knox 57/49.09 63/75.38 78/103 120.01
89   Brian.Evans 83/51.56 83/79.12 91/106 120.06
90   Laura Clark 99/53.38 95/80.43 87/106 120.08
91   Angela Hall 81/51.43 85/79.34 88/106 120.56
92   Barry O'Sullivan 90/52.41 91/80.22 93/107 121.16
93   Phil Connor 77/51.19 80/78.50 92/106 121.41
94   Ian Harmer 100/53.40 97/81.05 94/107 122.10
95   Kevin Greenall 92/53.06 92/80.40 96/108 122.45
96   Trevor Symonds 97/53.31 102/82.08 98/109 123.18
97   Rob Eveson 88/52.37 94/80.42 95/108 123.29
98   Simon Berry 89/52.39 87/79.47 97/108 123.55
99   Nigel Heppell 105/55.22 106/84.12 104/110 124.01
100   Katy Rawnsley 85/52.15 99/81.09 101/109 124.07
101   Peter Whewell 106/55.44 107/84.24 103/110 124.31
102   Steph Slott 91/53.04 98/81.07 100/109 124.35
103   Eddie Meehan 102/54.16 101/82.04 111/111 124.50
104   Richie Clarke 108/55.52 108/84.28 105/111 125.05
105   Faye Parker 120/57.02 114/85.01 108/111 125.24
106   Stephen Muir 119/57.00 110/84.53 107/111 125.24
107   Paul Lyons 101/54.02 103/82.42 99/109 126.11
108   Colin Scollay 115/56.49 113/84.59 110/111 126.25
109   Raymond Gray 104/55.00 104/83.41 109/111 126.32
110   David Caygill 87/52.33 93/80.41 102/110 126.44
111   Denise Tunstall 112/56.22 109/84.51 112/112 126.56
112   Kate Woodall 126/57.35 119/85.22 115/113 127.03
113   Craig Johnson 109/55.58 105/83.50 106/111 127.13
114   Andrew Dunn 111/56.08 111/84.55 113/112 127.40
115   Ella Towers 118/56.59 117/85.18 116/113 128.03
116   Alan Wikeley 107/55.50 112/84.57 114/112 128.54
117   Dave Parke 121/57.04 116/85.12 118/114 129.02
118   Andrea Foster 127/57.48 120/85.24 117/113 129.56
119   Kenny McCormick 110/55.59 118/85.20 120/115 130.30
120   Iain Bowran 114/56.47 121/85.26 121/115 130.57
121   Gavin Struthers 117/56.55 115/85.07 119/114 131.22
122   Phil H-Narbro. 124/57.23 123/86.30 122/116 132.55
123   Paul Haydon 123/57.08 127/87.16 124/118 133.01
124   Chris Jamieson 128/57.49 125/87.12 123/117 133.12
125   Keith Hildore 135/59.21 131/88.18 128/118 133.24
126   Phil Miles 130/58.11 130/88.17 131/119 134.05
127   Andrew McRae 116/56.51 128/87.35 129/118 134.07
128   Susan Milburn 122/57.06 124/87.10 126/118 134.11
129   Lorraine Laycock 125/57.30 126/87.15 127/118 134.11
130   Martin White 133/58.30 132/88.46 132/119 136.06
131   Ollie Mankowski 129/58.03 129/88.06 130/118 136.25
132   Karl Gerhardsen 113/56.45 122/85.28 125/118 136.29
133   Caroline Graham 138/61.03 136/90.51 133/121 136.31
134   Lydia Dietrich 136/60.27 137/90.52 134/121 136.33
135   Ferg. Burtenshaw 132/58.25 134/90.22 137/122 139.29
136   Edwina McDowall 131/58.20 135/90.23 136/122 139.29
137   Andrea Hend'son 137/60.35 138/91.15 138/123 141.52
138   Chris Denley 134/58.45 133/88.55 135/121 142.00
139   Barbara Young 139/61.11 139/93.10 139/124 142.18
140   Barry Wells 141/65.20 141/98.45 140/131 149.11
141   G.Carter 140/64.07 140/97.40 141/132 151.03
142   Gary Chatterte 143/67.35 142/100.50 142/137 159.08
143   Mark Brownlee 144/67.58 143/102.25 143/138 159.08
144   Andrew Carey 142/67.00 144/103.25 144/140 161.22
145   Sue K-Lansell 145/70.46 145/107.20 145/143 162.53
146   John Walshaw 146/70.46 146/107.21 146/143 162.53
147   Peter Braney 148/73.23 147/108.45 147/146 162.55
148   Tracy Harmer 147/71.40 148/110.03 148/153 170.00
(End)