Gribdale Gallop 11-Jul-06
Northern Runner / NEHRA Summer Series Race 6
           
Pos. No.   Name Club time cat/pts/total
1 214   Andy Hilton Acorn 48.33 S1/50/194
2 442   Marco Cara Cleve. Kick Box 50.51 V1/50/196
3 474   Brian Roberts North York Moors 51.23 V2/48/48
4 213   Paul Figg North York Moors 51.41 S2/48/183
5 202   Roger Tomlin North York Moors 51.53 S3/46/90
6 411   Andy Normandale Acorn 53.59 V3/46/267
7 201   Mike Jeffries B'ham Marsh H. 54.01 S4/45/95
8 253   Michael Raynes Acorn 54.20 S5/44/44
9 477   Ian Rowbotham Harrogate H 54.33 V4/45/45
10 445   Paul Kelly Durham Fell R 54.54 V5/44/175
11 247   Dave Eiser Knavesmire 55.02 S6/43/43
12 472   Rob Pollard North York Moors 55.19 V6/43/43
13 240   Andrew Pearson Loftus AC 55.36 S7/42/90
14 222   Brendon Anglim North York Moors 55.47 S8/41/172
15 406   David Armstrong N'land Fell R. 55.49 V7/42/87
16 535   Tony Ward Swaledale AC 55.51 VV1/50/100
17 206   Andy Mann Cleve. Kick Box 55.52 S9/40/82
18 264   Nigel Tate Individual# 55.52 S10/39/39
19 473   Gordon Brown North York Moors 55.52 V8/41/41
20 250   Steve Guest Individual# 56.40 S11/38/38
21 527   Jeff Winder Scarborough AC 56.42 VV2/48/98
22 252   Martin Clements North York Moors 56.44 S12/37/37
23 419   Martin Dietrich North York Moors 58.04 V9/40/161
24 436   Colin Knapp Loftus AC 59.01 V10/39/158
25 423   Paul Dixon S'land Strollers 59.06 V11/38/192
26 467   Nick Wadd Quakers AC 59.14 V12/37/76
27 424   Chris Wright North York Moors 59.46 V13/36/143
28 456   Julian Barwick North York Moors 60.12 V14/35/74
29 245   Jamie Roberts North York Moors 60.36 J1/50/50
30 478   Dave Askew Harrogate H 60.38 V15/34/34
31 204   Jonathan Parker North York Moors 61.08 S13/36/116
32 416   Rob Bailey North York Moors 61.24 V16/33/109
33 429   Geoff Hine Individual# 61.26 V17/32/143
34 23   Katy Rawnsley Scarborough AC 61.45 F1/50/246
35 453   Gary Thoms North York Moors 61.53 V18/31/162
36 238   Dave Atkinson Swaledale AC 61.57 S14/35/74
37 537   Andy Leon North York Moors 62.03 VV3/46/46
38 447   Peter Atkinson Acorn 62.15 V19/30/112
39 476   John Fortescue Abbey Runners 62.41 V20/29/29
40 413   Steve Baker Pocklington RC 62.42 V21/28/144
41 469   Stuart Ferguson Durham Fell R 63.14 V22/27/27
42 470   Paul Marriott North York Moors 63.43 V23/26/26
43 521   Barry Warrington FRA# 63.56 VV4/45/87
44 443   Dave Robinson North York Moors 63.58 V24/25/94
45 254   Jeff Belt North York Moors 64.12 S15/34/34
46 404   Alisdair Thorpe Thirsk & Sowerby 64.14 V25/24/152
47 431   Andrew Knox Teesdale AC 64.25 V26/23/77
48 540   Alan Somers Thirsk & Sowerby 64.41 VV5/44/44
49 511   Dave Warnaby Durham Fell R 64.51 VV6/43/264
50 40   Jacqueline Keavney Swaledale AC 65.04 FV1/50/148
51 520   David Kirk H'Pool Burn Rd. 65.41 VV7/42/256
52 172   John Kettle New Marske H. 66.10 VVV1/50/50
53 171   Ernie Huck Thirsk & Sowerby 66.12 VVV2/48/93
54 224   Rob Eveson North York Moors 67.04 S16/33/182
55 425   Steve Minns Shildon RC 67.07 V27/22/89
56 512   Stuart Hardcastle Quakers AC 67.09 VV8/41/160
57 21   Sue Haslam Scarborough AC 67.45 FVVV1/50/250
58 163   Ronnie Sherwood New Marske H. 68.03 VVV3/46/238
59 248   Ian Stephenson Durham Fell R 68.20 S17/32/32
60 519   Malcolm Cox S'land Strollers 68.33 VV9/40/166
61 475   Dave Beston Calder Valley 68.34 V28/21/21
62 421   Paul Goad Richmond & Zet. 69.01 V29/20/60
63 255   Paul McGough North York Moors 70.01 S18/31/31
64 414   Michael Keavney Individual# 70.29 V30/19/87
65 43   Diane Jobson North York Moors 70.51 F2/48/93
66 538   Peter Whewell North York Moors 71.16 VV10/39/39
67 162   Alan Wikeley Thirsk & Sowerby 71.50 VVV4/45/274
68 523   Dave Parke Scarborough AC 72.29 VV11/38/118
69 161   Alex Menarry Durham Fell R 72.54 VVVV1/50/150
70 432   Paul Haydon FRA# 73.41 V31/18/148
71 446   Ian Robinson North York Moors 73.53 V32/17/94
72 12   Janet Cooper Individual# 74.48 F3/46/227
73 437   Chris Jamieson H'Pool Burn Rd. 75.04 V33/16/101
74 45   Andrea Henderson New Marske H. 75.49 F4/45/45
75 8   Lydia Dietrich North York Moors 75.50 F5/44/126
76 2   Caroline Graham North York Moors 75.52 F6/43/128
77 3   Nicola Thorpe Thirsk & Sowerby 76.05 FV2/48/186
78 218   Anthony Corbett Quakers AC 76.25 S19/30/126
79 251   Paul Guest Individual# 77.11 S20/29/29
80 507   Eddie Meehan North York Moors 78.28 VV12/37/194
81 508   Martin White New Marske H. 78.28 VV13/36/146
82 41   Sarah Somers Thirsk & Sowerby 79.17 F7/42/84
83 517   Colin Scollay New Marske H. 81.34 VV14/35/67
84 509   Terry Jackson New Marske H. 81.42 VV15/34/64
85 7   Sally Tierney North York Moors 82.19 F8/41/80
(End)            
           
           
Teams:   Club pts overall posns  
           
male: 1   North York Moors 'A' 24 3,4,5,12  
  2   Acorn 'A' 52 1,6,8,38  
  3   North York Moors 'B' 78 14,19,22,23  
  4   North York Moors 'C' 115 27,28,29,31  
  5   North York Moors 'D' 143 32,35,37,42  
  6   Durham Fell R 'A' 154 10,41,49,59  
  7   Thirsk & Sowerby 'A' 206 46,48,53,67  
  8   New Marske H. 'A' 250 52,58,81,83  
           
           
           
female: 1   North York Moors  'A' 19 65,75,76  
           
           
Comments:

A pleasant sunny evening saw Andy Hilton blast off from the start so that by the time the race was leaving Captain Cook's Monument Andy had a 50 metre lead. He never relented and but for a navigational error on Roseberry might well have broken the current record which he missed by a little more than 20 seconds.

In the pursuers Marco Cara gave another good account holding off Brian Roberts, Paul Figg and Roger Tomlin. In the Women's event Katy Rawnsley had another excellent run to win in just over the hour. She was pursued by the two leading Vets Jacqueline Keavney and Sue Haslam who were both winners of their respective categories.

North York Moors did the double winning both men's and women's team categories.......... Dave

 

Dave Parry N.E.C.A.A  Hill Running Convenor (01287 660309)

 

Next Race : Roseberry Topping     1915hrs     25-Jul-06

Results İNEHRA 2006 All rights reserved

Race Points System İRob Pollard 2006 All rights reserved