Gribdale Gallop 04-Aug-09
N.Runner/NEHRA Summer Series 2009 Race 8
             
Pos. No.   Name Club time cat/pos/pts/total
1 173   Jim Bulman North York Moors 48.27 MO/1/50/250
2 241   Will Horsley N'land Fell Run 51.45 MO/2/48/48
3 216   Gary Jones N'land Fell Run 52.01 MO/3/46/94
4 242   Steven Cale Shrewsbury AC 52.21 MO/4/45/45
5 228   Tom Edwards Dark Peak FR 52.54 MO/5/44/44
6 192   Andrew Minister Durham Fell R. 53.37 MO/6/43/135
7 180   Dez Fielden North York Moors 54.16 MO/7/42/217
8 200   Charlie Stead N'land Fell Run 54.34 MO/8/41/139
9 507   Andy Normandale Acorn 54.38 M50/1/50/300
10 190   Gareth Wilson North York Moors 54.40 MO/9/40/120
11 153   Elliott Jackson New Marske H. 54.56 MJ/1/50/200
12 524   Barry Atkinson Knavesmire 55.16 M50/2/48/48
13 239   Jonathan Skidmore North York Moors 55.26 MO/10/39/39
14 301   Paul Figg North York Moors 55.29 M40/1/50/196
15 217   Steve Matthews Blyth AC 56.12 MO/11/38/81
16 193   Stewy Allison H'Pool Burn Rd. 56.12 MO/12/37/117
17 213   Clive Parry Knavesmire 56.22 MO/13/36/74
18 229   Andy Smith Individual# 57.13 MO/14/35/35
19 508   Paul Kelly D'ham Fell Run 58.02 M50/3/46/92
20 436   Phil Teece B'ham Marsh Hou. 58.17 M45/1/50/50
21 234   Alistair Hunter Leeds Uni CCC 58.18 MO/15/34/34
22 46   Charlotte Sanderson Thirsk & Sowerby 58.23 FO/1/50/150
23 327   Paul Christon North York Moors 58.29 M40/2/48/96
24 332   Jamie Henderson North York Moors 59.14 M40/3/46/46
25 411   Ian Smallwood Acorn 59.21 M45/2/48/290
26 658   Neil Scruton Scarborough AC 59.40 M60/1/50/150
27 525   Gordon Brown North York Moors 59.58 M50/4/45/45
28 236   Simon Deakin North York Moors 60.58 MO/16/33/33
29 422   Mark Kendall-Lansell Scarborough AC 61.15 M45/3/46/232
30 316   Richard Clark EskValleyFellC. 61.16 M40/4/45/275
31 437   Joe Hartley Individual# 61.26 M45/4/45/45
32 233   Darren Clarkson B'ham Marsh Hou. 61.28 MO/17/32/32
33 329   Gavin Coventry Thirsk & Sowerby 61.30 M40/5/44/44
34 212   Jeff Belt North York Moors 61.52 MO/18/31/105
35 419   Stewart Mechie Thirsk & Sowerby 61.53 M45/5/44/92
36 240   Wayne Kelly Individual# 62.20 MJ/2/48/48
37 605   Steve Mummery Acorn 63.20 M55/1/50/292
38 177   Pete Berry North York Moors 63.33 MO/19/30/222
39 311   Phil Conner EskValleyFellC. 63.34 M40/6/43/129
40 326   Mike McGough North York Moors 63.53 M40/7/42/87
41 37   Caroline Warrington Knavesmire 64.16 FO/2/48/142
42 409   Andrerw Knox Quakers 64.17 M45/6/43/268
43 231   Mark Potter North York Moors 64.19 MO/20/29/29
44 330   Tom Reeves Elvet Striders 65.06 M40/8/41/41
45 404   Stuart Backhouse EskValleyFellC. 65.11 M45/7/42/273
46 405   Julian Barwick North York Moors 65.22 M45/8/41/268
47 615   Hugh Balfour Dulwich Runners 65.23 M55/2/48/48
48 53   Shelli Gordon New Marske H. 65.26 FO/3/46/135
49 178   Mark Behrens North York Moors 65.56 MO/21/28/208
50 32   Jacqueline Keavney Swaledale RR 66.02 F40/1/50/150
51 28   Rhona Haslam Scarborough AC 67.06 FO/4/45/175
52 57   Kath Aspin New Marske H. 67.59 F40/2/48/96
53 519   Colin Craggs Individual# 68.47 M50/5/44/92
54 334   Michael Keavney Individual# 68.49 M40/9/40/40
55 403   Dave Bond Individual# 69.05 M45/9/40/166
56 425   Dave Dedman EskValleyFellC. 69.18 M45/10/39/122
57 681   Ronnie Sherwood New Marske H. 69.42 M65/1/50/300
58 602   Eddie Meehan North York Moors 69.53 M55/3/46/275
59 56   Joanne Goldsmith New Marske H. 70.02 FO/5/44/87
60 162   Richard Lindsay Individual# 70.14 MO/22/27/90
61 412   Steve Minns Shildon AC 71.02 M45/11/38/162
62 410   Martin Vickers Acorn 71.14 M45/12/37/153
63 7   Josie Lefevre North York Moors 72.00 FO/6/43/168
64 682   Ernie Huck Thirsk & Sowerby 72.00 M65/2/48/144
65 225   Nick O'Grady New Marske H. 72.23 MO/23/26/60
66 226   Brian Oakley Individual# 72.24 MO/24/25/25
67 38   Sharon Gayter North York Moors 72.48 F45/1/50/100
68 65   Carol Dixon-Yeung Individual# 73.26 F45/2/48/48
69 418   Colin Fuller Individual# 73.28 M45/13/36/189
70 652   Mike Hetherton Acorn 73.30 M60/2/48/294
71 26   Jane Hamp Scarborough AC 73.32 F50/1/50/244
72 66   Gail Tombs Calder Valley 73.42 F55/1/50/50
73 63   Jane Raper B'ham Marsh Hou. 73.44 F40/3/46/91
74 684   Phil Miles EskValleyFellC. 74.40 M65/3/46/140
75 659   Dave Thompson North York Moors 75.20 M60/3/46/94
76 413   Jeremy Makin D'ham Fell Run 75.30 M45/14/35/110
77 660   Ian Welch Redcar Run. C. 75.39 M60/4/45/45
78 15   Pam Costello Redcar Run. C. 75.50 F55/2/48/244
79 309   Anthony Corbett Quakers 75.52 M40/10/39/241
80 523   Chris Jamieson Fell Ponies 77.17 M50/6/43/86
81 401   Ian Robinson EskValleyFellC. 77.37 M45/15/34/217
82 607   Dave Parke Scarborough AC 78.18 M55/4/45/170
83 680   Alan Wikeley Thirsk & Sowerby 79.07 M65/4/45/284
84 61   Sharon Towns N'ton Aycliffe 79.17 F40/4/45/91
85 331   David Robson North York Moors 79.38 M40/11/38/38
86 62   Deborah Clift B'ham Marsh Hou. 79.41 F40/5/44/88
87 310   Paul Haydon FRA# 80.42 M40/12/37/116
88 654   Bob Howe North York Moors 81.38 M60/5/44/140
89 400   David Murphy North York Moors 88.02 M45/16/33/151
90 1   Viv Matthews North York Moors 88.02 FO/7/42/173
91 333   Martin Mulgrew Individual# 90.37 M40/13/36/36
(End)            
             
             
  Teams: Club pts overall posns  
             
  male: 1   North York Moors 'A' 31 1,7,10,13  
    2   North York Moors 'B' 85 14,23,24,27  
    3   Acorn 'A' 124 9,25,37,62  
    4   North York Moors 'C' 136 28,34,38,40  
    5   EskValleyFellC. 'A' 160 30,39,45,56  
    6   North York Moors 'D' 183 43,46,49,58  
    7   Thirsk & Sowerby 'A' 191 33,35,64,83  
             
             
  female: 1   New Marske H.  'A' 16 48,52,59  
    2   North York Moors  'A' 34 63,67,90  
             
  Captain Cook Junior Race:

1. Ben Pullan U13            10.35
2. Mungo Patterson U12   13.33


Comments:

Another excellent nights running as the rain passed over before the start and a cooler wind was present on the tops to reduce the fly pests. Jim Bulman took his fourth win of the series moving him into a very strong position for the overall North East Hill Running Champion. Will Horsley ran a very good race in second choosing a better route off Hanging Stone to push his club colleague Gary Jones into third. In the women's event it was another excellent performance from Charlotte Sanderson who ran another very good time just outside the current record held by Pippa Whitehouse. In the different age categories it was good to see two new winners in Phil Teece and Gail tombs. Most of the age categories with three races to go are still undecided particularly the M45 where Stuart Backhouse has a slender lead but is being challenged by Andrew Knox, Julian Barwick, Ian Smallwood and Mark Kendall-Lansell. Hope to see you at the next event ... Dave

 

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

Next Race : Guisborough Grunt +        18-Aug-09

 

Results ©NEHRA 2009 All rights reserved
Race Points System ©2009 Rob Pollard All rights reserved