Gribdale Gallop - results matrix (1996-2010) (Sorted by fastest time)
| Rank | Name | races | pb | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| 1 | Jim Bulman | 3 | 47.11 | 47.11 | 47.43 | 48.27 | |||||||||||
| 2 | Paul Lowe | 5 | 47.59 | 48.10 | 48.37 | 49.14 | 48.25 | 47.59 | |||||||||
| 3 | George Ehrhardt | 1 | 48.08 | 48.08 | |||||||||||||
| 4 | John Hunter | 2 | 48.22 | 48.22 | 52.01 | ||||||||||||
| 5 | Mark Brown | 2 | 48.24 | 59.13 | 48.24 | ||||||||||||
| 6 | Andy Hilton | 1 | 48.33 | 48.33 | |||||||||||||
| 7 | Charlie Stead | 4 | 48.38 | 50.15 | 49.39 | 48.38 | 54.34 | ||||||||||
| 8 | Joe Blackett | 4 | 49.14 | 50.33 | 49.14 | 51.56 | 53.03 | ||||||||||
| 9 | Brian Roberts | 5 | 49.31 | 49.31 | 50.03 | 51.23 | 53.05 | 54.03 | |||||||||
| 10 | Ricky Wilson | 2 | 49.53 | 53.00 | 49.53 | ||||||||||||
| 11 | Drew Graham | 1 | 50.12 | 50.12 | |||||||||||||
| 12 | Duncan Archer | 2 | 50.15 | 50.15 | 51.20 | ||||||||||||
| 13 | Merv. Burn | 5 | 50.26 | 50.26 | 52.15 | 53.25 | 53.12 | 52.26 | |||||||||
| 14 | Matty Wynne | 3 | 50.32 | 60.17 | 54.23 | 50.32 | |||||||||||
| 15 | P.Wragg | 2 | 50.34 | 50.34 | 51.01 | ||||||||||||
| 16 | Rob Burn | 6 | 50.37 | 50.37 | 54.17 | 52.15 | 53.10 | 56.40 | 56.58 | ||||||||
| 17 | Marco Cara | 3 | 50.51 | 50.53 | 50.51 | 50.56 | |||||||||||
| 18 | Jon. Skidmore | 4 | 51.00 | 51.00 | 55.08 | 54.04 | 55.26 | ||||||||||
| 19 | Wayne Boyes | 2 | 51.05 | 51.05 | 52.18 | ||||||||||||
| 20 | Dave Gamble | 3 | 51.07 | 51.07 | 67.11 | 54.45 | |||||||||||
| 21 | Dan Middlemas | 1 | 51.17 | 51.17 | |||||||||||||
| 22 | Robin Bergstrand | 1 | 51.25 | 51.25 | |||||||||||||
| 23 | Andy Normandale | 7 | 51.33 | 51.33 | 53.11 | 53.35 | 53.59 | 53.41 | 54.38 | 53.39 | |||||||
| 24 | Paul Figg | 6 | 51.41 | 52.37 | 55.31 | 54.45 | 55.29 | 51.41 | 55.29 | ||||||||
| 25 | Will Horsley | 3 | 51.44 | 54.38 | 51.45 | 51.44 | |||||||||||
| 26 | Dave Eiser | 2 | 51.45 | 55.02 | 51.45 | ||||||||||||
| 27 | P.White | 1 | 51.46 | 51.46 | |||||||||||||
| 28 | Des Fielden | 5 | 51.49 | 51.49 | 56.20 | 53.41 | 54.16 | 54.37 | |||||||||
| 29 | Roger Tomlin | 2 | 51.53 | 65.02 | 51.53 | ||||||||||||
| 30 | Gary Jones | 2 | 52.01 | 52.29 | 52.01 | ||||||||||||
| 31 | Jim Rogers | 1 | 52.02 | 52.02 | |||||||||||||
| 32 | Richard Hall | 4 | 52.05 | 54.20 | 52.05 | 53.13 | 53.07 | ||||||||||
| 33 | Chris Jeffries | 1 | 52.07 | 52.07 | |||||||||||||
| 34 | Ian Ellmore | 7 | 52.07 | 53.41 | 55.51 | 54.11 | 52.07 | 53.11 | 53.30 | 56.16 | |||||||
| 35 | Ken Maynard | 6 | 52.12 | 54.00 | 52.47 | 53.50 | 52.12 | 53.03 | 55.11 | ||||||||
| 36 | Bob Firth | 1 | 52.16 | 52.16 | |||||||||||||
| 37 | Richard Barrett | 1 | 52.21 | 52.21 | |||||||||||||
| 38 | Steven Cale | 1 | 52.21 | 52.21 | |||||||||||||
| 39 | Paul Kelly | 11 | 52.23 | 52.23 | 55.05 | 55.16 | 56.01 | 53.14 | 52.48 | 53.40 | 52.50 | 54.54 | 55.56 | 58.02 | |||
| 40 | V.Brudenell | 2 | 52.32 | 55.40 | 52.32 | ||||||||||||
| 41 | Lee Grant | 1 | 52.37 | 52.37 | |||||||||||||
| 42 | Andrew Minister | 4 | 52.39 | 53.40 | 52.39 | 53.37 | 54.36 | ||||||||||
| 43 | Kev Carter | 1 | 52.40 | 52.40 | |||||||||||||
| 44 | Ian Rowbotham | 2 | 52.47 | 52.47 | 54.33 | ||||||||||||
| 45 | Tom Edwards | 1 | 52.54 | 52.54 | |||||||||||||
| 46 | A.Marshall | 1 | 52.57 | 52.57 | |||||||||||||
| 47 | A.Harland | 1 | 53.05 | 53.05 | |||||||||||||
| 48 | Barry Atkinson | 4 | 53.05 | 53.05 | 55.33 | 67.40 | 55.16 | ||||||||||
| 49 | Steve Hardy | 2 | 53.05 | 53.05 | 55.10 | ||||||||||||
| 50 | D.McMillan | 1 | 53.09 | 53.09 | |||||||||||||
| 51 | Simon Deakin | 4 | 53.21 | 53.21 | 53.27 | 60.58 | 57.45 | ||||||||||
| 52 | Gary Barnes | 9 | 53.32 | 54.20 | 59.33 | 56.39 | 53.32 | 55.18 | 58.25 | 57.58 | 57.29 | 61.47 | |||||
| 53 | Richard Johnson | 2 | 53.35 | 53.35 | 56.43 | ||||||||||||
| 54 | T.Davison | 1 | 53.40 | 53.40 | |||||||||||||
| 55 | D.Rose | 2 | 53.41 | 53.44 | 53.41 | ||||||||||||
| 56 | Rob Pollard | 13 | 53.41 | 55.37 | 56.52 | 55.50 | 53.41 | 53.58 | 56.13 | 59.30 | 56.26 | 57.50 | 55.19 | 55.25 | 57.29 | 58.11 | |
| 57 | Pete Buckby | 2 | 53.42 | 55.26 | 53.42 | ||||||||||||
| 58 | N.Lovett | 1 | 53.49 | 53.49 | |||||||||||||
| 59 | D.Tyers | 1 | 53.51 | 53.51 | |||||||||||||
| 60 | Gary Burnip | 3 | 53.52 | 53.52 | 57.46 | 59.40 | |||||||||||
| 61 | Nigel Tate | 3 | 53.58 | 89.00 | 55.52 | 53.58 | |||||||||||
| 62 | S.Scott | 1 | 53.58 | 53.58 | |||||||||||||
| 63 | Jim Mann | 1 | 53.59 | 53.59 | |||||||||||||
| 64 | S.Smith | 3 | 53.59 | 53.59 | 58.18 | 57.12 | |||||||||||
| 65 | Edward Whittle | 1 | 54.00 | 54.00 | |||||||||||||
| 66 | Mike Jeffries | 1 | 54.01 | 54.01 | |||||||||||||
| 67 | Anthony Harnett | 1 | 54.02 | 54.02 | |||||||||||||
| 68 | Jon Goodwin | 3 | 54.08 | 57.29 | 55.33 | 54.08 | |||||||||||
| 69 | Colin Knapp | 2 | 54.09 | 54.09 | 59.01 | ||||||||||||
| 70 | Michael Raynes | 2 | 54.10 | 54.20 | 54.10 | ||||||||||||
| 71 | Gareth Huxley | 1 | 54.14 | 54.14 | |||||||||||||
| 72 | Martin Vickers | 4 | 54.15 | 59.27 | 57.40 | 54.15 | 71.14 | ||||||||||
| 73 | Andrew Henderson | 5 | 54.19 | 55.39 | 56.08 | 55.16 | 55.06 | 54.19 | |||||||||
| 74 | B.Johnson | 1 | 54.19 | 54.19 | |||||||||||||
| 75 | T.Marshall | 1 | 54.19 | 54.19 | |||||||||||||
| 76 | T.Janaway | 1 | 54.31 | 54.31 | |||||||||||||
| 77 | Carl Mustill | 2 | 54.33 | 58.27 | 54.33 | ||||||||||||
| 78 | Chris Wright | 10 | 54.35 | 62.05 | 62.40 | 56.05 | 57.32 | 59.46 | 59.27 | 54.35 | 57.48 | 59.46 | 66.17 | ||||
| 79 | P.Woollons | 4 | 54.37 | 54.37 | 60.42 | 61.04 | 70.11 | ||||||||||
| 80 | D.Hill | 1 | 54.38 | 54.38 | |||||||||||||
| 81 | Jamie Roberts | 2 | 54.38 | 60.36 | 54.38 | ||||||||||||
| 82 | Gareth Wilson | 2 | 54.40 | 54.40 | 56.18 | ||||||||||||
| 83 | Stewart Mechie | 6 | 54.41 | 55.40 | 54.45 | 54.41 | 55.00 | 57.12 | 61.53 | ||||||||
| 84 | Julian Simpson | 1 | 54.45 | 54.45 | |||||||||||||
| 85 | Bob Mitchell | 1 | 54.45 | 54.45 | |||||||||||||
| 86 | S.Thompson | 2 | 54.50 | 54.50 | 58.24 | ||||||||||||
| 87 | R.Harrison | 1 | 54.55 | 54.55 | |||||||||||||
| 88 | Elliott Jackson | 1 | 54.56 | 54.56 | |||||||||||||
| 89 | Jonny Kendall | 1 | 54.56 | 54.56 | |||||||||||||
| 90 | Graham Birch | 1 | 54.57 | 54.57 | |||||||||||||
| 91 | Peter Connor | 2 | 54.59 | 54.59 | 56.44 | ||||||||||||
| 92 | F.Yeoman | 1 | 55.00 | 55.00 | |||||||||||||
| 93 | P.Godley | 1 | 55.03 | 55.03 | |||||||||||||
| 94 | I.Errington | 2 | 55.06 | 55.06 | 60.42 | ||||||||||||
| 95 | Rob Williamson | 1 | 55.10 | 55.10 | |||||||||||||
| 96 | Jim Ryder | 1 | 55.12 | 55.12 | |||||||||||||
| 97 | Tony Ward | 3 | 55.20 | 55.20 | 59.42 | 55.51 | |||||||||||
| 98 | Andrew Pearson | 2 | 55.23 | 55.23 | 55.36 | ||||||||||||
| 99 | G.Lyons | 1 | 55.23 | 55.23 | |||||||||||||
| 100 | John Somers | 1 | 55.23 | 55.23 | |||||||||||||
| 101 | N.Cotton | 1 | 55.26 | 55.26 | |||||||||||||
| 102 | Brian Saysell | 1 | 55.35 | 55.35 | |||||||||||||
| 103 | D.Wilson | 1 | 55.39 | 55.39 | |||||||||||||
| 104 | Brendon Anglim | 2 | 55.47 | 57.00 | 55.47 | ||||||||||||
| 105 | Richard Clark | 2 | 55.48 | 55.48 | 61.16 | ||||||||||||
| 106 | David Armstrong | 1 | 55.49 | 55.49 | |||||||||||||
| 107 | Andy Mann | 1 | 55.52 | 55.52 | |||||||||||||
| 108 | Gordon Brown | 5 | 55.52 | 56.02 | 55.52 | 57.10 | 59.58 | 59.52 | |||||||||
| 109 | Jeff Winder | 2 | 55.53 | 55.53 | 56.42 | ||||||||||||
| 110 | Stuart Backhouse | 3 | 55.58 | 55.58 | 57.03 | 65.11 | |||||||||||
| 111 | Steve Baker | 4 | 56.00 | 56.00 | 59.45 | 65.12 | 62.42 | ||||||||||
| 112 | D.O'Regan | 1 | 56.07 | 56.07 | |||||||||||||
| 113 | Giles Hawking | 3 | 56.11 | 57.07 | 61.16 | 56.11 | |||||||||||
| 114 | Steve Matthews | 1 | 56.12 | 56.12 | |||||||||||||
| 115 | Stewy Allison | 2 | 56.12 | 56.58 | 56.12 | ||||||||||||
| 116 | D.Eyre | 1 | 56.13 | 56.13 | |||||||||||||
| 117 | Ian Hodgson | 6 | 56.14 | 64.45 | 58.41 | 58.10 | 56.14 | 58.20 | 58.08 | ||||||||
| 118 | Keith Wilson | 2 | 56.14 | 59.02 | 56.14 | ||||||||||||
| 119 | Katie Rawnsley | 3 | 56.20 | 64.08 | 61.45 | 56.20 | |||||||||||
| 120 | Clive Parry | 1 | 56.22 | 56.22 | |||||||||||||
| 121 | P.Lewis | 1 | 56.22 | 56.22 | |||||||||||||
| 122 | Paul Christon | 2 | 56.22 | 58.29 | 56.22 | ||||||||||||
| 123 | G.Bastow | 1 | 56.25 | 56.25 | |||||||||||||
| 124 | Steve Mummery | 8 | 56.25 | 56.39 | 57.48 | 61.09 | 56.25 | 59.13 | 60.33 | 63.20 | 61.08 | ||||||
| 125 | A.Ives-Smith | 1 | 56.29 | 56.29 | |||||||||||||
| 126 | Paul Evans | 2 | 56.32 | 58.16 | 56.32 | ||||||||||||
| 127 | D.Woods | 1 | 56.34 | 56.34 | |||||||||||||
| 128 | L.Metcalfe | 1 | 56.35 | 56.35 | |||||||||||||
| 129 | Mark Dowson | 1 | 56.35 | 56.35 | |||||||||||||
| 130 | Steve Guest | 1 | 56.40 | 56.40 | |||||||||||||
| 131 | S.Ratcliffe | 1 | 56.42 | 56.42 | |||||||||||||
| 132 | Martin Clements | 4 | 56.44 | 63.03 | 56.44 | 60.18 | 60.24 | ||||||||||
| 133 | C.Choules | 4 | 56.57 | 56.57 | 59.20 | 60.54 | 58.35 | ||||||||||
| 134 | P.Whitehouse | 1 | 57.05 | 57.05 | |||||||||||||
| 135 | Roy Gibson | 1 | 57.08 | 57.08 | |||||||||||||
| 136 | Andy Smith | 1 | 57.13 | 57.13 | |||||||||||||
| 137 | Walter Busuttil | 2 | 57.16 | 60.07 | 57.16 | ||||||||||||
| 138 | C.White | 3 | 57.17 | 62.00 | 57.17 | 60.46 | |||||||||||
| 139 | Nigel Cairns | 1 | 57.18 | 57.18 | |||||||||||||
| 140 | Mark Edwards | 8 | 57.20 | 57.20 | 62.25 | 64.50 | 61.55 | 66.19 | 65.00 | 64.07 | 66.30 | ||||||
| 141 | C.Hare | 1 | 57.25 | 57.25 | |||||||||||||
| 142 | S.Exley | 1 | 57.27 | 57.27 | |||||||||||||
| 143 | Keith Dowson | 1 | 57.29 | 57.29 | |||||||||||||
| 144 | Mark Walker | 1 | 57.30 | 57.30 | |||||||||||||
| 145 | K.Walker | 1 | 57.41 | 57.41 | |||||||||||||
| 146 | Nick Watson | 1 | 57.44 | 57.44 | |||||||||||||
| 147 | D.Jeal | 1 | 57.45 | 57.45 | |||||||||||||
| 148 | J.Best | 1 | 57.45 | 57.45 | |||||||||||||
| 149 | Phil Teece | 2 | 57.45 | 57.45 | 58.17 | ||||||||||||
| 150 | A.Raw | 8 | 57.46 | 61.44 | 58.43 | 58.04 | 58.38 | 58.47 | 57.46 | 58.45 | 60.08 | ||||||
| 151 | S.Kelly | 1 | 57.53 | 57.53 | |||||||||||||
| 152 | G.Watson | 1 | 57.56 | 57.56 | |||||||||||||
| 153 | John Kettle | 5 | 57.56 | 57.56 | 63.32 | 63.18 | 67.41 | 66.10 | |||||||||
| 154 | Steve Davies | 1 | 57.56 | 57.56 | |||||||||||||
| 155 | Julian Barwick | 8 | 57.57 | 62.30 | 60.50 | 57.57 | 58.47 | 60.12 | 58.54 | 61.14 | 65.22 | ||||||
| 156 | Nick Wadd | 3 | 57.57 | 64.38 | 59.14 | 57.57 | |||||||||||
| 157 | Darren Clarkson | 2 | 57.58 | 57.58 | 61.28 | ||||||||||||
| 158 | T.Moss | 2 | 57.59 | 57.59 | 61.07 | ||||||||||||
| 159 | Martin Dietrich | 3 | 58.04 | 60.30 | 59.22 | 58.04 | |||||||||||
| 160 | Gavin Baxter | 1 | 58.05 | 58.05 | |||||||||||||
| 161 | Dave Atkinson | 2 | 58.07 | 61.57 | 58.07 | ||||||||||||
| 162 | I.MacPherson | 1 | 58.11 | 58.11 | |||||||||||||
| 163 | Ian Archbold | 1 | 58.12 | 58.12 | |||||||||||||
| 164 | Julian Bunn | 1 | 58.14 | 58.14 | |||||||||||||
| 165 | Alistair Hunter | 1 | 58.18 | 58.18 | |||||||||||||
| 166 | Paul Dixon | 4 | 58.19 | 58.19 | 60.40 | 59.06 | 62.11 | ||||||||||
| 167 | David Daniels | 1 | 58.20 | 58.20 | |||||||||||||
| 168 | Ian Smallwood | 3 | 58.20 | 58.20 | 59.21 | 60.04 | |||||||||||
| 169 | Charlotte Sanderson | 1 | 58.23 | 58.23 | |||||||||||||
| 170 | K.Geldert | 1 | 58.24 | 58.24 | |||||||||||||
| 171 | Cameron Taylor | 1 | 58.27 | 58.27 | |||||||||||||
| 172 | A.Brooks | 1 | 58.28 | 58.28 | |||||||||||||
| 173 | S.O’Grady | 1 | 58.28 | 58.28 | |||||||||||||
| 174 | M.Lansell | 5 | 58.33 | 61.42 | 58.37 | 58.33 | 59.06 | 61.15 | |||||||||
| 175 | Gary Thoms | 2 | 58.35 | 58.35 | 61.53 | ||||||||||||
| 176 | K.Richardson | 6 | 58.39 | 58.39 | 66.46 | 62.49 | 59.19 | 62.38 | 65.42 | ||||||||
| 177 | Neil Scruton | 2 | 58.39 | 59.40 | 58.39 | ||||||||||||
| 178 | M.Russell | 1 | 58.42 | 58.42 | |||||||||||||
| 179 | Andy Laing | 3 | 58.44 | 58.44 | 61.53 | 62.53 | |||||||||||
| 180 | S.Edison | 2 | 58.49 | 58.49 | 64.43 | ||||||||||||
| 181 | P.Hall | 1 | 58.52 | 58.52 | |||||||||||||
| 182 | Paul Lambert | 3 | 58.55 | 58.55 | 60.39 | 62.59 | |||||||||||
| 183 | R.Stevenson | 5 | 58.55 | 58.55 | 63.14 | 71.41 | 73.37 | 68.13 | |||||||||
| 184 | Steve Libby | 4 | 58.55 | 58.55 | 59.20 | 61.18 | 63.00 | ||||||||||
| 185 | J.Butler | 2 | 58.56 | 58.56 | 59.15 | ||||||||||||
| 186 | Ged Dixon | 2 | 58.58 | 58.58 | 67.41 | ||||||||||||
| 187 | P.Garton | 3 | 59.02 | 59.02 | 69.17 | 66.46 | |||||||||||
| 188 | B.Graham | 1 | 59.03 | 59.03 | |||||||||||||
| 189 | Dave Collett | 2 | 59.08 | 59.36 | 59.08 | ||||||||||||
| 190 | Jamie Henderson | 1 | 59.14 | 59.14 | |||||||||||||
| 191 | I.Povey | 2 | 59.16 | 59.46 | 59.16 | ||||||||||||
| 192 | Dick Ballantyne | 1 | 59.21 | 59.21 | |||||||||||||
| 193 | N.Bland | 1 | 59.22 | 59.22 | |||||||||||||
| 194 | Peter Atkinson | 2 | 59.28 | 59.28 | 62.15 | ||||||||||||
| 195 | Karl Edwards | 1 | 59.30 | 59.30 | |||||||||||||
| 196 | Dave Spence | 1 | 59.33 | 59.33 | |||||||||||||
| 197 | C.Grundy | 1 | 59.35 | 59.35 | |||||||||||||
| 198 | M.Rutherford | 1 | 59.40 | 59.40 | |||||||||||||
| 199 | T.McDonagh | 1 | 59.43 | 59.43 | |||||||||||||
| 200 | Thomas Jones | 1 | 59.53 | 59.53 | |||||||||||||
| 201 | Jim Shemilt | 2 | 59.55 | 59.55 | 61.13 | ||||||||||||
| 202 | B.Bailey | 1 | 59.56 | 59.56 | |||||||||||||
| 203 | Charlie Marshall | 1 | 59.56 | 59.56 | |||||||||||||
| 204 | Caroline Pollard | 3 | 60.00 | 60.00 | 63.03 | 64.07 | |||||||||||
| 205 | Dave Robinson | 7 | 60.00 | 60.44 | 60.58 | 61.05 | 61.14 | 60.00 | 62.40 | 63.58 | |||||||
| 206 | M.Czarnecka | 1 | 60.00 | 60.00 | |||||||||||||
| 207 | M.Willis | 1 | 60.00 | 60.00 | |||||||||||||
| 208 | Rob Bailey | 4 | 60.02 | 62.45 | 60.06 | 60.02 | 61.24 | ||||||||||
| 209 | M.Prior | 1 | 60.04 | 60.04 | |||||||||||||
| 210 | Mick Clarke | 1 | 60.05 | 60.05 | |||||||||||||
| 211 | S.Watson | 2 | 60.14 | 60.14 | 60.25 | ||||||||||||
| 212 | Steven Potter | 1 | 60.22 | 60.22 | |||||||||||||
| 213 | Mike Hetherton | 11 | 60.25 | 62.57 | 61.56 | 60.25 | 61.23 | 62.22 | 66.58 | 60.28 | 61.53 | 64.56 | 73.30 | 67.26 | |||
| 214 | M.Nice | 1 | 60.26 | 60.26 | |||||||||||||
| 215 | Kevin Holmes | 1 | 60.28 | 60.28 | |||||||||||||
| 216 | Paul Smithson | 1 | 60.30 | 60.30 | |||||||||||||
| 217 | R.Turner | 1 | 60.30 | 60.30 | |||||||||||||
| 218 | Pete Berry | 4 | 60.36 | 60.36 | 63.19 | 63.33 | 62.12 | ||||||||||
| 219 | Dave Askew | 1 | 60.38 | 60.38 | |||||||||||||
| 220 | Alan Somers | 4 | 60.40 | 63.29 | 60.40 | 62.36 | 64.41 | ||||||||||
| 221 | Dave Warnaby | 2 | 60.41 | 60.41 | 64.51 | ||||||||||||
| 222 | Philip Paxman | 3 | 60.42 | 61.07 | 62.26 | 60.42 | |||||||||||
| 223 | I.Hughes | 2 | 60.43 | 64.39 | 60.43 | ||||||||||||
| 224 | J.Russell | 1 | 60.45 | 60.45 | |||||||||||||
| 225 | S.Webb | 4 | 60.48 | 65.07 | 63.13 | 62.41 | 60.48 | ||||||||||
| 226 | Jeff Belt | 3 | 60.49 | 64.12 | 60.49 | 61.52 | |||||||||||
| 227 | David Gibson | 3 | 60.54 | 63.57 | 60.54 | 69.30 | |||||||||||
| 228 | K.Parkinson | 2 | 60.55 | 60.55 | 62.22 | ||||||||||||
| 229 | T.McGrath | 1 | 60.55 | 60.55 | |||||||||||||
| 230 | Colin Craggs | 3 | 60.56 | 60.56 | 63.50 | 68.47 | |||||||||||
| 231 | T.Kraft | 1 | 60.56 | 60.56 | |||||||||||||
| 232 | Mike McGough | 2 | 60.58 | 60.58 | 63.53 | ||||||||||||
| 233 | R.Soper | 1 | 61.00 | 61.00 | |||||||||||||
| 234 | S.Glover | 1 | 61.01 | 61.01 | |||||||||||||
| 235 | A.MacKenzie | 2 | 61.02 | 66.32 | 61.02 | ||||||||||||
| 236 | Jon. Parker | 3 | 61.08 | 61.09 | 61.08 | 61.31 | |||||||||||
| 237 | S.Jackson | 2 | 61.09 | 62.10 | 61.09 | ||||||||||||
| 238 | T.Adams | 1 | 61.09 | 61.09 | |||||||||||||
| 239 | Alan Wikeley | 11 | 61.12 | 61.12 | 63.07 | 67.25 | 65.58 | 65.30 | 64.17 | 63.15 | 71.50 | 72.25 | 76.26 | 79.07 | |||
| 240 | Gail Bell | 7 | 61.12 | 65.41 | 66.57 | 61.57 | 61.12 | 65.01 | 69.33 | 69.08 | |||||||
| 241 | Steve Murton | 1 | 61.12 | 61.12 | |||||||||||||
| 242 | T.Moore | 3 | 61.14 | 61.14 | 64.15 | 63.02 | |||||||||||
| 243 | David Keith | 1 | 61.15 | 61.15 | |||||||||||||
| 244 | Nicola Kent | 1 | 61.15 | 61.15 | |||||||||||||
| 245 | Wayne Bouttell | 1 | 61.15 | 61.15 | |||||||||||||
| 246 | T.Symonds | 4 | 61.18 | 63.59 | 61.18 | 62.28 | 65.40 | ||||||||||
| 247 | D.Phillips | 1 | 61.20 | 61.20 | |||||||||||||
| 248 | R.Titchmarsh | 1 | 61.20 | 61.20 | |||||||||||||
| 249 | M.Brooks | 1 | 61.21 | 61.21 | |||||||||||||
| 250 | C.Clayton | 2 | 61.24 | 61.24 | 63.13 | ||||||||||||
| 251 | A.Cutts | 1 | 61.25 | 61.25 | |||||||||||||
| 252 | Geoff Hine | 6 | 61.26 | 70.37 | 70.12 | 72.00 | 72.10 | 61.26 | 71.31 | ||||||||
| 253 | Joe Hartley | 1 | 61.26 | 61.26 | |||||||||||||
| 254 | Stuart Ferguson | 2 | 61.27 | 63.14 | 61.27 | ||||||||||||
| 255 | Brian Miller | 1 | 61.29 | 61.29 | |||||||||||||
| 256 | S.Woollons | 1 | 61.29 | 61.29 | |||||||||||||
| 257 | Gavin Coventry | 2 | 61.30 | 62.22 | 61.30 | ||||||||||||
| 258 | David Kirk | 3 | 61.42 | 63.50 | 61.42 | 65.41 | |||||||||||
| 259 | Kendra White | 5 | 61.42 | 62.21 | 61.42 | 63.37 | 62.46 | 66.16 | |||||||||
| 260 | I.Gowling | 1 | 61.50 | 61.50 | |||||||||||||
| 261 | Robert Howard | 1 | 61.50 | 61.50 | |||||||||||||
| 262 | P.Thornton | 2 | 61.55 | 64.20 | 61.55 | ||||||||||||
| 263 | Andy Leon | 1 | 62.03 | 62.03 | |||||||||||||
| 264 | Jacqueline Keavney | 3 | 62.03 | 65.04 | 62.03 | 66.02 | |||||||||||
| 265 | G.Symes | 2 | 62.06 | 62.06 | 62.20 | ||||||||||||
| 266 | D.Grimwood | 1 | 62.14 | 62.14 | |||||||||||||
| 267 | Ian Glover | 1 | 62.16 | 62.16 | |||||||||||||
| 268 | M.Davison | 1 | 62.20 | 62.20 | |||||||||||||
| 269 | Wayne Kelly | 1 | 62.20 | 62.20 | |||||||||||||
| 270 | S.Tomaszewski | 1 | 62.27 | 62.27 | |||||||||||||
| 271 | H.Scaife | 1 | 62.28 | 62.28 | |||||||||||||
| 272 | Pete O'Callaghan | 1 | 62.30 | 62.30 | |||||||||||||
| 273 | Martin Oddy | 1 | 62.32 | 62.32 | |||||||||||||
| 274 | G.Pearson | 1 | 62.33 | 62.33 | |||||||||||||
| 275 | Graham Bingham | 1 | 62.34 | 62.34 | |||||||||||||
| 276 | M.Young | 1 | 62.37 | 62.37 | |||||||||||||
| 277 | Adrian Dixon | 1 | 62.39 | 62.39 | |||||||||||||
| 278 | John Fortescue | 1 | 62.41 | 62.41 | |||||||||||||
| 279 | A.Hall | 1 | 62.46 | 62.46 | |||||||||||||
| 280 | David Wotton | 2 | 62.46 | 62.46 | 64.51 | ||||||||||||
| 281 | A.Collinson | 1 | 62.53 | 62.53 | |||||||||||||
| 282 | Ronnie Sherwood | 12 | 62.58 | 64.34 | 74.13 | 64.15 | 62.58 | 65.22 | 67.30 | 67.25 | 66.15 | 68.03 | 70.15 | 69.42 | 69.56 | ||
| 283 | D.Maddison | 1 | 62.59 | 62.59 | |||||||||||||
| 284 | P.Garrity | 1 | 63.04 | 63.04 | |||||||||||||
| 285 | B.McDonald | 5 | 63.05 | 65.25 | 63.05 | 66.57 | 66.06 | 69.11 | |||||||||
| 286 | Ernie Huck | 9 | 63.06 | 64.16 | 63.06 | 65.48 | 67.35 | 64.20 | 66.12 | 74.10 | 72.00 | 71.35 | |||||
| 287 | S.Honeyman | 1 | 63.08 | 63.08 | |||||||||||||
| 288 | Andrew Johnson | 3 | 63.11 | 64.39 | 63.11 | 63.45 | |||||||||||
| 289 | C.Armour | 1 | 63.11 | 63.11 | |||||||||||||
| 290 | W.Gayter | 2 | 63.18 | 64.41 | 63.18 | ||||||||||||
| 291 | A.Parry | 1 | 63.23 | 63.23 | |||||||||||||
| 292 | M.Hirst | 1 | 63.23 | 63.23 | |||||||||||||
| 293 | R.Bainbridge | 3 | 63.23 | 68.06 | 63.23 | 64.58 | |||||||||||
| 294 | Kath Aspin | 2 | 63.25 | 67.59 | 63.25 | ||||||||||||
| 295 | Andrew Knox | 8 | 63.26 | 66.00 | 67.46 | 74.07 | 71.33 | 64.25 | 63.26 | 63.51 | 64.17 | ||||||
| 296 | Paul Smith | 1 | 63.26 | 63.26 | |||||||||||||
| 297 | Kay Neesam | 6 | 63.27 | 63.27 | 66.31 | 64.22 | 65.12 | 64.24 | 65.19 | ||||||||
| 298 | Rob Stephens | 1 | 63.28 | 63.28 | |||||||||||||
| 299 | Paul McGough | 5 | 63.30 | 68.20 | 68.46 | 65.35 | 70.01 | 63.30 | |||||||||
| 300 | Phil Conner | 2 | 63.30 | 63.30 | 63.34 | ||||||||||||
| 301 | P.Covand | 1 | 63.33 | 63.33 | |||||||||||||
| 302 | Hywel Smith | 4 | 63.36 | 71.40 | 65.02 | 63.36 | 70.59 | ||||||||||
| 303 | Chris Jamieson | 6 | 63.40 | 75.06 | 75.04 | 63.40 | 74.07 | 77.17 | 71.18 | ||||||||
| 304 | D.Paver | 2 | 63.42 | 70.10 | 63.42 | ||||||||||||
| 305 | Paul Marriott | 1 | 63.43 | 63.43 | |||||||||||||
| 306 | Richard Lindsay | 2 | 63.43 | 70.14 | 63.43 | ||||||||||||
| 307 | D.Mason | 1 | 63.47 | 63.47 | |||||||||||||
| 308 | R.Deuchar | 3 | 63.48 | 66.31 | 63.59 | 63.48 | |||||||||||
