Guisborough Three Tops             18th Nov 2001
NE Fell Championship
Part of The Northern Runner Winter Series
 
Pos. Name Club Time Cat pts/cum.
01. M.Donnelly Northum. Fell R’s. 57.37 S50/50
02. C.Stead NFR. 58.11 S48/48
03. M.Wynne Mandale 58.42 S46/96
04. J.Blackett Mandale 59.46 S45/93
05. A.Bissell Knavesmire 60.55 S44/44
06. R.Burn Thirsk & Sowerby 61.27 V50/50
07. P.Kelly Darlington 61.37 V48/94
08. I.Ellmore Scarborough 61.54 V46/96
09. J.Dickinson Tynedale 61.54 V45/45
10. M.Burn Thirsk 62.03 S43/43
11. A.Henderson Quakers 62.12 S42/85
12. N.Strange Knavesmire 62.20 V44/44
13. D.Chippett Knavesmire 62.26 S41/87
14. R.Hall Thirsk 62.36 S40/85
15. J.Winder Scarborough 62.57 VV50/100
16. J.Goodwin Mandale 63.00 S39/83
17. P.Figg Quakers 63.52 S38/38
18. K.Maynard Quakers 64.09 V43/87
19. P.Buckby Mandale 64.38 V42/90
20. B.Atkinson Knavesmire 64.48 V41/84
21. S.Birkinshaw NFR 65.08 S37/37
22. I.Anderson Knavesmire 65.24 S36/36
23. R.Pollard Mandale 65.26 V40/82
24. S.Houghton Calder Valley 65.32 V39/39
25. M.Willis Mandale 66.24 V38/78
26. S.Backhouse Scarborough 66.53 V37/37
27. K.Wilson Mandale 67.08 VV48/48
28. E.King Redcar 70.58 V36/36
29. N.Millar Quakers 71.08 V35/35
30. S.Libby FRA 71.20 V34/34
31. S.Honeyman Mandale 71.50 V33/70
32. C.Hine Mandale 73.07 S35/35
33. K.Wilson Mandale 75.30 VVV50/100
34. D.Robinson Mandale 75.45 V32/64
35. T.Scott Redcar 75.51 V31/64
36. D.Gibson Wigginton 76.13 V30/30
37. G.Dearlove CLOK 76.15 S34/75
38. M.Shaw Mandale 76.17 VV46/46
39. E.Huck Thirsk 76.42 VV45/45
40. A.Wikeley Thirsk 76.53 VV44/80
41. K.Wittering Team Vampire 77.09 V29/63
42. T.Symonds Mandale 77.15 V28/28
43. A.HAYWARD Thirsk 77.32 FV50/100
44. G.O’Grady New Marske H. 77.43 S33/33
45. J.Kettle New Marske H. 77.53 VV43/76
46. P.Hall Mandale 78.20 V27/57
47. H.Manuel Quakers 78.25 V26/26
48. D.Hearn Scarborough 78.30 VV42/42
49. K.Shevells Quakers 78.36 V25/25
50. D.Mendoza Mandale 79.06 V24/24
51. A.TUCKER Quakers 79.10 F50/50
52. C.White H’Pool BR. 79.50 VV41/41*
53. G.Hawking Knavesmire 79.51 S32/32
54. W.Gayter New Marske H. 79.52 V23/23
55. G.Houghton Calder Valley 79.53 VV40/40*
56. G.Hughes CLOK 79.54 S31/31
57. G.Bell Scarborough 79.55 VV39/74*
58. D.RICHARDSON Quakers 79.56 F48/48
59. A.Scaife Elvet 79.57 S30/30
60. I.Glover Mandale 79.59 S29/29
61. J.Barwick Mandale 80.20 V22/58
62. N.Stanton NYP.TRI. 80.25 V21/21
63. K.Richardson Quakers 80.43 V20/55
64. B.Kirtley Quakers 81.12 V19/47
65. R.Halpin Knavesmire 81.14 S28/28
66. T.Hine Mandale 81.15 VV38/38*
67. S.Hampshire Pickering 81.16 S27/27
68. I.Povey New Marske 81.41 S26/26
69. B.O’Rourke Mandale 81.56 V18/18
70. C.Pope Redcar 82.49 V17/43
71. P.Haydon FRA 82.49 S25/63
72. S.Suddaby Pickering 83.26 V16/40
73. P.Seaton Mandale 83.26 V15/40
74. A.Musgrove H’Pool 83.49 VV37/37*
75. A.Cowell S.R.C. 84.00 S24/24
76. R.ANTHILL Lothian 84.52 F46/46
77. M.Mason Mandale 85.04 S23/23
78. T.Edwards Mandale 85.05 V14/14
79. P.Fahey Elvet 88.09 V13/13
80. T.Ablett Elvet 88.09 S22/22
81. T.Jackson New Marske H. 88.36 VV36/36*
82. D.Parke Scarborough 88.36 VV35/35*
83. L.HALL NFR 88.45 F45/45
84. J.Walshaw Redcar 98.26 VV34/34*
85. P.Braney Billingham MH 100.30 VVV48/48
86. R.Braney Billingham MH. 100.30 S21/21
87. D.Plews Mandale 100.38 VV33/72*
88. N.Hilton E.Hull H. 100.47 V12/12
89. G.BUCK Richmond & Zet 115.00 FVVV50/100
Retirements:-
R.Lillie, J.Kilpatrick.
N.E.Counties Result.

Men:
1. Morgan Donnelly NFR 2. Charles Stead  NFR. 3. Matthew Wynne Mandale
Women:
1. Angela Hayward Thirsk & S. 2. Andrea Tucker; Quakers. 3. Dawn Richardson; Quakers.
Teams:
1. Mandale Harriers 3,4,16,19
= 42pts.
2. Quakers 11,17, 18,29
= 75pts.
3. New Marske H. 44,45,54,68 = 211 pts
Men's Open Team Results.
1. Mandale ‘A’ 42pts. 2. Knavesmire 50pts. 3. Thirsk 69pts. 4. Quakers 75pts.
5. Scarborough 86pts. 6. Mandale ‘B’ 106pts.  7. NFR 116pts.  8. Mandale ‘C’ 141pts.
9. NMH. 211pts 10.   Redcar 214pts.
Comments.   

Well a tremendous day’s racing as the North East Championship event. This part of the race was of course a closed event subject to the rules of The N.E.C.A.A. for their championships. Coming away from that after congratulations to the medal winners listed above, the open event was the second in this years Northern Runner Winter Championship. This provides us with eleven opportunities from which our best six scores count. The next event will be a low profile Gisborough Moors Race starting at 10.30 from The Guisborough Rugby Club on 2.12.01. There are no ‘T’ Shirts for this race so entry fees stay low! Hope to see you then.

Best Wishes

David Parry N.E.C.A.A. Hill Running Convenor Tel 01287 652656.

Corrections:

* 19/12/01 correction to all category 'VV' points from position 52