G'bro Three Tops 12-Nov-06
Northern Runner / NEHRA Winter Series Race 3
           
Pos. No.   Name Club time cat/pos/pts/total
1 319   Andy Hilton Acorn 60.10 MO/1/50/100
2 334   Charles Stead N'Land FR 60.22 MO/2/48/94
3 360   Joe Blackett Dark Peak FR 62.22 M40/1/50/100
4 337   Roger Tomlin North York Moors 62.23 MO/3/46/46
5 318   Robert Addyman Individual# 63.48 MO/4/45/90
6 309   Nigel Cairns North York Moors 65.50 MO/5/44/129
7 363   Andy Hardy H'Pool BR 66.00 M40/2/48/144
8 358   Barry Atkinson Knavesmire H 66.32 M45/1/50/150
9 556   Paul Kelly Durham FR 66.40 M50/1/50/148
10 347   Brendan Anglim North York Moors 67.51 MO/6/43/43
11 323   Aengus McCullough N'Land FR 67.51 MO/7/42/90
12 346   Chris Jeffries B'ham Marsh H 67.54 MO/8/41/41
13 397   Gordon Brown North York Moors 68.07 M45/2/48/48
14 384   Martin Dietrich North York Moors 68.28 M45/3/46/94
15 567   Jeff Winder Scarborough AC 68.51 M55/1/50/100
16 324   Jim Mann Durham FR 68.57 MO/9/40/75
17 386   Rob Williamson Loftus & Whitby 69.19 M40/3/46/90
18 398   Ian Ellmore Scarborough AC 69.36 M45/4/45/45
19 392   Chris Hartley Easingwold RC 69.37 M40/4/45/90
20 394   Jonathon Sage Ilkley H. 69.44 M45/5/44/88
21 415   Alistair MacDonald Morpeth H & AC 70.06 M40/5/44/44
22 336   Paul Wildmore Loftus & Whitby 70.30 MO/10/39/39
23 396   David Binns Dewsbury RR 70.51 M40/6/43/43
24 303   Richard Coulson North York Moors 70.51 MO/11/38/115
25 344   Dusan Svoboda Thirsk & Sowerby 70.52 MO/12/37/37
26 359   Julian Barwick North York Moors 70.53 M45/6/43/133
27 418   Peter Wilkin Thirsk & Sowerby 70.54 M45/7/42/42
28 402   Mark Walker Individual# 70.54 M45/8/41/41
29 401   Stewart Mechie Thirsk & Sowerby 70.55 M45/9/40/40
30 571   Jim Shemilt Acorn 72.08 M55/2/48/96
31 378   Kevin Holmes Individual# 72.17 M45/10/39/79
32 385   Chris Ellis Loftus & Whitby 72.36 M45/11/38/81
33 552   Andy Leon North York Moors 72.38 M50/2/48/96
34 410   Peter Carden Crook & Dist AC 73.51 M40/7/42/42
35 367   Steve Libby North York Moors 74.28 M45/12/37/81
36 306   Martin Clements North York Moors 74.29 MO/13/36/79
37 326   Mark Brownlie North York Moors 74.30 MO/14/35/66
38 357   David Robinson North York Moors 75.45 M45/13/36/79
39 412   Tim Adams Individual# 76.00 M40/8/41/41
40 381   Alistair Thorpe Thirsk & Sowerby 76.05 M45/14/35/76
41 72   Mike Hetherton Acorn 76.08 M60/1/50/100
42 417   Nick Wadd Quakers RC 76.10 M40/9/40/40
43 377   Mike Baxter Individual# 76.15 M40/10/39/81
44 591   Robert Howard Loftus & Whitby 76.39 M55/3/46/46
45 585   Robert Pritchard SKYRAC 76.46 M50/3/46/46
46 317   Richard Clark North York Moors 77.13 MO/15/34/71
47 340   Dan Gilbank Pickering RC 77.35 MO/16/33/33
48 107   Jacqueline Keavney Swaledale RR 77.36 F40/1/50/98
49 166   Sue Haslam Scarborough AC 80.17 F50/1/50/150
50 399   Martin Peevor Wednesday AC. 80.43 M40/11/38/38
51 109   Katy Rawnsley Scarborough AC 81.03 FO/1/50/96
52 416   Conrad Ellison Individual# 81.05 M40/12/37/37
53 112   Janet Cordingley Knavesmire H 81.24 F45/1/50/98
54 79   Brian Martin  Ambleside AC 81.34 M60/2/48/48
55 70   Ronnie Sherwood New Marske H 81.48 M65/1/50/150
56 560   Ian Harmer Pickering RC 82.23 M50/4/45/91
57 557   David Kirk H'Pool BR 82.26 M55/4/45/134
58 404   Lee Boothby Wednesday AC. 83.19 M40/13/36/36
59 387   Steve Hampshire Pickering RC 83.20 M40/14/35/70
60 78   Doug Welsh Wednesday AC. 83.22 M60/3/46/46
61 80   Ernie Huck Thirsk & Sowerby 83.40 M60/4/45/45
62 342   Scott Archibald N'Land FR 84.10 MO/17/32/32
63 114   Sharon Gayter New Marske H 85.00 F40/2/48/94
64 329   Dan Rhodes Newton Aycliffe 85.27 MO/18/31/60
65 61   Martin Overton Tadcaster H. 85.42 M60/5/44/135
66 75   Alan Wikeley Thirsk & Sowerby 85.43 M60/6/43/88
67 413   Kevin Ayre South Shields H 85.44 M40/15/34/34
68 561   Paul Lyons North York Moors 85.47 M50/5/44/89
69 110   Jo Ellerton Acorn 86.00 FO/2/48/96
70 362   Steve Cook Knavesmire H 86.16 M40/16/33/113
71 330   Graeme Addison Sedgefield AC 86.42 MO/19/30/60
72 371   Ian Robinson North York Moors 87.48 M45/15/34/111
73 568   Roy Tomlin Calder Valley 87.54 M55/5/44/85
74 63   Dave Bell Redcar RC 88.04 M60/7/42/134
75 411   Angus Hoy Individual# 88.18 M40/17/32/32
76 308   Jonathan Parker North York Moors 88.19 MO/20/29/103
77 403   Ean Parsons Sedgefield AC 88.20 M45/16/33/33
78 375   Chris Bandy Easingwold RC 88.21 M40/18/31/72
79 409   Gary Forrester Fenner Flyers 88.22 M40/19/30/30
80 368   Paul Haydon FRA 88.37 M40/20/29/71
81 335   Ian Stephenson Durham FR 88.39 MO/21/28/28
82 311   Stuart Veitch Individual# 88.41 MO/22/27/67
83 414   Michael Keavney Individual# 90.20 M40/21/28/28
84 558   Keith Wilson North York Moors 90.57 M55/6/43/138
85 405   Mark Hetherington Abbey Runners 90.58 M40/22/27/27
86 566   Wilf Hutchinson CRAP. 91.21 M50/6/43/87
87 348   Phil Connor FRA# 91.23 MO/23/26/26
88 574   Alan Somers Thirsk & Sowerby 91.25 M50/7/42/87
89 310   Rob Eveson North York Moors 91.36 MO/24/25/64
90 338   Richard Fernside Sedgefield AC 91.44 MO/25/24/24
91 339   Nick Burchall Sedgefield AC 91.46 MO/26/23/23
92 349   Fraser Thomson Individual# 91.48 MO/27/22/22
93 167   Tess Roebuck Pickering RC 91.51 F40/3/46/139
94 583   John Walmsley Winborne O. 92.38 M50/8/41/41
95 406   Neil Hunter North York Moors 92.40 M45/17/32/32
96 586   Paul Marks Pickering RC 92.42 M50/9/40/40
97 407   Andrew Knox Teesdale AC 93.11 M45/18/31/31
98 590   Jim Tomlin Morpeth H & AC 93.22 M55/7/42/42
99 119   Barbara Young Wednesday AC. 93.31 F50/2/48/48
100 372   Chris Jamieson H'Pool BR 93.46 M45/19/30/63
101 113   Andrea Henderson New Marske H 95.09 FO/3/46/90
102 165   Lorraine Laycock Pickering RC 95.14 FO/4/45/91
103 304   Ian Whitehead North York Moors 95.29 MO/28/21/59
104 581   Dave Parke Scarborough AC 95.51 M55/8/41/41
105 77   Phil Miles New Marske H 96.25 M65/2/48/48
106 120   Caroline Graham North York Moors 98.02 FO/5/44/44
107 331   Matthew Jones Sedgefield AC 99.48 MO/29/20/48
108 105   Denise Tunstall Durham FR 99.57 F40/4/45/141
109 408   Dave Anderson Fenner Flyers 101.01 M45/20/29/29
110 74   Barry Wells New Marske H 106.36 M65/3/46/94
111 122   Debbie Reay Morpeth H & AC 106.40 FO/6/43/43
112 589   Billy Jamieson Morpeth H & AC 106.40 M55/9/40/40
113 121   Clare Davison Pickering RC 106.42 F40/5/44/44
114 341   Graham Harrison Pickering RC 107.31 MO/30/19/19
115 584   Roger Dawson SKYRAC 107.44 M55/10/39/39
116 118   Amanda Went M'bro. Mandale 107.54 F40/6/43/87
117 71   Danny Gordon Quakers RC 112.00 M60/8/41/127
118 582   Steve Coey Red Rose R. 113.00 M50/10/39/39
119 588   Des Garrahan Individual# 113.00 M50/11/38/38
120 370   Gary Chatterje North York Moors 114.00 M45/21/28/99
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   North York Moors 'A' 33 4,6,10,13  
  2   North York Moors 'B' 97 14,24,26,33  
  3   Loftus & Whitby 'A' 115 17,22,32,44  
  4   Thirsk & Sowerby 'A' 121 25,27,29,40  
  5   North York Moors 'C' 146 35,36,37,38  
  6   Pickering RC 'A' 243 47,56,59,96  
  7   North York Moors 'D' 245 46,68,72,76  
  8   Sedgefield AC 'A' 305 71,77,90,91  
           
           
           
female: 1   Pickering RC  'A' 31 93,102,113  
           
           
Comments:

An excellent turn out for what must be called a shorter Moors Race. I was pleased that some people ran it as part of their Three Peaks qualification as the shorter route was designed to upgrade the 'B' Long Moors Race to an 'A' Medium. Andy Hilton won the men's event but not after a few adventures. He just outpaced Charlie Stead on the finish descent.

Well done to Jacqueline Keavney who won the women's event from a very much in form Sue Haslam. This was a special event for all those competing in the Vet 40 & Vet 45 classes. The next event will provide more prizes for the Vet 60,65 & 70 categories.

I'm still desperate for marshals and had to call in my grand children to do the last check point whilst the other checkpoints were manned by those who could have run. Anyone interested in marshalling please let me know in the week before the event.

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309) david@eskvalleyfellclub.org

Next Race :  Clay Bank West  26-Nov-06    1030hrs

Results İNEHRA 2006 All rights reserved

Race Points System İRob Pollard 2006 All rights reserved