Guisborough 3 Tops 09-Nov-08
N.Runner/NEHRA Winter Series 2008-9 Race 3
           
Pos. No.   Name Club time cat/pos/pts/total
1 161   Dan Middlemas Loftus & Whitby 66.55 MO/1/50/148
2 204   Charlie Stead N'land FR 67.13 MO/2/48/48
3 176   Andy Hilton Acorn 68.01 MO/3/46/96
4 331   Phil Sanderson N'land FR 68.16 M40/1/50/50
5 456   Joe Blackett Dark PFR 69.09 M45/1/50/100
6 468   Marco Cara Tri Star Homes 70.16 M45/2/48/48
7 184   Dave Smith Pickering AC 72.10 MO/4/45/90
8 459   Barry Atkinson Knavesmire H 73.02 M45/3/46/96
9 167   Paul Figg North York Moors 74.14 MO/5/44/132
10 189   Steve Hardy Loftus & Whitby 74.30 MO/6/43/43
11 177   Jonny Kendall Knavesmire H 76.12 MO/7/42/85
12 474   Russell Collins Teesdale AC 76.14 M45/4/45/45
13 191   Giles Hawking Knavesmire H 76.15 MO/8/41/41
14 517   Gary Owens N'land FR 76.16 M50/1/50/50
15 477   Rochard Bewell Wetherby AC 76.18 M45/5/44/44
16 336   Nick Wadd Quakers AC 76.48 M40/2/48/48
17 339   Mark Whiteman Easingwold AC 76.58 M40/3/46/46
18 522   Gordon Brown North York Moors 77.16 M50/2/48/48
19 518   Ian Ellmore Scarborough AC 77.40 M50/3/46/46
20 454   Kevin Holmes Individual# 79.00 M45/6/43/135
21 194   Paul Wildmore Loftus & Whitby 79.02 MO/9/40/40
22 476   Robert Gray Wetherby AC 79.03 M45/7/42/42
23 321   Gavin Coventry Thirsk & Sow 79.05 M40/4/45/141
24 328   Rob Williamson Loftus & Whitby 79.21 M40/5/44/92
25 480   Martin Dietrich North York Moors 79.33 M45/8/41/41
26 202   Scott Gibson N'land FR 81.00 MO/10/39/39
27 472   Stewart Mechie Thirsk & Sow 81.06 M45/9/40/40
28 33   Karen Robertson N'land FR 81.08 FO/1/50/50
29 199   John Serginson North York Moors 81.23 MO/11/38/38
30 467   Tim Gill Individual# 81.24 M45/10/39/39
31 333   Paul Windle Wetherby AC 81.25 M40/6/43/43
32 14   Kay Neesam New Marske H 81.27 F40/1/50/100
33 195   Chris Plews Wetherby AC 81.40 MO/12/37/37
34 198   Will Horsley N'land FR 81.50 MO/13/36/36
35 203   Chris Jameson Swaledale RR 82.33 MO/14/35/35
36 482   Steve Libby North York Moors 82.38 M45/11/38/38
37 475   Paul Thornton North York Moors 82.40 M45/12/37/37
38 483   Colin Knapp Loftus & Whitby 82.53 M45/13/36/36
39 655   Dave Tait Dark PFR 83.08 M60/1/50/98
40 196   Mark Tobin Wetherby AC 83.19 MO/15/34/34
41 504   Andrew Johnson Individual# 85.45 M50/4/45/141
42 471   Chris Wright North York Moors 85.54 M50/5/44/44
43 334   Richard Moon Wetherby AC 86.04 M40/7/42/42
44 6   Andrea Lancaster Knavesmire H 86.16 FO/2/48/144
45 453   Dave Robinson North York Moors 86.28 M45/14/35/120
46 24   Caroline Pollard North York Moors 86.42 F45/1/50/50
47 473   Andrew Knox Teesdale AC 86.45 M45/15/34/34
48 510   John Turner North York Moors 86.50 M50/6/43/88
49 166   Andrew Branston Individual# 86.52 MO/16/33/112
50 481   Mike Wilson Pickering AC 86.54 M45/16/33/33
51 17   Aislinn Austin Knavesmire H 87.10 FO/3/46/94
52 10   Jacqueline Keavney Swaledale RR 87.13 F40/2/48/98
53 337   Gary Thoms North York Moors 87.27 M40/8/41/41
54 170   Martyn Hudson North York Moors 87.45 MO/17/32/72
55 20   Jo. Schreiber Pudsey & Bram. 88.08 F40/3/46/94
56 652   Michael Hetherton Acorn 88.10 M60/2/48/144
57 36   Katherine Davis N'land FR 88.16 F40/4/45/45
58 335   Peter Hayle N'land FR 89.41 M40/9/40/40
59 521   Peter Scott N'land FR 89.59 M50/7/42/42
60 520   Steve Moss Teesdale AC 90.07 M50/8/41/41
61 651   Adrian Dixon FRA# 90.20 M60/3/46/94
62 502   David Read Thirsk & Sow 90.33 M50/9/40/129
63 338   Chris Little N'land FR 90.35 M40/10/39/39
64 659   Doug Welch Wednesday AC 91.08 M60/4/45/45
65 3   Sue Haslam Scarborough AC 92.37 F55/1/50/150
66 605   Ian Harmer Pickering AC 92.45 M55/1/50/96
67 452   Julian Barwick North York Moors 92.56 M45/17/32/125
68 516   Bernard Kivlehan N'land FR 93.02 M50/10/39/39
69 181   Graham Harrison Pickering AC 94.12 MO/18/31/67
70 197   Matthew Jones Sedgefield AC 94.13 MO/19/30/30
71 31   Gail Bell Sedgefield AC 94.15 FO/4/45/45
72 608   Peter Reed N'land FR 94.41 M55/2/48/48
73 681   Ronnie Sherwood New Marske H 94.49 M65/1/50/150
74 19   Clare Davison Loftus & Whitby 95.43 F40/5/44/90
75 164   Peter Murray Acorn 96.40 MO/20/29/100
76 650   Alan Wikeley Thirsk & Sow 97.00 M60/5/44/132
77 607   Peter Pozman Wetherby AC 97.33 M55/3/46/92
78 660   Terry Hart N'land FR 97.35 M60/6/43/43
79 654   Ernie Huck Thirsk & Sow 99.10 M60/7/42/86
80 25   Jane Hamp Scarborough AC 99.11 F50/1/50/50
81 602   Dave Parke Scarborough AC 99.12 M55/4/45/135
82 32   Tracy Hunter Swaledale RR 99.37 FO/5/44/44
83 192   Christopher Hearson Individual# 99.44 MO/21/28/28
84 13   Christine Devereux Individual# 101.02 F40/6/43/89
85 35   Denise Tunstall Durham FR 101.16 F40/7/42/42
86 470   Andrew Wilson Ilkley H & AC 102.58 M45/18/31/31
87 325   Paul Haydon FRA# 102.58 M40/11/38/82
88 332   Martin Peevor Wednesday AC 103.28 M40/12/37/37
89 479   Nigel Tapper Ilkley H & AC 103.42 M45/19/30/30
90 182   Andy Saxby Swaledale O.C. 104.14 MO/22/27/59
91 469   Keith Wood Ilkley H & AC 104.30 M45/20/29/29
92 22   Barbara Young Wednesday AC 106.12 F50/2/48/48
93 165   Steve Gratton Individual# 106.15 MO/23/26/63
94 29   Juidith Bewell Wetherby AC 106.17 F45/2/48/48
95 190   Richard Cavner N'land FR 106.26 MO/24/25/25
96 26   Sue Bickerdike Ilkley H & AC 107.05 F40/8/41/41
97 7   Rachel Antill Individual# 107.21 FO/6/43/86
98 34   Jane Saul N'land FR 108.34 F45/3/46/46
99 519   Ian Hunter Ilkley H & AC 113.26 M50/11/38/38
100 23   Angela Went NYP AC 113.27 FO/7/42/42
101 478   David Murphy North York Moors 115.00 M45/21/28/28
102 30   Viv Matthews North York Moors 115.06 FO/8/41/41
103 193   Dan Oldfield Individual# 115.31 MO/25/24/24
104 28   Rebecca Oldfield Individual# 115.38 FO/9/40/40
105 27   Jill Knight Thirsk & Sow 116.28 FO/10/39/39
106 600   Hywel Smith Thirsk & Sow 116.39 M55/5/44/132
107 326   Mark Jenkins Pickering AC 118.04 M40/13/36/120
108 507   Martin White New Marske H 123.39 M50/12/37/81
109 200   Paul Bush Individual# 147.00 MO/26/23/23
110 201   Graham Wilkinson Individual# 147.00 MO/27/22/22
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   N'land FR 'A' 46 2,4,14,26  
  2   Loftus & Whitby 'A' 56 1,10,21,24  
  3   North York Moors 'A' 80 9,18,25,29  
  4   Wetherby AC 'A' 98 15,22,31,33  
  5   North York Moors 'B' 151 36,37,42,45  
  6   Thirsk & Sow 'A' 169 23,27,62,76  
  7   Pickering AC 'A' 170 7,50,66,69  
  8   N'land FR 'B' 188 34,58,59,63  
  9   North York Moors 'C' 197 48,53,54,67  
  10   N'land FR 'C' 266 68,72,78,95  
           
female: 1   N'land FR  'A' 29 28,57,98  
           
Comments:

Conditions were very wet with the previous seven days raining hard and often. On the day we got away with it as the weather although cold on the top at 4 degrees C. the promised wintry showers did not materialise until early evening. In the men's race Andy Hilton had established a good lead on Roseberry Common and by Hanging Stone was two minutes up from the chasers of Charlie Stead, Dan Middlemas and Phil Sanderson just heading off Joe Blackett. Having made their choice of route to CP5 at The Trig  the order was the same apart from Dan who had eased in front of Charlie. On the descent to the finish Andy was distracted presumably by the felling and followed the log road instead of dipping off right after 400m or so. This gave Dan his chance and he shot through into the lead holding off a late surge from Charlie. Andy eventually finished third with his additional tour and Dan secured his first win in either Summer or Winter Series...Well Done.

In the women's event Kay Neesam held onto Karen Robertson throughout the whole race running just adrift. Karen however managed to maintain her lead through to the finish. Northumberland FR did the double in the team races winning both men's and women's.... See you at Clay Bank next.....Dave

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

Next Race : Clay Bank West      1030hrs Sun 23-Nov-08

 

Results ©NEHRA 2008 All rights reserved
Race Points System ©2009 Rob Pollard All rights reserved