G'bro Three Tops 07-Nov-10
N.Runner/NEHRA Winter Series 2010-11 Race 3
Pos. No. Name Club time cat/pos/pts/total
1 330 Phil Sanderson N'land Fell R. 65.41 M40/1/50/50
2 101 Dan Middlemas Loftus & Whitby 68.48 MO/1/50/100
3 421 Richard Bewell Wetherby Runners 69.39 M45/1/50/100
4 146 Steve Hardy Loftus & Whitby 71.51 MO/2/48/94
5 143 Cameron Taylor Esk Valley Fell 72.20 MJ/1/50/100
6 403 Joe Blackett Dark Peak FR. 72.35 M45/2/48/98
7 401 Anthony Harnett North York Moors 72.45 M45/3/46/139
8 159 Andrew Minister Durham Fell R. 73.29 MO/3/46/46
9 108 Giles Hawking Knavesmire AC 73.30 MO/4/45/139
10 153 Chris Judge York Acorn 73.39 MO/5/44/44
11 145 Steve Kneeshaw Thirsk & Sowerby 73.54 MO/6/43/85
12 154 Chris Plews Wetherby Runners 73.56 MO/7/42/42
13 155 Ben Imeson Ripon Runners 74.00 MO/8/41/41
14 428 Rob Gray Wetherby Runners 74.02 M45/4/45/45
15 150 Oliver Barnes Keighley & Crav. 74.06 MO/9/40/40
16 440 Ally MacDonald Morpeth H & AC 75.08 M45/5/44/44
17 114 Mark Tobin Wetherby Runners 75.20 MO/10/39/80
18 343 Paul Christon North York Moors 75.22 M40/2/48/48
19 400 Bryan Saysell North York Moors 75.50 M45/6/43/134
20 527 Chris Ellis Loftus & Whitby 75.52 M50/1/50/141
21 161 Martin Clements North York Moors 76.49 MO/11/38/38
22 531 Gordon Brown Individual# 76.51 M50/2/48/139
23 131 Thomas Jones Redcar Running  77.14 MO/12/37/82
24 402 Rob Williamson Loftus & Whitby 78.01 M45/7/42/136
25 333 Scott Gibson N'land Fell R. 78.20 M40/3/46/46
26 432 Jonathan Welch Esk Valley Fell 78.27 M45/8/41/41
27 105 Stephen Guest North York Moors 78.35 MO/13/36/79
28 116 Ian Chapman Individual# 78.44 MO/14/35/72
29 618 Karl Edwards H'Pool Burn Rd. 78.46 M55/1/50/100
30 331 Peter O'Callaghan Scarborough AC 79.04 M40/4/45/45
31 503 Dave Collett Esk Valley Fell 79.05 M50/3/46/46
32 133 Simon Ashwell Esk Valley Fell 79.13 MO/15/34/112
33 160 Andy Lake Esk Valley Fell 79.26 MO/16/33/33
34 329 Jack Scannell ERYRI 79.27 M40/5/44/44
35 339 Stephen Wood NYP Tri. 79.57 M40/6/43/43
36 326 Mark Potter North York Moors 79.59 M40/7/42/82
37 704 Neil Scruton Scarborough AC 80.00 M60/1/50/150
38 317 Phil Conner Esk Valley Fell 80.01 M40/8/41/132
39 122 Stefan McLoughlin North York Moors 80.22 MJ/2/48/96
40 426 Kevin Holmes Esk Valley Fell 81.18 M45/9/40/40
41 156 Tom Chesters Sidmouth Run. 81.26 MO/17/32/32
42 107 John Serginson North York Moors 81.56 MO/18/31/66
43 324 James Lee NYP Tri. 82.09 M40/9/40/79
44 433 David Dedman Esk Valley Fell 82.10 M45/10/39/39
45 436 Mike Pope North York Moors 82.18 M45/11/38/38
46 332 Shaun Dunlop Low Fell RC 82.56 M40/10/39/39
47 550 Steve Curtis Keighley & Crav. 82.57 M50/4/45/45
48 123 Andrew Webb-Ellis Loftus & Whitby 82.58 MO/19/30/96
49 438 Martin Oddy Individual# 83.00 M45/12/37/37
50 505 Gary Thoms North York Moors 83.27 M50/5/44/44
51 835 Shelli Gordon New Marske H 83.29 FO/1/50/100
52 336 Mick Mcgough Esk Valley Fell 83.50 M40/11/38/38
53 435 Barry Young N.Shields Poly. 83.55 M45/13/36/36
54 506 Steve Libby FRA# 84.10 M50/6/43/43
55 817 Cattlin Webb-Ellis Loftus & Whitby 84.12 FO/2/48/142
56 430 Stuart Backhouse Esk Valley Fell 84.14 M45/14/35/35
57 528 Julian Barwick North York Moors 84.16 M50/7/42/125
58 427 Mark Kendall-Lansell Scarborough AC 84.25 M45/15/34/34
59 534 Martin Gabriel Ripon Runners 84.37 M50/8/41/123
60 553 Paul Hainsworth N'land Fell R. 85.13 M50/9/40/40
61 546 Colin Knapp Esk Valley Fell 85.30 M50/10/39/82
62 163 Robert Allinson Redcar Running  86.29 MO/20/29/29
63 632 Steve Smith Harrogate H 86.40 M55/2/48/48
64 532 Christopher Wright North York Moors 86.50 M50/11/38/122
65 340 Craig Anderton FRA# 86.55 M40/12/37/37
66 824 Kay Neesam New Marske H 87.10 F40/1/50/100
67 164 Gareth Payne Valley Striders 87.13 MO/21/28/28
68 555 Andrew Johnson Esk Valley Fell 87.14 M50/12/37/37
69 319 Mark Brown Esk Valley Fell 87.16 M40/13/36/73
70 851 Gail Bell Sedgefield 87.29 FO/3/46/46
71 425 Gary Forrester East Hull H 87.40 M45/16/33/33
72 162 Richard Lindsay Esk Valley Fell 88.35 MO/22/27/27
73 807 Sue Haslam Scarborough AC 88.45 F55/1/50/100
74 338 Phil Green N'land Fell R. 88.55 M40/14/35/35
75 705 Stephen Clough Swale Outdoor C 89.18 M60/2/48/94
76 404 Dave Bond Individual# 89.19 M45/17/32/115
77 303 Robert Currie New Marske H 89.21 M40/15/34/108
78 547 Brett Weeden Keighley & Crav. 89.22 M50/13/36/36
79 523 Mark Edwards North York Moors 89.23 M50/14/35/75
80 408 Nicholas Cousins Pickering AC 89.25 M45/18/31/114
81 434 Chris Clayton Scarborough AC 89.26 M45/19/30/30
82 335 David. Gibson Elvet Striders 89.28 M40/16/33/33
83 833 Kath Aspin New Marske H 89.39 F40/2/48/96
84 157 Matthew Jones Sedgefield H 90.30 MO/23/26/26
85 307 Peter Murray York Acorn 90.34 M40/17/32/106
86 717 Mike Hetherton Pickering AC 90.35 M60/3/46/46
87 328 Chris Martin Wetherby Runners 90.36 M40/18/31/31
88 424 Dave Anderson East Hull H 91.22 M45/20/29/29
89 504 David Johnson N.Shields Poly. 91.49 M50/15/34/34
90 830 Denise Tunstall Durham Fell R. 91.50 F45/1/50/100
91 554 Trevor Simmons Individual# 91.51 M50/16/33/33
92 165 Roger Moore New Marske H 91.52 MO/24/25/25
93 541 David Read Thirsk & Sowerby 91.57 M50/17/32/69
94 327 David Drummond Banbury H 92.03 M40/19/30/30
95 635 Paul Lyons North York Moors 92.14 M55/3/46/46
96 715 Doug Welsh North York Moors 93.06 M60/4/45/91
97 812 Janet Cordingley Knavesmire AC 93.18 F50/1/50/100
98 709 Nigel Bower Ripon Runners 93.35 M60/5/44/133
99 501 Dave Robinson FRA# 93.36 M50/18/31/31
100 549 Shaun Roberts Elvet Striders 93.40 M50/19/30/30
101 633 Bob Lillie Esk Valley Fell 94.20 M55/4/45/45
102 158 nigel Tate Durham Fell R. 94.51 MO/25/24/24
103 110 Dave Gibson Esk Valley Fell 96.19 MO/26/23/51
104 823 Joanne Goldsmith New Marske H 96.31 FO/4/45/131
105 129 Michael Joyeux Quakers AC 97.45 MO/27/22/54
106 762 Ernie Huck Thirsk & Sowerby 98.44 M65/1/50/100
107 706 David Parke Scarborough AC 98.46 M60/6/43/86
108 334 Nick O'Grady New Marske H 99.30 M40/20/29/29
109 853 Julie Clayton Scarborough AC 99.31 F45/2/48/48
110 634 Tom Gillon Scarborough AC 100.17 M55/5/44/44
111 431 Steve Moorhouse Durham Fell R. 100.26 M45/21/28/28
112 810 Barbara Young Wednesday AC 100.30 F50/2/48/96
113 422 Paul Haydon FRA# 101.24 M45/22/27/65
114 838 Jan Young Elvet Striders 101.26 F55/2/48/96
115 502 David Edwards H'Pool Burn Rd. 101.28 M50/20/29/29
116 152 Mark Robinson Quakers AC 101.31 MO/28/21/21
117 325 Kevin McLoughlin North York Moors 101.56 M40/21/28/74
118 629 Ian Harmer Pickering AC 101.58 M55/6/43/89
119 631 John Simpson Wetherby Runners 102.14 M55/7/42/42
120 620 Paul Marks Pickering AC 103.21 M55/8/41/127
121 337 Trevor Wakenshaw N.Shields Poly. 103.31 M40/22/27/27
122 552 Donald Buffham Otley AC 103.52 M50/21/28/28
123 500 Chris Jamieson Esk Valley Fell 103.55 M50/22/27/61
124 630 Colin Best Otley AC 106.53 M55/9/40/40
125 850 Ann Dale Wetherby Runners 107.10 FO/5/44/44
126 759 Danny Gordon Quakers AC 107.33 M65/2/48/96
127 846 Sue Morley Ilkley Harriers 107.34 F55/3/46/46
128 601 Martin White New Marske H 107.56 M55/10/39/39
129 540 Ian Robinson Esk Valley Fell 108.35 M50/23/26/59
130 429 Sid Bollands Esk Valley Fell 109.58 M45/23/26/26
131 847 Sue Kendall-Lansell Scarborough AC 111.35 F45/3/46/46
132 813 Judith Bewell Wetherby Runners 112.00 F45/4/45/95
133 548 David Beaumont N'land Fell R. 114.09 M50/24/25/25
134 437 Dougie Nesbitt Durham Fell R. 115.50 M45/24/25/25
135 827 Leah Horner Ripon Runners 120.49 F40/3/46/89
136 849 Anneke Imeson Ripon Runners 120.49 FO/6/43/43
137 707 Colin Scollay New Marske H 121.12 M60/7/42/127
138 809 Joanne Pleasance Thirsk & Sowerby 123.09 F45/5/44/92
139 848 Michelle Boshier Quakers AC 148.00 FO/7/42/42
140 151 Peter McCrossan Quakers AC 148.00 MO/29/20/20
141 341 David Gillson Esk Valley Fell 160.00 M40/23/26/26
(End)
Teams: Club pts overall posns
male: 1   Wetherby Run. 'A' 46 3,12,14,17
2   Loftus & Whitby 'A' 50 2,4,20,24
3   North York Moors 'A' 65 7,18,19,21
4   Esk Valley Fell 'A' 94 5,26,31,32
5   North York Moors 'B' 144 27,36,39,42
6   N'land Fell R. 'A' 153 1,25,60,74
7   Esk Valley Fell 'B' 155 33,38,40,44
8   Scarborough AC 'A' 199 30,37,58,81
9   North York Moors 'C' 212 45,50,57,64
10   Esk Valley Fell 'C' 229 52,56,61,68
female: 1   New Marske H  'A' 10 51,66,83
2   Scarborough AC  'A' 30 73,109,131
Comments:
There was a window in the weather when after many heavy storms we managed a brilliant day for this little outing. A record field set off in sunshine and had to endure some very cold winds but generally excellent running conditions apart from slipperiness. All the leading runners had falls at some point and three runners limped in after suffering twists from slipping.

Phil Sanderson battled on from Roseberry to break away from a group of four who were more or less in touch to open up a two minute lead by Hanging Stone. The next four remained in touch with each other until the final descent which generally stretched them out a bit. In the women's event  Shelli was just ahead of Cattlin at Hanging Stone with 3 others just one minute behind. As in the men's however these margins were extended into the finish.

The women's team was won by New Marske from Scarborough and the men's was won by Wetherby from Loftus and Whitby.

Please remember NO KIT will mean NO GO at Eskdale and Clay Bank, you will require at least a cag even if the weather is reasonable. BE WARNED! Volunteers still required for marking and clearing routes. ... Dave Tel 01287 660309.



P.S. watch found which may belong to Dougie Nesbitt please ring Dave.

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Clay Bank West   21-Nov-10

 Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved