Guisborough Grunt+ 17-Aug-10
N.Runner/NEHRA Summer Series 2010 Race 9
Pos. No. Name Club time cat/pos/pts/total
1 502 Marco Cara Individual# 48.20 M45/1/50/200
2 354 Paul Butler Loftus & Whitby 48.26 M40/1/50/194
3 211 Chris Jeffries North York Moors 49.35 MO/1/50/210
4 495 Joe Blackett Dark Peak FR 49.38 M45/2/48/275
5 292 Will Horsley N'land Fell R. 50.07 MO/2/48/273
6 233 Dan Middlemas Loftus & Whitby 50.57 MO/3/46/138
7 290 Giles Hawking Knavesmire H 51.03 MO/4/45/258
8 586 Barry Atkinson Knavesmire H 51.20 M50/1/50/148
9 297 Andrew Minister Durham Fell R 51.23 MO/5/44/170
10 581 Andy Normandale Acorn 51.33 M50/2/48/296
11 392 Paul Christon North York Moors 53.26 M40/2/48/144
12 289 Jim Mann Durham Fell R 53.26 MO/6/43/255
13 212 Steve Hardy Loftus & Whitby 53.54 MO/7/42/164
14 123 Katie Rawnsley Scarborough AC 54.11 FO/1/50/198
15 486 Anthony Harnett North York Moors 54.18 M45/3/46/282
16 256 Cameron Taylor Esk Valley Fell 55.00 MJ/1/50/100
17 614 David Jelley Ripon Runners 55.01 M50/3/46/46
18 265 Jez Hellewell Ilkley H 55.21 MO/8/41/41
19 266 Ian McGrath Durham Fell R 55.32 MO/9/40/40
20 602 Chris Ellis Loftus & Whitby 55.40 M50/4/45/95
21 363 Mike Smith New Marske H 55.54 M40/3/46/142
22 107 Pippa Archer Durham Fell R 55.55 FO/2/48/244
23 202 Tom Herbert Loftus & Whitby 55.58 MO/10/39/73
24 577 Dave Collett Esk Valley Fell 56.08 M50/5/44/280
25 488 Kevin Holmes Individual# 56.40 M45/4/45/135
26 398 Richard Clark Esk Valley Fell 56.48 M40/4/45/224
27 484 Clive Thornton Esk Valley Fell 56.50 M45/5/44/221
28 494 Chris richardson Knavesmire H 56.52 M45/6/43/134
29 366 David Keith Esk Valley Fell 56.54 M40/5/44/177
30 515 John Yates Thirsk & Sow 57.06 M45/7/42/42
31 299 Thomas Jones Redcar RC 57.43 MO/11/38/204
32 604 Ian Ellmore Scarborough AC 57.57 M50/6/43/89
33 480 Ian Smallwood Acorn 58.11 M45/8/41/175
34 513 John Trelfa Scarborough AC 58.31 M45/9/40/40
35 269 Simon Johnson South Shields H 58.32 MO/12/37/37
36 499 Brian Saysell M'bro & Cleve 58.33 M45/10/39/213
37 491 Rob Williamson Loftus & Whitby 58.35 M45/11/38/282
38 237 Edward Whittle Scarborough AC 58.46 MO/13/36/103
39 261 Michael Raynes Acorn 59.00 MO/14/35/76
40 395 Mike McGough Esk Valley Fell 59.02 M40/6/43/219
41 389 Jeff Belt North York Moors 59.04 M40/7/42/83
42 270 Scott Lewis South Shields H 59.06 MO/15/34/34
43 371 John Goodwin Individual# 59.16 M40/8/41/41
44 207 Gareth Wilson North York Moors 59.17 MO/16/33/233
45 573 Mick Clarke Loftus & Whitby 59.19 M50/7/42/266
46 291 Pete Berry North York Moors 59.26 MO/17/32/203
47 97 Nicola Kent Loftus & Whitby 59.29 F40/1/50/300
48 113 Caroline Warrington Knavesmire H 59.40 FO/3/46/232
49 267 Stephen Guest North York Moors 59.51 MO/18/31/31
50 272 Paul Priestley Acorn 60.45 MO/19/30/30
51 605 Andrew Johnson Esk Valley Fell 60.47 M50/8/41/124
52 115 Kath Aspin New Marske H 61.03 F40/2/48/286
53 596 Chris Wright North York Moors 61.11 M50/9/40/245
54 370 David Geldard Esk Valley Fell 61.12 M40/9/40/83
55 42 Shelli Gordon New Marske H 61.14 FO/4/45/278
56 517 Julian Barwick North York Moors 61.28 M45/12/37/37
57 493 Dave Bond Individual# 61.30 M45/13/36/235
58 117 Rhona Haslam Scarborough AC 61.46 FO/5/44/273
59 582 Ean Parsons Sedgefield AC 61.48 M50/10/39/115
60 283 Robert Allinson Redcar RC 62.01 MO/20/29/199
61 280 Richard Lindsay Esk Valley Fell 62.03 MO/21/28/155
62 613 Martin Gabriel Ripon Runners 62.05 M50/11/38/38
63 629 Steve Mummery Acorn 62.18 M55/1/50/300
64 514 John Pearse New Marske H 63.04 M45/14/35/35
65 526 Mark Edwards North York Moors 63.27 M50/12/37/203
66 383 Graeme Addison Sedgefield AC 63.44 M40/10/39/254
67 592 Gordon Carver Newton Aycl. 64.03 M50/13/36/191
68 116 Sue Haslam Scarborough AC 64.04 F55/1/50/150
69 161 Gail Bell Sedgefield AC 64.22 FO/6/43/43
70 220 Matthew Coleby Esk Valley Fell 64.23 MO/22/27/65
71 489 Derek Parrington Swaledale RR 64.24 M45/15/34/200
72 475 Steve Minns Shildon & D AC 64.26 M45/16/33/220
73 118 Jane Hamp Scarborough AC 64.39 F50/1/50/300
74 598 Stuart Hardcastle Quakers 64.49 M50/14/35/188
75 350 Peter Murray Acorn 65.01 M40/11/38/125
76 373 Bob Curry New Marske H 65.02 M40/12/37/37
77 103 Pam Costello Redcar RC 66.39 F55/2/48/296
78 126 Janet Cordingley Knavesmire H 66.47 F50/2/48/144
79 632 Eddie Meehan North York Moors 67.09 M55/2/48/236
80 751 Ernie Huck Thirsk & Sow 67.17 M65/1/50/238
81 281 David Gibson Esk Valley Fell 67.30 MO/23/26/164
82 150 Joanne Goldsmith New Marske H 67.41 FO/7/42/125
83 727 Doug Welsh North York Moors 67.42 M60/1/50/94
84 162 Joanne Hunt Acorn 67.44 FO/8/41/41
85 100 Lucy Jeffries Quakers 67.55 FO/9/40/83
86 142 Christine Devereux Individual# 68.05 F45/1/50/200
87 388 Nick O'Grady New Marske H 68.06 M40/13/36/246
88 726 Barry Moody North York Moors 68.47 M60/2/48/92
89 626 Pete Pozman Wetherby AC 68.56 M55/3/46/136
90 757 Danny Gordon Quakers 70.28 M65/2/48/96
91 575 Max Wood Skyrac. 70.38 M50/15/34/186
92 110 Jan Young Elvet Striders 71.12 F55/3/46/238
93 478 Paul Haydon FRA# 71.14 M45/17/32/212
94 518 Dougie Nesbet Durham Fell R 71.21 M45/18/31/31
95 387 Mark Colling Quakers 76.22 M40/14/35/111
96 410 Ian Robinson Esk Valley Fell 80.34 M45/19/30/209
97 143 Georgie Hill North York Moors 85.00 FO/10/39/122
98 623 Richard Payne Quakers 85.00 M55/4/45/269
99 102 Wendy Collings Quakers 85.00 F45/2/48/142
100 159 Sarah Beadle Quakers 118.00 FO/11/38/38
101 158 Diane Adkins Quakers 118.00 F45/3/46/46
102 137 Michelle Boshier Quakers 121.00 FO/12/37/80
103 108 Sandra Park Quakers 121.00 F45/4/45/135
104 104 Carol Dixon-Yeung Acorn 153.00 F45/5/44/288
105 160 Kerry Graydon Individual# 153.00 FO/13/36/36
106 516 Ray Wheatley Redcar RC 153.00 M45/20/29/29
(End)
Teams: Club pts overall posns
male: 1   Loftus & Whitby 'A' 40 2,6,13,20
2   North York Moors 'A' 67 3,11,15,41
3   Esk Valley Fell 'A' 86 16,24,26,27
4   Durham Fell R 'A' 116 9,12,19,94
5   Acorn 'A' 124 10,33,39,50
6   Esk Valley Fell 'B' 161 29,40,51,54
7   North York Moors 'B' 179 44,46,49,53
8   New Marske H 'A' 214 21,64,76,87
9   North York Moors 'C' 245 56,65,79,83
10   Esk Valley Fell 'C' 263 61,70,81,96
female: 1   Scarborough AC  'A' 16 14,58,68
2   New Marske H  'A' 24 52,55,82
3   Quakers  'A' 54 85,99,100
4   Quakers  'B' 66 101,102,103
Comments:

Another excellent nights racing. At the start there was a large entry causing delay. The weather had settled down into a balmy if slightly overcast evening. In the women's event we saw Katie Rawnsley produce another brilliant run and for the second race in a row set a new record. Pippa Archer ran hard but could not catch Katie. Nicola Kent continued with another very consistent performance.

In the men's race Marco Cara and Paul Butler had a 'battle royal,' at the front with neither prepared to give an inch. It was Marco who continued his resurgence to fine form who just held off Paul. Paul had the consolation of leading his team 'Loftus & Whitby' to victory in the men's event. In the women's team event Scarborough managed to break New Marske's strong grip and come out winners. In the Juniors Cameron Taylor of Esk Valley managed a big improvement on his first race at Gribdale to finish 16th overall and first Junior again.

Overall in the series Mike Jeffries and Will Horsley look favourites with Marco Cara coming up on the rails. In the women's series Nicola Kent and Pippa Archer look to be strong favourites unless Katie Rawnsley completes the last two events in something like her current form. Hope to see you at Roseberry where many other categories will still be up for grabs! .... Dave

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Roseberry Topping   1915hrs  31-Aug-10

Summer Series Current Positions

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved