Guisborough Woods Hill Races            27th Dec 1999
New Balance – Northern Runner Winter Series
Pos. Name Club Time Cat/Points/ Cum.
01. R. Cole Mandale H. 38.08 S50/50
02. K.Newton Brighton & Hove 38.34 S48/48
03. M.Burn Thirsk & Sowerby 38.45 S46/90
04. C.Stead Saltwell 39.06 S45/45
05. J.Blackett Mandale 39.08 S44/90
06. R.Burn T & S. 39.28 V50/100
07. I.Ellmore Scarborough 39.36 V48/93
08. P.Larkin Saltwell 39.47 S43/43
09. M.Wynne Saltwell 40.11 S42/130
10. P.Buckby Mandale 40.33 V46/140
11. S.Kelly Ashford 41.17 S41/41
12. A.Harland Mandale 41.33 S40/40
13. S.Backhouse Scarborough 42.00 S39/85
14. G.Burnip Mandale 42.12 S38/80
15. C.Choules T & S. 42.23 S37/80
16. P.Kelly Darlington 42.40 V45/131
17. M.Armstrong Hartlepool BR. 42.43 S36/36
18. S.Exley Scarborough 42.52 S35/35
19. K.Maynard Quakers 42.53 V44/44
20. P.Carter Crook & D. 42.53 V43/43
21. F.Smith Saltwell 43.30 V42/42
22. C.Jeffries Billingham MH. 43.31 S34/73
23. M.Turnbull Shildon 43.32 S33/33
24. R.Firth Mandale 43.43 VV50/100
25. J.Sage Hull Spr. 44.43 S32/115
26. S.Potter Ind. 44.50 S31/31
27. J.Lee R & Z. 44.54 S30/67
28. D.Phillips Mandale 45.15 S29/29
29. A.Henderson Quakers 45.25 S28/69
30. R.Soper T & S. 45.33 V41/41
31. A.RAW Darlington 45.41 F50/146
32. S.Libby Ind. 45.51 V40/77
33. J.Finnigan Saltwell 45.55 S27/27
34. C.White H’Pool 45.59 V39/39
35. J.Price CMC. 47.00 V38/38
36. O.Hayward T & S. 47.26 S26/54
37. M.Hetherton Nestle 47.40 VV48/138
38. L.Stephenson Kendal 48.00 VV46/89
39. A.Smith Ind. 48.28 S25/25
40. S.YARDLEY H’Pool 48.32 FV50/50
41. R.Sherwood New Marske H. 48.40 VVV50/150
42. A.Somers T & S. 49.20 V37/63
43. R.Clarke Mandale 49.35 VV45/90
44. D.Robinson Mandale 49.38 V36/104
45. J.Barraclough Ind. 49.59 V35/64
46. M.Edwards Mandale 50.00 V34/60
47. D.Hearn Scarborough 50.10 VV44/44
48. A.Hayward T & S. 50.20 FV48/98
49. K.Mason Billingham 50.29 V33/33
50. C.Todd Harrogate 50.44 VV43/123
51. R.Goodall Ind. 50.45 VV42/42
52. S.BURTON Rotherham 50.50 F48/48
53. C.Wright Mandale 51.03 V32/69
54. M.Shaw Mandale 51.19 VV41/41
55. P.Townson Rotherham 51.20 S24/24
56. A.Wikeley T & S. 51.35 VV40/121
57. V.Stockwell Ind. 51.40 S23.23
58. M.Lansell Scarborough 51.50 S22/22
59. M.Wills Ind. 52.04 S21/47
60. B.Hood Mandale 52.18 VVV48/142
61. M.Gibson Elswick 52.20 S20/20
62. I.Hughes Huncote H. 52.26 VV39/39
63. K.WHITE Morpeth 52.31 F46/90
64. D.Reading Scarborough 52.56 VVV46/92
65. P.Haydon Ind. 52.58 S19/48
66. M.GIBBS T & S. 53.13 FVVV50/150
67. D.Shipman Elvet 53.51 V31/31
68. S.Honeyman Mandale 54.00 V30/86
69. N.Dyson Mandale 54.01 VV38/96
70. P.Hall Mandale 54.24 V29/29
71. S.Simpson Ind 54.31 S18/18
72. S.GAYTER New Marske 55.10 F45/45
73. D.Parke Scarborough 55.10 V28/47
74. J.BURGE T & S. 55.46 FV46/46
75. B.Moody Mandale 56.29 VV37/37
76. P.Goodwin CMC 57.35 VV36/36
77. D.Larkman Redcar 58.29 V27/27
78. M.Angus Ind. 58.43 S17/17
79. S.Graham Jarrow & H. 59.52 S16/16
80. J.Cutting Ind. 60.21 V26/36
81. S.LEYLAND Ind. 61.42 FV45/45
82. C.Bayes Scarborough 61.44 VV35/35
83. C.Marsh Jarrow & H. 62.09 F44/44
84. H.Petrolino Jarrow 62.30 F43/43
85. S.Brown Scarborough 62.31 F42/42
86. D.Connolly NEVAC 63.28 V25/33
Retirements.
137. A.Prest Ind.
19.   Y.Jones Elvet
Junior Race.
1.  R.Hughes Mandale 13.49
2.  S.Thompson M & C. 13.50
3.  A.Dent Mandale 15.19
4.  S.Lewis Mandale 15.48
5.  K.Shaw Mandale 15.49
6.  P.Larkin Gateshead 17.22
7.  J.Larkin Gateshead 17.32
8.  C.Maynard Mandale 17.33
9.  A.Bedwell MJS XCC 19.10
10. B.Libby Ind. 21.25
 
An excellent days racing with some helpful conditions considering the previous day was sheet ice on a number of parts of the course. Slightly milder weather and a fairly sunny setting allowed a little bit of give in the ground. At two miles Charles Stead led from Robert Cole with a gap of about ten seconds. In turn Robert headed a group of four athletes including K.Newton Merv and Rob Burn and Joe Blackett. At four miles Rob. Cole had taken a comfortable lead of about 30 seconds with K.Newton moving into second place with Merv. Burn in close attendance. They consolidated these positions by the race end giving Robert Cole his first senior fell race victory.

In the women’s event Alison Raw continued her excellent form having won a road race the day before to take the lead from the outset and hold this through to the finish. In second place Sue Yardley did extremely well with little training showing good form to win the women’s veteran section. Bob Firth continued a good winters work to win the over 50'’ and Ron Sherwood kept up his record of winning the over 60's throughout 1999. Maureen Gibbs continued her winning ways in the women’s over 50’s

Best Wishes- David Parry N.E.C.A.A. Fell Running Convenor..