Guisborough Woods 27-Dec-2001
Northern Runner Winter Series Race 5
Pos.

Number

Name Club time cat/pts/total
1 1133 C.Stead NFR 38.53 S1/50/148
2 195 G.Webb Calder V 39.26 V1/50/50
3 1119 M.Burn Thirsk & Sow. 39.47 S2/48/135
4 139 R.Burn Thirsk & S 40.25 V2/48/148
5 197 F.Smith Saltwell 41.21 V3/46/46
6 120 P.Kelly Darlington 41.31 V4/45/226
7 116 N.Strange Knavesmire 41.36 V5/44/186
8 126 I.Ellmore Scarborough 42.08 V6/43/184
9 1159 M.Webb Mandale 42.25 S3/46/46
10 1112 J Goodwin Mandale 43.11 S4/45/169
11 569 K.Wilson Mandale 43.45 VV1/50/148
12 115 B.Atkinson Knavesmire 44.18 V7/42/166
13 1154 J.Rafferty Mandale 44.23 J1/50/50
14 586 P.Rafferty Mandale 44.45 VV2/48/48
15 1141 J.Skidmore Mandale 44.51 S5/44/128
16 134 M.Willis Mandale 44.57 V8/41/157
17 102 N.W-Griffiths South Shields 45.23 V9/40/118
18 1151 R.Williams Mandale 45.44 J2/48/48
19 136 S.Houghton Calder V 45.58 V10/39/117
20 103 S.Honeyman Mandale 46.29 V11/38/174
21 2185 M.McDONNELL Ch. Le St. 46.29 F1/50/50
22 162 R.Bailey Mandale 46.45 V12/37/73
23 112 J.Barwick Mandale 46.52 V13/36/156
24 194 S.Mummery Acorn 47.34 V14/35/35
25 1156 A.Bennett Hartlepool BR 47.46 S6/43/43
26 143 S.Libby CLOK 47.47 V15/34/98
27 570 G.Houghton Calder V 47.48 VV3/46/134
28 556 J.Bunn New Marske 47.49 VV4/45/91
29 1147 A.Smith New Marske 48.22 S7/42/42
30 585 J.Price CMC 48.30 VV5/44/44
31 199 D.Beech Steel City 48.42 V16/33/33
32 1148 J.Hutchinson Quakers 48.46 S8/41/41
33 1120 C.Hine Mandale 49.08 S9/40/105
34 1153 A.Rafferty Mandale 49.15 J3/46/46
35 148 W.Gayter New Marske 49.24 V17/32/117
36 1149 J.Archbold Quakers 49.40 S10/39/39
37 578 C. White H'Pool BR 49.49 VV6/43/84
38 582 D.Fox Scarborough 50.14 VV7/42/42
39 2195 K.WHITE Quakers 50.18 F2/48/48
40 583 R.Clarke Mandale 50.44 VV8/41/41
41 1150 N.Williams Mandale 51.04 J4/45/45
42 193 C.Wright Mandale 51.25 V18/31/31
43 776 K.Wilson Mandale 51.39 VVV1/50/200
44 554 A.Wikeley Thirsk & S 51.40 VV9/40/164
45 2190 C.SHOUKSMITH Knavesmire 51.43 FV1/50/50
46 132 K.Richardson Quakers 51.47 V19/30/145
47 581 N.O'Brien Low Fell 51.50 VV10/39/39
48 587 B.Warrington FRA 52.11 VV11/38/38
49 1117 I Povey New Marske 52.15 S11/38/64
50 1158 P.Buckworth G'brough 52.15 S12/37/37
51 1157 M.Lansell Scarborough 52.42 S13/36/36
52 1107 P.Haydon FRA 52.45 S14/35/166
53 196 A.Laing Mandale 52.46 V20/29/29
54 563 J.Barraclough Leeds Uni. 53.00 VV12/37/75
55 567 M.Shaw Mandale 53.35 VV13/36/82
56 568 D.Hearn Scarborough 54.09 VV14/35/120
57 2180 K.NEESAM New Marske 54.16 F3/46/96
58 1134 A.Cowell S.R.C. 55.12 S15/34/58
59 130 B.Kirtley Quakers 55.20 V21/28/107
60 572 T.Hine Mandale 55.41 VV15/34/113
61 125 M.White New Marske 55.45 V22/27/87
62 571 D.Parke Scarborough 56.23 VV16/33/107
63 775 R.Stevenson Mandale 56.30 VVV2/48/96
64 2192 S.GAYTER New Marske 56.39 F4/45/45
65 2191 G.HALE Mandale 57.35 F5/44/44
66 557 C.Scollay New Marske 58.05 VV17/32/104
67 2188 S.JEMSON New Marske 58.07 FVV1/50/50
68 129 J.Cutting N/Ayclifffe 58.58 V23/26/47
69 190 R.Gott Knavesmire 59.26 V24/25/40
70 117 D.Connolly NEVAC 60.30 V25/24/44
71 2194 S.BROWN Scarborough 61.02 F6/43/43
72 2189 V.BELL Scarborough 64.21 FVVV1/50/100
73 1152 N.Scott Mandale 66.01 S16/33/33
74 584 A.Prest Quakers 67.05 VV18/31/31
(End)    
Teams
male: 1 Mandale 'A' 43
2 Mandale 'B' 63
3 Mandale 'C' 98
4 Calder Valley 123
5 Thirsk & S. 126
6 New Marske 141
7 Scarborough 153
8 Knavesmire 163
9 Quakers 173
10 other- Man ' D' 157
female: 1 New Marske 16
2 Scarborough 27
   
Retirements:
1 P. Buckby Mandale
2 L. Sproates NMH
Comments:

Another milestone comes round as we all get a little older. This was the 20th running of this event. A superb turnout saw 76 athletes contend for this years race. Charles Stead looking fitter and stronger than at the start of the season never looked in any danger as he led from start to finish. This was a carbon copy of the women's section where Charles' partner Morag McDonnell won comfortably from Kendra White

 

Junior Race        
           
1 Ben Libby 19.18      
2 Hannah Bruce 21.09      
3 Lewis Harland 21.09      
4 Graeme Harland 30.49      
 
 Fortunately Thomas Marron completed the course returning to the Rugby Club on horse back.

Dave Parry N.E.C.A.A  Hill Running Convenor (01287 652656)