G'bro Woods 27-Dec-06
Northern Runner / NEHRA Winter Series Race 5
           
Pos. No.   Name Club time cat/pos/pts/total
1 334   Charles Stead N'Land FR 38.18 MO/1/50/194
2 214   Paul Lowe North York Moors 39.05 MO/2/48/48
3 360   Joe Blackett Dark Peak FR 39.19 M40/1/50/200
4 202   Carl Mustill Newton Aycliffe 39.30 MO/3/46/46
5 443   Gary Hetherington Sedgefield AC 40.01 M45/1/50/50
6 346   Chris Jeffries B'ham Marsh H 40.40 MO/4/45/126
7 210   Andrew Minister Durham FR 40.52 MO/5/44/44
8 321   Dan Middlemas Loftus & Whitby 41.12 MO/6/43/129
9 332   Andrew Pearson Loftus & Whitby 41.29 MO/7/42/130
10 363   Andy Hardy H'Pool BR 41.40 M40/2/48/192
11 309   Nigel Cairns North York Moors 41.45 MO/8/41/213
12 305   Paul Figg North York Moors 41.50 MO/9/40/88
13 132   Candice Leah Clayton Le Moors 41.51 FO/1/50/50
14 386   Rob Williamson Loftus & Whitby 42.31 M40/3/46/182
15 556   Paul Kelly Durham FR 42.33 M50/1/50/248
16 350   Brian Ward City of Hull AC 42.48 M40/4/45/45
17 211   Paul Crabtree Keighley & Cr. 42.59 MO/10/39/39
18 320   Giles Hawking Knavesmire H 43.00 MO/11/38/77
19 358   Barry Atkinson Knavesmire H 43.01 M45/2/48/246
20 115   Catherine Hare Loftus & Whitby 43.16 FO/2/48/98
21 347   Brendan Anglim North York Moors 43.32 MO/12/37/80
22 426   Andrew Henderson Durham FR 44.00 M40/5/44/87
23 204   Simon Deakin North York Moors 44.02 MO/13/36/36
24 336   Paul Wildmore Loftus & Whitby 44.04 MO/14/35/113
25 369   James Lee Individual# 44.05 M40/6/43/177
26 394   Jonathon Sage Ilkley H. 44.06 M45/3/46/180
27 206   Adam Stirk Durham Uni. 44.16 MO/15/34/34
28 415   Alistair MacDonald Morpeth H & AC 44.24 M40/7/42/86
29 384   Martin Dietrich North York Moors 44.35 M45/4/45/139
30 402   Mark Walker Individual# 44.37 M45/5/44/85
31 444   Kevin Langan Knavesmire H 44.38 M40/8/41/41
32 434   Ian Hodgson North York Moors 44.40 M40/9/40/40
33 359   Julian Barwick North York Moors 44.42 M45/6/43/221
34 576   Karl Edwards H'Pool BR 45.15 M50/2/48/94
35 324   Jim Mann Durham FR 45.35 MO/16/33/150
36 385   Chris Ellis Loftus & Whitby 45.41 M45/7/42/123
37 445   Dick Ballantyne Keighley & Cr. 45.50 M40/10/39/39
38 361   Chris Wright North York Moors 46.04 M45/8/41/89
39 438   Geoff Davis N'Land FR 46.32 M45/9/40/40
40 303   Richard Coulson North York Moors 47.03 MO/17/32/147
41 364   Paul Thornton North York Moors 47.08 M45/10/39/85
42 72   Mike Hetherton Acorn 48.02 M60/1/50/200
43 348   Phil Connor FRA# 48.21 MO/18/31/93
44 213   Ben Davies Individual# 48.24 MO/19/30/30
45 431   Geoff Hine S'land Strollers 48.43 M45/11/38/80
46 362   Steve Cook Knavesmire H 48.45 M40/11/38/188
47 259   Jeff Belt North York Moors 49.00 MO/20/29/61
48 412   Tim Adams Individual# 49.11 M40/12/37/78
49 441   Gary Thoms North York Moors 49.45 M45/12/37/37
50 201   Oliver Harrison Thirsk & Sowerby 49.50 MJ/1/50/50
51 112   Janet Cordingley Knavesmire H 50.00 F45/1/50/194
52 256   Andrew Branston RAF 50.20 MO/21/28/61
53 70   Ronnie Sherwood New Marske H 50.22 M65/1/50/200
54 107   Jacqueline Keavney Swaledale RR 50.33 F40/1/50/198
55 432   Peter Smithson North York Moors 50.35 M45/13/36/73
56 216   Wade Goodall New Marske H 50.40 MJ/2/48/48
57 219   Nick Simmons North York Moors 50.50 MO/22/27/27
58 217   Toby Chapman Individual# 50.56 MO/23/26/26
59 203   Simon Davison Individual# 51.12 MO/24/25/25
60 502   Bill Pennell North York Moors 51.18 M50/3/46/46
61 558   Keith Wilson North York Moors 51.34 M55/1/50/236
62 215   Chris Oswin Individual# 51.45 MO/25/24/24
63 341   Graham Harrison Pickering RC 51.52 MO/26/23/65
64 561   Paul Lyons North York Moors 51.57 M50/4/45/134
65 387   Steve Hampshire Pickering RC 52.10 M40/13/36/140
66 78   Doug Welsh Wednesday AC. 52.21 M60/2/48/94
67 212   Max Costick Hardley Runners 52.32 MO/27/22/22
68 433   Nicholas Cousins Pickering RC 53.00 M40/14/35/35
69 368   Paul Haydon FRA 53.02 M40/15/34/137
70 131   Gayle Gamble Shelton Striders 53.04 FO/3/46/46
71 105   Denise Tunstall Durham FR 53.15 F40/2/48/237
72 137   Diane Jobson North York Moors 53.19 FO/4/45/45
73 559   Stephen Clough Swaledale RR 53.47 M55/2/48/130
74 442   David Hetherton Acorn 53.49 M45/14/35/35
75 130   Kendra White North York Moors 54.01 FO/5/44/44
76 447   Ian Povey CFR 54.15 M40/16/33/33
77 133   Susan Davis N'Land FR 54.17 F45/2/48/48
78 80   Ernie Huck Thirsk & Sowerby 54.30 M60/3/46/133
79 167   Tess Roebuck Pickering RC 54.42 F40/3/46/230
80 437   Mark Edwards North York Moors 54.44 M45/15/34/34
81 84   Richie Clarke North York Moors 55.18 M60/4/45/45
82 414   Michael Keavney Individual# 55.20 M40/17/32/93
83 553   Mike Shaw North York Moors 55.20 M55/3/46/136
84 257   Steven Gratton RAF 55.28 MO/28/21/46
85 61   Martin Overton Tadcaster H. 55.30 M60/5/44/225
86 73   Keith Hildore New Marske H 55.58 M60/6/43/87
87 374   Max Howard FRA 56.06 M45/16/33/67
88 436   Phil James Saltwell AC 56.24 M45/17/32/32
89 136   Jo Schreiber Pudsey & Bram. 56.26 F40/4/45/45
90 371   Ian Robinson North York Moors 56.28 M45/18/31/178
91 218   Dominic Clough Individual# 56.56 MJ/3/46/46
92 446   Nigel Connor Telford H 57.04 M40/18/31/31
93 77   Phil Miles New Marske H 57.04 M65/2/48/146
94 586   Paul Marks Pickering RC 57.25 M50/5/44/129
95 372   Chris Jamieson H'Pool BR 57.36 M45/19/30/126
96 428   Peter Richardson Swaledale RR 57.41 M45/20/29/64
97 113   Andrea Henderson New Marske H 57.43 FO/6/43/178
98 554   Steve Harrison Thirsk & Sowerby 57.59 M50/6/43/126
99 119   Barbara Young Wednesday AC. 58.07 F50/1/50/98
100 71   Danny Gordon Quakers RC 58.22 M60/7/42/169
101 505   Nick Burden NEVAC 58.37 M55/4/45/45
102 504   Richard Payne Quakers RC 58.44 M50/7/42/42
103 121   Clare Davison Pickering RC 59.08 F40/5/44/132
104 114   Sharon Gayter New Marske H 59.35 F40/6/43/137
105 503   Fintan Clarke Saltwell AC 59.47 M50/8/41/41
106 76   John Walshaw Redcar RC 59.55 M60/8/41/123
107 165   Lorraine Laycock Pickering RC 60.11 FO/7/42/133
108 126   Sandra Jemson New Marske H 60.12 F50/2/48/96
109 106   Jenny Thornton North York Moors 60.35 FJ/1/50/100
110 370   Gary Chatterje North York Moors 62.12 M45/21/28/161
111 128   Erika Johnson Swaledale RR 62.14 FO/8/41/41
112 104   Pam Costello Redcar RC 62.54 F50/3/46/142
113 592   Colin Scollay New Marske H 62.58 M55/5/44/89
114 60   Eric Nutter Swaledale RR 63.36 M70/1/50/50
115 81   Alan Musgrove H'Pool BR 63.38 M60/9/40/79
116 83   Malcolm Schofoield Altringham AC 66.19 M65/3/46/46
117 135   Tara Anglim Hardley Runners 66.29 FO/9/40/40
118 74   Barry Wells New Marske H 69.38 M65/4/45/187
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   North York Moors 'A' 44 2,11,12,21  
  2   Loftus & Whitby 'A' 52 8,9,14,24  
  3   Durham FR 'A' 74 7,15,22,35  
  4   Knavesmire H 'A' 108 18,19,31,46  
  5   North York Moors 'B' 109 23,29,32,33  
  6   North York Moors 'C' 158 38,40,41,47  
  7   North York Moors 'D' 207 49,55,57,60  
  8   H'Pool BR 'A' 221 10,34,95,115  
  9   New Marske H 'A' 260 53,56,86,93  
  10   Pickering RC 'A' 267 63,65,68,94  
           
female: 1   North York Moors  'A' 33 72,75,109  
  2   Pickering RC  'A' 40 79,103,107  
  3   New Marske H  'A' 44 97,104,108  
           
           
Comments:

It was a grey day in December, relatively warm at 3'C and the atmosphere was excellent with a good field of runners. There were 118 in the senior race and 4 in the junior event. Charles Stead returned to festive form to win comfortably in the end. At the end of the first lap there were three contenders in the men's race but on the second lap Charles moved into overdrive to establish a good lead from Paul and Carl Mustill. In the final lap Charles consolidated whilst Joe Blackett moved up into third. In the women's event Candice Leah looking for a race before New Year ran away with it having established a good lead by the time she emerged from the quarry climb on the first lap. She went on to win comfortably from Catherine Hare.

In the Junior Race it was Chris Pennock from York who won in a creditable 14.24. In the Female short race Nadia Ammor of New Marske was a comfortable winner from Martina and Stefanie Dietrich. Hope to see you all on New Year's Day at Gt.Ayton.....Dave

 

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309) david@eskvalleyfellclub.org

Next Race :  Captain Cooks       1-Jan-07    1100hrs

Results İNEHRA 2006 All rights reserved

Race Points System İRob Pollard 2006 All rights reserved