Final Positions in each category (after 10 races)
Northern Runner 2005 Summer Series

   1) Leading Men Overall (223 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club           Cat.   No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1 263  Paul Lowe             NYM.AC           S      7 46 50  0 50 50 50 45  0 50  0   296   296
   2 251  Charles Stead         NFR              S      7 50 46 45  0  0  0 40 50 48 39   279   279
   3 429  Ken Maynard           Durham FR.       V      7 37 43 44 41 46 41  0 48  0  0   263   263
   4 419  Andy Normandale       Acorn            V      7 40 38 42 43  0 44  0  0 40 50   259   259
   5 411  Paul Kelly            Durham FR.       V      8 41 40  0 38 44 42  0 43 37 46   256   256
   6 423  Colin Knapp           Loftus AC        V     10 33 25 34 40 40 43 25 36 34 38   231   231
   7 262  Andy Burt             Acorn            S      5 45 48 46  0  0  0  0  0 42 45   226   226
   8 501  Rob Burn              Thirsk & Sow    VV      6 36 33  0  0 34 39 36 42  0  0   220   220
   9 286  Roger Tomlin          NYM.AC           S      5  0  0 41 42  0 40  0 46  0 48   217   217
  10 261  Len Metcalfe          NYM.AC           S      7 29 31 38  0 35 37  0 33 32  0   206   206
  11 292  Nick Lovett           Pickering RC     S      5  0  0  0  0 41 46  0 45 43 29   204   204
  12 259  Stephen Ratcliffe     Acorn            S      5 43 39 40 35 33  0  0  0  0  0   190   190
  13 296  Andrew Pearson        Loftus AC        S      5  0  0  0  0 38 45  0 40 38 25   186   186
  14 402  Gary Barnes           NYM.AC           V      6 16 23  0 39 30 38 32  0  0  0   178   178
  15 439  Barry Atkinson        Knavesmire       V      4  0 42 43  0 43 48  0  0  0  0   176   176
  16 433  Richard Hall          Thirsk & Sow     V      4 44  0  0 44 42  0  0 44  0  0   174   174
  16 400  Julian Barwick        NYM.AC           V     10 22 20 33 32 27 25 20 30 24 27   174   174
  18 508  John Butler           Pickering RC    VV      8 17 17 30 30 25 26  0 32 26  0   169   169
  19 415  Martin Dietrich       NYM.AC           V      9 13 16 27 28 24 23 34  0 21 32   168   168
  20 443  Paul Dixon            S'land Stroll.   V      8  0 10 28 33 22 27 22 26  0 18   158   158



   2) Leading Women Overall (65 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club           Cat.   No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1  22  Alison Raw            Durham FR.      FV      8  0 45  0 48 48 48 46 45 50 50   290   290
   2  33  Caroline Pollard      NYM.AC         FVV      7  0  0 46  0 44 44 50 46 45 48   279   279
   3  25  Cath Worth            NYM.AC         FVV      7  0 44 48  0 38 41 48 41  0 44   266   266
   4  11  Kay Neesam            New Marske H     F      6 46 42  0 44 42  0  0  0 44 46   264   264
   5  12  Sue Haslam            Scarborough AC FVVV     8 44 39 44 43 40 42  0 40  0 45   258   258
   6  19  Denise Tunstall       Teesdale AC     FV      7 43 38 42 42 32  0  0  0 42 43   250   250
   7  15  Jill Kisler           S'land Stroll.   F      7 40  0 43 39 37  0 41 39  0 41   243   243
   8  34  Sarah Glover          Skipton AC       F      5  0  0  0 50 46 46  0 48 48  0   238   238
   9  36  Yvonne Storey         NYM.AC           F      6  0  0  0 37 33 38 39  0 37 40   224   224
  10  27  Andrea Henderson      New Marske H     F      6  0 32 40  0 31 37  0  0 40 38   218   218
  11   5  Amanda Went           M'bro Mandale   FV      7 37 36  0 35 30 34  0  0 33 39   214   214
  12  37  Faye Barker           NYM.AC           F      5  0  0  0 41 35 40 44  0 36  0   196   196
  13  32  Angela Hall           Thirsk & Sow   FVV      4  0  0 50 46 45  0  0 44  0  0   185   185
  14  41  Katy Rawnsley         Scarborough AC   F      4  0  0  0  0 43 45  0 50 46  0   184   184
  15  18  Rowena O'Donnell      Scarborough AC   F      5 33 29 37 29  0 32  0  0  0  0   160   160
  16   7  Lydia Dietrich        NYM.AC          FV      5 35 31  0 32 28  0  0  0 30  0   156   156
  17   3  Maureen Gibbs         Thirsk & Sow   FVVV     4 39  0 41 36 34  0  0  0  0  0   150   150
  18   2  Pat Kirby             Thirsk & Sow   FVVV     4 36  0 39 34 29  0  0  0  0  0   138   138
  19   9  Suzy Grindley         Acorn            F      3 45 43 45  0  0  0  0  0  0  0   133   133
  20   6  Sharon Gayter         New Marske H    FV      3 48  0  0  0 39 43  0  0  0  0   130   130



   3) Leading Senior Women (category F = 37 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1  11  Kay Neesam            New Marske H            6 48 44  0 46 45  0  0  0 46 50   279   279
   2  15  Jill Kisler           S'land Stroll.          7 45  0 48 43 43  0 45 44  0 46   271   271
   3  36  Yvonne Storey         NYM.AC                  6  0  0  0 41 40 43 43  0 43 45   255   255
   4  27  Andrea Henderson      New Marske H            6  0 38 46  0 39 42  0  0 44 44   253   253
   5  34  Sarah Glover          Skipton AC              5  0  0  0 50 48 48  0 48 50  0   244   244
   6  37  Faye Barker           NYM.AC                  5  0  0  0 45 41 45 48  0 42  0   221   221
   7  18  Rowena O'Donnell      Scarborough AC          5 43 37 44 39  0 40  0  0  0  0   203   203
   8  41  Katy Rawnsley         Scarborough AC          4  0  0  0  0 46 46  0 50 48  0   190   190
   9   9  Suzy Grindley         Acorn                   3 46 45 50  0  0  0  0  0  0  0   141   141
  10  16  Debra Patten          S'land Stroll.          3 42  0  0 40  0  0  0  0 40  0   122   122
  11   1  Sarah Tunstall        Acorn                   2 50 48  0  0  0  0  0  0  0  0    98    98
  12  20  Jenny Grindley        Acorn                   2  0 46  0 48  0  0  0  0  0  0    94    94
  13  31  Claire Haslam         Scarborough AC          2  0  0 45  0  0  0  0  0  0 48    93    93
  14  43  Sue Busuttil          Thirsk & Sow            2  0  0  0  0 44  0  0 45  0  0    89    89
  15  35  Sarah Hague           NYM.AC                  2  0  0  0 42  0  0  0  0 45  0    87    87
  16  56  Nicola Thorpe         Thirsk & Sow            2  0  0  0  0  0  0  0 43  0 43    86    86
  16  51  Caroline Graham       NYM.AC                  2  0  0  0  0  0  0 44  0  0 42    86    86
  18  29  Diane Jobson          NYM.AC                  2  0 41  0  0  0 44  0  0  0  0    85    85
  19  10  Shelli Kempson        New Marske H            2 44 39  0  0  0  0  0  0  0  0    83    83
  20  60  Fiona Fraser          S'land Stroll.          2  0  0  0  0  0  0  0 40 39  0    79    79



   4) Leading Junior Women (category FJ = 2 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1  63  Angela Peace          Acorn                   1  0  0  0  0  0  0  0  0 50  0    50    50
   1 101  Jenny Corner          Woodham Comp            1  0  0  0  0  0  0 50  0  0  0    50    50



   5) Leading Veteran V40 Women (category FV = 12 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1  22  Alison Raw            Durham FR.              8  0 50  0 50 50 50 50 50 50 50   300   300
   2  19  Denise Tunstall       Teesdale AC             7 48 48 50 48 46  0  0  0 48 48   290   290
   3   5  Amanda Went           M'bro Mandale           7 45 46  0 46 45 45  0  0 45 46   273   273
   4   7  Lydia Dietrich        NYM.AC                  5 44 45  0 45 44  0  0  0 43  0   221   221
   5   6  Sharon Gayter         New Marske H            3 50  0  0  0 48 48  0  0  0  0   146   146
   6  45  Paula Henderson       M'bro Mandale           3  0  0  0  0  0 44  0  0 46 45   135   135
   7   4  Sue K-Lansell         Scarborough AC          3 43  0  0  0  0  0  0  0 44 44   131   131
   8   8  Anne Kirk             S'land Stroll.          2 42 44  0  0  0  0  0  0  0  0    86    86
   9  55  Madeline Watson       Valley Striders         1  0  0  0  0  0  0  0 48  0  0    48    48
  10  59  Julie Clayton         Scarborough AC          1  0  0  0  0  0  0  0 46  0  0    46    46
  10  47  Sue Jones             NYM.AC                  1  0  0  0  0  0 46  0  0  0  0    46    46
  10  14  Pippa Allen           Individual#             1 46  0  0  0  0  0  0  0  0  0    46    46


   6) Leading Veteran V45 Women (category FVV = 7 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1  33  Caroline Pollard      NYM.AC                  7  0  0 46  0 48 50 50 50 50 50   298   298
   2  25  Cath Worth            NYM.AC                  7  0 50 48  0 46 48 48 46  0 48   288   288
   3  32  Angela Hall           Thirsk & Sow            4  0  0 50 50 50  0  0 48  0  0   198   198
   4  23  Susan Davis           NFR                     2  0 48  0  0  0  0  0  0 48  0    96    96
   5  13  Nicola Normandale     Acorn                   2 48 46  0  0  0  0  0  0  0  0    94    94
   6  17  Susan Milburn         Newton Ayc.             1 50  0  0  0  0  0  0  0  0  0    50    50
   7  66  Kaye Mechie           Thirsk & Sow            1  0  0  0  0  0  0  0  0  0 46    46    46



   7) Leading Veteran V50 Women (category FVVV = 6 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1  12  Sue Haslam            Scarborough AC          8 50 50 50 50 50 50  0 50  0 50   300   300
   2   3  Maureen Gibbs         Thirsk & Sow            4 48  0 48 48 48  0  0  0  0  0   192   192
   3   2  Pat Kirby             Thirsk & Sow            4 46  0 46 46 46  0  0  0  0  0   184   184
   4  39  Yvonne Wood           Thirsk & Sow            2  0  0  0 45  0  0  0  0  0 48    93    93
   5  64  Jan Young             Elvet Striders          1  0  0  0  0  0  0  0  0 50  0    50    50
   6  30  Pat Cooper            NFR                     1  0 48  0  0  0  0  0  0  0  0    48    48



   8) Leading Veteran V55 Women (category FVVVV = 1 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1  38  Pam Sherlock          Thirsk & Sow            2  0  0  0 50  0  0  0  0  0 50   100   100



   9) Leading Junior Men (category J = 8 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1 284  William Hayward       Thirsk & Sow            4  0  0 50 50 50  0  0 50  0  0   200   200
   2 257  Jamie Roberts         NYM.AC                  3 50 50  0  0  0  0 48  0  0  0   148   148
   3 282  Nick Swinburn         NFR                     2  0 48  0  0  0  0 50  0  0  0    98    98
   4 290  Paul Moody            NYM.AC                  1  0  0  0 48  0  0  0  0  0  0    48    48
   4 270  Neil Mechie           Thirsk & Sow            1 48  0  0  0  0  0  0  0  0  0    48    48
   6 289  Nicholas Witham       Individual#             1  0  0  0 46  0  0  0  0  0  0    46    46
   6 283  Luke Williamson       Morpeth H               1  0 46  0  0  0  0  0  0  0  0    46    46
   6 100   Gino Cara             Individual#             1  0  0  0  0  0  0 46  0  0  0    46    46



  10) Leading Senior Men (category S = 53 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1 263  Paul Lowe             NYM.AC                  7 46 50  0 50 50 50 46  0 50  0   296   296
   2 251  Charles Stead         NFR                     7 50 46 48  0  0  0 44 50 48 45   287   287
   3 261  Len Metcalfe          NYM.AC                  7 39 40 44  0 42 44  0 42 37  0   251   251
   4 258  Jonathon Parker       NYM.AC                  9 34 35 40 42 38 40 41  0 34 36   237   237
   5 286  Roger Tomlin          NYM.AC                  5  0  0 46 45  0 45  0 48  0 50   234   234
   6 262  Andy Burt             Acorn                   5 45 48 50  0  0  0  0  0 42 48   233   233
   7 281  Jonathan Kisler       S'land Stroll.          7  0 31 39 40 35 34  0 41  0 34   223   223
   8 292  Nick Lovett           Pickering RC            5  0  0  0  0 45 48  0 46 43 39   221   221
   9 259  Stephen Ratcliffe     Acorn                   5 44 43 45 43 41  0  0  0  0  0   216   216
  10 296  Andrew Pearson        Loftus AC               5  0  0  0  0 44 46  0 45 39 37   211   211
  11 277  Anthony Corbett       Quakers                 6  0 32  0 39 34  0 36  0 30 33   204   204
  12 267  John Somers           Individual#             5 38  0  0  0  0 42 38  0 32 41   191   191
  13 250  Paul Figg             NYM.AC                  4 41 41  0  0 43  0  0  0 41  0   166   166
  14 295  Duncan Archer         Individual#             3  0  0  0  0 48  0 50  0 44  0   142   142
  15 260  Gary Dunn             Thirsk & Sow            3 48  0  0 48  0  0 43  0  0  0   139   139
  16 268  Matthew Jones         Individual#             4 31  0  0  0  0 36 35  0 31  0   133   133
  17 276  Vic Brudenell         NYM.AC                  3  0 39  0 46 46  0  0  0  0  0   131   131
  18 252  Angus McCullough      Northern Runner         3 40 42  0  0  0  0 48  0  0  0   130   130
  19 264  Noel Clough           Thirsk & Sow            3 43  0  0  0  0  0 42  0  0 43   128   128
  20 288  Brendan Anglim        Hardley Runners         3  0  0 42 44 40  0  0  0  0  0   126   126



  11) Leading Veteran V40 Men (category V = 85 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1 419  Andy Normandale       Acorn                   7 46 44 44 46  0 48  0  0 50 50   284   284
   2 429  Ken Maynard           Durham FR.              7 44 48 46 45 50 44  0 50  0  0   283   283
   2 411  Paul Kelly            Durham FR.              8 48 45  0 42 48 45  0 46 48 48   283   283
   4 423  Colin Knapp           Loftus AC              10 42 39 41 44 44 46 40 43 45 42   264   264
   5 402  Gary Barnes           NYM.AC                  6 34 37  0 43 41 43 43  0  0  0   241   241
   6 400  Julian Barwick        NYM.AC                 10 36 35 40 39 39 39 36 41 41 39   239   239
   7 415  Martin Dietrich       NYM.AC                  9 32 34 36 36 37 38 44  0 39 40   234   234
   8 443  Paul Dixon            S'land Stroll.          8  0 29 37 40 35 40 38 39  0 34   229   229
   9 410  Mark K-Lansell        Scarborough AC          7 31 36 39 38 38  0  0  0 38 37   226   226
  10 444  Chris Wright          NYM.AC                  6  0 30 35 35  0 41 37  0  0 36   214   214
  11 409  Mark Edwards          NYM.AC                  8 25 21 31 34 32 31 33 38  0  0   199   199
  12 433  Richard Hall          Thirsk & Sow            4 50  0  0 48 45  0  0 48  0  0   191   191
  13 407  Alistair Thorpe       Thirsk & Sow            6 27  0  0 32 31  0  0 34 32 31   187   187
  13 458  Stephen Mimms         Shildon RC              6  0  0  0 33 29 30 32  0 34 29   187   187
  13 439  Barry Atkinson        Knavesmire              4  0 46 45  0 46 50  0  0  0  0   187   187
  16 416  Geoff Hine            Individual#             8 23  0 28 28 26 28 31 35  0 33   183   183
  17 462  Ian Ellmore           Scarborough AC          4  0  0  0  0 42  0 48  0 44 45   179   179
  18 418  Andrew Knox           Teesdale AC             6 28  0  0 31 28 25  0  0 35 30   177   177
  19 404  Jerry Barnes          Acorn                   4 40 38 42 41  0  0  0  0  0  0   161   161
  20 450  Dave Bond             Individual#             5  0 24  0  0  0 32 35  0 37 32   160   160



  12) Leading Veteran V50 Men (category VV = 60 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1 501  Rob Burn              Thirsk & Sow            6 50 50  0  0 50 50 50 50  0  0   300   300
   2 508  John Butler           Pickering RC            8 44 45 48 48 46 43  0 46 48  0   281   281
   3 520  Ted Kraft             Scarborough AC          8  0 41 46 45 45 45  0 44 44 45   270   270
   4 510  Mike Hetherton        Acorn                   9 37 42  0 40 44 44 44 43 46 46   267   267
   5 512  Philip Paxman         Acorn                   6 43  0  0 44 43 42  0  0 43 48   263   263
   6 503  Mike Shaw             NYM.AC                 10 38 39 43 38 41 39 45 42 40 43   254   254
   7 522  David Parke           Scarborough AC          7  0 31  0  0 39 33 43 37 33 38   223   223
   8 514  Eddie Meehan          Individual#            10 34 26 42 33 34 32 38 35 31 36   219   219
   9 533  Colin Scollay         New Marske H            7  0 33 41 34 38 36  0  0 30 35   217   217
   9 502  Steve Honeyman        NYM.AC                  5 42 44  0  0  0  0 46  0 41 44   217   217
  11 517  Phil Bayley           Scarborough AC          9 31 25 39 32 37 35 36 33 32  0   212   212
  12 507  Barry Moody           NYM.AC                  6 33  0 40 35 35 34  0  0 34  0   211   211
  13 537  Neil Scruton          Scarborough AC          4  0  0 50  0  0 46  0 48 50  0   194   194
  14 516  Dave Plews            M'bro Mandale           5 39 37 44  0 36  0  0  0 37  0   193   193
  15 541  Geoff Bell            Scarborough AC          5  0  0  0 36 40 37  0 38 36  0   187   187
  16 515  Steve Mummery         Acorn                   4 45  0  0 46  0  0  0  0 45 50   186   186
  17 518  Jeff Winder           Scarborough AC          4 46 46  0  0  0 48  0 45  0  0   185   185
  18 500  Bob Lillie            NYM.AC                  4 36 36  0  0  0  0 42 39  0  0   153   153
  19 528  Richard Payne         Quakers                 5  0 21  0  0  0 30 37  0 27 33   148   148
  20 544  Keith Richardson      NYM.AC                  3  0  0  0 42  0 40  0  0  0 42   124   124



  13) Leading Veteran V60 Men (category VVV = 15 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1 601  Alan Wikeley          Thirsk & Sow            8 50 50 50 50 50 48 50 48  0  0   300   300
   2 604  Ronnie Sherwood       New Marske H            9 48 48 48 48 48 46 48  0 48 48   288   288
   3 609  Danny Gordon          Quakers                 6  0 45 46 46  0  0 46  0 44 46   273   273
   4 603  Alan Musgrove         H'Pool Burn Rd          8 46 44 45 45 45 44  0 46 42  0   271   271
   5 602  Mick Thompson         Scarborough AC          7 45 43 44 44  0  0 44 45 41  0   265   265
   6 606  John Walshaw          Redcar RC               6 44  0 43  0 43 43 43 44  0  0   260   260
   7 611  John Kettle           New Marske H            3  0  0  0  0 46  0  0  0 50 50   146   146
   8 614  Ernie Huck            Thirsk & Sow            3  0  0  0  0  0 50  0 50 43  0   143   143
   9 613  Richie Clarke         NYM.AC                  3  0  0  0  0  0 45  0  0 45 45   135   135
  10 605  Alan Prest            Quakers                 2 43 41  0  0  0  0  0  0  0  0    84    84
  11 616  Ian Welch             Redcar RC               1  0  0  0  0  0  0  0  0 46  0    46    46
  11 607  Ken Rawlinson         NFR                     1  0 46  0  0  0  0  0  0  0  0    46    46
  13 615  Mike McDonald         Buckland FR.            1  0  0  0  0  0  0 45  0  0  0    45    45
  14 612  Keith Hildore         New Marske H            1  0  0  0  0 44  0  0  0  0  0    44    44
  15 608  Ian Dalton            York Postal H           1  0 42  0  0  0  0  0  0  0  0    42    42



  14) Leading Veteran V70 Men (category VVVV = 2 competitors)
                                                                                       best 6  Max
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10   pts  poss.
   1 600  Alex Menarry          Durham FR.              4 50 50  0  0  0 50  0  0 50  0   200   200
   2 610  Brian Hood            NYM.AC                  1  0  0  0 50  0  0  0  0  0  0    50    50


Results İNEHRA 2005 All rights reserved

Race Points System İRob Pollard 2005 All rights reserved

    (print using landscape format)