Final Positions in each category (after 11 races)                                                                                                    19
N.Runner/NEHRA Summer Series 2009


   1) Leading Men Overall (253 competitors)
                                                                                           total
Pos No.   Name                  Club            Cat. No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1 173  Jim Bulman            North York Moor   MO    6 48  0  0 50 50  0 50 50 50  0  0   298
   2 159  Duncan Archer         North York Moor   MO    7 45 48 48 48 48  0  0  0 45 46  0   283
   3 180  Dez Fielden           North York Moor   MO    6  0  0 39 41 45  0 46 42  0  0 50   263
   4 156  Giles Hawking         Knavesmire        MO    7 38 45 38 42 42 46  0  0 35  0  0   251
   5 507  Andy Normandale       Acorn            M50    7 41  0 43 40 38 44 40 40  0  0  0   248
   6 301  Paul Figg             North York Moor  M40    6 39  0  0 39  0  0 44 35 41  0 44   242
   7 153  Elliott Jackson       New Marske H.     MJ    5 43  0  0  0  0 43 45 38  0 39  0   208
   8 190  Gareth Wilson         North York Moor   MO    5  0  0 37 36  0  0  0 39 36  0 46   194
   9 411  Ian Smallwood         Acorn            M45    7 29  0  0 34 32 38 33 25 27  0  0   193
   9 316  Richard Clark         EskValleyFellC.  M40    7  0  0 32 28 26 36 37 20  0 34  0   193
  11 658  Neil Scruton          Scarborough AC   M60    6  0  0  0  0  0 35 38 24 29 24 40   190
  12 200  Charlie Stead         N'land Fell Run   MO    4 46 50  0  0  0  0  0 41 46  0  0   183
  13 327  Paul Christon         North York Moor  M40    5  0  0  0  0  0  0 43 27 31 35 43   179
  14 601  Philip Paxman         Acorn            M55    7 18  0 30 30 23 31  0  0 13  0 37   169
  15 187  Tom Watson            Knavesmire        MO    4  0  0 44  0 40  0  0  0 39  0 45   168
  16 315  Richard Hall          Thirsk & Sowerb  M40    4  0  0 42 43 43  0  0  0  0 38  0   166
  17 177  Pete Berry            North York Moor   MO    7 22 35 24 24  0 27  0 12  0 29  0   161
  18 422  Mark Kendall-Lansell  Scarborough AC   M45    6  0  0  0 31 21 30 36 21 21  0  0   160
  18 157  Steve Baldwin         Scarborough AC    MO    4 37  0 41  0  0 42  0  0 40  0  0   160
  20 605  Steve Mummery         Acorn            M55    7  0 42 28 25 15 32  0 13 12  0  0   155



   2) Leading Women Overall (65 competitors)
                                                                                           total
Pos No.   Name                  Club            Cat. No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1   8  Pippa Whitehouse      Dorking & MV.     FO    6 50 50 50 50  0  0 50  0  0 50  0   300
   2  46  Charlotte Sanderson   Thirsk & Sowerb   FO    6  0  0  0  0 50 50  0 50 50 46 50   296
   3  39  Kay Neesam            New Marske H.    F40    7  0  0  0 46 46 46 46  0 48 44 46   278
   4  53  Shelli Gordon         New Marske H.     FO    6  0  0  0  0  0 40 45 46 45 45 44   265
   5  21  Hester Cox            Thirsk & Sowerb   FO    6 44  0 43 43  0 43  0  0 42 41  0   256
   6  26  Jane Hamp             Scarborough AC   F50    6  0  0 34 38 39 39  0 38 38  0  0   226
   7  15  Pam Costello          Redcar Run. C.   F55    6 34  0  0  0 37 38 34 35 36  0  0   214
   8  37  Caroline Warrington   Knavesmire        FO    4  0  0  0 44  0 45  0 48 46  0  0   183
   9  57  Kath Aspin            New Marske H.    F40    4  0  0  0  0  0  0 44 43 41  0 45   173
  10  24  Angela Hall           Thirsk & Sowerb  F45    4  0  0 42 45  0  0  0  0 43 42  0   172
  11  29  Sue Haslam            Scarborough AC   F55    4  0  0 38 41 44 44  0  0  0  0  0   167
  12  35  Gail Bell             Sedgefield H      FO    4  0  0 40  0 42  0 43  0 40  0  0   165
  13  28  Rhona Haslam          Scarborough AC    FO    4  0  0 36 40  0 41  0 44  0  0  0   161
  14   7  Josie Lefevre         North York Moor   FO    4 38  0 33  0  0  0 39 41  0  0  0   151
  15   1  Viv Matthews          North York Moor   FO    4 32 45  0  0  0 35  0 32  0  0  0   144
  16  36  Karen Poole           North York Moor   FO    3  0  0 46  0 48  0 48  0  0  0  0   142
  16  23  Jill Knight           Thirsk & Sowerb   FO    4  0  0 32  0 38  0  0  0 33 39  0   142
  18  22  Caroline Pollard      North York Moor  F50    3  0  0 41  0 43  0  0  0  0 48  0   132
  18  32  Jacqueline Keavney    Swaledale RR     F40    3  0  0 39 48  0  0  0 45  0  0  0   132
  20  10  Janet Cordingley      Knavesmire       F45    3 43  0 44 39  0  0  0  0  0  0  0   126



   3) Leading Male Junior (8 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1 153  Elliott Jackson       New Marske H.           5 50  0  0  0  0 50 50 50  0 46  0   246
   2 249  Ralph Pearse          New Marske H.           2  0  0  0  0  0  0  0  0 50 48  0    98
   3 243  Robbie Unsworth       Scarborough AC          2  0  0  0  0  0  0  0  0 46 50  0    96
   3 240  Wayne Kelly           Individual#             2  0  0  0  0  0  0  0 48 48  0  0    96
   5 185  Josh Beech            Knavesmire              1  0  0 50  0  0  0  0  0  0  0  0    50
   6 258  William Hayward       Thirsk & Sowerby        1  0  0  0  0  0  0  0  0  0 45  0    45
   71197  Sam Garratt           New Marske H.           1  0  0  0  0  0  0  0  0  0 44  0    44
   8 267  Marcus White          EskValleyFellC.         0  0  0  0  0  0  0  0  0  0  0  0     0




   4) Leading Male Senior (99 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1 173  Jim Bulman            North York Moors        6 50  0  0 50 50  0 50 50 50  0  0   300
   2 159  Duncan Archer         North York Moors        7 46 48 48 48 48  0  0  0 45 46  0   284
   3 180  Dez Fielden           North York Moors        6  0  0 42 42 45  0 46 42  0  0 50   267
   4 156  Giles Hawking         Knavesmire              7 42 46 41 43 43 46  0  0 38  0  0   261
   5 177  Pete Berry            North York Moors        7 35 44 37 37  0 39  0 30  0 38  0   230
   6 178  Mark Behrens          North York Moors        8  0 45 34 34 28  0 39 28 28 34  0   214
   7 190  Gareth Wilson         North York Moors        5  0  0 40 40  0  0  0 40 39  0 46   205
   8 200  Charlie Stead         N'land Fell Run         4 48 50  0  0  0  0  0 41 46  0  0   185
   9 165  John Serginson        North York Moors        5 32  0 35 36 32 40  0  0  0  0  0   175
  10 187  Tom Watson            Knavesmire              4  0  0 44  0 41  0  0  0 41  0 45   171
  10 158  David Gibson          Individual#             6 27  0 30 32 27  0 36  0 19  0  0   171
  10 157  Steve Baldwin         Scarborough AC          4 41  0 43  0  0 45  0  0 42  0  0   171
  13 215  Martin Clements       North York Moors        4  0  0  0  0 36  0 43  0 31  0 44   154
  14 151  Dan Middlemas         EskValleyFellC.         3 45  0  0  0  0 50  0  0 43  0  0   138
  15 192  Andrew Minister       Durham Fell R.          3  0  0  0 44  0  0 48 43  0  0  0   135
  15 212  Jeff Belt             North York Moors        4  0  0  0  0 33  0 41 31 30  0  0   135
  17 191  Ian Marr              Individual#             3  0  0 46  0 42  0  0  0 44  0  0   132
  17 168  Chris Jeffries        B'ham Marsh Hou.        3 43  0  0 45 44  0  0  0  0  0  0   132
  19 154  Michael Joyeux        Quakers                 4 30  0 31  0 34  0  0  0 33  0  0   128
  20 239  Jonathan Skidmore     North York Moors        3  0  0  0  0  0  0  0 39 40  0 48   127



   5) Leading Male over 40 (39 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1 301  Paul Figg             North York Moors        6 48  0  0 48  0  0 50 50 50  0 50   296
   2 316  Richard Clark         EskValleyFellC.         7  0  0 45 45 44 50 46 45  0 46  0   277
   3 305  Graeme Addison        Sedgefield H            6 41 48 42 43  0  0 44  0  0 40  0   258
   4 309  Anthony Corbett       Quakers                 9 37 45 40 40 37  0 40 39  0 41 44   250
   5 327  Paul Christon         North York Moors        5  0  0  0  0  0  0 48 48 45 48 48   237
   6 300  Chris Richardson      Knavesmire              5 42  0  0  0 43  0  0  0 41 43 46   215
   7 315  Richard Hall          Thirsk & Sowerby        4  0  0 50 50 50  0  0  0  0 50  0   200
   8 310  Paul Haydon           FRA#                    5 38  0  0  0  0  0 41 37 39 44  0   199
   9 302  Nick Wadd             Quakers                 4 46  0 46  0 45  0  0  0 43  0  0   180
  10 311  Phil Conner           EskValleyFellC.         4 44  0  0  0 42  0  0 43 42  0  0   171
  11 312  Mark Jenkins          Pickering RC            4  0 46 39  0  0 45 39  0  0  0  0   169
  12 306  Paul Lambert          North York Moors        4 39  0 41 42  0  0  0  0  0  0 45   167
  13 304  Dave Spence           North York Moors        3 43 50  0  0  0  0 42  0  0  0  0   135
  14 303  Mike Formby           Individual#             3 40  0  0 44 41  0  0  0  0  0  0   125
  15 319  Nigel Cairns          North York Moors        2  0  0  0 46 48  0  0  0  0  0  0    94
  16 332  Jamie Henderson       North York Moors        2  0  0  0  0  0  0  0 46 46  0  0    92
  16 325  Chris Clayton         Scarborough AC          2  0  0  0  0  0 48  0  0 44  0  0    92
  18 313  Rob Williamson        Loftus & Whitby         2  0  0 44  0 46  0  0  0  0  0  0    90
  19 326  Mike McGough          North York Moors        2  0  0  0  0  0  0 45 42  0  0  0    87
  20 329  Gavin Coventry        Thirsk & Sowerby        2  0  0  0  0  0  0  0 44 40  0  0    84



   6) Leading Male over 45 (46 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1 411  Ian Smallwood         Acorn                   7 50  0  0 50 48 48 46 48 50  0  0   294
   2 422  Mark Kendall-Lansell  Scarborough AC          6  0  0  0 46 44 46 50 46 48  0  0   280
   3 404  Stuart Backhouse      EskValleyFellC.         8 46  0 45 44 45 45 48 42  0 50  0   279
   4 409  Andrerw Knox          Quakers                 8 44 48 43 45 43  0 45 43 46  0  0   271
   5 405  Julian Barwick        North York Moors        8 48 50 40 40 42 44 43 41  0  0  0   268
   6 425  Dave Dedman           EskValleyFellC.         6  0  0  0 42 41  0  0 39 44 45 46   257
   7 401  Ian Robinson          EskValleyFellC.         8 35  0 37 36 36 39  0 34 36  0 44   228
   8 418  Colin Fuller          Individual#             6  0  0 38 38 37  0 40 36 33  0  0   222
   9 403  Dave Bond             Individual#             5 43  0 42 41  0  0  0 40 43  0  0   209
  10 412  Steve Minns           Shildon AC              5 41  0 41  0  0  0 42 38 39  0  0   201
  11 421  Paul Lewis            Acorn                   4  0  0 39 39 39 42  0  0  0  0  0   159
  12 410  Martin Vickers        Acorn                   4 38  0  0  0 38 40  0 37  0  0  0   153
  13 408  Geoff Binns           Acorn                   4 37  0  0 37  0 41  0  0 37  0  0   152
  14 400  David Murphy          North York Moors        4 34 46  0  0  0 38  0 33  0  0  0   151
  15 413  Jeremy Makin          D'ham Fell Run          4 36  0  0  0  0  0 39 35 38  0  0   148
  16 435  Dave Candeland        Individual#             3  0  0  0  0  0  0 41  0 34 48  0   123
  17 433  Ian Glover            Individual#             2  0  0  0  0  0  0 44  0  0  0 50    94
  18 406  Paul Thornton         North York Moors        2 45  0  0  0  0  0  0  0  0  0 48    93
  19 419  Stewart Mechie        Thirsk & Sowerby        2  0  0 48  0  0  0  0 44  0  0  0    92
  20 443  Tony Wilkinson        North York Moors        2  0  0  0  0  0  0  0  0  0 46 45    91



   7) Leading Male over 50 (26 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1 507  Andy Normandale       Acorn                   7 50  0 50 50 50 50 50 50  0  0  0   300
   2 513  Trevor Symonds        FRA#                    6  0 48 43 43  0  0  0  0 44 46 43   267
   3 501  Max Wood              SKYRAC                  7 40  0 42 44 44  0 46  0 45  0 44   265
   4 514  Geoff Hine            S'land Strollers        7  0  0 41 39  0 45 44  0 40 44 45   259
   5 504  Chris Wright          North York Moors        5 45  0 44  0  0  0 48  0 43 48  0   228
   6 510  Stuart Hardcastle     Quakers                 5 41  0  0 42 45  0 45  0 46  0  0   219
   7 508  Paul Kelly            D'ham Fell Run          4 46  0  0  0  0  0  0 46 48  0 50   190
   8 523  Chris Jamieson        EskValleyFellC.         4  0  0  0  0  0  0 43 43 42  0 46   174
   9 505  Peter Wilkin          Thirsk & Sowerby        3 48  0 48  0  0  0  0  0  0 50  0   146
  10 500  Dave Collett          Loftus & Whitby         3 43  0 46 46  0  0  0  0  0  0  0   135
  11 502  Rob Bailey            North York Moors        3 44  0 45 45  0  0  0  0  0  0  0   134
  12 515  Tom Gillon            Scarborough AC          3  0  0 40  0  0 46  0  0 41  0  0   127
  13 509  Richie Payne          Quakers                 3 38  0  0 41  0  0 42  0  0  0  0   121
  14 524  Barry Atkinson        Knavesmire              2  0  0  0  0  0  0  0 48 50  0  0    98
  15 512  Mark Edwards          North York Moors        2  0 50  0  0  0  0  0  0  0 45  0    95
  16 525  Gordon Brown          North York Moors        2  0  0  0  0  0  0  0 45  0  0 48    93
  17 519  Colin Craggs          Individual#             2  0  0  0  0 48  0  0 44  0  0  0    92
  18 503  Richard Soper         Thirsk & Sowerby        2 39  0  0  0 42  0  0  0  0  0  0    81
  19 522  Ian Ellmore           Scarborough AC          1  0  0  0  0  0 48  0  0  0  0  0    48
  19 516  Karl Edwards          Fell Ponies             1  0  0  0 48  0  0  0  0  0  0  0    48



   8) Leading Male over 55 (17 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1 601  Philip Paxman         Acorn                   7 50  0 50 50 50 46  0  0 50  0 50   300
   2 605  Steve Mummery         Acorn                   7  0 50 48 48 48 48  0 50 48  0  0   292
   3 603  Bob Lillie            EskValleyFellC.         7 48  0  0 44  0 44 48  0 46 48 46   280
   4 602  Eddie Meehan          North York Moors       11 46 46 45 45 46 42 46 46 45 46 48   278
   5 607  Dave Parke            Scarborough AC          7  0  0 43  0  0 39 43 45 44 44 45   264
   6 600  Mick McGurk           New Marske H.           4 45  0  0  0 45 41  0  0  0 50  0   181
   7 610  Geoff Winter          Scarborough AC          3  0  0 46 46  0 45  0  0  0  0  0   137
   8 611  Peter Pozman          Wetherby AC             2  0  0  0  0 44  0 45  0  0  0  0    89
   9 608  Geoff Bell            Scarborough AC          2  0  0 44  0  0 43  0  0  0  0  0    87
  10 604  Paul Marks            Pickering RC            2 44  0  0  0  0 40  0  0  0  0  0    84
  11 614  Keith Wilson          North York Moors        1  0  0  0  0  0  0 50  0  0  0  0    50
  11 612  Ted Kraft             Scarborough AC          1  0  0  0  0  0 50  0  0  0  0  0    50
  13 606  Ian MacPherson        North York Moors        1  0 48  0  0  0  0  0  0  0  0  0    48
  13 615  Hugh Balfour          Dulwich Runners         1  0  0  0  0  0  0  0 48  0  0  0    48
  15 616  David Kirk            H'Pool Burn Rd.         1  0  0  0  0  0  0  0  0  0 45  0    45
  16 613  Doug Scott            New Marske H.           1  0  0  0  0  0  0 44  0  0  0  0    44
  17 609  Hywell Smith          Scarborough AC          1  0  0 42  0  0  0  0  0  0  0  0    42



   9) Leading Male over 60 (11 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1 658  Neil Scruton          Scarborough AC          6  0  0  0  0  0 50 50 50 50 50 50   300
   2 652  Mike Hetherton        Acorn                   7 50 50  0 48 50 48  0 48 48  0  0   294
   3 659  Dave Thompson         North York Moors        4  0  0  0  0  0  0 48 46 45 46  0   185
   4 655  Mike Shaw             North York Moors        3  0  0  0 45 48  0  0  0  0 48  0   141
   5 656  Barry Warrington      FRA#                    3  0  0  0 46  0  0  0  0 46  0 48   140
   5 654  Bob Howe              North York Moors        3  0  0 50  0 46  0  0 44  0  0  0   140
   7 653  Steven Clough         Swale Outdoor           2 46  0  0  0  0 46  0  0  0  0  0    92
   8 651  Barry Moody           North York Moors        2 45  0  0  0  0  0  0  0  0  0 46    91
   9 657  Jim Shemilt           Acorn                   1  0  0  0 50  0  0  0  0  0  0  0    50
  10 650  Gerry Symes           Calder Valley           1 48  0  0  0  0  0  0  0  0  0  0    48
  11 660  Ian Welch             Redcar Run. C.          1  0  0  0  0  0  0  0 45  0  0  0    45



  10) Leading Male over 65 (7 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1 681  Ronnie Sherwood       New Marske H.           9  0  0 50 50 50 50 50 50 50 50 50   300
   2 680  Alan Wikeley          Thirsk & Sowerby        9 50 50 48 46 43 45  0 45 44 46  0   285
   3 682  Ernie Huck            Thirsk & Sowerby        6  0  0  0 48  0 48  0 48 46 45 48   283
   4 684  Phil Miles            New Marske H.           5  0  0  0  0 48 46  0 46 48 48  0   236
   5 683  Danny Gordon          Quakers AC              2  0  0  0  0 45  0  0  0 45  0  0    90
   6 686  Richard Clarke        North York Moors        1  0  0  0  0 46  0  0  0  0  0  0    46
   7 685  John Chambers         208 Scallys             1  0  0  0  0 44  0  0  0  0  0  0    44



  12) Leading Female Junior (1 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1  43  Katie Coomber         208 Scallys             1  0  0  0  0 50  0  0  0  0  0  0    50




  13) Leading Female Senior (26 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1   8  Pippa Whitehouse      Dorking & MV.           6 50 50 50 50  0  0 50  0  0 50  0   300
   2  46  Charlotte Sanderson   Thirsk & Sowerby        6  0  0  0  0 50 50  0 50 50 48 50   298
   3  53  Shelli Gordon         New Marske H.           6  0  0  0  0  0 43 46 46 46 46 48   275
   4  21  Hester Cox            Thirsk & Sowerby        6 46  0 44 46  0 45  0  0 44 45  0   270
   5  37  Caroline Warrington   Knavesmire              4  0  0  0 48  0 46  0 48 48  0  0   190
   6  35  Gail Bell             Sedgefield H            4  0  0 43  0 45  0 45  0 43  0  0   176
   7  28  Rhona Haslam          Scarborough AC          4  0  0 42 44  0 44  0 45  0  0  0   175
   8   1  Viv Matthews          North York Moors        4 41 48  0  0  0 42  0 42  0  0  0   173
   9   7  Josie Lefevre         North York Moors        4 43  0 40  0  0  0 42 43  0  0  0   168
  10  23  Jill Knight           Thirsk & Sowerby        4  0  0 39  0 42  0  0  0 42 44  0   167
  11  36  Karen Poole           North York Moors        3  0  0 46  0 48  0 48  0  0  0  0   142
  12  12  Sarah Woodhall        Acorn                   3 44  0 41 43  0  0  0  0  0  0  0   128
  13  27  Katy Rawnsley         Scarborough AC          2  0  0 48  0  0 48  0  0  0  0  0    96
  14  17  Clare Lowe            North York Moors        2 48  0  0  0  0  0  0  0 45  0  0    93
  15  33  Aishlinn Austin       Knavesmire              2  0  0 45  0 46  0  0  0  0  0  0    91
  16  13  Diane Joibson         North York Moors        2 45  0  0  0 44  0  0  0  0  0  0    89
  17  45  Angela Inman          Redcar Run. C.          2  0  0  0  0 43  0 44  0  0  0  0    87
  17  56  Joanne Goldsmith      New Marske H.           2  0  0  0  0  0  0 43 44  0  0  0    87
  19  40  Tracy Hunter          Swaledale RR            1  0  0  0 45  0  0  0  0  0  0  0    45
  20  18  Mary Dryden           Individual#             1 42  0  0  0  0  0  0  0  0  0  0    42



  14) Leading Female over 40 (14 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1  39  Kay Neesam            New Marske H.           7  0  0  0 48 50 50 50  0 50 50 50   300
   2  57  Kath Aspin            New Marske H.           4  0  0  0  0  0  0 48 48 48  0 48   192
   3  32  Jacqueline Keavney    Swaledale RR            3  0  0 50 50  0  0  0 50  0  0  0   150
   4  16  Claire Davison        Loftus & Whitby         3 48 50 48  0  0  0  0  0  0  0  0   146
   5  44  Julie Clayton         Scarborough AC          3  0  0  0  0 48 48  0  0 46  0  0   142
   6  61  Sharon Towns          N'ton Aycliffe          3  0  0  0  0  0  0 46 45 45  0  0   136
   7  14  Kendra White          EskValleyFellC.         2 50  0  0  0  0  0  0  0  0 48  0    98
   8  63  Jane Raper            B'ham Marsh Hou.        2  0  0  0  0  0  0 45 46  0  0  0    91
   9  62  Deborah Clift         B'ham Marsh Hou.        2  0  0  0  0  0  0 44 44  0  0  0    88
  10   9  Nicola Thorpe         Thirsk & Sowerby        1 46  0  0  0  0  0  0  0  0  0  0    46
  10  51  Sarah Somers          Thirsk & Sowerby        1  0  0  0  0 46  0  0  0  0  0  0    46
  10  52  Sue Kendall-Lansell   Scarborough AC          1  0  0  0  0  0 46  0  0  0  0  0    46
  13  48  Nik Sutton-Haigh      Thirsk & Sowerby        1  0  0  0  0 45  0  0  0  0  0  0    45
  14  59  Sandra Park           Quakers                 1  0  0  0  0  0  0 43  0  0  0  0    43



  15) Leading Female over 45 (9 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1  24  Angela Hall           Thirsk & Sowerby        4  0  0 48 50  0  0  0  0 50 50  0   198
   2  10  Janet Cordingley      Knavesmire              3 50  0 50 48  0  0  0  0  0  0  0   148
   3  38  Sharon Gayter         North York Moors        2  0  0  0  0  0 50  0 50  0  0  0   100
   4  11  Sarah Nettleton       Knavesmire              2 48  0  0  0  0  0  0  0  0  0 50    98
   4  58  Christine Devereux    Individual#             2  0  0  0  0  0  0 50  0 48  0  0    98
   6  65  Carol Dixon-Yeung     Individual#             2  0  0  0  0  0  0  0 48 46  0  0    94
   7  55  Melanie Padgham       Scarborough AC          1  0  0  0  0  0 48  0  0  0  0  0    48
   8  25  Cath Lumb             Thirsk & Sowerby        1  0  0 46  0  0  0  0  0  0  0  0    46
   9   5  Kath Blakey           North York Moors        0  0  0  0  0  0  0  0  0  0  0  0     0



  16) Leading Female over 50 (8 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1  26  Jane Hamp             Scarborough AC          6  0  0 46 50 48 50  0 50 50  0  0   294
   2  22  Caroline Pollard      North York Moors        3  0  0 50  0 50  0  0  0  0 50  0   150
   3   6  Jill Soper            Thirsk & Sowerby        3 46 50  0 48  0  0  0  0  0  0  0   144
   4  19  Valerie Stephenson    B'ham Marsh Hou.        2 48  0 48  0  0  0  0  0  0  0  0    96
   5  20  Cath Worth            North York Moors        1 50  0  0  0  0  0  0  0  0  0  0    50
   6  54  Sharon Houghton       Scarborough AC          1  0  0  0  0  0 48  0  0  0  0  0    48
   7  50  Yvonne Wood           Thirsk & Sowerby        1  0  0  0  0 46  0  0  0  0  0  0    46
   8  49  Cheryl Kirby          Thirsk & Sowerby        1  0  0  0  0 45  0  0  0  0  0  0    45



  17) Leading Female over 55 (5 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1  15  Pam Costello          Redcar Run. C.          6 50  0  0  0 48 48 50 48 50  0  0   294
   2  29  Sue Haslam            Scarborough AC          4  0  0 50 50 50 50  0  0  0  0  0   200
   3   4  Pat Kirby             Thirsk & Sowerby        2 48  0  0  0 46  0  0  0  0  0  0    94
   4  70  Jan Young             Elvet Striders          1  0  0  0  0  0  0  0  0  0 50  0    50
   4  66  Gail Tombs            Calder Valley           1  0  0  0  0  0  0  0 50  0  0  0    50



  18) Leading Female over 60 (2 competitors)
                                                                                           total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11   pts
   1   2  Pam Sherlock          Thirsk & Sowerby        1 50  0  0  0  0  0  0  0  0  0  0    50
   2   3  Marian Codling        Thirsk & Sowerby        1 48  0  0  0  0  0  0  0  0  0  0    48


    
   (print using landscape format)   
Results ©NEHRA 2009 All rights reserved
Race Points System ©2009 Rob Pollard