Leaders in each category (after 10 races)
N.Runner/NEHRA Summer Series 2010


   1) Leading Men Overall (256 competitors / Only 3 can now win the title!)
                                                                                          total   Max
Pos No.   Name                  Club            Cat. No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 292  Will Horsley          N'land Fell R.    MO    7 33 44 50  0 45  0  0 45 44 48      276   282
   2 277  Mike Jeffries         North York Moor   MO    7 46 46 46 37 46 45 45  0  0  0      274   279
   3 289  Jim Mann              Durham Fell R     MO    7 36  0 42 40  0  0 41 39 37 41      240   253
   4 290  Giles Hawking         Knavesmire H      MO   10 35 39 40 35 35 46 36 27 42  8      238   253
   5 581  Andy Normandale       Acorn            M50    6 39  0  0 31 39  0 40 41 39  0      229   248
   6 502  Marco Cara            Individual#      M45    5  0  0  0  0 42  0 42 48 50 44      226   276
   7 495  Joe Blackett          Dark Peak FR     M45    6  0  0 25  0 30 36 39 42 45  0      217   242
   7 278  Nigel Tate            Durham Fell R     MO    5 43  0 48 48  0  0 38 40  0  0      217   267
   9 486  Anthony Harnett       North York Moor  M45    8  0 40  0 32 31 40 31 37 35 23      215   234
  10 491  Rob Williamson        Loftus & Whitby  M45    7  0  0 38 38 34 42 27 29 14  0      208   231
  11 297  Andrew Minister       Durham Fell R     MO    5  0 42  0 43  0  0  0 34 40 32      191   241
  12 207  Gareth Wilson         North York Moor   MO    6  0  0 36 41 37 41  0 26  7  0      188   231
  13 211  Chris Jeffries        North York Moor   MO    5  0  0 16 44 43  0 37  0 46  0      186   236
  14 390  Phil Conner           Esk Valley Fell  M40    6 26 33  0 27  0 38 28  0  0 28      180   204
  14 287  Duncan Archer         Durham Fell R     MO    4 45  0  0  0  0  0 44 46  0 45      180   230
  16 212  Steve Hardy           Loftus & Whitby   MO    5  0  0 39  0 28 43  0  0 36 33      179   229
  17 398  Richard Clark         Esk Valley Fell  M40    6 27  0 35  0  0 32 26  0 25 30      175   200
  18 577  Dave Collett          Esk Valley Fell  M50   10 21 34 15 24 23 33 24 18 27 29      171   197
  19 711  Neil Scruton          Scarborough AC   M60    6  0 38 28  0 22 34 23 19  0  0      164   195
  20 484  Clive Thornton        Esk Valley Fell  M45    6 28  0 23  0 20 35  0  0 24 24      154   184



   2) Leading Women Overall (67 competitors / We have a Series winner!)
                                                                                          total   Max
Pos No.   Name                  Club            Cat. No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 107  Pippa Archer          Durham Fell R     FO    6 48 50 50  0  0  0 48  0 48 50      294   296
   2  97  Nicola Kent           Loftus & Whitby  F40    7 45  0 45  0 48 50 46 48 46  0      283   288
   3  42  Shelli Gordon         New Marske H      FO    8 46  0 44  0 46 40 44 45 43 46      271   277
   4   2  Kay Neesam            New Marske H     F40    9 44 45 43 43 45 46 41 43  0 45      268   275
   5 117  Rhona Haslam          Scarborough AC    FO    6  0 48 41 45  0 45 42  0 42  0      263   272
   5 115  Kath Aspin            New Marske H     F40    6  0 44  0 42  0 44 43 46 44  0      263   271
   7 106  Hester Cox            Thirsk & Sow      FO    6 43  0 39 41  0 43 40 44  0  0      250   261
   8 118  Jane Hamp             Scarborough AC   F50    6  0 39  0 37 42 42  0 40 39  0      239   252
   9 103  Pam Costello          Redcar RC        F55    6 39  0  0 38 44  0 34 39 38  0      232   248
  10 113  Caroline Warrington   Knavesmire H      FO    5  0 46  0 44  0 48 45  0 45  0      228   278
  11 104  Carol Dixon-Yeung     Acorn            F45    6 40 42  0 39 39  0 31  0 25  0      216   241
  12 110  Jan Young             Elvet Striders   F55    6 37 38 32  0  0  0 32  0 32 43      214   232
  13 123  Katie Rawnsley        Scarborough AC    FO    4  0  0 46 50  0  0  0 50 50  0      196   246
  14 142  Christine Devereux    Individual#      F45    4  0  0  0  0 41  0 33 38 33  0      145   195
  15 143  Georgie Hill          North York Moor   FO    4  0  0  0  0 37  0 30  0 31 41      139   189
  16 134  Heather Tuffs         Acorn             FO    3  0  0  0 46 50  0 39  0  0  0      135   185
  17 116  Sue Haslam            Scarborough AC   F55    3  0 41  0  0  0  0 38  0 41  0      120   170
  18 150  Joanne Goldsmith      New Marske H      FO    3  0  0  0  0  0  0 35 41 36  0      112   162
  18 126  Janet Cordingley      Knavesmire H     F50    3  0  0 34  0  0 41  0  0 37  0      112   162
  20 102  Wendy Collings        Quakers          F45    3 36  0  0  0 35  0  0  0 30  0      101   151



   3) Leading Male Junior (7 competitors / We have a winner!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 256  Cameron Taylor        Esk Valley Fell         3  0  0  0  0  0  0  0 50 50 46      146   196
   2 806  Jack Willis           Individual#             1  0  0  0  0  0  0  0  0  0 50       50   100
   3 809  Sam Garratt           New Marske H            1  0  0  0  0  0  0  0  0  0 48       48    98
   4 812  Mark Libby            CLOK                    1  0  0  0  0  0  0  0  0  0 45       45    95
   5 810  Jake Harrison         Esk Valley Fell         1  0  0  0  0  0  0  0  0  0 44       44    94
   6 813  Thomas Hodgson        Esk Valley Fell         1  0  0  0  0  0  0  0  0  0 43       43    93
   7 814  Oscar Anglim          CLOK                    1  0  0  0  0  0  0  0  0  0 42       42    92




   4) Leading Male Senior (90 competitors / We have a winner!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 292  Will Horsley          N'land Fell R.          7 39 45 50  0 45  0  0 46 48 50      284   289
   2 277  Mike Jeffries         North York Moors        7 46 48 46 39 46 46 46  0  0  0      278   282
   3 290  Giles Hawking         Knavesmire H           10 40 42 43 38 38 48 40 35 45 29      258   268
   4 289  Jim Mann              Durham Fell R           7 41  0 44 41  0  0 43 43 43 43      257   266
   5 207  Gareth Wilson         North York Moors        6  0  0 40 42 40 44  0 34 33  0      233   250
   6 278  Nigel Tate            Durham Fell R           5 43  0 48 48  0  0 42 44  0  0      225   275
   7 299  Thomas Jones          Redcar RC               7  0 39 30  0 33  0 34 30 38 38      212   232
   8 211  Chris Jeffries        North York Moors        5  0  0 32 44 43  0 41  0 50  0      210   260
   9 297  Andrew Minister       Durham Fell R           5  0 43  0 43  0  0  0 40 44 39      209   259
  10 291  Pete Berry            North York Moors        7 36 40 33 34  0  0  0 28 32 33      208   226
  11 212  Steve Hardy           Loftus & Whitby         5  0  0 42  0 35 45  0  0 42 40      204   254
  12 283  Robert Allinson       Redcar RC               8 35 38 31 32 31  0 32  0 29 34      202   221
  13 287  Duncan Archer         Durham Fell R           4 45  0  0  0  0  0 45 48  0 46      184   234
  14 298  Martin Clements       North York Moors        5  0 41 37 37 34  0  0 29  0  0      178   228
  15 281  David Gibson          Esk Valley Fell         7 31  0 21 25  0 39  0 22 26 28      171   199
  16 280  Richard Lindsay       Esk Valley Fell         5 34 37  0 29  0  0  0 27 28  0      155   205
  17 284  Jim Bulman            North York Moors        3 50  0  0  0 50  0 50  0  0  0      150   200
  18 295  Charlie Stead         N'land Fell R.          3 48 50  0 50  0  0  0  0  0  0      148   198
  19 233  Dan Middlemas         Loftus & Whitby         3  0  0  0  0 42 50  0  0 46  0      138   188
  20 208  Lee Grant             N'land Fell R.          3  0  0 45  0  0  0 44 45  0  0      134   184



   5) Leading Male over 40 (36 competitors / Only 2 can now win this category!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 390  Phil Conner           Esk Valley Fell         6 42 48  0 46  0 45 48  0  0 46      275   283
   2 398  Richard Clark         Esk Valley Fell         6 43  0 46  0  0 44 46  0 45 48      272   279
   3 383  Graeme Addison        Sedgefield AC           6 38 45 45  0 46 41  0  0 39  0      254   266
   4 388  Nick O'Grady          New Marske H            7 32 42  0 43  0 40 43 42 36  0      246   260
   5 366  David Keith           Esk Valley Fell         5  0  0  0  0  0 42 45 46 44 45      222   272
   6 395  Mike McGough          Esk Valley Fell         5 40  0  0 45 48 43  0  0 43  0      219   269
   7 386  Anthony Corbett       Quakers                 5 33 40 41 40  0  0  0  0  0 41      195   245
   8 392  Paul Christon         North York Moors        4 46  0  0  0  0  0  0 50 48 50      194   244
   8 354  Paul Butler           Loftus & Whitby         4  0  0 44  0  0 50 50  0 50  0      194   244
  10 394  Flip Owen             Elvet Striders          4 35 41 42 42  0  0  0  0  0  0      160   210
  11 393  Dave Smith            Pickering AC            3 50 50 50  0  0  0  0  0  0  0      150   200
  12 363  Mike Smith            New Marske H            3  0  0  0  0 50 46  0  0 46  0      142   192
  13 360  Rob Ray               New Marske H            3  0  0  0 44 45  0  0  0  0 43      132   182
  14 350  Peter Murray          Acorn                   3  0 43  0  0  0  0 44  0 38  0      125   175
  15 387  Mark Colling          Quakers                 3 34  0  0  0 42  0  0  0 35  0      111   161
  16 353  Dave Spence           Individual#             2  0 46  0  0  0  0  0 48  0  0       94   144
  17 352  Michael Keavney       Individual#             2  0 44  0  0 44  0  0  0  0  0       88   138
  18 384  Pete O'Callaghan      Scarborough AC          2 39  0  0  0  0  0  0 45  0  0       84   134
  18 361  Sean Kavanagh         Esk Valley Fell         2  0  0  0 41 43  0  0  0  0  0       84   134
  20 389  Jeff Belt             North York Moors        2 41  0  0  0  0  0  0  0 42  0       83   133



   6) Leading Male over 45 (49 competitors / 4 can still win this category!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 491  Rob Williamson        Loftus & Whitby         7  0  0 48 50 46 50 44 44 38  0      282   288
   1 486  Anthony Harnett       North York Moors        8  0 50  0 48 44 48 45 45 46 44      282   287
   3 495  Joe Blackett          Dark Peak FR            6  0  0 44  0 43 46 48 46 48  0      275   282
   4 484  Clive Thornton        Esk Valley Fell         6 48  0 43  0 41 45  0  0 44 45      266   275
   5 499  Brian Saysell         M'bro & Cleve           6  0  0 40  0 45  0 46 43 39 46      259   270
   6 502  Marco Cara            Individual#             5  0  0  0  0 50  0 50 50 50 50      250   300
   7 489  Derek Parrington      Swaledale RR            6  0 44  0 45  0  0 39 38 34 42      242   258
   8 493  Dave Bond             Individual#             6  0  0 37 43 38 43 38  0 36  0      235   249
   9 496  Nicholas Cousins      Pickering AC            6  0  0 36 41 36 41  0 37  0 40      231   245
  10 475  Steve Minns           Shildon & D AC          7 41  0 33 42  0  0 35 36 33 41      228   245
  11 478  Paul Haydon           FRA#                    7 39  0  0  0 33 39 34 35 32 43      223   240
  12 482  Andy Knox             Quakers                 5 45 45  0 44 39  0 40  0  0  0      213   263
  13 410  Ian Robinson          Esk Valley Fell         7 36  0 32 39 32 38 32  0 30  0      209   227
  14 477  Paul Lewis            Acorn                   5 43  0 34 40 35  0 36  0  0  0      188   238
  15 480  Ian Smallwood         Acorn                   4 46  0 46  0  0  0  0 42 41  0      175   225
  16 488  Kevin Holmes          Individual#             3  0 48 42  0  0  0  0  0 45  0      135   185
  17 494  Chris richardson      Knavesmire H            3  0  0 45 46  0  0  0  0 43  0      134   184
  18 506  Martin Oddy           FRA#                    3  0  0  0  0  0 40 41 41  0  0      122   172
  18 490  Graham Bingham        N'land Fell R.          3  0 43 39  0  0  0  0 40  0  0      122   172
  20 483  Grahame  Arrowsmith   Elvet Striders          3 38  0  0  0 37  0 37  0  0  0      112   162



   7) Leading Male over 50 (41 competitors / We have a winner!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 581  Andy Normandale       Acorn                   6 50  0  0 48 50  0 50 50 48  0      296   298
   2 577  Dave Collett          Esk Valley Fell        10 46 48 46 46 46 48 46 45 44 48      282   286
   3 573  Mick Clarke           Loftus & Whitby         8 43  0 44 44 45 45 45 43 42  0      266   273
   4 596  Chris Wright          North York Moors        7  0  0  0 38 43 43 43 38 40 43      250   262
   5 526  Mark Edwards          North York Moors        6 42 43 43  0  0  0 38  0 37 45      248   261
   6 574  Stewart Vernon        Newton Aycl.            6 38 42  0 39  0 42 40 36  0  0      237   251
   7 592  Gordon Carver         Newton Aycl.            6  0  0 40  0 41 41  0 33 36 42      233   250
   8 575  Max Wood              Skyrac.                 6 36  0  0  0 40 40 36  0 34 41      227   243
   9 584  Colin Knapp           Esk Valley Fell         5 45 46 45  0  0  0 44  0  0 46      226   276
  10 598  Stuart Hardcastle     Quakers                 5  0  0  0 40 42  0 37 34 35  0      188   238
  11 605  Andrew Johnson        Esk Valley Fell         4  0  0  0  0  0  0 42 41 41 44      168   218
  12 579  Ian Bond              Quakers                 4 44  0  0 43  0  0 41 39  0  0      167   217
  13 587  David Read            Thirsk & Sow            4  0 41  0 41  0  0 39 35  0  0      156   206
  14 586  Barry Atkinson        Knavesmire H            3  0 50  0  0  0  0 48  0 50  0      148   198
  15 604  Ian Ellmore           Scarborough AC          3  0  0  0  0  0 46  0  0 43 50      139   189
  16 583  Gary Thoms            North York Moors        3 40  0 41 45  0  0  0  0  0  0      126   176
  17 582  Ean Parsons           Sedgefield AC           3 39  0  0  0  0  0  0 37 39  0      115   165
  18 591  Geoff Hine            S'land Strollers        3  0  0 39  0  0 39 35  0  0  0      113   163
  19 500  Chris Jamieson        Esk Valley Fell         3 37  0 38  0  0  0  0 31  0  0      106   156
  20 580  Peter Wilkin          Thirsk & Sow            2 48  0 48  0  0  0  0  0  0  0       96   146



   8) Leading Male over 55 (11 competitors / We have a winner!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 629  Steve Mummery         Acorn                   7  0  0 50 50 50 50 50 50 50  0      300   300
   2 632  Eddie Meehan          North York Moors        6  0  0  0 46 46  0 48 48 48 50      286   290
   3 631  Paul Marks            Pickering AC            6  0  0 44 44 43 48  0 46  0 48      273   280
   4 623  Richard Payne         Quakers                 7 45 45 43 43  0  0 46 45 45  0      269   276
   5 625  David Kirk            H'Pool Burn Rd          3 50 50 48  0  0  0  0  0  0  0      148   198
   6 628  Bob Lillie            Esk Valley Fell         3  0 48  0 48 48  0  0  0  0  0      144   194
   7 626  Pete Pozman           Wetherby AC             3 46  0  0  0 44  0  0  0 46  0      136   186
   7 624  Martin White          New Marske H            3 48  0 46  0 42  0  0  0  0  0      136   186
   9 630  Malcolm Peggs         Loftus & Whitby         3  0  0 45 45 45  0  0  0  0  0      135   185
  10 627  Ian Harmer            Pickering AC            2  0 46  0  0  0 46  0  0  0  0       92   142
  11 633  Richard Tait          S'dale OutdoorC.        1  0  0  0  0  0  0  0 44  0  0       44    94




   9) Leading Male over 60 (14 competitors / We have a winner!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 711  Neil Scruton          Scarborough AC          6  0 50 50  0 50 50 50 50  0  0      300   300
   2 710  Philip Paxman         Acorn                   6 50  0 48 50 48  0 48 48  0  0      292   294
   3 703  Mike Hetherton        Acorn                   6 48 48 45 48 45  0  0 45  0  0      279   284
   4 708  Mike Shaw             North York Moors        5 46 46 46 45  0  0  0  0  0 50      233   283
   5 720  Stephen Clough        Swaledale RR            5  0  0 44 46  0 48 46 46  0  0      230   280
   6 713  Dave Parke            Scarborough AC          4  0 45 43  0  0 46  0 43  0  0      177   227
   7 727  Doug Welsh            North York Moors        2  0  0  0  0  0  0  0 44 50  0       94   144
   8 726  Barry Moody           North York Moors        2  0  0  0  0  0  0 44  0 48  0       92   142
   9 724  Dave Thompson         North York Moors        2  0  0  0  0  0  0 43  0  0 48       91   141
  10 701  Paul Garrity          Scarborough AC          2 45  0  0 44  0  0  0  0  0  0       89   139
  11 721  Jim Shemilt           Acorn                   1  0  0  0  0 46  0  0  0  0  0       46    96
  12 725  Hywel Smith           Thirsk & Sow            1  0  0  0  0  0  0 45  0  0  0       45    95
  13 722  Barry Stapely         Quakers                 1  0  0  0  0 44  0  0  0  0  0       44    94
  14 714  Colin Scollay         New Marske H            1  0  0 42  0  0  0  0  0  0  0       42    92



  10) Leading Male over 65 (8 competitors / We have a winner!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 755  Ronnie Sherwood       New Marske H            8  0 50 48 50 50 50 48 50  0 50      300   300
   2 751  Ernie Huck            Thirsk & Sow            5 48  0  0 46  0  0 46 48 50  0      238   288
   3 753  Graham Breeze         Ilkley H & AC           3 50  0 50  0  0  0 50  0  0  0      150   200
   4 757  Danny Gordon          Quakers                 3  0  0  0  0 48  0  0  0 48 46      142   192
   5 752  Alan Wikeley          Thirsk & Sow            3 45  0  0 45  0  0 44  0  0  0      134   184
   6 756  Ian Welch             Redcar RC               2  0  0  0 48  0  0 45  0  0  0       93   143
   7 754  Phil Miles            New Marske H            2 46  0 46  0  0  0  0  0  0  0       92   142
   8 758  Joe Garbarino         N'land Fell R.          1  0  0  0  0  0  0  0  0  0 48       48    98



  12) Leading Female Junior (3 competitors / An outsider can still win this category!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 807  Annabel Mason         Wakefield H             1  0  0  0  0  0  0  0  0  0 50       50   100
   2 808  Izzy Pearse           New Marske H            1  0  0  0  0  0  0  0  0  0 48       48    98
   3 811  Natasha Thornton      New Marske H            1  0  0  0  0  0  0  0  0  0 46       46    96



  13) Leading Female Senior (35 competitors / We have a winner!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 107  Pippa Archer          Durham Fell R           6 48 50 50  0  0  0 48  0 48 50      294   296
   2  42  Shelli Gordon         New Marske H            8 46  0 46  0 48 45 45 48 45 48      281   286
   3 117  Rhona Haslam          Scarborough AC          6  0 48 44 45  0 48 44  0 44  0      273   279
   4 106  Hester Cox            Thirsk & Sow            6 45  0 43 43  0 46 43 46  0  0      266   273
   5 113  Caroline Warrington   Knavesmire H            5  0 46  0 44  0 50 46  0 46  0      232   282
   6 123  Katie Rawnsley        Scarborough AC          4  0  0 48 50  0  0  0 50 50  0      198   248
   7 143  Georgie Hill          North York Moors        4  0  0  0  0 45  0 38  0 39 45      167   217
   8 134  Heather Tuffs         Acorn                   3  0  0  0 46 50  0 42  0  0  0      138   188
   9 150  Joanne Goldsmith      New Marske H            3  0  0  0  0  0  0 39 44 42  0      125   175
  10 112  Lizzie Adams          Dark Peak FR            2 50  0  0  0  0  0 50  0  0  0      100   150
  11 131  Kirsten Poynter       North York Moors        2  0  0 41  0 46  0  0  0  0  0       87   137
  12 151  Aislin Austin         Knavesmire H            2  0  0  0  0  0  0 41 45  0  0       86   136
  13 135  Rosie Keegan          Esk Valley Fell         2  0  0  0 42 41  0  0  0  0  0       83   133
  13 100  Lucy Jeffries         Quakers                 2 43  0  0  0  0  0  0  0 40  0       83   133
  15 137  Michelle Boshier      Quakers                 2  0  0  0  0 43  0  0  0 37  0       80   130
  16 132  Karen Poole           North York Moors        1  0  0  0 48  0  0  0  0  0  0       48    98
  17 163  Nina Mason            Elvet Striders          1  0  0  0  0  0  0  0  0  0 46       46    96
  18 124  Haster Butterworth    Scarborough AC          1  0  0 45  0  0  0  0  0  0  0       45    95
  19 165  Nicola Matthews       Vancouver               1  0  0  0  0  0  0  0  0  0 44       44    94
  19 148  Lucy Harrison         Scarborough AC          1  0  0  0  0  0 44  0  0  0  0       44    94



  14) Leading Female over 40 (9 competitors / We have a winner!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1  97  Nicola Kent           Loftus & Whitby         7 50  0 48  0 50 50 50 50 50  0      300   300
   2   2  Kay Neesam            New Marske H            9 48 50 46 50 48 48 46 46  0 50      294   296
   3 115  Kath Aspin            New Marske H            6  0 48  0 48  0 46 48 48 48  0      286   290
   4 122  Diane Jobson          North York Moors        2  0  0 45  0 46  0  0  0  0  0       91   141
   5 130  Ali Raw               Bingley H               1  0  0 50  0  0  0  0  0  0  0       50   100
   6 120  Katherine Davis       N. Shields Poly         1  0 46  0  0  0  0  0  0  0  0       46    96
   7 147  Sue Louth             Scarborough AC          1  0  0  0  0  0 45  0  0  0  0       45    95
   7 140  Kate Dawson           M'bro Mandale           1  0  0  0  0 45  0  0  0  0  0       45    95
   9 141  Nik Sutton-Haigh      Thirsk & Sow            1  0  0  0  0 44  0  0  0  0  0       44    94



  15) Leading Female over 45 (13 competitors / We have a winner!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 104  Carol Dixon-Yeung     Acorn                   6 50 50  0 48 48  0 48  0 44  0      288   294
   2 142  Christine Devereux    Individual#             4  0  0  0  0 50  0 50 50 50  0      200   250
   3 102  Wendy Collings        Quakers                 3 48  0  0  0 46  0  0  0 48  0      142   192
   4 108  Sandra Park           Quakers                 3 45  0  0  0 45  0  0  0 45  0      135   185
   5 133  Jacqueline Keavney    Swaledale RR            1  0  0  0 50  0  0  0  0  0  0       50   100
   5 127  Sarah Nettleton       Knavesmire H            1  0  0 50  0  0  0  0  0  0  0       50   100
   7 156  Julie Clayton         Scarborough AC          1  0  0  0  0  0  0  0 48  0  0       48    98
   7 119  Denise Tunstall       Durham Fell R           1  0 48  0  0  0  0  0  0  0  0       48    98
   9 158  Diane Adkins          Quakers                 1  0  0  0  0  0  0  0  0 46  0       46    96
   9 149  Joanne Pleasance      Thirsk & Sow            1  0  0  0  0  0  0 46  0  0  0       46    96
   9 114  Gail Vernon           Newton Aycl.            1  0 46  0  0  0  0  0  0  0  0       46    96
   9 109  Joy Champion          S'land Strollers        1 46  0  0  0  0  0  0  0  0  0       46    96
  13 105  Susan Limbert         Quakers                 1 44  0  0  0  0  0  0  0  0  0       44    94



  16) Leading Female over 50 (4 competitors / We have a winner!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 118  Jane Hamp             Scarborough AC          6  0 50  0 50 50 50  0 50 50  0      300   300
   2 126  Janet Cordingley      Knavesmire H            3  0  0 48  0  0 48  0  0 48  0      144   194
   3  99  Angela Hall           Thirsk & Sow            2 50  0 50  0  0  0  0  0  0  0      100   150
   4 101  Julie Jeffries        Quakers                 1 48  0  0  0  0  0  0  0  0  0       48    98



  17) Leading Female over 55 (3 competitors / We have a winner!)
                                                                                          total   Max
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts poss.
   1 103  Pam Costello          Redcar RC               6 50  0  0 50 50  0 48 50 48  0      296   298
   2 110  Jan Young             Elvet Striders          6 48 48 50  0  0  0 46  0 46 50      288   292
   3 116  Sue Haslam            Scarborough AC          3  0 50  0  0  0  0 50  0 50  0      150   200



 (print using landscape format)   
Results ©NEHRA 2010 All rights reserved
Race Points System ©2010 Rob Pollard