Final positions  in each category (after 11 races)
Northern Runner Winter Series 2001-2
Top 20 Senior Men (category S 120 competitors)
best
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 6 pts
1 1133 C.Stead NFR 6 0 48 0 50 50 46 0 0 50 50 0 294
2 1114 M Wynne Mandale 6 50 46 50 0 0 0 0 48 48 42 0 284
3 1100 J.Blackett Mandale 6 48 45 48 0 0 0 0 46 46 0 50 283
4 1105 A.Bissell Knavesmire 6 0 44 46 0 0 45 48 0 0 46 48 277
5 1112 J.Goodwin Mandale 8 44 39 41 0 45 40 0 44 45 0 44 263
6 1125 P.Figg Quakers 7 0 38 40 0 0 38 0 43 44 39 43 247
7 1119 M.Burn Thirsk & S. 5 0 43 44 0 48 0 50 0 0 48 0 233
8 1107 P.Haydon FRA 10 38 25 29 39 35 11 37 38 0 34 18 221
9 1106 A.Henderson Quakers 5 43 42 43 48 0 41 0 0 0 0 0 217
10 1110 G.Dearlove CLOK 6 41 34 28 43 0 20 0 0 0 0 21 187
11 1104 D.Chippett Knavesmire 4 46 41 0 0 0 42 0 0 0 0 46 175
12 1109 R.Hall Thirsk & S. 4 45 40 45 0 0 0 0 0 0 44 0 174
13 1131 G.O'Grady New Marske 5 0 33 0 42 0 15 39 41 0 0 0 170
14 1141 J.Skidmore Mandale 4 0 0 38 46 44 35 0 0 0 0 0 163
15 1190 G.Burnip Mandale 4 0 0 0 0 0 31 45 42 0 0 42 160
16 1149 J.Archbold Quakers 4 0 0 0 0 39 22 43 0 0 0 30 134
17 1108 D.Birtwhistle Redcar 4 40 0 32 0 0 16 40 0 0 0 0 128
18 1120 C.Hine Mandale 4 0 35 30 0 40 21 0 0 0 0 0 126
19 1101 J.Kilpatrick Team Vamp. 4 35 0 0 0 0 6 0 37 40 0 0 118
20 1126 M.Mason New Marske 4 0 23 33 0 0 18 0 39 0 0 0 113
Top 20 Veteran V40 men (category V 142 competitors)
best
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 6 pts
1 120 P.Kelly Darlington 10 46 48 46 41 45 44 50 50 0 45 50 290
2 126 I.Ellmore Scarborough 6 50 46 45 0 43 48 0 0 0 0 39 271
3 135 S.Backhouse Scarborough 7 0 37 41 0 0 42 0 46 45 44 48 266
4 115 B.Atkinson Knavesmire 7 43 41 40 0 42 46 0 0 0 46 46 264
5 112 J.Barwick Mandale 11 36 22 19 43 36 37 46 41 43 43 31 253
6 104 R.Pollard Mandale 6 42 40 0 48 0 36 0 44 0 0 40 250
7 139 R.Burn Thirsk & S. 5 0 50 50 0 48 0 0 0 46 50 0 244
8 103 S.Honeyman Mandale 11 37 33 29 37 38 39 48 40 39 36 23 241
9= 134 M.Willis Mandale 8 40 38 38 0 41 40 0 43 36 0 34 240
9= 102 N.W-Griffiths S. Shields 7 41 0 37 0 40 43 0 42 37 0 37 240
11 193 C.Wright Mandale 6 0 0 0 0 31 24 43 39 38 0 21 196
12 133 T.Scott Redcar 6 33 31 24 0 0 29 42 33 0 0 0 192
13 116 N.Strange Knavesmire 4 0 44 48 50 44 0 0 0 0 0 0 186
14 132 K.Richardson Quakers 8 35 20 22 38 30 26 0 34 0 0 18 185
15= 114 P.Wilkin Mandale 4 0 0 42 0 0 45 0 0 48 0 45 180
15= 113 P.Buckby Mandale 4 48 42 44 46 0 0 0 0 0 0 0 180
17 105 K.Maynard Quakers 4 44 43 43 0 0 0 0 0 0 0 41 171
18 127 D.Robinson Mandale 6 32 32 26 0 0 21 0 0 0 33 19 163
19 148 W.Gayter New Marske 6 0 23 27 35 32 19 0 0 0 26 0 162
20 136 S.Houghton Calder Valley 4 0 39 39 0 39 33 0 0 0 0 0 150
Top 20 Veteran V50 men (category VV 87 competitors)
best
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 6 pts
1 569 K.Wilson Mandale 6 0 48 0 50 50 50 0 48 0 0 48 294
2 558 M.Hetherton Nestle 7 41 0 0 44 0 45 48 45 46 48 0 276
3 553 G.Bell Scarborough 9 35 39 40 46 0 41 0 46 50 46 45 274
4 554 A.Wikeley Thirsk & S. 9 36 44 44 0 40 37 45 44 0 45 31 262
5 571 D.Parke Scarborough 7 0 35 39 0 33 32 0 42 45 0 26 226
6 565 D.Plews Mandale 6 39 33 45 0 0 0 0 35 0 38 33 223
7 570 G.Houghton Calder Valley 5 0 40 48 0 46 43 0 0 0 0 39 216
8 561 J.Winder Scarborough 4 50 50 0 0 0 0 0 50 0 0 50 200
9 557 C.Scollay New Marske 6 31 0 0 41 32 31 40 0 0 0 24 199
10 573 J.Walshaw Redcar 6 0 34 37 42 0 21 35 0 0 0 25 194
11 568 D.Hearn Scarborough 5 0 42 43 0 35 0 0 40 0 0 32 192
12 556 J.Bunn New Marske 4 46 0 0 0 45 46 50 0 0 0 0 187
13 555 H.Smith Thirsk & S. 4 32 0 0 0 0 0 44 0 0 43 37 156
14 567 M.Shaw Mandale 4 0 46 0 0 36 36 0 0 0 0 34 152
15 572 T.Hine Mandale 4 0 38 41 0 34 35 0 0 0 0 0 148
16 576 T.Jackson New Marske 4 0 36 0 40 0 30 33 0 0 0 0 139
17 574 E.Huck Thirsk & S. 3 0 45 46 0 0 0 41 0 0 0 0 132
18 578 C.White Hartlepool 3 0 41 0 0 43 42 0 0 0 0 0 126
19 583 R.Clarke Mandale 3 0 0 0 0 41 40 0 0 0 0 40 121
20 587 B.Warrington FRA 3 0 0 0 0 38 39 42 0 0 0 0 119
Top 10 Veteran V60 men (category VVV 15 competitors)
best
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 6 pts
1 776 K.Wilson Mandale 6 50 50 50 0 50 0 0 50 0 48 0 298
2 775 R.Stevenson Mandale 6 48 0 0 0 48 46 48 45 50 0 0 285
3 781 R.Sherwood New Marske 4 0 0 0 0 0 43 50 48 0 0 50 191
4 778 P.Braney Billingham 4 0 48 0 50 0 0 46 0 0 0 46 190
5 782 K.Hildore New Marske 3 0 0 0 0 0 45 0 46 0 0 48 139
6 777 M.Harper New Marske 2 46 0 0 48 0 0 0 0 0 0 0 94
7 784 T.Chadwick Castleton 2 0 0 0 0 0 42 0 44 0 0 0 86
8= 787 N.Bush Ilkley 1 0 0 0 0 0 0 0 0 0 50 0 50
8= 783 D.Smith Elvet Str. 1 0 0 0 0 0 50 0 0 0 0 0 50
10 779 B.Hood Mandale 1 0 0 0 0 0 48 0 0 0 0 0 48
Top 20 Senior Women (category F 36 competitors)
best
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 6 pts
1 2156 A.RAW Darlington 7 50 0 0 50 0 48 50 48 0 50 50 298
2 2195 K.WHITE Quakers 4 0 0 0 0 48 46 46 0 0 0 43 183
3 2160 S.KEMPSON New Marske 4 46 0 44 46 0 0 0 0 0 0 39 175
4 2180 K.NEESAM New Marske 3 0 0 50 0 46 0 0 0 0 0 41 137
5 2192 S.GAYTER New Marske 3 0 0 0 0 45 45 0 0 0 45 0 135
6 2168 R.ANTHILL Lothian 3 0 46 43 0 0 0 0 0 0 0 32 121
7 2157 R.SMITH Scarborough 2 48 0 0 0 0 0 0 0 50 0 0 98
8 2179 J.MILSOM Cleve Tri. 2 0 0 48 48 0 0 0 0 0 0 0 96
9 1002 S.JACKSON M&C. 2 0 0 0 0 0 50 0 0 0 0 42 92
10 1013 J.COOPER Ind. 2 0 0 0 0 0 0 44 46 0 0 0 90
11 1012 J.SAUL NFR 2 0 0 0 0 0 0 45 0 0 0 40 85
12 2167 L.HALL NFR 2 0 45 0 0 0 0 0 0 0 0 36 81
13 1019 K.HUDSON Thirsk & S. 2 0 0 0 0 0 0 0 0 0 46 31 77
14= 2185 M.McDONNELL Ches. Le St. 1 0 0 0 0 50 0 0 0 0 0 0 50
14= 2161 A.TUCKER Quakers 1 0 50 0 0 0 0 0 0 0 0 0 50
14= 1014 H.JOHNSON Bingley 1 0 0 0 0 0 0 0 50 0 0 0 50
17= 2169 D.RICHARDSON Quakers 1 0 48 0 0 0 0 0 0 0 0 0 48
17= 1029 J.SMITH Dark Peak 1 0 0 0 0 0 0 0 0 0 0 48 48
17= 1022 C.LUMB Thirsk & S. 1 0 0 0 0 0 0 0 0 0 48 0 48
17= 1010 L.JACKSON R & Z 1 0 0 0 0 0 0 48 0 0 0 0 48
Top 10 Veteran V40 Women (category FV 7 competitors)
best
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 6 pts
1 2159 A.HAYWARD Thirsk & S. 6 50 50 50 0 0 0 50 0 0 50 48 298
2 2190 C.SHOUKSMITH Knavesmire 2 0 0 0 0 50 50 0 0 0 0 0 100
3 1000 S.MILBURN Newton Ayc. 2 0 0 0 0 0 48 0 0 0 0 46 94
4 1036 S.ALLEN H & P 1 0 0 0 0 0 0 0 0 0 0 50 50
5 1018 J.SOPER Thirsk & S. 1 0 0 0 0 0 0 0 0 0 48 0 48
6 1008 T.WILLIS Mandale 1 0 0 0 0 0 46 0 0 0 0 0 46
7 1030 T.HYDE Calder Valley 1 0 0 0 0 0 0 0 0 0 0 45 45
Top 10 Veteran V45 Women (category FVV 8 competitors)
best
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 6 pts
1 2188 S.JEMSON New Marske 5 0 0 0 0 50 46 50 50 0 0 50 246
2 2178 C.WORTH Mandale 2 0 0 50 0 0 50 0 0 0 0 0 100
3= 1020 P.KIRBY Thirsk & S. 2 0 0 0 0 0 0 0 0 0 50 46 96
3= 1007 J.YOUNG Elvet Str. 2 0 0 0 0 0 48 0 0 0 0 48 96
5 1021 K.MECHIE Thirsk & S. 2 0 0 0 0 0 0 0 0 0 46 44 90
6 1023 L.BOSTOCK Clayton L.M. 1 0 0 0 0 0 0 0 0 0 48 0 48
7= 1041 P.COOPER NFR 1 0 0 0 0 0 0 0 0 0 0 45 45
7= 1005 J.CHARGE Ripon R. 1 0 0 0 0 0 45 0 0 0 0 0 45
Top 10 Veteran V50 Women (category FVVV 3 competitors)
best
pos no. name club races 1 2 3 4 5 6 7 8 9 10 11 6 pts
1 2189 V.BELL Scarborough 7 0 0 0 50 50 48 0 50 50 48 48 296
2 2183 M.GIBBS Thirsk & S. 5 0 0 50 0 0 50 50 0 0 50 50 250
3 2158 G.BUCK R & Z 2 50 50 0 0 0 0 0 0 0 0 0 100


(results software by Rob Pollard)

    [Index]