Final Positions in each category (after 12 races)
Northern Runner / NEHRA 2006-7 Winter Series

   1) Leading Men Overall (455 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club            Cat.  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 360  Joe Blackett          Dark Peak FR     M40    9 50  0 46 46 46 39 50 48  0  0 50 48   292
   2 318  Robert Addyman        Individual#       MO    9  0 45 44 43  0 36 48 46 48  0 48 34   279
   3 363  Andy Hardy            H'Pool BR        M40    8 43 38 42  0 39  0  0 43 43  0 45 37   255
   4 309  Nigel Cairns          North York Moor   MO    9 41 37 43 40 38  0 45 37 41  0 44  0   254
   5 321  Dan Middlemas         Loftus & Whitby   MO    6  0 33  0 48 41 43  0  0  0 44  0 42   251
   6 684  Brian Roberts         North York Moor  M50    6  0  0  0  0  0 28  0 44 42 45 46 41   246
   7 334  Charles Stead         N'Land FR         MO    5  0 46 48 50 50  0  0  0  0  0  0 50   244
   8 358  Barry Atkinson        Knavesmire H     M45    9 42 36 41 33 31 21  0 41  0  0 42 35   237
   9 556  Paul Kelly            Durham FR        M50   10 46 34 40 34 35  9  0 40 38 36  0 33   235
  10 332  Andrew Pearson        Loftus & Whitby   MO    5  0 44  0 41 40 37  0  0  0 46  0  0   208
  11 302  Dave Eiser            Knavesmire H      MO    5 44  0  0 44  0 32  0 45  0  0  0 40   205
  12 394  Jonathon Sage         Ilkley H.        M45    9  0 18 29 31 25 16 39  0 36  0 37  1   197
  12 317  Richard Clark         North York Moor   MO    8  0 29  3 29  0 24  0  0 39 32 43 25   197
  14 567  Jeff Winder           Scarborough AC   M55    6  0 30 34 35  0  0  0 34  0  0 40 19   192
  15 347  Brendan Anglim        North York Moor   MO    5  0  0 39  0 30 31 42  0 45  0  0  0   187
  16 402  Mark Walker           Individual#      M45    7  0  0 21  0 21  0 33 33 34  0 39 24   184
  17 443  Gary Hetherington     Sedgefield AC    M45    4  0  0  0  0 44 41  0  0  0 50  0 46   181
  18 359  Julian Barwick        North York Moor  M45   10 36 24 23 30 18  1 34  0  0 23 32  1   179
  19 426  Andrew Henderson      Durham FR        M40    5  0  0  0 24 29  0 44 39  0 41  0  0   177
  20 202  Carl Mustill          Durham FR         MO    4  0  0  0  0 45 40  0  0  0 48  0 43   176



   2) Leading Women Overall (79 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club            Cat.  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 107  Jacqueline Keavney    Swaledale RR     F40    8 44  0 50 48 45 45 46 50  0 48  0  0   287
   2 166  Sue Haslam            Scarborough AC   F50   10 45 46 48 43  0 44 45 46 45  0 46 42   276
   3 112  Janet Cordingley      Knavesmire H     F45    7  0 43 45 42 46  0 44  0 43  0 44  0   265
   4 105  Denise Tunstall       Durham FR        F40    8 42 42 37 40 43  0 43 38  0  0  0 38   248
   5 114  Sharon Gayter         New Marske H     F40    8  0 39 44  0 34 32 33 44  0 44  0 41   246
   6 167  Tess Roebuck          Pickering RC     F40    8 41 41 42 38 39 36  0 40  0 42  0  0   245
   7 128  Erika Johnson         Swaledale RR      FO    7  0  0  0  0 30 21 32  0 44 45 48 45   244
   8 113  Andrea Henderson      New Marske H      FO   10  0 38 40 37 37 25 38 39 42 36  0 30   234
   9 100  Cath Worth            North York Moor  F45    5 43  0  0 45  0 42  0 48 48  0  0  0   226
  10 121  Clare Davison         Pickering RC     F40    8  0  0 35 35 35 29 31  0 41  0 43 31   220
  11 120  Caroline Graham       North York Moor   FO    6  0  0 38 36  0 33 40  0  0 37  0 34   218
  12 104  Pam Costello          Redcar RC        F50    8 38 35  0  0 29 22 29 36  0 40  0 26   207
  13 137  Diane Jobson          North York Moor   FO    4  0  0  0  0 42 41  0  0  0 46 45  0   174
  14 145  Janet Cooper          Individual#       FO    4  0  0  0  0  0 35 39  0 40 39  0  0   153
  15 123  Nicola Thorpe         Thirsk & Sowerb  F40    4  0  0  0 39  0 30 42 41  0  0  0  0   152
  16 109  Katy Rawnsley         Scarborough AC    FO    3  0 44 46 50  0  0  0  0  0  0  0  0   140
  16 108  Angela Hall           Thirsk & Sowerb  F45    3  0 48  0 46  0  0  0  0  0  0  0 46   140
  18 125  Lisa Finlay           North York Moor   FO    3  0  0  0 44  0  0  0 45  0 50  0  0   139
  18 165  Lorraine Laycock      Pickering RC      FO    4 40  0 39  0 33 27  0  0  0  0  0  0   139
  20 126  Sandra Jemson         New Marske H     F50    4  0  0  0 32 32 28 37  0  0  0  0  0   129



   3) Leading Male Junior (12 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 226  Jamie Roberts         North York Moors        2  0  0  0  0  0  0 50  0 50  0  0  0   100
   2 216  Wade Goodall          New Marske H            2  0  0  0  0 48 44  0  0  0  0  0  0    92
   3 600  Luke Harmer           Royal Engineers         1  0  0  0  0  0  0  0  0  0  0 50  0    50
   3 729  Elliott Jackson       New Marske H            1  0  0  0  0  0 50  0  0  0  0  0  0    50
   3 201  Oliver Harrison       Thirsk & Sowerby        1  0  0  0  0 50  0  0  0  0  0  0  0    50
   3 260  Tom Gale              Individual#             1  0  0  0 50  0  0  0  0  0  0  0  0    50
   3 316  William Hayward       Thirsk & Sowerby        1  0 50  0  0  0  0  0  0  0  0  0  0    50
   8 802  Ralph Pearse          New Marske H            1  0  0  0  0  0 48  0  0  0  0  0  0    48
   9 727  Elliott Hills         New Marske H            1  0  0  0  0  0 46  0  0  0  0  0  0    46
   9 218  Dominic Clough        Individual#             1  0  0  0  0 46  0  0  0  0  0  0  0    46
  11 989  Adam Blowers          New Marske H            1  0  0  0  0  0 45  0  0  0  0  0  0    45
  12 749  Andrew Mason          M'bro. Mandale          0  0  0  0  0  0  0  0  0  0  0  0  0     0



   4) Leading Male Open (150 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 318  Robert Addyman        Individual#             9  0 45 45 45  0 39 50 48 48  0 50 40   286
   2 309  Nigel Cairns          North York Moors        9 45 40 44 43 41  0 46 44 43  0 48  0   270
   3 321  Dan Middlemas         Loftus & Whitby         6  0 38  0 48 43 43  0  0  0 46  0 44   262
   4 334  Charles Stead         N'Land FR               5  0 46 48 50 50  0  0  0  0  0  0 50   244
   5 317  Richard Clark         North York Moors        8  0 37 34 38  0 30  0  0 42 41 46 36   240
   6 303  Richard Coulson       North York Moors        7 44 33 38  0 32 18  0 39  0 37  0  0   223
   7 308  Jonathan Parker       North York Moors        7 42 32 29 37  0  0 42  0  0 38  0 19   220
   8 332  Andrew Pearson        Loftus & Whitby         5  0 44  0 44 42 40  0  0  0 48  0  0   218
   9 348  Phil Connor           FRA#                    9  0  0 26 36 31 16 38 38 38 36  0 21   217
  10 302  Dave Eiser            Knavesmire H            5 46  0  0 46  0 35  0 46  0  0  0 43   216
  11 306  Martin Clements       North York Moors        6 43  0 36  0  0 21  0 42  0 43  0 30   215
  12 344  Dusan Svoboda         Thirsk & Sowerby        5  0  0 37  0  0  0 40 43 39  0 44  0   203
  12 347  Brendan Anglim        North York Moors        5  0  0 43  0 37 34 44  0 45  0  0  0   203
  14 336  Paul Wildmore         Loftus & Whitby         5  0  0 39 39 35  0  0  0  0 45  0 34   192
  15 682  Richard Johnson       Swaledale RR            5  0  0  0  0  0 26 45 45 44  0  0 31   191
  16 202  Carl Mustill          Durham FR               4  0  0  0  0 46 42  0  0  0 50  0 45   183
  17 307  Jim Bulman            Individual#             4 50 36  0  0  0 46  0  0 50  0  0  0   182
  18 305  Paul Figg             North York Moors        4 48  0  0  0 40  0 48  0  0  0  0 42   178
  19 341  Graham Harrison       Pickering RC            8  0  0 19 23 23  4 29  0 35  0 36 18   165
  19 329  Dan Rhodes            Newton Aycliffe         5  0 29 31  0  0  0 32 35  0  0 38  0   165



   5) Leading Male over 40 (77 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 360  Joe Blackett          Dark Peak FR            9 50  0 50 50 50 48 50 50  0  0 50 50   300
   2 363  Andy Hardy            H'Pool BR               8 48 48 48  0 48  0  0 48 50  0 48 48   290
   3 369  James Lee             Individual#             6 46 43  0 45 43  0 46 45  0  0  0  0   268
   4 377  Mike Baxter           Individual#             6  0 42 39 36  0  0 44 43 48  0  0  0   252
   5 362  Steve Cook            Knavesmire H            9 43 37 33 37 38 29 42  0 44  0 44  0   248
   6 380  Neil Byron            Individual#             6  0 40  0 35  0  0  0 44 46  0 46 35   246
   7 368  Paul Haydon           FRA                     9 42  0 29 32 34 22 37  0 42  0 43 31   230
   8 426  Andrew Henderson      Durham FR               5  0  0  0 43 44  0 48 46  0 48  0  0   229
   9 386  Rob Williamson        Loftus & Whitby         5  0 44 46 46 46 44  0  0  0  0  0  0   226
  10 430  Mike Pope             Loftus & Whitby         5  0  0  0 41  0 37  0 40 45  0 45  0   208
  11 387  Steve Hampshire       Pickering RC            6  0 35 35 34 36 24  0 39  0  0  0  0   203
  12 375  Chris Bandy           Easingwold RC           5  0 41 31 38  0 35  0  0  0 44  0  0   189
  13 414  Michael Keavney       Individual#             6  0  0 28 33 32 21  0 36  0  0  0 33   183
  14 429  Philip H-Narborough   Wednesday AC.           5  0  0  0 31  0 19 36 35 43  0  0  0   164
  15 373  Richard Hall          Thirsk & Sowerby        3  0 50  0 48  0  0  0  0  0  0  0 46   144
  16 392  Chris Hartley         Easingwold RC           3  0 45 45  0  0  0  0  0  0  0  0 43   133
  17 722  Gary Barnes           North York Moors        3  0  0  0  0  0 41  0  0  0 46  0 42   129
  18 412  Tim Adams             Individual#             3  0  0 41  0 37 36  0  0  0  0  0  0   114
  19 455  Anthony Corbett       Quakers RC              3  0  0  0  0  0  0 35 34  0 41  0  0   110
  20 413  Kevin Ayre            South Shields H         3  0  0 34  0  0 30  0 41  0  0  0  0   105



   6) Leading Male over 45 (80 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 358  Barry Atkinson        Knavesmire H            9 50 50 50 48 48 48  0 50  0  0 50 46   298
   2 394  Jonathon Sage         Ilkley H.               9  0 44 44 46 46 45 48  0 50  0 46 38   281
   3 402  Mark Walker           Individual#             7  0  0 41  0 44  0 42 46 48  0 48 44   272
   4 384  Martin Dietrich       North York Moors        7  0 48 46  0 45 38  0 44  0 48  0 22   269
   5 359  Julian Barwick        North York Moors       10 45 45 43 45 43 41 43  0  0 42 44 25   265
   6 378  Kevin Holmes          Individual#             8  0 40 39 43  0  0 40 42 46  0 43 41   255
   7 441  Gary Thoms            North York Moors        7  0  0  0  0 37 29  0 38 45 44 41 37   242
   8 431  Geoff Hine            S'land Strollers        7  0  0  0 42 38 34 39 43  0 43  0 29   239
   9 371  Ian Robinson          North York Moors       11 41 36 34 36 31 18 33  0 43 41 37 21   234
  10 357  David Robinson        North York Moors        7 43  0 36 39  0 31  0 37 44  0  0 34   233
  11 381  Alistair Thorpe       Thirsk & Sowerby        6  0 41 35 41  0 33 41 40  0  0  0  0   231
  12 361  Chris Wright          North York Moors        5 48  0  0  0 41 40  0 41  0  0  0 35   205
  13 443  Gary Hetherington     Sedgefield AC           4  0  0  0  0 50 50  0  0  0 50  0 50   200
  14 372  Chris Jamieson        H'Pool BR               9  0 33 30 33 30 13 34 31  0  0 38 20   199
  15 397  Gordon Brown          North York Moors        4  0  0 48  0  0 46  0  0  0 45  0 43   182
  16 395  Mike Wilson           Pickering RC            5  0 38  0  0  0 28 38 34  0  0 40  0   178
  17 401  Stewart Mechie        Thirsk & Sowerby        4  0  0 40 44  0 42 44  0  0  0  0  0   170
  18 370  Gary Chatterje        North York Moors        5 40 31 28 34 28  0  0  0  0  0  0  0   161
  19 785  Stephan Tomaszewski   Thirsk & Sowerby        3  0  0  0  0  0 43 45 45  0  0  0  0   133
  20 364  Paul Thornton         North York Moors        3 46  0  0  0 39 39  0  0  0  0  0  0   124



   7) Leading Male over 50 (51 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 684  Brian Roberts         North York Moors        6  0  0  0  0  0 50  0 50 50 50 50 50   300
   2 556  Paul Kelly            Durham FR              10 50 48 50 50 50 45  0 48 48 46  0 48   296
   3 560  Ian Harmer            Pickering RC            8 46  0 45 46  0  0 46 45 46  0 48 35   277
   4 561  Paul Lyons            North York Moors        7 45  0 44  0 45  0  0 44 45 45 46  0   270
   5 554  Steve Harrison        Thirsk & Sowerby        6 44 39  0  0 43 32 43  0  0  0  0 29   230
   6 574  Alan Somers           Thirsk & Sowerby        4  0 45 42  0  0 38 48  0  0  0  0  0   173
   7 586  Paul Marks            Pickering RC            4  0  0 40 45 44 29  0  0  0  0  0  0   158
   8 732  Martin White          New Marske H            4  0  0  0  0  0 23  0 43 44 44  0  0   154
   9 507  Rob Pollard           North York Moors        3  0  0  0  0  0 48  0  0  0 48  0 46   142
  10 576  Karl Edwards          H'Pool BR               3  0 46  0  0 48 46  0  0  0  0  0  0   140
  11 572  Andy Normandale       Acorn                   3  0 50  0 43  0  0  0 46  0  0  0  0   139
  12 985  Vince Rutland         North York Moors        3  0  0  0  0  0 42 50  0  0  0  0 43   135
  13 502  Bill Pennell          North York Moors        3  0  0  0  0 46 41  0  0  0  0  0 41   128
  14 504  Richard Payne         Quakers RC              3  0  0  0  0 42  0 42 42  0  0  0  0   126
  15 573  Richard Gott          Knavesmire H            3  0 38  0 44  0 28  0  0  0  0  0  0   110
  16 688  Steve Rochelle        Saltwell AC             3  0  0  0  0  0 33 44  0  0  0  0 32   109
  17 503  Fintan Clarke         Saltwell AC             3  0  0  0  0 41 27  0  0  0  0  0 38   106
  18 552  Andy Leon             North York Moors        2 48  0 48  0  0  0  0  0  0  0  0  0    96
  19 585  Robert Pritchard      SKYRAC                  2  0  0 46  0  0  0  0  0  0  0  0 45    91
  19 578  Karl Wittering        Whitby Vampire          2  0 43  0 48  0  0  0  0  0  0  0  0    91



   8) Leading Male over 55 (48 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 567  Jeff Winder           Scarborough AC          6  0 50 50 50  0  0  0 50  0  0 50 50   300
   2 558  Keith Wilson          North York Moors        9 50 45 43 48 50 44 48 48  0  0 46  0   290
   3 557  David Kirk            H'Pool BR               8 45 44 45  0  0 50 50  0 50  0 48 42   288
   4 553  Mike Shaw             North York Moors        7 48 42  0  0 46 42 46 45 48  0  0  0   275
   5 559  Stephen Clough        Swaledale RR            7 44 38  0  0 48 43 45 43  0  0  0 36   261
   6 581  Dave Parke            Scarborough AC          6  0  0 41  0  0 41 43 42 45  0 45  0   257
   7 592  Colin Scollay         New Marske H            7  0  0  0 45 44 34 37 39  0 48  0 32   247
   8 570  Chris Denley          Hull Springhead         4  0 37  0  0  0  0 39 41 44  0  0  0   161
   9 517  Bob Lillie            North York Moors        3  0  0  0  0  0  0  0 46 46  0  0 41   133
  10 568  Roy Tomlin            Calder Valley           3  0 41 44 46  0  0  0  0  0  0  0  0   131
  11 563  Keith Cooper          N'Land FR               3 43  0  0  0  0  0 40  0  0  0  0 39   122
  12 571  Jim Shemilt           Acorn                   2  0 48 48  0  0  0  0  0  0  0  0  0    96
  13 710  Ken Farrell           North York Moors        2  0  0  0  0  0 45  0  0  0 50  0  0    95
  14 591  Robert Howard         Loftus & Whitby         2  0  0 46  0  0  0  0  0  0  0  0 48    94
  15 577  Michael Ludgate       H'Pool BR               2  0 46  0  0  0 46  0  0  0  0  0  0    92
  16 562  Keith Richardson      North York Moors        2 46 39  0  0  0  0  0  0  0  0  0  0    85
  17 731  Chris Campbell        FRA#                    2  0  0  0  0  0 40 41  0  0  0  0  0    81
  18 514  Michael Dodd          Individual#             2  0  0  0  0  0  0 38 40  0  0  0  0    78
  19 584  Roger Dawson          SKYRAC                  2  0  0 39  0  0  0  0  0  0  0  0 31    70
  20 700  Colin Brown           Cleveland Tri.          1  0  0  0  0  0 48  0  0  0  0  0  0    48



   9) Leading Male over 60 (21 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1  72  Mike Hetherton        Acorn                   9  0 50 50 50 50 50  0 50 50  0 50 50   300
   2  78  Doug Welsh            Wednesday AC.           6  0  0 46  0 48 46 48 48 48  0  0  0   284
   3  61  Martin Overton        Tadcaster H.           11 45 46 44 46 44 44 45 44 45  0 48 45   275
   4  63  Dave Bell             Redcar RC               7 44 48 42 43  0 45  0  0  0 48  0 46   274
   5  80  Ernie Huck            Thirsk & Sowerby        6  0  0 45 42 46 43 46 46  0  0  0  0   268
   6  75  Alan Wikeley          Thirsk & Sowerby        6  0 45 43 45  0 41 44  0  0  0  0 44   262
   6  71  Danny Gordon          Quakers RC              8 43 44 41  0 43 39 42  0 44  0 46  0   262
   8  68  Peter Whewell         North York Moors        4 48  0  0 44  0  0  0  0  0 46  0 41   179
   9  88  Raymond Gray          N'Land FR               4  0  0  0  0  0  0 43 45 46  0  0 40   174
  10  76  John Walshaw          Redcar RC               4  0 43  0 40 42 37  0  0  0  0  0  0   162
  10  69  Bob Howe              North York Moors        4 42  0  0 41  0 38 41  0  0  0  0  0   162
  12  62  Ian Welch             Redcar RC               3 46  0  0  0  0  0  0  0  0 50  0 43   139
  13  64  John Kettle           New Marske H            2 50  0  0 48  0  0  0  0  0  0  0  0    98
  14  84  Richie Clarke         North York Moors        2  0  0  0  0 45 42  0  0  0  0  0  0    87
  15 681  Len Small             North York Moors        2  0  0  0  0  0 40  0  0  0 45  0  0    85
  16  81  Alan Musgrove         H'Pool BR               2  0  0  0 39 41  0  0  0  0  0  0  0    80
  17  89  Geoff Howard          Ilkley H.               1  0  0  0  0  0  0 50  0  0  0  0  0    50
  18  48  Geoff Gardner         H'Pool BR               1  0  0  0  0  0  0  0  0  0  0  0 48    48
  18 955  Barry Warrington      FRA#                    1  0  0  0  0  0 48  0  0  0  0  0  0    48
  18  79  Brian Martin          Ambleside AC            1  0  0 48  0  0  0  0  0  0  0  0  0    48



  10) Leading Male over 65 (11 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1  70  Ronnie Sherwood       New Marske H            9 50 50 50  0 50 48 48  0 50  0 50 50   300
   2  73  Keith Hildore         New Marske H            7  0 48  0  0 48 46 46 48  0 50  0 48   288
   3  77  Phil Miles            New Marske H            6  0  0 48 50 46  0 45 46 48  0  0  0   283
   4  74  Barry Wells           New Marske H            8  0 46 46 48 44 42  0 45  0 48  0 45   278
   5  86  Norman Bush           Ilkley H.               3  0  0  0  0  0 50 50 50  0  0  0  0   150
   6  23  Mike Purnell          North York Moors        1  0  0  0  0  0  0  0  0  0  0  0 46    46
   7 962  Ian Scott             Individual#             1  0  0  0  0  0 45  0  0  0  0  0  0    45
   7  83  Malcolm Schofoield    Altringham AC           1  0  0  0  0 45  0  0  0  0  0  0  0    45
   9  87  Ian Codling           Thirsk & Sowerby        1  0  0  0  0  0  0 44  0  0  0  0  0    44
   9 789  Tom Chadwick          FRA#                    1  0  0  0  0  0 44  0  0  0  0  0  0    44
  11 737  Allen Purdham         Crook & Dist AC         1  0  0  0  0  0 43  0  0  0  0  0  0    43



  11) Leading Male over 70 (5 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1  60  Eric Nutter           Swaledale RR            6  0  0  0  0 50 48 48  0 50 50 50  0   296
   2  85  Alex Menarry          Durham FR               2  0  0  0  0  0 50 50  0  0  0  0  0   100
   3  91  Peter Duffy           N.Vets AC               2  0  0  0  0  0  0  0 50 48  0  0  0    98
   4  25  Peter Braney          B'ham Marsh H           1  0  0  0  0  0  0  0  0  0  0  0 50    50
   5 676  Brian Hood            North York Moors        1  0  0  0  0  0 46  0  0  0  0  0  0    46



  12) Leading Female Junior (2 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 106  Jenny Thornton        North York Moors        3 50  0  0  0 50 48  0  0  0  0  0  0   148
   2 728  Jessica Russon        New Marske H            1  0  0  0  0  0 50  0  0  0  0  0  0    50



  13) Leading Female Open (41 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 128  Erika Johnson         Swaledale RR            7  0  0  0  0 41 35 40  0 48 46 50 48   273
   2 113  Andrea Henderson      New Marske H           10  0 44 46 45 43 38 44 45 46 42  0 42   270
   3 120  Caroline Graham       North York Moors        6  0  0 44 44  0 40 46  0  0 43  0 43   260
   4 137  Diane Jobson          North York Moors        4  0  0  0  0 45 45  0  0  0 48 48  0   186
   5 145  Janet Cooper          Individual#             4  0  0  0  0  0 41 45  0 45 44  0  0   175
   6 165  Lorraine Laycock      Pickering RC            4 46  0 45  0 42 39  0  0  0  0  0  0   172
   7 125  Lisa Finlay           North York Moors        3  0  0  0 48  0  0  0 50  0 50  0  0   148
   8 109  Katy Rawnsley         Scarborough AC          3  0 46 50 50  0  0  0  0  0  0  0  0   146
   9 110  Jo Ellerton           Acorn                   3  0 48 48 46  0  0  0  0  0  0  0  0   142
  10 117  Gail Bell             Sedgefield AC           3  0 45  0  0  0  0  0 46  0 45  0  0   136
  11 103  Karen Robertson       N'Land FR               2 50  0  0  0  0  0  0  0  0  0  0 50   100
  12 115  Catherine Hare        Loftus & Whitby         2  0 50  0  0 48  0  0  0  0  0  0  0    98
  13 130  Kendra White          North York Moors        2  0  0  0  0 44  0  0  0 50  0  0  0    94
  14 153  Sarah Somers          Thirsk & Sowerby        2  0  0  0  0  0  0 43 44  0  0  0  0    87
  15 151  Kath Beal             Individual#             2  0  0  0  0  0  0 41  0 44  0  0  0    85
  16 783  Charlotte Robinson    Thirsk & Sowerby        2  0  0  0  0  0 36 42  0  0  0  0  0    78
  17 149  Sue Busuttil          Thirsk & Sowerby        1  0  0  0  0  0  0 50  0  0  0  0  0    50
  17 140  Pippa Whitehouse      Dorking & M.V.          1  0  0  0  0  0 50  0  0  0  0  0  0    50
  17 132  Candice Leah          Clayton Le Moors        1  0  0  0  0 50  0  0  0  0  0  0  0    50
  20 158  Fiona Clacherty       Individual#             1  0  0  0  0  0  0  0 48  0  0  0  0    48



  14) Leading Female over 40 (16 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 107  Jacqueline Keavney    Swaledale RR            8 48  0 50 50 50 48 48 50  0 50  0  0   298
   2 105  Denise Tunstall       Durham FR               8 46 50 45 48 48  0 46 44  0  0  0 45   283
   3 114  Sharon Gayter         New Marske H            8  0 46 48  0 43 44 44 48  0 48  0 48   282
   4 121  Clare Davison         Pickering RC            8  0  0 44 44 44 41 43  0 50  0 50 42   275
   4 167  Tess Roebuck          Pickering RC            8 45 48 46 45 46 45  0 45  0 45  0  0   275
   6 123  Nicola Thorpe         Thirsk & Sowerby        4  0  0  0 46  0 42 45 46  0  0  0  0   179
   7 141  Lydia Dietrich        North York Moors        3  0  0  0  0  0 43  0  0  0 44  0 43   130
   7 118  Amanda Went           M'bro. Mandale          3  0 44 43  0  0  0  0  0  0 43  0  0   130
   9 677  Alison Weston         Ilkley H.               2  0  0  0  0  0 50  0  0  0  0  0 50   100
   9 101  Alison Raw            Durham FR               2 50  0  0  0  0  0 50  0  0  0  0  0   100
  11 138  Helen Duggleby        Individual#             2  0  0  0  0  0 46  0  0  0 46  0  0    92
  12 136  Jo Schreiber          Pudsey & Bram.          2  0  0  0  0 45  0  0  0  0  0  0 44    89
  13 111  Karen Burnett         Pickering RC            2  0 45  0 43  0  0  0  0  0  0  0  0    88
  14 539  Barbara Watson        North York Moors        1  0  0  0  0  0  0  0  0  0  0  0 46    46
  15 494  Carol Dell-Price      North York Moors        1  0  0  0  0  0  0  0  0  0  0  0 41    41
  16 966  Liz Willis            Abbey Runners           1  0  0  0  0  0 40  0  0  0  0  0  0    40



  15) Leading Female over 45 (10 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 112  Janet Cordingley      Knavesmire H            7  0 48 50 46 50  0 50  0 46  0 48  0   292
   2 100  Cath Worth            North York Moors        5 50  0  0 48  0 50  0 50 50  0  0  0   248
   3 108  Angela Hall           Thirsk & Sowerby        3  0 50  0 50  0  0  0  0  0  0  0 48   148
   4 159  Kath Blakey           North York Moors        2  0  0  0  0  0  0  0  0 48  0 50  0    98
   5 784  Catherine Lumb        Thirsk & Sowerby        2  0  0  0  0  0 48 48  0  0  0  0  0    96
   6 133  Susan Davis           N'Land FR               2  0  0  0  0 48  0  0  0  0  0  0 46    94
   7  46  Sarah Haines          Ilkley H.               1  0  0  0  0  0  0  0  0  0  0  0 50    50
   8 155  Kaye Mechie           Thirsk & Sowerby        1  0  0  0  0  0  0 46  0  0  0  0  0    46
   8 142  Joyce Willson         Individual#             1  0  0  0  0  0 46  0  0  0  0  0  0    46
  10 160  Tracy Harmer          Pickering RC            1  0  0  0  0  0  0  0  0 45  0  0  0    45



  16) Leading Female over 50 (6 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 166  Sue Haslam            Scarborough AC         10 50 50 50 50  0 50 50 50 50  0 50 50   300
   2 104  Pam Costello          Redcar RC               8 48 48  0  0 46 46 46 48  0 50  0 45   286
   3 126  Sandra Jemson         New Marske H            4  0  0  0 48 48 48 48  0  0  0  0  0   192
   4 119  Barbara Young         Wednesday AC.           2  0  0 48  0 50  0  0  0  0  0  0  0    98
   5  57  Elizabeth Rocke       Corby AC                1  0  0  0  0  0  0  0  0  0  0  0 48    48
   6  96  Patricia Cooper       N'Land FR               1  0  0  0  0  0  0  0  0  0  0  0 46    46



  17) Leading Female over 55 (2 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 712  Barbara Kettle        New Marske H            1  0  0  0  0  0 50  0  0  0  0  0  0    50
   1 146  Pat Kirby             Thirsk & Sowerby        1  0  0  0  0  0  0 50  0  0  0  0  0    50
 

  18) Leading Female over 60 (2 competitors)
                                                          M  M  M  S  M  S  M  M  M  L  M  L  total
Pos No.   Name                  Club                  No.  1  2  3  4  5  6  7  8  9 10 11 12   pts
   1 150  Pam Sherlock          Thirsk & Sowerby        1  0  0  0  0  0  0 50  0  0  0  0  0    50
   2 147  Marian Codling        Thirsk & Sowerby        1  0  0  0  0  0  0 48  0  0  0  0  0    48


Correction:
19th Apr 2007 Keith Hildore moved from M60 to M65 - apologies but no-one told me.
 
   (print using landscape format)
Results ©NEHRA 2007 All rights reserved
Race Points System ©2007 Rob Pollard