Final Positions (after 11 races)
N.Runner/NEHRA Winter Series 2008-9


   1) Leading Men Overall (461 competitors)
                                                                                          total
Pos No.   Name                  Club            Cat. No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1 161  Dan Middlemas         Loftus & Whitby   MO    8 48 48 50  0  0  0 50 46 46 48 44   290
   2 228  Phillip Elliott-Dick  Knavesmire H      MO    7  0  0  0  0 46 42 46 48 48 46 41   276
   3 456  Joe Blackett          Dark PFR         M45    7 50  0 44 45  0  0  0 44 44 41 42   269
   4 184  Dave Smith            Pickering AC      MO    7  0 43 42  0  0  0 45 41 50 45 34   266
   5 167  Paul Figg             North York Moor   MO    9 45 40 40 43 41 31 42 37 43  0  0   254
   6 177  Jonny Kendall         Knavesmire H      MO    7  0 41 38  0 40 34 41 45 45  0  0   250
   7 204  Charlie Stead         N'land FR         MO    5  0  0 48 44 48 44  0  0  0  0 48   232
   8 459  Barry Atkinson        Knavesmire H     M45    7  0 44 41 42  0 32 37  0  0 27 30   226
   9 452  Julian Barwick        North York Moor  M45   10 43 34  1 36 32 16 30 13 31 30  0   206
  10 454  Kevin Holmes          Knavesmire H     M45    7 42 37 29  0 31  0 33  0  0 33 28   205
  11 191  Giles Hawking         Knavesmire H      MO    8  0  0 36 40 22 21 18 28 40 20  0   187
  12 321  Gavin Coventry        Thirsk & Sow     M40    9 39 33 26  0 30  1 24 24 34  0  8   186
  13 324  Chris Clayton         Scarborough AC   M40    7 38 36  0  0  0  1 19  0 32 26 18   169
  14 175  Steve Baldwin         Scarborough AC    MO    4  0 38  0  0  0  0  0 29 41 40  0   148
  15 522  Gordon Brown          North York Moor  M50    6  0  0 31  0 37 26  0  1  0 28 19   142
  16 340  Richard Clark         North York Moor  M40    5  0  0  0 41 28  5 34  0  0 31  0   139
  16 504  Andrew Johnson        Individual#      M50   10 31 21 10 31 17  0 13 14 22 17  1   139
  18 451  Stuart Backhouse      Scarborough AC   M45    6 40 39  0  0  0  0  0  5 30 22  2   138
  19 206  Elliott Jackson       New Marske H      MJ    3  0  0  0 48 45 41  0  0  0  0  0   134
  20 331  Phil Sanderson        N'land FR        M40    3  0  0 45  0  0  0  0 42  0  0 46   133



   2) Leading Women Overall (114 competitors)
                                                                                          total
Pos No.   Name                  Club            Cat. No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1  38  Erika Johnson         Swaledale RR      FO    7  0  0  0 48  0 50 48 50 50 50 50   298
   2  14  Kay Neesam            New Marske H     F40    6  0 50 48 50  0  0  0 46 46 46  0   286
   3   6  Andrea Lancaster      Knavesmire H      FO    7 46 48 46 44  0  0 42 44 48  0  0   276
   4  24  Caroline Pollard      North York Moor  F45    6  0  0 45 43 43 42 41 43  0  0  0   257
   5  10  Jacqueline Keavney    Swaledale RR     F40    6 44  0 43 42 46  0 38 42  0  0  0   255
   6   3  Sue Haslam            Scarborough AC   F55    7 42 45 40  0  0 39  0 36  0 44 39   249
   7  19  Clare Davison         Loftus & Whitby  F40    8  0 41 38  0 42 36  0 37 44 41 34   243
   8   4  Janet Cordingley      Knavesmire H     F45    7 40 38  0 40 40  0 34 35  0  0 48   241
   9  17  Aislinn Austin        Knavesmire H      FO    5  0 46 44  0  0  0 44 45  0 48  0   227
  10  13  Christine Devereux    Individual#      F40    7 38  0 35 38 39 28 33  0  0  0 37   220
  11  22  Barbara Young         Wednesday AC     F50    7  0  0 33  0 38 19 27 34 42 39  0   213
  12   7  Rachel Antill         Individual#       FO    6 36  0 30 37  0 23 36  0  0 36  0   198
  13   8  Julie Clayton         Scarborough AC   F40    6 39 37  0  0  0 18 28  0  0 42 26   190
  14  35  Denise Tunstall       Durham FR        F40    5  0  0 34 41  0  0 37 38  0  0 35   185
  15  15  Caroline Warrington   Knavesmire H      FO    4  0 43  0 45  0 46 46  0  0  0  0   180
  16  25  Jane Hamp             Scarborough AC   F50    5  0  0 37  0  0  0 26  0 39 40 30   172
  17  20  Jo. Schreiber         Pudsey & Bram.   F40    4  0 44 42  0 44 41  0  0  0  0  0   171
  18  31  Gail Bell             Sedgefield AC     FO    4  0  0 39  0  0 33  0 39  0  0 42   153
  19  46  Kendra White          North York Moor  F40    3  0  0  0  0 48 43  0 48  0  0  0   139
  20  16  Katie Rawnsley        Scarborough AC    FO    3  0 40  0  0  0  0 45  0  0  0 46   131



   3) Leading Male Junior (10 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1 168  Josh Beech            Knavesmire H            4 50  0  0  0  0 44  0 50  0 50  0   194
   2 206  Elliott Jackson       New Marske H            3  0  0  0 50 50 50  0  0  0  0  0   150
   3 180  Robbie Unsworth       Scarborough AC          1  0 50  0  0  0  0  0  0  0  0  0    50
   4 715  Andrew Mason          M'bro Mandale           1  0  0  0  0  0 48  0  0  0  0  0    48
   4 169  Ian Ellwood           York Postal H           1 48  0  0  0  0  0  0  0  0  0  0    48
   6 826  Ben Henderson         New Marske H            1  0  0  0  0  0 46  0  0  0  0  0    46
   7 947  Jacob Holmes          Individual#             1  0  0  0  0  0 45  0  0  0  0  0    45
   8 948  Alex Ormerod          Individual#             1  0  0  0  0  0 43  0  0  0  0  0    43
  

   4) Leading Male Open (147 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1 161  Dan Middlemas         Loftus & Whitby         8 50 48 50  0  0  0 50 48 46 48 45   294
   2 228  Phillip Elliott-Dick  Knavesmire H            7  0  0  0  0 46 44 48 50 48 46 43   282
   3 184  Dave Smith            Pickering AC            7  0 45 45  0  0  0 46 45 50 45 39   276
   4 167  Paul Figg             North York Moors        9 46 42 44 45 43 37 45 43 44  0  0   267
   5 177  Jonny Kendall         Knavesmire H            7  0 43 42  0 42 39 44 46 45  0  0   262
   6 191  Giles Hawking         Knavesmire H            8  0  0 41 44 36 33 36 38 42 38  0   239
   7 204  Charlie Stead         N'land FR               5  0  0 48 46 48 45  0  0  0  0 48   235
   8 162  Paul Morton           Bowland FR              5 42  0  0 42  0  0  0  0 38 39 32   193
   9 166  Andrew Branston       Individual#             5 41 38 33  0  0  0  0  0 37 37  0   186
  10 182  Andy Saxby            Swaledale O.C.          7  0 32 27  0 27  0 31  0 33 31 10   181
  11 171  Jeff Belt             North York Moors        5 44  0  0  0 37 21 37 35  0  0  0   174
  12 188  Barry Manning         North York Moors        6  0 35  0  0  0 11 33 34  0 36 23   172
  13 181  Graham Harrison       Pickering AC            6  0 36 31  0  0 12  0 27  0 35 25   166
  14 175  Steve Baldwin         Scarborough AC          4  0 41  0  0  0  0  0 39 43 41  0   164
  15 187  Mark Behrens          North York Moors        6  0 34  0  0  0 10 28 31  0 33 19   155
  16 172  Brendan Anglim        North York Moors        4 45  0  0  0 40 29 40  0  0  0  0   154
  17 170  Martyn Hudson         North York Moors        5 40  0 32  0  0  9  0 29  0 32  0   142
  18 198  Will Horsley          N'land FR               3  0  0 36 50  0  0  0  0  0  0 46   132
  19 225  Andrew Minister       Durham FR               3  0  0  0  0 45 41 42  0  0  0  0   128
  19 164  Peter Murray          Acorn                   4 38 33 29  0  0  0  0 28  0  0  0   128



   5) Leading Male over 40 (79 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1 321  Gavin Coventry        Thirsk & Sow            9 50 46 45  0 48 38 44 41 46  0 40   279
   2 324  Chris Clayton         Scarborough AC          7 48 50  0  0  0 37 42  0 45 45 43   273
   3 330  Mike Pope             North York Moors        6  0 44  0 46  0 35  0 38 43  0 39   245
   4 351  Phil Conner           North York Moors        6  0  0  0  0 43 36 41 36 44 44  0   244
   5 340  Richard Clark         North York Moors        5  0  0  0 50 46 40 48  0  0 46  0   230
   5 326  Mark Jenkins          Pickering AC            9 43 41 36  0 37 14 37  0 36 36 31   230
   7 323  Martin Connell        Pickering AC            5 46 42  0 42  0  0  0 34  0 40  0   204
   8 238  Cameron Choules       Thirsk & Sow            4  0  0  0  0 50 45  0 43 50  0  0   188
   9 343  Chris Richardson      Knavesmire H            4  0  0  0 45  0  0 45 42 48  0  0   180
  10 328  Rob Williamson        Loftus & Whitby         4  0 48 44  0  0  0  0 39  0  0 42   173
  11 325  Paul Haydon           FRA#                    4 44  0 38 40  0  0 39  0  0  0  0   161
  12 342  James Lee             Individual#             4  0  0  0 43  0 33 43 37  0  0  0   156
  13 346  Graeme Addison        Sedgefield AC           4  0  0  0  0 41 32 40 35  0  0  0   148
  14 331  Phil Sanderson        N'land FR               3  0  0 50  0  0  0  0 46  0  0 50   146
  15 359  John Taylor           North York Moors        4  0  0  0  0  0  0  0 33 41 37 34   145
  16 897  Tony Graves           Scarborough AC          5  0  0  0  0  0 12 36 31 35  0 29   143
  17 830  Ian Farrer            Pickering AC            4  0  0  0  0  0 23  0  0 39 38 32   132
  18 348  Mike McGough          North York Moors        3  0  0  0  0 42 34  0  0  0  0 41   117
  19 322  Anthony Corbett       Quakers AC              3 45  0  0 39  0  0  0 32  0  0  0   116
  20 337  Gary Thoms            North York Moors        3  0  0 41 44  0 27  0  0  0  0  0   112



   6) Leading Male over 45 (82 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1 456  Joe Blackett          Dark PFR                7 50  0 50 50  0  0  0 50 50 50 50   300
   2 459  Barry Atkinson        Knavesmire H            7  0 50 46 48  0 46 45  0  0 44 46   281
   3 452  Julian Barwick        North York Moors       10 48 45 32 45 46 44 43 45 46 45  0   275
   4 454  Kevin Holmes          Knavesmire H            7 46 46 43  0 45  0 44  0  0 48 45   274
   5 451  Stuart Backhouse      Scarborough AC          6 45 48  0  0  0  0  0 42 45 42 39   261
   6 453  Dave Robinson         North York Moors        8 44 41 35 41  0 28  0  0 42 40 35   243
   7 455  Ian Robinson          North York Moors       10 40 36  0 37 39 15 33 39 41 37 31   233
   8 457  Alistair Thorpe       Thirsk & Sow            5 42 43  0  0 42 32 37  0  0  0  0   196
   9 481  Mike Wilson           Pickering AC            5  0  0 33  0  0 29  0 41 43  0 38   184
  10 460  Mark Kendall-Lansell  Scarborough AC          4  0 44  0  0 44  0 40  0  0  0 43   171
  11 483  Colin Knapp           Loftus & Whitby         4  0  0 36 46 43 39  0  0  0  0  0   164
  12 473  Andrew Knox           Quakers AC              4  0  0 34 43  0  0 39 44  0  0  0   160
  13 458  Phil H-Narborough     North York Moors        4 41  0  0  0 41 27 36  0  0  0  0   145
  14 490  Mark Walker           Loftus & Whitby         3  0  0  0  0 48 45  0  0  0 46  0   139
  15 485  Neil Byron            Individual#             3  0  0  0 44  0  0 38  0 44  0  0   126
  16 472  Stewart Mechie        Thirsk & Sow            3  0  0 40  0  0 40  0  0  0  0 42   122
  17 926  David Dedman          North York Moors        3  0  0  0  0  0 33  0 43  0 41  0   117
  18 492  Brian Stevenson       Pudsey & Bram.          2  0  0  0  0  0  0 48 48  0  0  0    96
  18 491  Alistair MacDonald    Morpeth H & AC          2  0  0  0  0 50  0 46  0  0  0  0    96
  18 468  Marco Cara            Tri Star Homes          2  0  0 48  0  0  0  0  0  0  0 48    96



   7) Leading Male over 50 (73 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1 504  Andrew Johnson        Individual#            10 48 48 45 50 45  0 50 45 46 44 43   287
   2 522  Gordon Brown          North York Moors        6  0  0 48  0 50 50  0 42  0 46 46   282
   3 471  Chris Wright          North York Moors        6  0  0 44  0 46 44 48 44  0  0 29   255
   4 520  Steve Moss            Teesdale AC             6  0  0 41 46  0  0 46 43  0 42 36   254
   5 500  Chris Jamieson        Fell Ponies            10 41 41  0 44 41 26 43 35 42 36 25   252
   6 503  Steve Harrison        Thirsk & Sow            5 42  0  0  0 40 24 41 36  0  0  0   183
   7 510  John Turner           North York Moors        4  0 45 43 45  0  0  0 41  0  0  0   174
   8 759  Karl Edwards          Fell Ponies             4  0  0  0  0  0 28  0 48  0 45 45   166
   9 527  Mark Edwards          North York Moors        4  0  0  0  0 42  0  0 40 45  0 35   162
  10 538  Paul Lyons            North York Moors        4  0  0  0  0  0  0  0 38 44 40 28   150
  11 747  Geoff Hine            S'land Strollers        4  0  0  0  0  0 23 42 39  0 39  0   143
  12 526  Paul Kelly            Durham FR               3  0  0  0  0 48 43  0  0  0 48  0   139
  13 502  David Read            Thirsk & Sow            3 46 43 40  0  0  0  0  0  0  0  0   129
  14 539  Tom Gillon            Scarborough AC          3  0  0  0  0  0  0  0  0 43 37 24   104
  14 507  Martin White          New Marske H            3 44  0 37  0  0  0  0  0  0  0 23   104
  16 536  Dave Johnson          Fell Ponies             3  0  0  0  0  0  0  0 37  0 38 27   102
  17 537  Peter Wilkin          Thirsk & Sow            2  0  0  0  0  0  0  0 50  0 50  0   100
  17 509  Andy Normandale       Acorn                   2  0 50  0  0  0  0  0  0 50  0  0   100
  19 797  Rob Pollard           North York Moors        2  0  0  0  0  0 48  0  0  0  0 48    96
  20 517  Gary Owens            N'land FR               2  0  0 50  0  0  0  0  0  0  0 41    91



   8) Leading Male over 55 (34 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1 605  Ian Harmer            Pickering AC            7 46  0 50 50  0  0 48 46 46 44  0   286
   2 607  Peter Pozman          Wetherby AC             7  0 46 46 46  0  0 45 50  0 50 45   283
   3 602  Dave Parke            Scarborough AC          7 45 45 45  0 48  0  0 45 41 45  0   273
   4 610  Eddie Meehan          North York Moors        6  0  0  0 48  0 40 44  0 45 48 46   271
   5 611  Mick McGurk           New Marske H            4  0  0  0 45  0 43 46  0 48  0  0   182
   6 613  Rob Burn              Thirsk & Sow            3  0  0  0  0 50 50 50  0  0  0  0   150
   7 601  Wilf Hutchinson       FRA#                    3 50 48  0  0  0  0  0  0 50  0  0   148
   8 604  Bob Lillie            FRA#                    3 48  0  0  0  0  0  0 48 43  0  0   139
   9 600  Hywel Smith           Thirsk & Sow            3 44 44 44  0  0  0  0  0  0  0  0   132
  10 608  Peter Reed            N'land FR               2  0  0 48  0  0  0  0  0  0  0 43    91
  11 617  Geoff Bell            Scarborough AC          2  0  0  0  0  0  0  0  0 44 46  0    90
  12 626  N.Cassidy             Tynedale H.             1  0  0  0  0  0  0  0  0  0  0 50    50
  12 606  Jeff Winder           Scarborough AC          1  0 50  0  0  0  0  0  0  0  0  0    50
  14 623  Tef Kraft             Scarborough AC          1  0  0  0  0  0  0  0  0  0  0 48    48
  14 799  Ian Richardson        Southampton RC          1  0  0  0  0  0 48  0  0  0  0  0    48
  16 925  Stewart Gardner       Calder Valley           1  0  0  0  0  0 46  0  0  0  0  0    46
  17 845  Ken Farrell           North York Moors        1  0  0  0  0  0 45  0  0  0  0  0    45
  18 625  J.Dellinson           N'land FR               1  0  0  0  0  0  0  0  0  0  0 44    44
  18 615  Paul Howard           Individual#             1  0  0  0  0  0  0  0 44  0  0  0    44
  18 757  Graham Dalglish       Elvet Striders          1  0  0  0  0  0 44  0  0  0  0  0    44



   9) Leading Male over 60 (28 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1 652  Michael Hetherton     Acorn                   9 50 46 48  0 48 50 46  0 48 48 48   292
   2 659  Doug Welsh            North York Moors        7  0  0 45  0 46 46 45 50 46  0 45   278
   3 654  Ernie Huck            Thirsk & Sow            7  0 44 42 48  0  0 44 46 45 46  0   273
   4 650  Alan Wikeley          Thirsk & Sow            6 46 42 44  0  0  0  0 44  0 45 41   262
   5 661  Dave Thompson         North York Moors        6  0  0  0 43 45 39 43  0  0 44 40   254
   6 651  Adrian Dixon          FRA#                    4 48  0 46 50  0 48  0  0  0  0  0   192
   7 662  Barry Moody           North York Moors        4  0  0  0 44  0 45 42 45  0  0  0   176
   8 663  Neil Scruton          Scarborough AC          3  0  0  0  0 50  0 50  0  0  0 50   150
   9 655  Dave Tait             Dark PFR                3  0 48 50  0  0  0 48  0  0  0  0   146
   9 657  Jim Shemilt           Acorn                   3  0 50  0  0  0  0  0  0 50  0 46   146
  11 653  Mike Shaw             North York Moors        3  0 45  0 45  0  0  0  0 44  0  0   134
  12 658  Danny Gordon          Quakers AC              3  0  0  0 42  0  0  0 43 43  0  0   128
  13 664  Richard Scarsbrook    FRA#                    3  0  0  0  0 44  0  0 42  0  0 39   125
  14 660  Terry Hart            N'land FR               2  0  0 43 46  0  0  0  0  0  0  0    89
  15 977  Bob Howe              North York Moors        2  0  0  0  0  0 44 41  0  0  0  0    85
  15 728  Mike Mahon            North York Moors        2  0  0  0  0  0 41  0  0  0  0 44    85
  17 669  Graham Arthur         Ilkley H & AC           1  0  0  0  0  0  0  0  0  0 50  0    50
  18 667  Peter Marshall        Todmorden H.            1  0  0  0  0  0  0  0 48  0  0  0    48
  19 672  Stephen Clough        Swale O.C.              1  0  0  0  0  0  0  0  0  0  0 43    43
  19 827  Nigel Coates          Individual#             1  0  0  0  0  0 43  0  0  0  0  0    43



  10) Leading Male over 65 (8 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1 681  Ronnie Sherwood       New Marske H            9 50 50 50  0  0 50 50 50 50 50 50   300
   2 682  Phil Miles            New Marske H            5  0 48  0 48  0 48  0 46 48  0  0   238
   3 683  Eric Whittaker        Elvet Striders          1  0  0  0 50  0  0  0  0  0  0  0    50
   4 687  Christopher Brad      Dark PFR                1  0  0  0  0  0  0  0  0  0  0 48    48
   4 686  Malcolm Coles         Valley Striders         1  0  0  0  0  0  0  0  0  0 48  0    48
   4 684  Brian Allen           New Marske H            1  0  0  0  0  0  0  0 48  0  0  0    48
   7 896  Richie Clark          North York Moors        1  0  0  0  0  0 46  0  0  0  0  0    46
   8 990  Allan Purdham         Crook & Dist            1  0  0  0  0  0 45  0  0  0  0  0    45



  12) Leading Female Junior (4 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1  44  Megan Ellis           Loftus & Whitby         2  0  0  0  0 50 50  0  0  0  0  0   100
   2  55  Philipa La Rosee      Individual#             1  0  0  0  0  0  0 50  0  0  0  0    50
   3 817  Jenny Thornton        North York Moors        1  0  0  0  0  0 48  0  0  0  0  0    48



  13) Leading Female Open (52 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1  38  Erika Johnson         Swaledale RR            7  0  0  0 50  0 50 50 50 50 50 50   300
   2   6  Andrea Lancaster      Knavesmire H            7 46 50 48 46  0  0 44 46 48  0  0   284
   3   7  Rachel Antill         Individual#             6 43  0 43 45  0 38 43  0  0 46  0   258
   4  17  Aislinn Austin        Knavesmire H            5  0 48 46  0  0  0 45 48  0 48  0   235
   5  15  Caroline Warrington   Knavesmire H            4  0 46  0 48  0 46 48  0  0  0  0   188
   6  31  Gail Bell             Sedgefield AC           4  0  0 45  0  0 42  0 44  0  0 45   176
   7 786  Josie LeFevre         North York Moors        4  0  0  0  0  0 36 41 43  0  0 40   160
   8  16  Katie Rawnsley        Scarborough AC          3  0 44  0  0  0  0 46  0  0  0 48   138
   9  21  Diane Jobson          North York Moors        3  0 43  0  0 48  0  0  0  0  0 44   135
  10  65  Hester Cox            Thirsk & Sow            3  0  0  0  0  0  0  0 45 46  0 43   134
  11  23  Angela Went           NYP AC                  3  0  0 42 44  0  0 38  0  0  0  0   124
  12  12  Jen Milsom            Cleve Police            2 45  0  0  0 50  0  0  0  0  0  0    95
  13 777  Diane McKay           Swaledale RR            2  0  0  0  0  0 41 42  0  0  0  0    83
  14  62  Clare Williams        North York Moors        2  0  0  0  0  0  0 36  0 42  0  0    78
  15  33  Karen Robertson       N'land FR               1  0  0 50  0  0  0  0  0  0  0  0    50
  15   1  Helen Berry           Holmfirth H.            1 50  0  0  0  0  0  0  0  0  0  0    50
  17 887  Karen Hallas          Wlves & Bilston         1  0  0  0  0  0 48  0  0  0  0  0    48
  17   9  Fay Potton            Individual#             1 48  0  0  0  0  0  0  0  0  0  0    48
  19  89  Clare Lowe            North York Moors        1  0  0  0  0  0  0  0  0  0  0 46    46
  19  41  Camilla Darwin        Serpentine R.           1  0  0  0  0 46  0  0  0  0  0  0    46



  14) Leading Female over 40 (21 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1  14  Kay Neesam            New Marske H            6  0 50 50 50  0  0  0 48 50 50  0   298
   2  10  Jacqueline Keavney    Swaledale RR            6 50  0 48 48 48  0 50 46  0  0  0   290
   3  19  Clare Davison         Loftus & Whitby         8  0 46 44  0 45 45  0 44 48 46 45   275
   4  13  Christine Devereux    Individual#             7 46  0 43 45 44 44 45  0  0  0 48   272
   5   8  Julie Clayton         Scarborough AC          6 48 45  0  0  0 42 44  0  0 48 44   271
   6  35  Denise Tunstall       Durham FR               5  0  0 42 46  0  0 48 45  0  0 46   227
   7  20  Jo. Schreiber         Pudsey & Bram.          4  0 48 46  0 46 48  0  0  0  0  0   188
   8  11  Nicola Thorpe         Thirsk & Sow            4 45 44  0  0  0 40 43  0  0  0  0   172
   9  46  Kendra White          North York Moors        3  0  0  0  0 50 50  0 50  0  0  0   150
  10 807  Jane Raper            Individual#             2  0  0  0  0  0 43 46  0  0  0  0    89
  11  88  K.Davis               N'land FR               1  0  0  0  0  0  0  0  0  0  0 50    50
  12 798  Kath Aspin            New Marske H            1  0  0  0  0  0 46  0  0  0  0  0    46
  13  76  Alison Carter         B'ham Marsh H.          1  0  0  0  0  0  0  0  0  0 45  0    45
  13  36  Katherine Davis       N'land FR               1  0  0 45  0  0  0  0  0  0  0  0    45
  15  82  Sue Kendall-Lansell   Scarborough AC          1  0  0  0  0  0  0  0  0  0  0 43    43
  16  59  Margaret MacDonald    Morpeth H & AC          1  0  0  0  0  0  0 42  0  0  0  0    42
  17 970  Helen Duggleby        North York Moors        1  0  0  0  0  0 41  0  0  0  0  0    41
  17  26  Sue Bickerdike        Ilkley H & AC           1  0  0 41  0  0  0  0  0  0  0  0    41
  19 898  Jennifer McBurney     Hunter Bog Trot.        1  0  0  0  0  0 39  0  0  0  0  0    39
  20 949  Siobhan Ormerod       Individual#             1  0  0  0  0  0 38  0  0  0  0  0    38



  15) Leading Female over 45 (23 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1  24  Caroline Pollard      North York Moors        6  0  0 50 48 50 50 48 50  0  0  0   296
   2   4  Janet Cordingley      Knavesmire H            7 48 50  0 46 48  0 45 48  0  0 50   290
   3  39  Sharon Gayter         North York Moors        3  0  0  0 45  0 48 50  0  0  0  0   143
   4  53  Cath Lumb             Thirsk & Sow            3  0  0  0  0  0  0 42 46 50  0  0   138
   5  73  Angela Hall           Thirsk & Sow            2  0  0  0  0  0  0  0  0  0 50 48    98
   6   5  Sarah Nettleton       Knavesmire H            2 50  0  0  0  0  0 46  0  0  0  0    96
   7 806  Lydia Dietrich        North York Moors        2  0  0  0  0  0 45  0  0  0  0 45    90
   8 818  Nicola Booth          Thirsk & Sow            2  0  0  0  0  0 44 44  0  0  0  0    88
   9 729  Jo. Richardson        Swaledale RR            2  0  0  0  0  0 41 41  0  0  0  0    82
  10  40  Claire Bagness        Wooler AC               1  0  0  0 50  0  0  0  0  0  0  0    50
  11  75  Sharon Williams       Abbey Runners           1  0  0  0  0  0  0  0  0  0 48  0    48
  11  29  Juidith Bewell        Wetherby AC             1  0  0 48  0  0  0  0  0  0  0  0    48
  13  77  Janet Raper           Newton Ayc.             1  0  0  0  0  0  0  0  0  0  0 46    46
  13  74  Stella Cross          Abbey Runners           1  0  0  0  0  0  0  0  0  0 46  0    46
  13 835  Tess Roebuck          Pickering AC            1  0  0  0  0  0 46  0  0  0  0  0    46
  13  34  Jane Saul             N'land FR               1  0  0 46  0  0  0  0  0  0  0  0    46
  17  86  Barbara Watson        North York Moors        1  0  0  0  0  0  0  0  0  0  0 44    44
  18  85  Lynda Howard          Detford AC              1  0  0  0  0  0  0  0  0  0  0 43    43
  18  56  Claire Stewart        Swaledale RR            1  0  0  0  0  0  0 43  0  0  0  0    43
  18 805  Carol Dell-Price      North York Moors        1  0  0  0  0  0 43  0  0  0  0  0    43



  16) Leading Female over 50 (6 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1  22  Barbara Young         Wednesday AC            7  0  0 48  0 50 48 48 48 50 48  0   292
   2  25  Jane Hamp             Scarborough AC          5  0  0 50  0  0  0 46  0 48 50 50   244
   3 709  Cath Worth            North York Moors        3  0  0  0  0  0 50 50 50  0  0  0   150
   4 866  Helen Ross            Individual#             2  0  0  0  0  0 45 45  0  0  0  0    90
   5  78  Jackie Edwards        Individual#             1  0  0  0  0  0  0  0  0  0  0 48    48
   6 840  Jean Gillespie        Elvet Striders          1  0  0  0  0  0 46  0  0  0  0  0    46



  17) Leading Female over 55 (7 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1   3  Sue Haslam            Scarborough AC          7 50 50 50  0  0 50  0 50  0 50 50   300
   2 867  Christine Richardson  Billingham M.H.         3  0  0  0  0  0 45 50  0  0 48  0   143
   3  64  Pat Kirby             Thirsk & Sow            2  0  0  0  0  0  0  0 48 48  0  0    96
   3 775  Pam Costello          Redcar RC.              2  0  0  0  0  0 48  0  0  0  0 48    96
   5  69  Gail Tombs            Calder Valley           1  0  0  0  0  0  0  0  0 50  0  0    50
   6  60  Libby Paxton          Individual#             1  0  0  0  0  0  0 48  0  0  0  0    48
   7 937  Jan Young             Elvet Striders          1  0  0  0  0  0 46  0  0  0  0  0    46



  18) Leading Female over 60 (1 competitors)
                                                                                          total
Pos No.   Name                  Club                 No.   1  2  3  4  5  6  7  8  9 10 11  pts
   1 850  Isobel Connaghan      New Marske H            1  0  0  0  0  0 50  0  0  0  0  0    50

 
    (print using landscape format)   
Results ©NEHRA 2009 All rights reserved
Race Points System ©2009 Rob Pollard