Leaders in each category (after 8 races) 10
N.Runner/NEHRA Winter Series 2009-10
1) Leading Men Overall (396 competitors / 6 possible winners)
total Max
Pos No. Name Club Cat. No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 427 Richard Bewell Wetherby Runner M45 7 0 44 1 45 41 44 46 48 268 289
2 169 Giles Hawking Knavesmire AC MO 7 44 42 34 0 32 36 40 46 242 282
3 428 Robert Gray Wetherby Runner M45 5 0 43 43 0 39 43 43 0 211 279
4 412 Rob Williamson Esk Valley Fell M45 6 35 37 35 41 26 0 32 0 206 263
5 154 Matthew Driscoll Acorn MO 6 39 35 37 22 0 33 34 0 200 261
6 171 Jim Mann Durham FR. MO 6 32 0 0 21 29 28 39 45 194 266
7 306 Dan Middlemas Esk Valley Fell MO 4 48 48 46 50 0 0 0 0 192 296
7 316 Paul Christon North York Moor M40 8 33 30 32 36 21 23 24 37 192 256
9 423 Julian Barwick North York Moor M45 7 0 26 24 33 19 27 27 33 170 243
10 518 Gordon Brown North York Moor M50 5 0 40 39 0 23 34 26 0 162 263
11 176 Andrew Minister Durham FR. MO 4 0 46 40 0 45 19 0 0 150 281
12 514 Karl Edwards Fell Ponies M50 5 34 23 29 0 24 37 0 0 147 250
13 651 Neil Scruton Scarborough AC M60 5 31 28 31 34 22 0 0 0 146 246
14 303 Richard Clark Esk Valley Fell M40 5 25 33 0 37 18 0 29 0 142 249
15 177 Chris Plews Wetherby Runner MO 4 0 38 0 42 27 0 31 0 138 261
16 201 Robert Addyman Individual# MO 3 0 0 0 48 43 0 44 0 135 285
17 180 Mark Tobin Wetherby Runner MO 5 0 34 0 39 0 1 28 32 134 255
18 323 James Lee NYP Tri. M40 7 0 20 21 30 6 1 21 35 133 236
19 312 Kevin McLoughlin North York Moor M40 3 38 0 0 0 38 41 0 0 117 267
20 536 Paul Kelly Durham FR. M50 4 0 0 33 38 0 3 33 0 107 254
2) Leading Women Overall (99 competitors / 9 possible winners)
total Max
Pos No. Name Club Cat. No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 16 Kath Aspin New Marske H. F40 8 38 45 43 43 50 45 46 50 279 296
2 24 Gail Bell Sedgefield H FO 6 40 0 45 38 0 44 44 46 257 285
3 29 Caroline Pollard North York Moor F50 5 0 50 50 48 0 48 48 0 244 298
4 19 Carol Dixon-Yeung Acorn F45 6 35 38 36 40 0 42 45 0 236 277
5 17 Jane Hamp Scarborough AC F50 5 33 0 41 42 0 31 0 43 190 276
6 52 Judith Bewell Wetherby Runner F45 6 0 0 31 28 38 13 33 38 181 259
7 1 Barbara Young Wednesday AC F50 5 31 32 0 31 43 0 0 41 178 266
8 6 Hester Cox Thirsk & Sowerb FO 4 43 43 0 0 0 0 40 45 171 281
9 38 Christine Devereux Individual# F45 4 0 44 42 0 45 38 0 0 169 281
10 49 Jacqueline Keavney Swaledale RR F40 4 0 0 37 41 0 40 43 0 161 274
11 21 Denise Tunstall Durham FR. F45 4 32 39 0 0 44 0 38 0 153 271
12 55 Carol Morrison Easingwold AC F45 4 0 0 0 0 40 29 36 42 147 268
12 31 Joanne Ellerton Acorn F40 4 0 35 40 35 0 0 37 0 147 262
14 42 Shelli Gordon New Marske H. FO 3 0 46 48 46 0 0 0 0 140 290
15 5 Rhona Haslam Scarborough AC FO 3 41 48 0 0 0 0 0 48 137 287
16 2 Kay Neesam New Marske H. F40 3 45 0 46 44 0 0 0 0 135 285
17 14 Angela Hall Thirsk & Sowerb F50 3 44 0 44 45 0 0 0 0 133 283
18 18 Julie Clayton Scarborough AC F40 4 30 0 35 32 0 0 35 0 132 252
19 37 Jan Young Elvet Striders F55 4 0 29 0 29 42 25 0 0 125 250
20 33 Roslyn Kelsey Durham FR. FO 3 0 37 39 0 0 0 42 0 118 268
3) Leading Male Junior (10 competitors / millions of possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 213 Elliott Jackson New Marske H. 2 0 0 0 0 50 50 0 0 100 250
2 747 Ralph Pearse New Marske H. 1 0 0 0 0 0 48 0 0 48 198
3 821 Andrew Oliver New Marske H. 1 0 0 0 0 0 46 0 0 46 196
4 820 Ben Henderson New Marske H. 1 0 0 0 0 0 45 0 0 45 195
5 819 Chris Mackenzie Individual# 1 0 0 0 0 0 44 0 0 44 194
6 772 Robert Young New Marske H. 1 0 0 0 0 0 43 0 0 43 193
7 832 Nick Woolley M'bro Mandale 1 0 0 0 0 0 42 0 0 42 192
8 707 Cameron Taylor Individual# 1 0 0 0 0 0 41 0 0 41 191
9 210 Chris McKenzie Individual# 0 0 0 0 0 0 0 0 0 0 150
9 209 Sam Garratt New Marske H. 0 0 0 0 0 0 0 0 0 0 150
4) Leading Male Senior (120 competitors / 8 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 169 Giles Hawking Knavesmire AC 7 46 46 41 0 41 44 44 50 271 292
2 171 Jim Mann Durham FR. 6 42 0 0 37 40 40 43 48 250 283
2 154 Matthew Driscoll Acorn 6 44 42 43 38 0 42 41 0 250 279
4 306 Dan Middlemas Esk Valley Fell 4 48 50 46 50 0 0 0 0 194 298
5 170 Mark Behrens North York Moors 6 37 33 37 0 29 20 34 0 190 258
6 180 Mark Tobin Wetherby Runners 5 0 41 0 41 0 24 39 41 186 273
7 176 Andrew Minister Durham FR. 4 0 48 44 0 48 37 0 0 177 290
8 168 Matthew Jones Sedgefield H 6 32 0 31 34 0 11 33 32 173 249
9 159 Nick O'Grady New Marske H. 6 31 29 24 32 0 0 28 28 172 242
10 177 Chris Plews Wetherby Runners 4 0 44 0 43 38 0 40 0 165 277
11 167 Graham Harrison Pickering AC 5 36 35 34 36 0 18 0 0 159 257
12 182 Robert Wilson Individual# 5 0 31 0 0 24 23 36 40 154 257
13 158 Mark Potter North York Moors 4 41 0 0 39 33 34 0 0 147 264
14 157 Thomas Jones Redcar RC 4 40 0 0 40 36 28 0 0 144 266
15 201 Robert Addyman Individual# 3 0 0 0 48 46 0 48 0 142 292
16 152 Peter Murray Acorn 4 35 32 27 0 0 0 31 0 125 248
17 195 Richard Lindsay FRA# 4 0 0 30 0 26 0 32 34 122 246
18 192 Barry Manning North York Moors 4 0 0 36 0 31 13 35 0 115 252
19 188 Andrew Lambe Quakers AC 4 0 0 26 0 25 0 30 27 108 233
19 162 David Gibson Individual# 4 30 30 0 0 22 0 0 26 108 236
5) Leading Male over 40 (69 competitors / 7 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 316 Paul Christon North York Moors 8 44 45 46 48 43 45 44 46 274 290
2 323 James Lee NYP Tri. 7 0 43 45 44 37 38 41 45 256 284
3 307 Trevor Wakenshaw N'land Fell R. 7 35 33 40 39 29 37 0 40 224 269
3 303 Richard Clark Esk Valley Fell 5 41 46 0 50 42 0 45 0 224 291
5 325 Phil Conner Esk Valley Fell 5 0 42 0 42 40 41 40 0 205 275
6 336 Graeme Addison Sedgefield AC 5 0 0 0 41 34 34 38 42 189 271
7 308 Rob Ray New Marske H. 4 39 40 42 0 35 0 0 0 156 271
7 305 Ian Farrer Pickering AC 4 37 38 41 40 0 0 0 0 156 269
9 321 Mark Jenkins Pickering AC 5 0 30 35 38 24 27 0 0 154 253
10 343 Richard Woods Bedale & Aiskew 4 0 0 0 0 31 35 37 41 144 263
11 312 Kevin McLoughlin North York Moors 3 45 0 0 0 46 48 0 0 139 289
12 300 Gavin Coventry Thirsk & Sowerby 3 43 44 0 0 0 0 46 0 133 283
13 334 Paul Haydon FRA# 4 0 0 39 0 26 26 0 39 130 254
14 320 Cameron Choules Thirsk & Sowerby 3 0 36 44 0 0 0 0 48 128 278
15 322 Michael Keavney Individual# 3 0 34 0 0 32 36 0 0 102 252
16 319 Phil Sanderson N'land Fell R. 2 0 50 0 0 50 0 0 0 100 250
17 314 Ian Marr Individual# 2 50 0 48 0 0 0 0 0 98 248
17 310 Richard Hall Thirsk & Sowerby 2 48 0 50 0 0 0 0 0 98 248
19 309 Paul Figg North York Moors 2 46 48 0 0 0 0 0 0 94 244
20 331 Paul Goad Richmind & Zet 3 0 0 38 0 27 23 0 0 88 238
6) Leading Male over 45 (69 competitors / 2 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 427 Richard Bewell Wetherby Runners 7 0 50 32 50 48 50 50 48 296 300
2 412 Rob Williamson Esk Valley Fell 6 48 46 46 48 45 0 46 0 279 292
3 423 Julian Barwick North York Moors 7 0 45 43 46 43 45 44 46 269 287
4 413 Colin Knapp Esk Valley Fell 6 45 44 40 44 37 33 0 0 243 283
5 428 Robert Gray Wetherby Runners 5 0 48 50 0 46 48 48 0 240 296
6 410 Ian robinson Esk Valley Fell 7 33 0 34 42 35 22 34 40 218 267
7 414 Graham Bingham N'land Fell R. 5 43 42 41 0 0 38 41 0 205 276
8 400 Sid Bollands Esk Valley Fell 5 30 0 33 41 0 0 33 39 176 263
9 408 Dave Anderson Fenner Flyers 4 42 41 0 43 0 0 36 0 162 276
10 432 Mark Kendal-Lansell Scarborough AC 3 0 0 42 45 42 0 0 0 129 279
11 437 Clive Thornton Esk Valley Fell 3 0 0 37 0 38 40 0 0 115 265
12 416 Nicholas Cousins Pickering AC 3 36 37 0 0 36 0 0 0 109 259
13 407 Andrew Crowther Fenner Flyers 3 35 33 0 0 0 0 32 0 100 250
14 402 Kevin Holmes Knavesmire AC 2 50 0 0 0 0 0 45 0 95 245
15 409 Bill Gayter North York Moors 3 32 0 0 0 0 25 35 0 92 242
16 417 David Murphy North York Moors 3 29 31 31 0 0 0 0 0 91 241
16 401 Stuart Backhouse Esk Valley Fell 2 46 0 45 0 0 0 0 0 91 241
18 446 Mark Walker Individual# 2 0 0 0 0 0 0 43 45 88 238
19 440 Chris Redfern Saltwell H & AC 2 0 0 0 0 41 42 0 0 83 233
20 445 Dave Bond Individual# 2 0 0 0 0 0 0 38 44 82 232
7) Leading Male over 50 (70 competitors / 16 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 512 Ean Parsons Sedgefield H 8 41 43 41 46 42 35 44 46 262 286
2 503 Andrew Johnson Esk Valley Fell 6 43 41 0 45 43 37 43 0 252 281
3 518 Gordon Brown North York Moors 5 0 48 48 0 45 46 45 0 232 292
4 514 Karl Edwards Fell Ponies 5 46 45 44 0 46 48 0 0 229 290
5 523 Paul Lyons North York Moors 5 0 35 37 39 0 0 40 43 194 272
6 521 Gordon Carver Newton Ayc. 5 0 36 35 41 40 0 39 0 191 270
7 500 Chris Jamieson Esk Valley Fell 6 32 33 0 0 31 19 36 37 188 256
8 535 Dave Johnson N'land Fell R. 5 0 0 36 38 41 31 0 40 186 269
9 527 Stewart Vernon Newton Ayc. 5 0 0 33 36 35 0 37 41 182 264
9 536 Paul Kelly Durham FR. 4 0 0 46 50 0 40 46 0 182 292
11 508 Dave Collett Esk Valley Fell 4 44 0 45 48 0 39 0 0 176 287
12 505 Shaun Roberts Elvet Striders 4 42 38 0 44 0 33 0 0 157 274
13 520 Geoff Hine Sunderland Str. 4 0 37 38 42 39 0 0 0 156 269
13 526 Mark Edwards Individual# 4 0 0 34 40 38 0 0 44 156 272
15 525 Paul Thornton North York Moors 3 0 44 0 0 44 43 0 0 131 281
16 510 Chris Wright North York Moors 3 37 42 0 43 0 0 0 0 122 272
17 513 Mike Wilson Pickering AC 3 40 39 39 0 0 0 0 0 118 268
18 540 Gary Hetherington Sedgefield H 2 0 0 0 0 50 50 0 0 100 250
19 502 Dave Robinson North York Moors 3 33 0 0 0 36 27 0 0 96 246
19 542 Barry Atkinson Knavesmire AC 2 0 0 0 0 48 0 48 0 96 246
8) Leading Male over 55 (27 competitors / 6 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 613 David Kirk H'Pool BR. 6 38 0 48 50 0 48 50 50 284 300
2 610 Ian Harmer Pickering AC 6 39 44 45 42 0 0 44 45 259 284
3 601 Dave Parke Scarborough AC 8 41 42 44 41 44 41 43 44 258 282
4 606 Paul Marks Pickering AC 7 40 43 43 40 43 0 42 41 252 279
5 605 Bob Lillie Esk Valley Fell 5 0 45 0 46 46 0 45 48 230 290
6 602 Mick McGurk New Marske H. 5 44 0 0 45 48 42 48 0 227 291
7 604 Eddie Meehan North York Moors 5 46 0 46 0 45 43 46 0 226 288
8 607 Nigel Heppell Elvet Striders 4 45 48 0 48 0 0 0 46 187 292
9 609 Peter Pozman Wetherby Runners 4 43 46 0 44 0 0 0 43 176 283
10 603 Martin White New Marske H. 4 37 0 41 0 0 39 41 0 158 271
11 614 Steve Mummery Acorn 2 0 50 0 0 50 0 0 0 100 250
12 600 Paul Jacobs Easingwold AC 2 42 0 0 0 0 36 0 0 78 228
13 616 Neil Hindle Individual# 1 0 0 50 0 0 0 0 0 50 200
13 612 John Goldsworthy Galloway H 1 50 0 0 0 0 0 0 0 50 200
13 754 Michael Bennett Elvet Striders 1 0 0 0 0 0 50 0 0 50 200
16 611 Dave Perry Individual# 1 48 0 0 0 0 0 0 0 48 198
17 744 Rob Wilkins Police SportUK 1 0 0 0 0 0 46 0 0 46 196
18 709 Graham Robinson Loftus & Whitby 1 0 0 0 0 0 45 0 0 45 195
19 769 Ken Farrell North York Moors 1 0 0 0 0 0 44 0 0 44 194
20 618 John Butler Pickering AC 1 0 0 0 43 0 0 0 0 43 193
9) Leading Male over 60 (21 competitors / 6 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 656 Doug Welsh North York Moors 6 0 44 0 48 46 48 50 48 284 296
2 651 Neil Scruton Scarborough AC 5 50 50 50 50 50 0 0 0 250 300
3 654 Mike Hetherton Acorn 5 48 48 48 0 0 50 0 50 244 298
4 659 Colin Scollay New Marske H. 4 0 0 44 0 0 41 45 45 175 284
5 655 Stephen Clough S.O.C. 3 45 0 0 0 48 0 48 0 141 291
6 650 Mike Shaw North York Moors 3 46 46 46 0 0 0 0 0 138 288
7 653 John Baker E.Hull H. 3 43 43 0 44 0 0 0 0 130 280
8 658 Barry Moody North York Moors 2 0 0 45 0 0 45 0 0 90 240
9 664 John Hart Loughton AC 1 0 0 0 0 0 0 0 46 46 196
9 839 Robin Harmar Individual# 1 0 0 0 0 0 46 0 0 46 196
9 663 Raymond Gray N'land Fell R. 1 0 0 0 0 0 0 46 0 46 196
9 661 Grd Dixon North York Moors 1 0 0 0 46 0 0 0 0 46 196
13 660 Raymond White Individual# 1 0 0 0 45 0 0 0 0 45 195
13 657 Geoff Bell Scarborough AC 1 0 45 0 0 0 0 0 0 45 195
15 783 Bob Howe North York Moors 1 0 0 0 0 0 44 0 0 44 194
15 652 Graham Fraser Allen Valley St. 1 44 0 0 0 0 0 0 0 44 194
17 776 Gordon Lowe Individual# 1 0 0 0 0 0 43 0 0 43 193
18 722 Steve Hutchinson North York Moors 1 0 0 0 0 0 42 0 0 42 192
19 718 Len Small North York Moors 1 0 0 0 0 0 40 0 0 40 190
20 777 John Smith New Marske H. 1 0 0 0 0 0 39 0 0 39 189
10) Leading Male over 65 (10 competitors / 4 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 681 Ernie huck Thirsk & Sowerby 8 48 46 50 48 48 45 45 50 290 298
2 680 Ronnie Sherwood New Marske H. 5 50 0 0 50 50 48 48 0 246 300
3 685 Danny Gordon Quakers AC 4 0 0 48 0 0 44 44 48 184 290
4 684 Norman Bush Ilkley Ac 3 0 50 0 0 0 50 50 0 150 300
5 683 Phil Miles New Marske H. 2 0 48 0 0 0 0 46 0 94 244
6 687 Alan Wikeley Thirsk & Sowerby 1 0 0 0 0 0 0 0 46 46 196
6 682 Eric Whittaker NEVAC 1 46 0 0 0 0 0 0 0 46 196
6 768 Richard Clarke North York Moors 1 0 0 0 0 0 46 0 0 46 196
9 686 Ian Codling Thirsk & Sowerby 1 0 0 0 0 0 0 0 45 45 195
10 758 Ian Scott Individual# 1 0 0 0 0 0 43 0 0 43 193
12) Leading Female Junior (3 competitors / millions of possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 815 Megan Ellis Loftus & Whitby 1 0 0 0 0 0 50 0 0 50 200
2 63 Kartrina McDonald Morpeth H & AC 0 0 0 0 0 0 0 0 0 0 150
2 61 Robyn Bennett Individual# 0 0 0 0 0 0 0 0 0 0 150
13) Leading Female Senior (47 competitors / 5 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 24 Gail Bell Sedgefield H 6 44 0 48 46 0 46 50 48 282 296
2 6 Hester Cox Thirsk & Sowerby 4 48 46 0 0 0 0 45 46 185 290
3 20 Viv Murphy North York Moors 4 42 37 43 0 0 0 0 43 165 278
4 42 Shelli Gordon New Marske H. 3 0 48 50 48 0 0 0 0 146 296
5 5 Rhona Haslam Scarborough AC 3 45 50 0 0 0 0 0 50 145 295
6 33 Roslyn Kelsey Durham FR. 3 0 44 46 0 0 0 48 0 138 288
7 13 Catherine Williamson Loftus & Whitby 2 50 0 0 50 0 0 0 0 100 250
8 781 Diane Jobson North York Moors 2 0 0 0 0 0 43 46 0 89 239
9 30 Joanne Hunt Acorn 2 0 43 0 45 0 0 0 0 88 238
10 732 Jill Knight Thirsk & Sowerby 2 0 0 0 0 0 39 0 44 83 233
11 40 Ann Dale Wetherby Runners 2 0 39 0 0 0 34 0 0 73 223
12 62 Carolyn Warrington Knavesmire AC 1 0 0 0 0 50 0 0 0 50 200
12 746 Lizzie Adams Knavesmire AC 1 0 0 0 0 0 50 0 0 50 200
14 58 Sarah Rogers New Marske H. 1 0 0 0 0 48 0 0 0 48 198
14 835 Clare Lowe North York Moors 1 0 0 0 0 0 48 0 0 48 198
16 57 Helen Parsons Sedgefield H 1 0 0 0 0 46 0 0 0 46 196
16 11 Sarah Lister Blackhill Bound. 1 46 0 0 0 0 0 0 0 46 196
18 71 Liz Gray Individual# 1 0 0 0 0 0 0 0 45 45 195
18 60 Louise Tinsley New Marske H. 1 0 0 0 0 45 0 0 0 45 195
18 50 Louise Outterson Fell Ponies 1 0 0 45 0 0 0 0 0 45 195
14) Leading Female over 40 (19 competitors / 2 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 16 Kath Aspin New Marske H. 8 46 50 48 48 50 50 50 50 298 300
2 49 Jacqueline Keavney Swaledale RR 4 0 0 44 46 0 48 48 0 186 292
3 31 Joanne Ellerton Acorn 4 0 48 46 44 0 0 46 0 184 290
4 18 Julie Clayton Scarborough AC 4 45 0 43 43 0 0 45 0 176 283
5 2 Kay Neesam New Marske H. 3 48 0 50 50 0 0 0 0 148 298
6 48 Clare Davison Pickering AC 3 0 0 45 45 0 46 0 0 136 286
7 9 Jane Farrer Pickering AC 3 43 0 42 42 0 0 0 0 127 277
8 23 Deborah Howell Acorn 2 44 46 0 0 0 0 0 0 90 240
9 46 Sue Kendal-Lansell Scarborough AC 2 0 0 40 0 0 0 44 0 84 234
10 25 Rowan Johnson Scarborough AC 1 50 0 0 0 0 0 0 0 50 200
11 56 Sarah jones Heaton H &AC 1 0 0 0 0 48 0 0 0 48 198
12 64 Margaret McDonald Morpeth H & AC 1 0 0 0 0 46 0 0 0 46 196
13 818 Helen Duggleby North York Moors 1 0 0 0 0 0 45 0 0 45 195
14 765 Sarah Somers Thirsk & Sowerby 1 0 0 0 0 0 44 0 0 44 194
15 836 Lorna Goodchild Individual# 1 0 0 0 0 0 43 0 0 43 193
16 22 Astrid Saxby S.O.C. 1 42 0 0 0 0 0 0 0 42 192
17 10 Tracey Gilbank Pickering AC 1 41 0 0 0 0 0 0 0 41 191
17 45 Wendy Colling Quakers AC 1 0 0 41 0 0 0 0 0 41 191
19 3 Julie Laverock Salford H. 1 40 0 0 0 0 0 0 0 40 190
15) Leading Female over 45 (14 competitors / 5 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 19 Carol Dixon-Yeung Acorn 6 45 46 48 50 0 48 48 0 285 296
2 52 Judith Bewell Wetherby Runners 6 0 0 46 45 45 43 43 46 268 287
3 38 Christine Devereux Individual# 4 0 50 50 0 50 46 0 0 196 300
4 21 Denise Tunstall Durham FR. 4 44 48 0 0 48 0 45 0 185 291
4 55 Carol Morrison Easingwold AC 4 0 0 0 0 46 45 44 50 185 291
6 15 Ali Raw Bingley H 2 50 0 0 0 0 0 50 0 100 250
7 12 Sharon Gayter North York Moors 2 46 0 0 0 0 50 0 0 96 246
8 67 Nicola Booth Thirsk & Sowerby 1 0 0 0 0 0 0 0 48 48 198
8 54 Claire Stewart Swaledale RR 1 0 0 0 48 0 0 0 0 48 198
8 26 Shirley Singh Individual# 1 48 0 0 0 0 0 0 0 48 198
11 65 Kath Blakey North York Moors 1 0 0 0 0 0 0 46 0 46 196
11 53 Oonagh Bathgate Swaledale RR 1 0 0 0 46 0 0 0 0 46 196
13 35 Laura Marks Wetherby Runners 1 0 45 0 0 0 0 0 0 45 195
14 807 Lydia Dietrich North York Moors 1 0 0 0 0 0 44 0 0 44 194
16) Leading Female over 50 (10 competitors / 4 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 29 Caroline Pollard North York Moors 5 0 50 50 50 0 50 50 0 250 300
2 17 Jane Hamp Scarborough AC 5 48 0 46 46 0 48 0 50 238 296
3 1 Barbara Young Wednesday AC 5 46 46 0 45 50 0 0 48 235 294
4 14 Angela Hall Thirsk & Sowerby 3 50 0 48 48 0 0 0 0 146 296
5 28 Julie Bradshaw Durham FR. 1 0 48 0 0 0 0 0 0 48 198
6 724 Jean Gillespie Elvet Striders 1 0 0 0 0 0 46 0 0 46 196
7 27 Karen Partridge Durham FR. 1 0 45 0 0 0 0 0 0 45 195
7 44 Susan Davis N'land Fell R. 1 0 0 45 0 0 0 0 0 45 195
7 833 Pam Best New Marske H. 1 0 0 0 0 0 45 0 0 45 195
10 727 Paula Scott Golden Oldies 1 0 0 0 0 0 44 0 0 44 194
17) Leading Female over 55 (3 competitors / 3 possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 37 Jan Young Elvet Striders 4 0 48 0 48 50 48 0 0 194 296
2 4 Sue Haslam Scarborough AC 3 50 50 0 50 0 0 0 0 150 300
3 8 Pam Costello Redcar RC 2 48 0 0 0 0 50 0 0 98 248
18) Leading Female over 60 (3 competitors / millions of possible winners)
total Max
Pos No. Name Club No. 1 2 3 4 5 6 7 8 9 10 11 pts poss.
1 68 Pat Kirby Thirsk & Sowerby 1 0 0 0 0 0 0 0 50 50 200
2 70 Pam Sherlock Thirsk & Sowerby 1 0 0 0 0 0 0 0 48 48 198
3 69 Marian Codling Thirsk & Sowerby 1 0 0 0 0 0 0 0 46 46 196
(print using landscape format)
Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard