Lordstones-Wainstones                             17-Nov-02
Northern Runner Winter Series 2002-3                   Race 4

Pos

Name Club Stone Intake
pos/time
Stone 
Intake
to finish
(mins)
Wain-
stones
posn.

Hasty 
Bk.   
posn. 

Overall
Time

Cat/pts/total

1 Morgan Donnelly Northumb. FR. 2/48 45 2 2 93.37 S1/50/50
2 Marco Cara Middlesbro AC 1/48 46 1 1 94.15 S2/48/148
3 Joe Blackett Middlesbro AC 3/51 48 3 3 99.18 S3/46/46
4 Paul Kelly Darlington AC 4/51 49 4 4 100.27 V1/50/50
5 Andy Bissell Knavesmire 6/52 48 5 5 100.46 S4/45/45
6 Chris Miller Harrogate 5/52 49 6 6 101.26 S5/44/44
7 Ken Maynard Quakers 7/53 49 7 7 102.18 V2/48/48
8 Karl Gray Calder Valley 26/57 46 14 8 103.38 S6/43/43
9 Paul Figg Quakers 28/58 47 15 12 105.01 S7/42/88
10 Michael Mallen Quakers 12/54 51 12 10 105.13 V3/46/46
11 Andy Henderson Quakers 14/54 51 11 9 105.37 S8/41/184
12 John Whittaker Ind. 15/54 52 13 11 106.15 S9/40/40
13 Barry Atkinson Knavesmire 13/54 53 16 13 106.59 V4/45/95
14 Brian Roberts Middlesbro AC 25/57 50 17 14 107.26 V5/44/82
15 Bill Johnson Calder Valley 11/54 55 19 15 109.30 S10/39/39
16 Duncan Asquith Skyrac 20/57 52 20 17 109.48 V6/43/43
17 Ian Ellmore Scarborough 19/56 54 18 16 110.04 V7/42/92
18 Ray Maynard Quakers 16/55 55 21 18 110.32 V8/41/41
19 Colin Valentine Keswick 21/57 53 29 23 110.40 V9/40/40
20 Julian Barwick Middlesbro AC 34/58 52 23 19 110.42 V10/39/170
21 Helen Johnson Bingley Harr 27/58 53 24 20 111.00 F1/50/100
22 Al. Mackenzie Quakers 17/55 56 22 21 111.23 V11/38/82
23 Rob. Pollard Middlesbro AC 22/57 54 30 25 111.39 V12/37/37
24 Steve Houghton Calder Valley 23/57 54 31 27 111.40 V13/36/36
25 John Goodwin Middlesbro AC 33/58 54 26 22 112.19 S11/38/38
26 Steve Turland Ind. 29/58 55 27 28 113.04 S12/37/37
27 Pat Wooddisse Thames V.H. 24/57 56 25 24 113.10 S13/36/36
28 Richard Allen Calder Valley 31/58 55 32 26 113.43 S14/35/35
29 Neil Hindle Ind. 32/58 55 33 29 113.43 V14/35/35
30 Dave Askew Harrogate 30/58 56 28 30 114.05 V15/34/34
31 Steve Libby CLOK 43/59 55 35 31 114.25 V16/33/33
32 Dave Robinson Middlesbro AC 38/58 56 34 32 114.48 V17/32/118
33 Rob Bailey Middlesbro AC 37/58 57 38 33 115.08 V18/31/31
34 Alison Raw Darlington AC 39/58 57 39 34 115.22 F2/48/96
35 John Price C.M.C. 35/58 58 36 36 116.38 VV1/50/93
36 Mike Vogler Ind. 36/58 58 37 35 116.40 S15/34/34
37 Steve Honeyman Middlesbro AC 40/59 57 42 37 116.43 V19/30/72
38 Graham Breeze Skyrac. 42/59 57 40 38 116.44 VV2/48/96
39 Brian Miller Harrogate 41/59 58 46 40 117.00 V20/29/29
40 Paul Hainsworth Gosforth H 46/59 58 45 39 117.04 V21/28/28
41 Andrew Minister Hartlepool  BR 18/56 61 41 41 117.36 S16/33/33
42 Andy Brear Skyrac 44/59 59 43 42 118.04 V22/27/27
43 Giles Hawking Knavesmire 45/59 59 44 43 118.41 S17/32/74
44 David Chippett Knavesmire 51/62 58 47 45 120.01 S18/31/31
45 H'ln Diamantedes Carnethy 49/59 63 48 44 122.01 F3/46/46
46 Phil Mason Harrogate 47/59 64 49 48 122.50 V23/26/26
47 Mark Willis Middlesbro AC 53/64 59 52 47 123.05 V24/25/114
48 Ian Rowbotham Harrogate 64/65 58 51 46 123.47 V25/24/24
49 Richie Clarke Middlesbro AC 52/63 61 50 49 124.18 VV3/46/46
50 Julian Bunn N. Marske H. 48/59 65 53 50 124.33 VV4/45/45
51 Mich. Hetherton Acorn 56/64 63 55 52 126.52 VV5/44/137
52 Andy Leon Middlesbro AC 54/64 63 54 51 126.53 V26/23/57
53 Mike Shaw Middlesbro AC 65/65 62 59 55 127.05 VV6/43/43
54 Carl Greenwood Calder Valley 50/62 65 57 53 127.14 S19/30/30
55 David Plews Ind. 62/65 62 61 54 127.29 VV7/42/127
56 Angela Hayward Thirsk & Sow. 58/64 63 60 56 127.38 FV1/50/100
57 Greg Houghton Calder Valley 67/65 63 63 59 127.50 VV8/41/41
58 Andrea Tucker Quakers 82/69 59 62 60 128.27 F4/45/93
59 Ernie Huck Thirsk & Sow. 55/64 66 56 57 130.18 VV9/40/83
60 Darren Peart Ind. 71/66 65 67 61 130.58 S20/29/29
61 Thirza Hyde Calder Valley 72/67 64 69 65 131.23 FV2/48/48
62 Karl Wittering Team Vampire 57/64 67 58 58 131.37 V27/22/59
63 Anthony Scott Redcar RC 70/66 65 65 63 131.43 V28/21/104
64 Mick McGurk N. Marske H. 63/65 66 66 62 131.49 V29/20/20
65 Danny Mills York Postal 69/66 66 68 66 131.58 V30/19/19
66 Terry Hart Northumb. FR. 68/65 67 64 64 132.29 VV10/39/39
67 Andy Cowell CLOK 60/65 68 72 68 133.05 S21/28/56
68 Bill Gayter N. Marske H. 73/67 67 70 67 134.09 V31/18/18
69 Geoff Bell Scarborough 88/71 64 78 74 135.05 VV11/38/132
70 Cath Worth Middlesbro AC 76/68 67 74 71 135.08 FV3/46/46
71 Paul Haydon FRA. 78/68 67 75 72 135.31 S22/27/144
72 Mike Pope Team Vampire 80/69 67 76 73 136.15 S23/26/26
73 Lance Parker Calder Valley 59/64 73 71 69 137.00 S24/25/25
74 Malcolm Coles Skyrac 85/69 69 86 81 137.50 VVV1/50/50
75 Rob McSherry Quakers 75/67 71 85 78 138.20 S25/24/24
76 Elizabeth Sowter Swaledale RR 89/71 67 81 82 138.21 FV4/45/45
77 Gerry Hehir Quakers 86/69 69 80 79 138.31 V32/17/17
78 Denis Hearn Scarborough 77/68 71 77 75 139.19 VV12/37/37
79 Colin Morris Quakers 79/69 70 82 77 139.38 V33/16/16
80 Sharon Gayter N. Marske H. 74/67 72 84 80 139.48 F5/44/44
81 Phil Swaine Calder Valley 66/65 75 87 89 140.18 S26/23/23
82 Trevor Symonds CLOK 91/72 68 91 85 140.35 V34/15/15
83 Barry McDonald CLOK 92/72 68 92 84 140.40 VV13/36/36
84 James Kilpatrick Team Vampire 61/65 77 73 70 142.11 S27/22/65
85 Peter Goodwin CMC. 87/71 71 83 83 142.12 VV14/35/35
86 Shelley Kempson N. Marske H. 94/72 70 93 87 142.13 F6/43/43
87 Brian Hood Middlesbro AC 90/71 71 94 90 142.14 VVV2/48/48
88 Ronnie Sherwood N. Marske H. 83/69 73 90 88 142.14 VVV3/46/144
89 Kay Neesam N. Marske H. 81/69 73 88 86 142.20 F7/42/42
90 Martin Dietrich Switzerland 84/69 75 79 76 144.12 V35/14/14
91 Sandra Jemson N. Marske H. 95/72 77 95 91 149.17 FVVV1/50/100
92 Dave Mason Quakers 93/72 78 96 92 150.39 V36/13/13
93 David Parke Scarborough 96/75 77 97 93 151.58 VV15/34/116
94 Brefni O'Rourke Middlesbro AC 97/75 80 98 94 155.31 VV16/33/33
95 Aidan Scott Rovers 100/80 78 99 95 158.00 S28/21/21
96 Ian Scott Rovers 101/80 78 100 96 158.00 S29/20/20
97 Julie Towse Horsforth H 98/76 83 101 97 159.00 F8/41/41
98 Colin Scollay N. Marske H. 99/76 83 102 98 159.00 VV17/32/68
99 Bill Johnson Quakers 103/82 83 103 99 165.00 VVV4/45/45
100 Harry Manuel Quakers 102/81 84 105 100 165.00 V37/12/12
101 Meirion Hughes N. Marske H. 107/84 82 104 103 166.00 S30/19/89
102 Andr.Henderson N. Marske H. 106/84 82 106 104 166.00 F9/40/133
103 ??? ?? 105/84 82 107 101 166.05 ?
104 Mike Harper N. Marske H. 109/84 85 108 102 169.00 VVV5/44/44
105 Phil Bayley Scarborough 113/89 80 113 107 169.00 VV18/31/74
106 Kate Woodall CMC. 112/89 81 112 109 170.00 F10/39/39
107 Joy Ryall Tynedale 111/89 81 111 108 170.00 F11/38/38
108 Val Bell Scarborough 104/84 86 109 105 170.00 FVVV2/48/146
109 Richard Tait Quakers 110/89 83 114 106 172.00 VV19/30/30
110 Rupert Booth Quakers 116/? ? 115 111 177.00 VV20/29/29
111 Ray Stevenson Middlesbro AC 117/? ? 116 112 182.00 VVV6/43/43
112 Steve Brown Ind. 108/84 102 110 110 186.00 VV21/28/28

Name Club Stone Intake
pos/time
Stone 
Intake
to finish
(mins)
Wain-
stones
posn.

Hasty 
Bk.   
posn. 

DISQ. Sid Coxon Tynedale 8/53 N/A 9 MISSED
DISQ. Jon. Skidmore Middlesbro AC 9/53 N/A 8 MISSED
DISQ. Ben Grant Harrogate 10/53 N/A 10 MISSED
RET. Alan Wikeley Thirsk & Sow. 114/?
RET. Marie Cameron Ind. 115/?
RET. Neil Taylor Bingley Harr.
Teams: Club

pts

male: 1 Quakers 'A' 37
2 Middlesbrough AC 'A' 39
3 Calder Valley AC 'A' 73
4 Knavesmire AC 'A' 101
5 Middlesbrough AC 'B' 109
6 Harrogate A.C. 'A' 115
7 Middlesbrough AC 'C' 174
8 Quakers 'B' 176
9 Scarborough AC 'A' 231
10 CLOK 'A' 238
female: 1 New Marske H.  'A' 30
I hope the intermediate positions and times are of interest to someone as it has taken me a lot of extra time and effort to work them out. If you examine race positions throughout the race can see who (e.g. me) made mistakes in the mist and when. Also the time taken to get from the from the 'half-way' point at the Stone Intake to the finish shows who paced themselves properly and also Karl Gray's and Paul Figg's excellent second half after their earlier detour.   

Rob
 

(Lots of photos of this race are now available on www.nym.ac).
Dave Parry N.E.C.A.A  Hill Running Convenor (01287 660309)
Results Software by Rob Pollard