Ossy Oiks 01-Jun-10
N.Runner/NEHRA Summer Series 2010 Race 4
Pos. No. Name Club time cat/pos/pts/total
1 295 Charlie Stead N'land Fell R. 53.01 MO/1/50/148
2 278 Nigel Tate Durham Fell R 53.02 MO/2/48/139
3 279 Ian Wellock Wharfedale FR 53.27 MO/3/46/90
4 226 Elliott Jackson New Marske H 53.27 MO/4/45/45
5 211 Chris Jeffries North York Moors 53.30 MO/5/44/76
6 297 Andrew Minister Durham Fell R 53.36 MO/6/43/86
7 357 Ian Marr Individual# 54.40 M40/1/50/50
8 207 Gareth Wilson North York Moors 55.08 MO/7/42/82
9 289 Jim Mann Durham Fell R 55.16 MO/8/41/126
10 224 Dez Fielden North York Moors 55.34 MO/9/40/40
11 491 Rob Williamson Loftus & Whitby 56.32 M45/1/50/98
12 277 Mike Jeffries North York Moors 56.46 MO/10/39/179
13 359 Andy Hardy Individual# 56.47 M40/2/48/48
14 290 Giles Hawking Knavesmire H 58.15 MO/11/38/163
15 298 Martin Clements North York Moors 58.30 MO/12/37/115
16 597 Peter Milburn Durham Fell R 58.41 M50/1/50/50
17 486 Anthony Harnett North York Moors 58.43 M45/2/48/98
18 581 Andy Normandale Acorn 59.01 M50/2/48/98
19 123 Katie Rawnsley Scarborough AC 59.03 FO/1/50/98
20 228 Stewart Blaseby Individual# 59.48 MO/13/36/36
21 494 Chris richardson Knavesmire H 59.50 M45/3/46/91
22 227 Dave Almond Dewsbury RR 59.52 MO/14/35/35
23 390 Phil Conner Esk Valley Fell 60.36 M40/3/46/136
24 291 Pete Berry North York Moors 61.16 MO/15/34/143
25 132 Karen Poole North York Moors 61.17 FO/2/48/48
26 710 Philip Paxman Acorn 61.19 M60/1/50/148
27 577 Dave Collett Esk Valley Fell 61.21 M50/3/46/186
28 223 Dan Inglis Newton Aycl. 61.23 MO/16/33/33
29 283 Robert Allinson Redcar RC 61.36 MO/17/32/136
30 134 Heather Tuffs Acorn 62.16 FO/3/46/46
31 395 Mike McGough Esk Valley Fell 62.54 M40/4/45/85
32 293 Mark Behrens North York Moors 63.04 MO/18/31/92
33 583 Gary Thoms North York Moors 63.16 M50/4/45/126
34 629 Steve Mummery Acorn 63.38 M55/1/50/100
35 573 Mick Clarke Loftus & Whitby 64.09 M50/5/44/131
36 489 Derek Parrington Swaledale RR 64.44 M45/4/45/89
37 482 Andy Knox Quakers 64.49 M45/5/44/134
38 360 Rob Ray New Marske H 64.56 M40/5/44/44
39 218 Barry Manning North York Moors 65.08 MO/19/30/58
40 280 Richard Lindsay Esk Valley Fell 65.16 MO/20/29/100
41 117 Rhona Haslam Scarborough AC 65.23 FO/4/45/137
42 113 Caroline Warrington Knavesmire H 65.45 FO/5/44/90
43 579 Ian Bond Quakers 65.46 M50/6/43/87
44 2 Kay Neesam New Marske H 65.48 F40/1/50/194
45 225 Boyd Brad Individual# 65.54 MO/21/28/28
46 115 Kath Aspin New Marske H 66.55 F40/2/48/96
47 703 Mike Hetherton Acorn 67.09 M60/2/48/189
48 720 Stephen Clough Swaledale RR 67.11 M60/3/46/90
49 106 Hester Cox Thirsk & Sow 67.19 FO/6/43/131
50 628 Bob Lillie Esk Valley Fell 68.20 M55/2/48/96
51 230 Shaun Dodd Blyth RC 68.31 MO/22/27/27
52 599 Mark Latham Bingley H 68.33 M50/7/42/42
53 493 Dave Bond Individual# 68.46 M45/6/43/80
54 475 Steve Minns Shildon & D AC 68.56 M45/7/42/116
55 496 Nicholas Cousins Pickering AC 68.59 M45/8/41/77
56 133 Jacqueline Keavney Swaledale RR 69.00 F45/1/50/50
57 632 Eddie Meehan North York Moors 69.01 M55/3/46/46
58 477 Paul Lewis Acorn 70.03 M45/9/40/117
59 587 David Read Thirsk & Sow 70.16 M50/8/41/82
60 598 Stuart Hardcastle Quakers 70.48 M50/9/40/40
61 288 Michael Fenwick Swaledale RR 70.52 MO/23/26/92
62 574 Stewart Vernon Newton Aycl. 70.56 M50/10/39/119
63 104 Carol Dixon-Yeung Acorn 72.00 F45/2/48/148
64 103 Pam Costello Redcar RC 72.10 F55/1/50/100
65 281 David Gibson Esk Valley Fell 72.18 MO/24/25/77
66 388 Nick O'Grady New Marske H 72.26 M40/6/43/117
67 755 Ronnie Sherwood New Marske H 72.36 M65/1/50/148
68 221 John Williams Esk Valley Fell 73.03 MO/25/24/46
69 118 Jane Hamp Scarborough AC 73.23 F50/1/50/100
70 630 Malcolm Peggs Loftus & Whitby 73.36 M55/4/45/90
71 394 Flip Owen Elvet Striders 73.38 M40/7/42/160
72 708 Mike Shaw North York Moors 74.15 M60/4/45/183
73 361 Sean Kavanagh Esk Valley Fell 75.11 M40/8/41/41
74 596 Chris Wright North York Moors 75.32 M50/11/38/38
75 756 Ian Welch Redcar RC 75.42 M65/2/48/48
76 631 Paul Marks Pickering AC 76.02 M55/5/44/88
77 751 Ernie Huck Thirsk & Sow 76.28 M65/3/46/94
78 623 Richard Payne Quakers 76.40 M55/6/43/176
79 386 Anthony Corbett Quakers 76.51 M40/9/40/154
80 701 Paul Garrity Scarborough AC 78.41 M60/5/44/89
81 410 Ian Robinson Esk Valley Fell 78.53 M45/10/39/107
82 501 Sid Bollands Esk Valley Fell 81.52 M45/11/38/69
83 229 Tom Yeoman Esk Valley Fell 82.05 MO/26/23/23
84 752 Alan Wikeley Thirsk & Sow 83.11 M65/4/45/90
85 135 Rosie Keegan Individual# 85.07 FO/7/42/42
86 136 Ranjana Kanekal Individual# 85.54 FO/8/41/41
(End)
Teams: Club pts overall posns
male: 1   Durham Fell R 'A' 33 2,6,9,16
2   North York Moors 'A' 35 5,8,10,12
3   North York Moors 'B' 84 15,17,24,32
4   Esk Valley Fell 'A' 112 23,27,31,40
5   Acorn 'A' 113 18,26,34,47
6   New Marske H 'A' 150 4,38,66,67
7   North York Moors 'C' 174 33,39,57,72
8   Quakers 'A' 189 37,43,60,78
9   Esk Valley Fell 'B' 214 50,65,68,73
female: 1   Scarborough AC  'A' 17 19,41,69
             
Comments:

At the start there were four away with Nigel Tait soon moving to the front. Ian Wellock Elliott Jackson and Charlie Stead were in pursuit with a group of about '8' behind them. Once they were approaching Black Hambleton Charlie was able to move up to joint second. On the return there were a few minor navigational errors but as they came into the last half mile it was a battle between Charlie and Nigel. Charlie just got passed before the line but a good battle overall.

In the Women's event it was a battle between Katie Rawnsley and Karen Poole with Heather Tuffs just about in contact. In the second half of the race Katie made enough ground to win comfortably in the end. These three however finished well clear of the rest of the women's field. In the team event Durham FR. as in the last event just held off North York Moors. In the women's event Scarborough again cleaned up.

Please note we are in urgent need of course clearers, sweepers on the night (for those who want a slow steady run,) and a few marshalls. Presently I am greatly in debt to Bob Lillie, Dave Dedman and Clive Thornton. We were close to cancelling Fox & Hounds but Sid Bollands eventually had to do the sweep and rescue.

Best wishes Dave


Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Whorlton Run   15-Jun-10

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved