Pinchinthorpe Plod (via L. Roseberry)
14th Oct 2001 - Cleveland Winter Series Race 1
Pos. Name Club Time Cat/points
01. M.Wynne Mandale H 39.17 S50
02. J.Blackett Mandale H 39.36 S48
03. D.Chippett Knavesmire 41.26 S46
04. I.Ellmore Scarborough 41.58 V50
05. P.Buckby Mandale 42.14 V48.
06. P.Kelly Darlington 42.35 V46.
07. J.Winder Scarborough 42.49 VV50
08. R.Hall Thirsk & S. 43.00 S45
09. D.Collett Mandale 43.12 V45
10. K.Maynard Quakers 43.40 V44
11. J.Goodwin Mandale 43.47 S44
12. A.Henderson Quakers 44.00 S43
13. B.Atkinson Knavesmire 44.20 V43
14. R.Pollard Mandale 44.30 V42
15. J.W.-Griffiths S.Shields 45.17 V41
16. M.Willis Mandale 45.25 V40
17. R.Firth Mandale 45.36 VV48
18. R.Maynard Quakers 45.50 V39
19. A.RAW Darlington 47.15 F50
20. J.Bunn New Marske H. 47.22 VV46
21. D.Wanaby Sunderland Strollers 47.35 VV45
22. D.Dixon Sunderland Strollers 48.14 V38
23. M.Brooks Richmond & Zet 48.37 VV44
24. S.Honeyman Mandale 48.47 V37
25. J.Barwick Mandale 49.08 V36
26. R.SMITH Scarborough 49.20 F48
27. K.Richardson Quakers 49.25 V35
28. D.Clouston Hartlepool BR 49.35 VV43
29. D.Dixon Sunderland Strollers 49.40 VV42
30. M.Hetherton Nestle 50.07 VV41
31. K.Wittering Whitby Vampire 50.19 V34
32. T.Scott Redcar 50.23 V33
33. D.Robinson Mandale 50.25 V32
34. R.Cooke Newton Ayc. 50.40 VV40
35. P.Dixon Sunderland Strollers 50.49 S42
36. G.Prior Sunderland Strollers 51.16 V31
37. D.Plews FRA 51.25 VV39
38. J.Barraclough Leeds University 51.28 VV38
39. K.Wilson Mandale 51.37 VVV50
40. D.Kirk Hartlepool 51.45 VV37
41. A.Wikeley Thirsk & S 51.53 VV36
42. G.Bell Scarborough 52.00 VV35
43. A.HAYWARD Thirsk & S 52.12 FV50
44. G.Dearlove CLOK 52.16 S41
45. S.Ramden Sunderland Strollers 52.18 VV34
46. D.Birtwhistle Redcar 52.25 S40
47. P.Hall Mandale 52.30 V30
48. J.Kettle New Marske H 52.45 VV33
49. H.Smith Thirsk & S. 53.16 VV32
50. M.Cox Sunderland Strollers 54.08 V29
51. P.Ivin Mandale 54.58 S39
52. P.Haydon FRA 55.08 S38
53. B.Kirtley Quakers 55.10 V28
54. R.Bowman Sunderland Strollers 55.15 S37
55. B.Blair Sunderland Strollers 55.25 V27
56. C.Todd Whitby Vampire 55.26 S36
57. S.KEMPSON New Marske H 55.28 F46
58. C.Pope Redcar 55.37 V26
59. P.Seaton Mandale 55.49 V25
60. J.Kilpatrick Whitby Vampire 55.59 S35
61. S.Suddaby Pickering 56.10 V24
62. C.Scollay New Marske H 56.15 VV31
63. R.Lillie Mandale 56.32 VV30
64. D.Dinsdale Whitby Vampire 56.54 VV29
65. M.Mullen Quakers 57.22 V23
66. I.Maxwell Sunderland Strollers 57.55 V22
67. R.Stevenson Mandale 59.07 VVV48
68. J.Cutting Newton Ayc. 60.15 V21
69. M.Harper New Marske 64.54 VVV46
70. D.Connolly NEVAC 65.08 V20
71. J.Woodward Sunderland Strollers 65.25 V19
72. J.Cosgrove Sunderland Strollers 65.25 V18
73. J.Wilson Sunderland Strollers 65.52 VV28
74. M.White New Marske H. 67.26 V17
75. J.Wilson? Sunderland Strollers 68.19 VV27
76. G.BUCK Richmond & Zet 68.27 FVVV50
As a first race in the new winter series, with much ahead, it was an excellent start to the season. I can only hope that we run through this season much more smoothly than the last. Whatever I will do my best to get the ‘show on the road; (wash my mouth out with soap ), I mean hills!’
Team Result:-  1. Mandale ‘A’ 17pts.   2. Mandale ‘B’ 58pts.    3. Sunderland Strollers ‘A’ 82pts. 4. Quakers 110pts.   5. Mandale ‘C’ 121pts.   6. Scarborough 132pts.   7.  Sunderland Strollers’B’ 166pts. 8. Thirsk & S 177pts.  9. New Marske  199pts.  10. Whitby Vampire 211pts.
As the next event is new because of circumstance and is the North East Hill Running Championships, details are as follows.
Register at Guisborough Rugby Club. Event starts at 10.30 am. Cost is £4.00. Distance is 7.5+ miles climb is 1600 feet. Entry on the day only. 4 to count for men’s Team, ( no ‘B’ Teams .) 3 to count for women’s teams. ( no ‘B’ Teams.)
Best Wishes
David Parry NECAA Hill Running Co-ordinator. Tel 01287 652656.