Saltergate Gallows 23-Oct-05
Northern Runner / NEHRA Winter Series Race 2
           
Pos. No.   Name Club time cat/pts/total
1 223   Paul Lowe North York Moors 60.04 S1/50/50
2 222   Dan Middlemas Loftus AC 60.16 S2/48/48
3 420   Joe Blackett Dark Peak FR 60.24 V1/50/50
4 219   Charles Stead N'land Fell R. 61.32 S3/46/46
5 207   Nick Lovett Individual# 62.22 S4/45/95
6 234   Ray Foley Matlock H 62.35 S5/44/44
7 230   Roger Tomlin North York Moors 63.09 S6/43/43
8 428   Andy Normandale Acorn 64.38 V2/48/48
9 404   Keith Dowson North York Moors 64.44 V3/46/94
10 220   Aengus McCullough N'thern Runner 64.48 S7/42/42
11 421   Paul Kelly Durham FR 65.09 V4/45/45
12 235   Dave Smith Pickering R. 65.20 S8/41/41
13 401   Barry Atkinson Knavesmire AC 65.39 V5/44/94
14 205   Paul Figg North York Moors 65.43 S9/40/85
15 321   Andy Hauser Holmfirth H 65.58 V6/43/43
16 228   Chris Jeffries B'ham MH. 66.23 S10/39/39
17 217   Giles Hawking Knavesmire AC 66.29 S11/38/38
18 218   David Eiser Knavesmire AC 66.36 S12/37/37
19 233   Chris Hainsworth Gateshead H 66.48 S13/36/36
20 431   Ian Ellmore Scarborough AC 67.05 V7/42/42
21 221   Francis Blunt Individual# 67.51 S14/35/35
22 236   Phil Vincent Tynedale H 68.24 S15/34/34
23 400   Gordon Brown North York Moors 68.48 V8/41/86
24 210   Nigel Tate Individual# 69.08 S16/33/77
25 429   Peter Atkinson Acorn 69.26 V9/40/40
26 326   Neil Cassidy Tynedale H 69.54 VV1/50/50
27 307   Jeff Winder Scarborough AC 70.30 VV2/48/98
28 426   Stewart Mechie Thirsk & Sow 70.43 V10/39/39
29 406   Martin Dietrich North York Moors 71.03 V11/38/80
30 411   Colin Knapp Loftus AC 71.34 V12/37/83
31 208   Nigel Cairns North York Moors 71.44 S17/32/73
32 425   Mark Walker individual# 71.55 V13/36/36
33 3   Alison Raw Durham FR 72.29 FV1/50/100
34 309   Mike Hetherton Acorn 72.35 VV3/46/94
35 206   Jamie Roberts North York Moors 72.36 J1/50/100
36 239   Jonathan Skidmore North York Moors 72.38 S18/31/31
37 432   Chris Wright North York Moors 72.53 V14/35/35
38 201   Jonathan Parker North York Moors 73.15 S19/30/73
39 408   Paul Hainsworth N'land Fell R. 73.27 V15/34/75
40 320   Jim Shemilt Acorn 73.47 VV4/45/45
41 409   Alistair Thorpe Thirsk & Sow 74.03 V16/33/73
42 224   Brendan Anglim Hardley Runners 74.04 S20/29/29
43 227   Martin Clements North York Moor# 74.22 S21/28/28
44 427   Chris Bandy individual# 74.26 V17/32/32
45 18   Jean Shotter Holmfirth H 76.04 FV2/48/48
46 13   Jenny Grindley Acorn 76.09 F1/50/50
47 305   John Price Cleveland MC 76.31 VV5/44/90
48 437   Mike Leakey Sedgefield H 76.52 V18/31/31
49 226   John Hutchinson individual# 77.02 S22/27/27
50 17   Sarah Tunstall Acorn 77.26 F2/48/48
51 214   James Blissett Acorn 77.27 S23/26/62
52 422   Tony Scott Redcar RC 77.28 V19/30/30
53 7   Chris Morgan Thirsk & Sow 77.58 F3/46/96
54 302   Keith Richardson North York Moors 78.04 VV6/43/87
55 301   Mike Shaw North York Moors 78.23 VV7/42/85
56 160   John Kettle New Marske H 78.25 VVV1/50/50
57 156   Dave Bell Redcar RC 78.34 VVV2/48/94
58 20   Rachel Vincent Tynedale H 78.41 F4/45/45
59 436   Peter Fahey Elvet Striders 78.43 V20/29/29
60 434   John Tunstall Howgill H 78.50 V21/28/28
61 325   Wilf Hutchinson C. R. A. P. 79.05 VV8/41/41
62 231   Simon Derham individual# 79.10 S24/25/25
63 152   Alan Wikeley Thirsk & Sow 79.15 VVV3/46/94
64 435   Reg Cooper individual# 79.20 V22/27/27
65 225   Andy Frogatt Durham FR 79.28 S25/24/24
66 14   Kay Neesam New Marske H 79.30 F5/44/44
67 153   Ronnie Sherwood New Marske H 79.36 VVV4/45/95
68 238   Ed Brown Individual# 79.38 S26/23/23
69 19   Sue Haslam Scarborough AC 79.39 FVVV1/50/50
70 423   Angus Hoy individual# 79.51 V23/26/26
71 430   Michael Wilson Pickering R. 80.07 V24/25/25
72 316   Peter Whewell North York Moors 80.16 VV9/40/40
73 237   Matthew Jones Sedgefield H 80.39 S27/22/22
74 232   John Burghope individual# 80.41 S28/21/21
75 229   Sam Healy individual# 81.04 S29/20/20
76 419   Steve Honeyman North York Moors 81.06 V25/24/24
77 204   Mark Ludiman Thirsk & Sow 81.44 S30/19/57
78 10   Denise Tunstall Durham FR 81.55 FV3/46/94
79 323   Julian Bunn New Marske H 82.24 VV10/39/39
80 312   Eddie Meehan Individual# 82.42 VV11/38/75
81 11   Suzy Grindley Acorn 82.56 F6/43/89
82 317   Denis Hearn Scarborough AC 83.06 VV12/37/37
83 306   Mick McGurk New Marske H 83.08 VV13/36/71
84 327   Bob Lillie North York Moors 83.36 VV14/35/35
85 161   Richie Clarke North York Moors 84.20 VVV5/44/44
86 313   Ian Harmer Pickering R. 84.48 VV15/34/73
87 4   Andrea Henderson New Marske H 86.02 F7/42/87
88 21   Stef Scott N'land Fell R. 86.48 F8/41/41
89 303   Colin Scollay New Marske H 87.16 VV16/33/69
90 151   Ernie Huck Thirsk & Sow 87.49 VVV6/43/87
91 319   Dave Parke Scarborough AC 89.07 VV17/32/32
92 23   Diane Jobson North York Moors 89.13 F9/40/40
93 328   Keith Cooper N'land Fell R. 89.39 VV18/31/31
94 415   Paul Haydon FRA. 92.04 V26/23/54
95 412   David Carr Individual# 94.41 V27/22/52
96 324   Dave Plews FRA. 96.02 VV19/30/30
97 22   Pat Cooper N'land Fell R. 100.22 FVVV2/48/48
98 150   Barry Wells New Marske H 100.41 VVV7/42/82
99 16   Charlotte Robinson individual# 102.38 F10/39/39
100 159   Keith Hildore New Marske H 102.40 VVV8/41/41
101 424   Ray Wheatley Redcar RC 106.41 V28/21/21
102 155   John Walshaw Redcar RC 107.26 VVV9/40/81
103 15   Debbie Reay Morpeth H. 110.00 F11/38/38
104 318   Billy Jamieson Morpeth H. 110.00 VV20/29/29
(End)            
           
           
Teams:   Club pts overall posns  
           
male: 1   North York Moors 'A' 31 1,7,9,14  
  2   Acorn 'A' 105 8,25,34,40  
  3   North York Moors 'B' 117 23,29,31,35  
  4   North York Moors 'C' 157 36,37,38,54  
  5   Thirsk & Sow 'A' 194 28,41,63,77  
  6   Scarborough AC 'A' 198 20,27,82,91  
  7   New Marske H 'A' 254 56,67,79,83  
  8   North York Moors 'D' 256 55,72,76,84  
  9   Redcar RC 'A' 273 52,57,101,102  
           
           
female: 1   Acorn  'A' 17 46,50,81  
           
           
# = non-counter (team)

 

Comments:

It was another wet weekend in N.Yorks but The Hole of Horcum still has its attractions. A good turn out saw some excellent competition in all categories. Paul Lowe managed to establish a small break on the last Ravine but Dan Middlemas and Joe Blackett were closing as they crossed to the last ascent. Just 20 seconds covered the three of them at the end with Paul just ahead of Dan & Joe. In the women's event Alison Raw had a clear lead early in the race at Skelton Tower. She was to stretch this out over the rest of the route to win from Jean Shotter and Jenny Grindley. A final note it was Andy Hausers 50th Birthday on the day where he turned out winner of the over 50's.

Dave Parry N.E.C.A.A  Hill Running Convenor (01287 660309)

Next Race :  G'bro 3 tops   27-Nov-05

Results ©NEHRA 2005 All rights reserved

Race Points System © Rob Pollard 2005 All rights reserved