Saltergate Gallows 22-Oct-06
Northern Runner / NEHRA Winter Series Race 2
           
Pos. No.   Name Club time cat/pos/pts/total
1 319   Andy Hilton Acorn 60.35 MO/1/50/50
2 323   Aengus McCullough N'Land FR 63.47 MO/2/48/48
3 334   Charles Stead N'Land FR 64.03 MO/3/46/46
4 318   Robert Addyman Individual# 64.17 MO/4/45/45
5 332   Andrew Pearson Loftus & Whitby 64.46 MO/5/44/44
6 572   Andy Normandale Acorn 64.46 M50/1/50/50
7 325   Alec Duffield Loftus & Whitby 64.53 MO/6/43/43
8 322   Lewis Banton Clown RR 65.28 MO/7/42/42
9 373   Richard Hall Thirsk & Sowerby 65.59 M40/1/50/50
10 333   John Boyle Dark Peak FR 66.06 MO/8/41/41
11 363   Andy Hardy H'Pool BR 66.34 M40/2/48/96
12 309   Nigel Cairns North York Moors 66.49 MO/9/40/85
13 358   Barry Atkinson Knavesmire H 67.00 M45/1/50/100
14 320   Giles Hawking Knavesmire H 67.35 MO/10/39/39
15 556   Paul Kelly Durham FR 67.39 M50/2/48/98
16 321   Dan Middlemas Loftus & Whitby 68.31 MO/11/38/38
17 393   Nigel Ramsden Easingwold RC 68.48 M40/3/46/46
18 392   Chris Hartley Easingwold RC 68.48 M40/4/45/45
19 567   Jeff Winder Scarborough AC 69.08 M55/1/50/50
20 317   Richard Clark North York Moors 69.09 MO/12/37/37
21 384   Martin Dietrich North York Moors 69.13 M45/2/48/48
22 386   Rob Williamson Loftus & Whitby 69.44 M40/5/44/44
23 307   Jim Bulman Individual# 69.55 MO/13/36/86
24 389   Duncan Asquith SKYRAC 69.56 M45/3/46/46
25 115   Catherine Hare Loftus & Whitby 69.57 FO/1/50/50
26 359   Julian Barwick North York Moors 70.12 M45/4/45/90
27 324   Jim Mann Durham FR 70.35 MO/14/35/35
28 328   Steve Rivers Cosmics 70.46 MO/15/34/34
29 303   Richard Coulson North York Moors 70.54 MO/16/33/77
30 576   Karl Edwards H'Pool BR 71.07 M50/3/46/46
31 571   Jim Shemilt Acorn 71.57 M55/2/48/48
32 394   Jonathon Sage Ilkley H. 72.45 M45/5/44/44
33 577   Michael Ludgate H'Pool BR 72.49 M55/3/46/46
34 385   Chris Ellis Loftus & Whitby 72.55 M45/6/43/43
35 388   Peter Atkinson Acorn 73.37 M45/7/42/42
36 369   James Lee Individual# 73.55 M40/6/43/89
37 308   Jonathan Parker North York Moors 74.48 MO/17/32/74
38 381   Alistair Thorpe Thirsk & Sowerby 75.03 M45/8/41/41
39 377   Mike Baxter Individual# 75.23 M40/7/42/42
40 72   Mike Hetherton Acorn 75.43 M60/1/50/50
41 326   Mark Brownlie North York Moors 75.56 MO/18/31/31
42 108   Angela Hall Thirsk & Sowerby 76.07 F45/1/50/50
43 375   Chris Bandy Easingwold RC 76.41 M40/8/41/41
44 380   Neil Byron Individual# 76.41 M40/9/40/40
45 378   Kevin Holmes Individual# 76.58 M45/9/40/40
46 558   Keith Wilson North York Moors 77.42 M55/4/45/95
47 574   Alan Somers Thirsk & Sowerby 78.00 M50/4/45/45
48 390   Paul Marriott North York Moors 78.34 M40/10/39/39
49 356   Dave Bond Individual# 78.35 M40/11/38/83
50 379   Peter Wright FRA 78.36 M45/10/39/39
51 557   David Kirk H'Pool BR 78.39 M55/5/44/89
52 395   Mike Wilson Pickering RC 79.00 M45/11/38/38
53 362   Steve Cook Knavesmire H 79.20 M40/12/37/80
54 566   Wilf Hutchinson CRAP. 79.25 M50/5/44/44
55 166   Sue Haslam Scarborough AC 79.29 F50/1/50/100
56 578   Karl Wittering Whitby Vampire 80.00 M50/6/43/43
57 110   Jo Ellerton Acorn 80.10 FO/2/48/48
58 579   John McDonough Acorn 80.58 M55/6/43/43
59 330   Graeme Addison Sedgefield AC 80.59 MO/19/30/30
60 569   Brian Evans Individual# 81.01 M50/7/42/42
61 109   Katy Rawnsley Scarborough AC 81.05 FO/3/46/46
62 112   Janet Cordingley Knavesmire H 81.07 F45/2/48/48
63 580   Peter Fahey Elvet Striders 81.22 M50/8/41/41
64 383   Barry Edwards Individual# 81.30 M45/12/37/37
65 382   Jon Hudson Beverley AC 81.42 M40/13/36/36
66 329   Dan Rhodes Newton Aycliffe 82.07 MO/20/29/29
67 575   Ian White Avon Valley R 82.15 M50/9/40/40
68 553   Mike Shaw North York Moors 82.25 M55/7/42/90
69 568   Roy Tomlin Calder Valley 82.48 M55/8/41/41
70 70   Ronnie Sherwood New Marske H 82.54 M65/1/50/100
71 565   Colin Davies Altrincham 85.46 M55/9/40/40
72 562   Keith Richardson North York Moors 85.55 M55/10/39/85
73 63   Dave Bell Redcar RC 86.03 M60/2/48/92
74 331   Matthew Jones Sedgefield AC 86.14 MO/21/28/28
75 371   Ian Robinson North York Moors 86.20 M45/13/36/77
76 387   Steve Hampshire Pickering RC 86.41 M40/14/35/35
77 61   Martin Overton Tadcaster H. 86.53 M60/3/46/91
78 105   Denise Tunstall Durham FR 87.09 F40/1/50/96
79 75   Alan Wikeley Thirsk & Sowerby 87.52 M60/4/45/45
80 559   Stephen Clough Swaledale RR 87.55 M55/11/38/82
81 316   William Hayward Thirsk & Sowerby 88.45 MJ/1/50/50
82 391   Karl Gerhardsen Easingwold RC 88.47 M45/14/35/35
83 374   Max Howard FRA 89.05 M45/15/34/34
84 372   Chris Jamieson H'Pool BR 89.17 M45/16/33/33
85 167   Tess Roebuck Pickering RC 89.33 F40/2/48/93
86 117   Gail Bell Sedgefield AC 89.35 FO/4/45/45
87 114   Sharon Gayter New Marske H 90.44 F40/3/46/46
88 73   Keith Hildore New Marske H 91.13 M60/5/44/44
89 554   Steve Harrison Thirsk & Sowerby 91.22 M50/10/39/83
90 573   Richard Gott Knavesmire H 91.23 M50/11/38/38
91 376   Lawrence Pleszak Individual# 92.40 M45/17/32/32
92 71   Danny Gordon Quakers RC 92.54 M60/6/43/86
93 113   Andrea Henderson New Marske H 94.40 FO/5/44/44
94 570   Chris Denley Hull Springhead 96.18 M55/12/37/37
95 111   Karen Burnett Pickering RC 96.54 F40/4/45/45
96 370   Gary Chatterje North York Moors 97.09 M45/18/31/71
97 118   Amanda Went M'bro. Mandale 97.55 F40/5/44/44
98 104   Pam Costello Redcar RC 100.44 F50/2/48/96
99 76   John Walshaw Redcar RC 101.27 M60/7/42/42
100 74   Barry Wells New Marske H 105.10 M65/2/48/48
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   Loftus & Whitby 'A' 50 5,7,16,22  
  2   Acorn 'A' 71 1,6,31,35  
  3   North York Moors 'A' 78 12,20,21,26  
  4   H'Pool BR 'A' 121 11,30,33,51  
  5   North York Moors 'B' 148 29,37,41,46  
  6   Easingwold RC 'A' 151 17,18,43,82  
  7   Knavesmire H 'A' 158 13,14,53,90  
  8   Thirsk & Sowerby 'A' 163 9,38,47,79  
  9   North York Moors 'C' 243 48,68,72,75  
           
           
female:   none      
           
           
           
Comments:

Well it turned out to be an excellent Autumn day with things running smoothly. It was however very heavy going due to the torrential rain experienced over night and in the preceding few days. Andy Hilton returned after his excellent Summer form to notch his first win in the Winter Championships. Aengus McCullough continued to show improvement holding off his club colleague Charles Stead to finish second.

In the women's event it was another excellent run from Catherine Hare to win this section. Other excellent performances came from Andy Normandale in the M50's who was the first Vet home, with Angela Hall and Sue Haslam showing the way in the women's vet sections.

In the team event it was a first time win for Loftus & Whitby who were strongly represented. It was a pity that none of the clubs could 'close ' a team in the women's section.

Two athletes made a welcome return to competition in Roy Tomlin and Karl Wittering and it was nice to see them again.

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

Next Race :  Guisborough Three Tops   1030hrs  12-Nov-06

Results İNEHRA 2006 All rights reserved

Race Points System İRob Pollard 2006 All rights reserved