White Horse Wander 24-Mar-02
Northern Runner Winter Series 2001-2 Race 10
Pos. Number Name Club time cat/pts/best 6
1 1133 C.Stead NFR 42.39 S1/50/294
2 1119 M.Burn Thirsk & Sow. 44.33 S2/48/233
3 1105 A.Bissell Knavesmire 44.44 S3/46/229
4 638 B.Grant Harrogate 44.55 VV1/50/50
5 1138 W.Busutil Thirsk & Sow. 45.05 S4/45/87
6 139 R.Burn Thirsk & Sow. 45.28 V1/50/244
7 1109 R.Hall Thirsk & Sow. 45.32 S5/44/174
8 814 M.Smith Ind. 45.35 S6/43/43
9 494 A.Normandale Acorn 45.59 V2/48/48
10 1114 M Wynne Mandale 46.23 S7/42/284
11 115 B.Atkinson Knavesmire 46.30 V3/46/258
12 810 T.Massey Nidd Valley 46.37 S8/41/41
13 120 P.Kelly Darlington 46.51 V4/45/285
14 815 C.Miller Harrogate 47.06 S9/40/40
15 1125 P.Figg Quakers 47.19 S10/39/242
16 135 S.Backhouse Scarborough 47.50 V5/44/255
17 112 J.Barwick Mandale 51.02 V6/43/253
18 495 B.Miller Harrogate 51.10 V7/42/42
19 492 D.Asquith Skyrac 51.16 V8/41/41
20 498 S.Tomaszewski Thirsk & Sow. 51.38 V9/40/40
21 428 S.Mechie Thirsk & Sow. 51.45 V10/39/77
22 558 M.Hetherton Nestle 51.50 VV2/48/276
23 194 S.Mummery Acorn 51.54 V11/38/104
24 816 L.Marston Ind. 51.55 S11/38/38
25 496 B.Kennedy Settle H 51.58 V12/37/37
26 553 G.Bell Scarborough 52.11 VV3/46/269
27 103 S.Honeyman Mandale 53.03 V13/36/241
28 491 A.Brear Skyrac 53.50 V14/35/35
29 2156 A.RAW Darlington 53.53 F1/50/296
30 807 T.Adams Thirsk & Sow. 54.56 S12/37/79
31 554 A.Wikeley Thirsk & Sow. 54.57 VV4/45/262
32 811 I.Yapp Harrogate 55.00 S13/36/36
33 787 N.Bush Ilkley 55.17 VVV1/50/50
34 639 G.Mallett Harrogate 55.44 VV5/44/44
35 479 P.Woollons Pickering 55.50 V15/34/71
36 555 H.Smith Thirsk & Sow. 56.01 VV6/43/119
37 636 R.Marlow DPFR 56.02 VV7/42/42
38 2159 A.HAYWARD Thirsk & Sow. 56.03 FV1/50/250
39 127 D.Robinson Mandale 56.10 V16/33/144
40 776 K.Wilson Mandale 56.40 VVV2/48/298
41 818 N.Mechie Thirsk & Sow. 57.18 J1/50/50
42 499 D.Candeland Redcar 57.36 V17/32/32
43 640 G.Howard Ilkley 60.51 VV8/41/41
44 817 G.Harrison Pickering 62.07 S14/35/35
45 2183 M.GIBBS Thirsk & Sow. 62.17 FVVV1/50/200
46 641 T.Targett Clayton Le Moors 63.15 VV9/40/40
47 477 A.Leon Mandale 64.40 V18/31/70
48 1107 P.Haydon FRA 65.17 S15/34/221
49 128 P.Seaton Mandale 66.17 V19/30/70
50 1146 G.Huggan Knavesmire 66.27 S16/33/59
51 1020 P.KIRBY Thirsk & Sow. 66.51 FVV1/50/50
52 819 C.Wilkinson Ind. 67.10 S17/32/32
53 786 P.Duffy N.Vets. 67.12 VVV3/46/46
54 2189 V.BELL Scarborough 67.15 FVVV2/48/296
55 805 C.Choules Thirsk & Sow. 67.20 S18/31/71
56 692 I.Harmer Scarborough 67.25 V20/29/29
57 812 R.Gate Ind. 67.36 S19/30/30
58 693 D.Hetherton Acorn 67.45 V21/28/28
59 999 UNKNOWN N/A 68.08 S20/29/29
60 490 S.Harrison Thirsk & Sow. 68.32 V22/27/27
61 1022 C.LUMB Thirsk & Sow. 68.55 F2/48/48
62 1023 L.BOSTOCK Clayton Le Moors 70.34 FVV2/48/48
63 566 D.Dinsdale Team Vampire 72.09 VV10/39/105
64 788 K.Mitchell Rotherham 75.00 VVV4/45/45
65 1019 K.HUDSON Thirsk & Sow. 76.40 F3/46/46
66 1021 K.MECHIE Thirsk & Sow. 76.40 FVV3/46/46
67 565 D.Plews Mandale 83.10 VV11/38/190
68 637 M.Overton Tadcaster 83.10 VV12/37/37
69 1018 J.SOPER Thirsk & Sow. 85.01 FV2/48/48
70 2192 S.GAYTER New Marske 86.10 F4/45/135
71 148 W.Gayter New Marske 86.10 V23/26/162
(End)
Teams: Club

pts

male: 1 Thirsk & Sow. 'A' 20
2 Harrogate 'A' 67
3 Mandale 'A' 91
4 Thirsk & Sow. 'B' 100
5 Thirsk & Sow. 'C' 179
6 Mandale 'B' 186
female: 1 Thirsk & Sow.  'A' 9
2 Thirsk & Sow.  'B' 23
Dave Parry N.E.C.A.A  Hill Running Convenor (01287 652656)
Results Software by Rob Pollard