White Horse Wander

23-Mar-03

Northern Runner Winter Series 2002-3 Race 10
           
Pos. Number   Name Club time cat/pts/best 6
1 406   Charles Stead Northumberland FR. 42.09 S1/50/246
2 253   Brian Roberts M'bro' AC (Mand) 43.50 V1/50/290
3 499   Richard Pattinson Pudsey Pacers 44.31 S2/48/48
4 283   Paul Kelly Darlington AC 45.02 V2/48/289
5 700   Merv Burn Thirsk & Sowerby 45.18 S3/46/46
6 408   Richard Hall Thirsk & Sowerby 45.55 S4/45/172
7 370   Andy Normandale Acorn 46.49 V3/46/91
8 706   Simon Deakin Ind. 47.04 S5/44/128
9 383   Andrew Henderson Quakers 47.09 S6/43/276
10 380   Nick Stone City of Stoke 47.37 V4/45/45
11 709   Andrew Minister Hart. Burn Rd 47.58 S7/42/105
12 386   Paul Figg Quakers 48.25 S8/41/264
13 279   Stuart Backhouse Scarborough AC 48.32 V5/44/44
14 255   Stewart Mechie Thirsk & Sowerby 48.43 V6/43/89
15 652   Dave Askew Harrogate A.C. 49.17 V7/42/76
16 711   Noel Clough Ind. 49.21 S9/40/40
17 288   Steve Houghton Calder Valley AC 49.30 V8/41/166
18 701   Michael Loftus Valley Striders 49.48 S10/39/39
19 134   Michael Hetherton Acorn 50.02 VV1/50/292
20 714   Carl Mustil M'bro' AC (Mand) 50.06 S11/38/38
21 377   Ricky South Holmfirth 50.09 V9/40/40
22 327   Colin Knapp Loftus AC. 50.21 V10/39/159
23 376   Rob Burn Thirsk & Sowerby 50.28 V11/38/38
24 290   Duncan Asquith Skyrac 50.28 V12/37/248
25 247   Julian Barwick M'bro' AC (Mand) 51.19 V13/36/257
26 289   Andy Brear Skyrac 51.29 V14/35/213
27 133   John Price C.M.C. 51.40 VV2/48/287
28 378   Richard Soper Thirsk & Sowerby 52.23 V15/34/71
29 704   Mike Baxter Ind. 52.27 S12/37/75
30 201   Philip Paxman Acorn 52.36 VV3/46/92
31 117   Paul Reynard Fellandale 52.39 VVV1/50/50
32 21   Alison Raw Darlington AC 52.43 F1/50/296
33 655   John Duston Acorn 53.03 V16/33/33
34 274   Steve Honeyman M'bro' AC (Mand) 53.14 V17/32/225
35 486   Oliver Harrison Thirsk & Sowerby 53.19 S13/36/107
36 713   Tim Adams Ind. 54.06 S14/35/35
37 64   Caroline Pollard Thirsk & Sowerby 54.08 FV1/50/100
38 485   Andy Smith Knavesmire AC 54.10 S15/34/109
39 158   Greg Houghton Calder Valley AC 54.11 VV4/45/176
40 23   Angela Hayward Thirsk & Sowerby 54.47 FV2/48/298
41 143   John Kettle New Marske H. 55.08 VV5/44/210
42 260   Michael Fahey Elvet Striders 55.24 V18/31/167
43 259   Peter Fahey Elvet Striders 55.26 V19/30/197
44 204   Roy Marlow Dark Peak FR 55.43 VV6/43/43
45 267   Dave Robinson M'bro' AC (Mand) 55.45 V20/29/223
46 141   Ernie Huck Thirsk & Sowerby 55.50 VV7/42/125
47 206   David Fox Scarborough AC 56.16 VV8/41/41
48 650   Paul Woollons Pickering AC 56.24 V21/28/28
49 363   Alistair Thorpe Thirsk & Sowerby 56.25 V22/27/56
50 712   Peter Clark Durham City H 56.26 S16/33/33
51 654   Gary Thomas Ind. 56.39 V23/26/26
52 268   Andy Leon M'bro' AC (Mand) 56.40 V24/25/82
53 388   Neil Mechie Thirsk & Sowerby 56.41 S17/32/110
54 653   Alan Summers Thirsk & Sowerby 56.53 V25/24/24
55 45   Denise Tunstall Teesdale AC 56.54 F2/48/235
56 205   Peter Ball Ind. 57.05 VV9/40/40
57 161   Mike Shaw M'bro' AC (Mand) 57.30 VV10/39/262
58 118   John Ely Cumberland Fell R. 57.31 VVV2/48/48
59 148   David Plews Ind. 58.02 VV11/38/210
60 424   Mike Pope Team Vampire 58.03 S18/31/133
61 708   Graham Harrison Pickering AC 58.32 S19/30/30
62 103   Ronnie Sherwood New Marske H. 58.49 VVV3/46/300
63 140   Alan Wikeley Thirsk & Sowerby 58.49 VV12/37/213
64 284   Ian Harmer Scarborough AC 58.58 V26/23/123
65 179   Dave Thompson SOC. 59.07 VV13/36/73
66 120   Malcolm Coles Skyrac 59.20 VVV4/45/95
67 65   Heather McIntosh Acorn 59.41 FV3/46/46
68 175   Barry Moody M'bro' AC (Mand) 59.55 VV14/35/154
69 710   Steve Imeson York Postal 60.22 S20/29/29
70 715   Peter Close Ind. 60.32 S21/28/28
71 145   Bob Lillie M'bro' AC (Mand) 60.42 VV15/34/76
72 59   Cath Ashton Acorn 60.50 F3/46/46
73 62   Jill Soper Thirsk & Sowerby 60.53 FV4/45/45
74 702   Scott Mason York Postal 60.55 S22/27/27
75 185   Alan Musgrove Hart. Burn Rd 60.57 VV16/33/106
76 271   Andrew Knox Teesdale AC 62.13 V27/22/59
77 251   Barrie Kirtley Quakers 62.30 V28/21/153
78 254   Steve Harrison Thirsk & Sowerby 62.46 V29/20/100
79 58   Julie Towse Scarborough AC 62.48 F4/45/91
80 707   William Hayward Thirsk & Sowerby 63.20 S23/26/26
81 10   Pat Kirby Thirsk & Sowerby 63.28 FVVV1/50/248
82 146   David Parke Scarborough AC 64.02 VV17/32/224
83 651   Tim Joynson Fellandale 65.25 V30/19/19
84 67   Nicola Thorpe Thirsk & Sowerby 65.38 F5/44/44
85 202   Colin Bayes Scarborough AC 65.43 VV18/31/68
86 138   Danny Gordon Swaledale RR 66.24 VV19/30/184
87 70   Catherine Lumb Thirsk & Sowerby 67.01 FV5/44/44
88 69   Angie Went Swaledale RR 68.09 F6/43/43
89 656   David Shorrocks Thirsk & Sowerby 68.16 V31/18/18
90 12   Kaye Mechie Thirsk & Sowerby 69.15 FVV1/50/100
91 68   Sue Burton York Postal 69.32 F7/42/42
92 60   Judith Seaton Thirsk & Sowerby 70.37 FV6/43/43
93 66   Tracy Harmer Scarborough AC 71.00 FV7/42/42
94 703   Simon Britton Bingley Harriers 72.58 S24/25/25
95 705   John Blacker Harrogate A.C. 74.39 S25/24/24
96 275   Steve Topham Saltwell AC 75.11 V32/17/78
97 278   Graham Lucas Scarborough AC 77.56 V33/16/66
98 63   Sarah Summers Thirsk & Sowerby 79.19 F8/41/41
99 61   Pamela Sherlock Thirsk & Sowerby 81.10 FVVV2/48/48
100 119   Malcolm Roberts Bingley Harriers 82.00 VVV5/44/44
(End)            
           
           
           
Teams:     Club

pts

overall posns  
           
male: 1   Thirsk & Sowerby 'A' 48 5,6,14,23  
2   M'bro' AC (Mand) 'A' 80 2,20,25,34  
3   Acorn 'A' 88 7,19,30,33  
4   Thirsk & Sowerby 'B' 151 28,35,46,49  
5   Scarborough AC 'A' 190 13,47,64,82  
6   M'bro' AC (Mand) 'B' 207 45,52,57,68  
7   Thirsk & Sowerby 'C' 231 53,54,63,78  
           
           
           
           
female: 1   Thirsk & Sowerby  'A' 12 37,40,73  
2   Thirsk & Sowerby  'B' 30 81,84,87  
3   Thirsk & Sowerby  'C' 45 90,92,98  
           
25/03/03 several "best 6" points corrected
           
           
           
Dave Parry N.E.C.A.A  Hill Running Convenor (01287 660309)    
           
Results Software by Rob Pollard