Blakey Blitz 22-Mar-09
N.Runner/NEHRA Winter Series 2008-9 Race 10
           
Pos. No.   Name Club time cat/pos/pts/total
1 269   Lewis Banton Clown AC 86.26 MO/1/50/50
2 161   Dan Middlemas Loftus & Whitby 87.11 MO/2/48/294
3 228   Phillip Elliott-Dick Knavesmire H 87.44 MO/3/46/282
4 184   Dave Smith Pickering AC 88.35 MO/4/45/276
5 205   Thomas Edwards Dark PFR 89.43 MO/5/44/92
6 986   Shane Lynch Dark PFR 90.46 MO/6/43/83
7 185   Stuart Carmichael City of Hull AC 91.42 MO/7/42/88
8 456   Joe Blackett Dark PFR 93.30 M45/1/50/300
9 175   Steve Baldwin Scarborough AC 95.27 MO/8/41/164
10 537   Peter Wilkin  Thirsk & Sow 95.55 M50/1/50/100
11 526   Paul Kelly Durham FR 96.08 M50/2/48/139
12 369   Noel Clough Thirsk & Sow 96.21 M40/1/50/50
13 268   Nigel Cairns North York Moors 98.05 MO/9/40/40
14 371   John Croome Exmouth H. 98.47 M40/2/48/48
15 168   Josh Beech Knavesmire H 99.25 MJ/1/50/194
16 454   Kevin Holmes Knavesmire H 99.37 M45/2/48/272
17 490   Mark Walker Loftus & Whitby 100.35 M45/3/46/139
18 340   Richard Clark North York Moors 101.04 M40/3/46/230
19 452   Julian Barwick North York Moors 101.18 M45/4/45/275
20 162   Paul Morton Bowland FR 102.00 MO/10/39/161
21 522   Gordon Brown North York Moors 102.01 M50/3/46/236
22 459   Barry Atkinson Knavesmire H 102.18 M45/5/44/279
23 324   Chris Clayton Scarborough AC 102.20 M40/4/45/267
24 351   Phil Conner North York Moors 102.38 M40/5/44/244
25 367   Richard Hall Thirsk & Sow 102.40 M40/6/43/43
26 446   John Fortescue Abbey Runners 102.44 M45/6/43/43
27 451   Stuart Backhouse Scarborough AC 102.46 M45/7/42/222
28 759   Karl Edwards Fell Ponies 103.36 M50/4/45/121
29 38   Erika Johnson Swaledale RR 104.49 FO/1/50/300
30 17   Aislinn Austin Knavesmire H 108.18 FO/2/48/235
31 191   Giles Hawking Knavesmire H 108.50 MO/11/38/239
32 926   David Dedman North York Moors 110.33 M45/8/41/117
33 370   Dan Rhodes Durham FR 111.33 M40/7/42/42
34 504   Andrew Johnson Individual# 111.35 M50/5/44/287
35 166   Andrew Branston Individual# 111.52 MO/12/37/186
36 363   Peter O'Callaghan Scarborough AC 112.55 M40/8/41/83
37 669   Graham Arthur Ilkley H & AC 113.31 M60/1/50/50
38 14   Kay Neesam New Marske H 113.56 F40/1/50/298
39 323   Martin Connell Pickering AC 114.18 M40/9/40/204
40 652   Michael Hetherton Acorn 114.50 M60/2/48/292
41 453   Dave Robinson North York Moors 115.00 M45/9/40/243
42 188   Barry Manning North York Moors 115.08 MO/13/36/149
43 181   Graham Harrison Pickering AC 115.40 MO/14/35/141
44 73   Angela Hall Thirsk & Sow 115.42 F45/1/50/50
45 267   Justin Hill Skipton AC 116.09 MO/15/34/34
46 607   Peter Pozman Wetherby AC 116.34 M55/1/50/283
47 3   Sue Haslam Scarborough AC 117.11 F55/1/50/300
48 368   Craig Anderton FRA# 117.13 M40/10/39/39
49 543   Nigel Heppell Elvet Striders 118.13 M50/6/43/43
50 610   Eddie Meehan North York Moors 119.46 M55/2/48/225
51 520   Steve Moss Teesdale AC 120.43 M50/7/42/218
52 447   Andy Walmsley Bowland FR 121.02 M45/10/39/39
53 187   Mark Behrens North York Moors 121.18 MO/16/33/136
54 654   Ernie Huck Thirsk & Sow 121.32 M60/3/46/273
55 170   Martyn Hudson North York Moors 121.46 MO/17/32/142
56 75   Sharon Williams Abbey Runners 122.00 F45/2/48/48
57 830   Ian Farrer Pickering AC 122.04 M40/11/38/100
58 359   John Taylor North York Moors 122.06 M40/12/37/111
59 617   Geoff Bell Scarborough AC 122.32 M55/3/46/90
60 542   Dave Beston Abbey Runners 123.58 M50/8/41/41
61 602   Dave Parke Scarborough AC 124.16 M55/4/45/273
62 8   Julie Clayton Scarborough AC 125.13 F40/2/48/227
63 681   Ronnie Sherwood New Marske H 125.15 M65/1/50/300
64 19   Clare Davison Loftus & Whitby 125.56 F40/3/46/274
65 650   Alan Wikeley Thirsk & Sow 128.05 M60/4/45/221
66 25   Jane Hamp Scarborough AC 128.15 F50/1/50/194
67 182   Andy Saxby Swaledale O.C. 128.29 MO/18/31/181
68 538   Paul Lyons North York Moors 129.02 M50/9/40/122
69 448   Owen Henriksen FRA# 129.32 M45/11/38/38
70 747   Geoff Hine S'land Strollers 130.22 M50/10/39/143
71 22   Barbara Young Wednesday AC 130.30 F50/2/48/292
72 76   Alison Carter B'ham Marsh H. 130.43 F40/4/45/45
73 686   Malcolm Coles Valley Striders 131.14 M65/2/48/48
74 536   Dave Johnson Fell Ponies 131.15 M50/11/38/75
75 605   Ian Harmer Pickering AC 132.05 M55/5/44/286
76 455   Ian Robinson North York Moors 133.49 M45/12/37/233
77 539   Tom Gillon Scarborough AC 138.29 M50/12/37/80
78 74   Stella Cross Abbey Runners 139.40 F45/3/46/46
79 619   Chris Denley Hull Springhead 140.04 M55/6/43/43
80 7   Rachel Antill Individual# 141.14 FO/3/46/258
81 661   Dave Thompson North York Moors 141.14 M60/5/44/214
82 326   Mark Jenkins Pickering AC 142.43 M40/13/36/230
83 500   Chris Jamieson Fell Ponies 147.01 M50/13/36/252
84 265   John Horncastle Hull Springhead 149.26 MO/19/30/30
85 620   Steve Warren Hull Springhead 155.00 M55/7/42/42
86 867   Christine Richardson Billingham M.H. 155.00 F55/2/48/143
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   Knavesmire H 'A' 56 3,15,16,22  
  2   North York Moors 'A' 71 13,18,19,21  
  3   Scarborough AC 'A' 93 9,23,27,36  
  4   Thirsk & Sow 'A' 96 10,12,25,54  
  5   North York Moors 'B' 131 24,32,41,42  
  6   Pickering AC 'A' 131 4,39,43,57  
  7   North York Moors 'C' 195 50,53,55,58  
           
           
female: 1   Scarborough AC  'A' 21 47,62,66  
           
           
Comments:

There was a fantastic turn out for the first running of this very challenging event. Conditions were dry in somewhat overcast cloudy conditions. We could see the sun shining in the next valley but it rarely got out at 'The Lion.' . The leaders in the men's race were soon away with a leading group of five. Stuart Carmichael from City of Hull gradually gained a short lead and maintained this over the following group of Dan Middlemas, Lewis Banton and Philip Elliot-Dick to about the three quarter distance. Unfortunately at this point he went off course and missed the 'Trig Point.' This brought about a 10 minute penalty and demoted him from 1st to 7th. This left a battle between the others which Lewis won by about half a minute ahead of Dan. Lewis therefore holds the new record!

In the women's race the pre-race favourite Erika Johnson was soon to be in the lead pursued by Aislinn Austin and gradually extended it throughout the race. This pair were well in front of the other chasers. Incidentally I was out by the course on Monday night and guess what - it was snowing!

Hope to see you at The Moors.. Dave

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

Next Race   Gisborough Moors   1100hrs  Sun 5th Apr 2009

Results ©NEHRA 2009 All rights reserved
Race Points System ©2009 Rob Pollard All rights reserved