Blakey Blitz 28-Mar-10
N.Runner/NEHRA Winter Series 2009-10 Race 10
           
Pos. No.   Name Club time cat/pos/pts/total
1 319   Phil Sanderson N'land Fell R. 84.45 M40/1/50/200
2 528   Gary Webb Calder Valley 94.09 M50/1/50/100
3 249   Charles Stead N'land Fell R. 94.09 MO/1/50/50
4 171   Jim Mann Durham FR. 94.30 MO/2/48/269
5 250   Roger Tomlin Beverley AC 95.15 MO/3/46/46
6 427   Richard Bewell Wetherby Runners 96.10 M45/1/50/300
7 228   Nigel Tate Individual# 96.34 MO/4/45/187
8 177   Chris Plews Wetherby Runners 97.37 MO/5/44/256
9 542   Barry Atkinson Knavesmire AC 98.45 M50/2/48/144
10 536   Paul Kelly Durham FR. 99.01 M50/3/46/228
11 176   Andrew Minister Durham FR. 99.38 MO/6/43/220
12 455   Andrew Henderson Durham FR. 99.53 M45/2/48/94
13 169   Giles Hawking Knavesmire AC 99.59 MO/7/42/273
14 548   Peter Wilkin. Thirsk & Sowerby 100.15 M50/4/45/95
15 174   Chris Sanderson N'land Fell R. 100.15 MO/8/41/166
16 251   Jonathan Leskiewicsz Beverley AC 100.32 MO/9/40/40
17 198   Simon Deakin North York Moors 100.56 MO/10/39/120
18 316   Paul Christon North York Moors 101.15 M40/2/48/276
19 248   Martin clements North York Moors 101.51 MO/11/38/71
20 402   Kevin Holmes Individual# 101.58 M45/3/46/141
21 401   Stuart Backhouse Esk Valley Fell 103.58 M45/4/45/136
22 258   Andrew Cross Frayed Notts. 104.32 MO/12/37/37
23 300   Gavin Coventry Thirsk & Sowerby 105.12 M40/3/46/178
24 514   Karl Edwards Fell Ponies 105.28 M50/5/44/273
25 180   Mark Tobin Wetherby Runners 106.02 MO/13/36/242
26 255   Tom Watson Knavesmire AC 106.40 MO/14/35/35
27 462   Graham Hill Calder Valley 107.15 M45/5/44/44
28 448   Dave Dedman Esk Valley Fell 107.15 M45/6/43/85
29 464   Gary Burnip North York Moors 107.20 M45/7/42/42
30 446   Mark Walker Individual# 107.54 M45/8/41/172
31 325   Phil Conner Esk Valley Fell 108.09 M40/4/45/247
32 459   John Fortescue Abbey Runners 108.28 M45/9/40/40
33 257   Matthew Wheeler Wetherby Runners 109.24 MO/15/34/34
34 80   Helen Gilbert Totley AC 110.48 FO/1/50/50
35 728   Peter Milburn Durham FR. 111.20 M50/6/43/136
36 301   Brett Edgeworth Thirsk & Sowerby 111.23 M40/5/44/130
37 254   Bruce Humphrey Individual# 112.03 MO/16/33/33
38 327   Don Rhodes Durham FR. 112.05 M40/6/43/84
39 79   Louisa Pickles Wharfedale H 112.10 FO/2/48/48
40 42   Shelli Gordon New Marske H. 112.25 FO/3/46/238
41 29   Caroline Pollard North York Moors 113.10 F50/1/50/300
42 230   Graeme Shaw Pocklington Run 113.12 MO/17/32/100
43 253   Matthew Young Individual# 113.15 MO/18/31/31
44 458   David Buchanan Individual# 113.33 M45/10/39/39
45 437   Clive Thornton Esk Valley Fell 114.18 M45/11/38/194
46 2   Kay Neesam New Marske H. 114.32 F40/1/50/246
47 199   Robert Allinson Redcar RC 115.06 MO/19/30/97
48 513   Mike Wilson Pickering AC 115.07 M50/7/42/205
49 182   Robert Wilson Individual# 116.06 MO/20/29/185
50 460   Peter Atkinson Acorn 116.20 M45/12/37/37
51 463   Barry Young North Shields P. 116.44 M45/13/36/36
52 512   Ean Parsons Sedgefield H 116.45 M50/8/41/267
53 195   Richard Lindsay FRA# 116.47 MO/21/28/187
54 343   Richard Woods Bedale & Aiskew 116.52 M40/7/42/226
55 24   Gail Bell Sedgefield H 117.05 FO/4/45/286
56 5   Rhona Haslam Scarborough AC 117.17 FO/5/44/189
57 503   Andrew Johnson Esk Valley Fell 117.33 M50/9/40/259
58 62   Carolyn Warrington Knavesmire AC 117.35 FO/6/43/93
59 333   Craig Anderton FRA# 117.48 M40/8/41/128
60 155   Pete Berry North York Moors 118.34 MO/22/27/97
61 6   Hester Cox Thirsk & Sowerby 119.10 FO/7/42/227
62 408   Dave Anderson Fenner Flyers 119.30 M45/14/35/197
63 505   Shaun Roberts Elvet Striders 119.54 M50/10/39/196
64 168   Matthew Jones Sedgefield H 120.42 MO/23/26/200
65 16   Kath Aspin New Marske H. 121.17 F40/2/48/300
66 445   Dave Bond Individual# 121.57 M45/15/34/116
67 613   David Kirk H'Pool BR. 122.21 M55/1/50/298
68 654   Mike Hetherton Acorn 122.38 M60/1/50/294
69 535   Dave Johnson N'land Fell R. 122.52 M50/11/38/231
70 605   Bob Lillie Esk Valley Fell 123.21 M55/2/48/278
71 656   Doug Welsh North York Moors 124.09 M60/2/48/288
72 4   Sue Haslam Scarborough AC 124.10 F55/1/50/200
73 523   Paul Lyons North York Moors 124.38 M50/12/37/236
74 336   Graeme Addison Sedgefield AC 124.55 M40/9/40/226
75 558   Michael Fahey Individual# 125.06 M50/13/36/36
76 188   Andrew Lambe Quakers AC 125.41 MO/24/25/166
77 520   Geoff Hine Sunderland Str. 127.01 M50/14/35/232
78 19   Carol Dixon-Yeung Acorn 127.15 F45/1/50/294
79 21   Denise Tunstall Durham FR. 127.46 F45/2/48/233
80 256   Matthew John Abbey Runners 127.54 MO/25/24/24
81 1   Barbara Young Wednesday AC 128.15 F50/2/48/286
82 607   Nigel Heppell Elvet Striders 128.40 M55/3/46/233
83 655   Stephen Clough S.O.C. 128.59 M60/3/46/232
84 159   Nick O'Grady New Marske H. 129.43 MO/26/23/178
85 152   Peter Murray Acorn 129.45 MO/27/22/178
86 602   Mick McGurk New Marske H. 130.19 M55/4/45/272
87 559   Peter Fahey Individual# 131.50 M50/15/34/34
88 688   Malcolm Coles Valley Striders 132.25 M65/1/50/50
89 307   Trevor Wakenshaw N'land Fell R. 133.52 M40/10/39/233
90 610   Ian Harmer Pickering AC 133.53 M55/5/44/270
91 502   Dave Robinson North York Moors 134.27 M50/16/33/129
92 527   Stewart Vernon Newton Ayc. 135.26 M50/17/32/221
93 154   Matthew Driscoll Acorn 135.59 MO/28/21/256
94 606   Paul Marks Pickering AC 137.10 M55/6/43/255
95 603   Martin White New Marske H. 137.39 M55/7/42/245
96 55   Carol Morrison Easingwold AC 137.46 F45/3/46/277
97 186   Jonathan Guest Individual# 139.22 MO/29/20/138
98 619   Hywel Smith Thirsk & Sowerby 140.04 M55/8/41/83
99 689   Raymond Migocz Individual# 140.05 M65/2/48/48
100 685   Danny Gordon Quakers AC 141.07 M65/3/46/230
101 500   Chris Jamieson Esk Valley Fell 141.48 M50/18/31/206
102 410   Ian Robinson Esk Valley Fell 143.01 M45/16/33/224
103 687   Alan Wikeley Thirsk & Sowerby 143.03 M65/4/45/91
104 620   Paul Garrity Scarborough AC 145.09 M55/9/40/80
105 461   Dave Jones Valley Striders 147.24 M45/17/32/32
106 52   Judith Bewell Wetherby Runners 147.49 F45/4/45/271
107 37   Jan Young Elvet Striders 149.09 F55/2/48/242
108 556   Dave Beston Abbey Runners 149.14 M50/19/30/30
109 665   Peter Whewell North York Moors 149.29 M60/4/45/45
110 419   Stuart Whittaker H'Pool BR. 161.32 M45/18/31/94
111 557   Peter Wilson Individual# 162.52 M50/20/29/29
112 78   Stella Cross Abbey Runners 185.00 F50/3/46/46
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   Durham FR. 'A' 37 4,10,11,12  
  2   Wetherby Runners 'A' 72 6,8,25,33  
  3   N'land Fell R. 'A' 78 1,3,15,69  
  4   North York Moors 'A' 83 17,18,19,29  
  5   Esk Valley Fell 'A' 121 21,28,31,45  
  6   Thirsk & Sowerby 'A' 155 14,23,36,98  
  7   North York Moors 'B' 252 60,71,73,91  
  8   Acorn 'A' 253 50,68,85,93  
  9   Esk Valley Fell 'B' 283 57,70,101,102  
           
           
female: 1   New Marske H.  'A' 18 40,46,65  
           
           
Comments:

A cold wind whipped across the course reducing the temperature from 9 to 11 in the late morning to 4 to 5 degrees. Runners generally wore more than they needed as once into the valleys it was a warm spring day. 112 brave souls set out and by checkpoint two Phil Sanderson held a two minute lead over the field. He went on to develop this to almost ten minutes by the finish despite a couple of tumbles on the way. Matthew John, Gary Webb and Charles Stead gave chase but found that Phil was in simply irresistible form.

In the Women's race Helen Gilbert roared up to the start on her motorbike and continued to zip round the course to win ahead of the chasing group of Louisa Pickles, Shelli Gordon and Caroline Pollard with Kay Neesam just losing touch with this group late on.

Durham Fell Runners won the team event led by Jim Mann in 4th. The women's team was won by New Marske Harriers. I'll ask the club Blogger to post a blog on 'points' and leading positions soon.

Best wishes  Dave.

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Gisborough Moors        11-Apr-2010

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved