| Captain Cooks | 01-Jan-03 | ||||
| Northern Runner Winter Series 2002-3 |
Race 7 |
||||
| (corrected 17/01/03) | |||||
|
Pos. |
No. |
Name | Club | time | cat/pts/best 6 |
| 1 | 460 | Paul Lowe | M'bro' AC (Mand) | 32.06 | S1/50/50 |
| 2 | 448 | Phil Mowbray | Hunters Bog Trotters | 32.09 | S2/48/48 |
| 3 | 406 | Charles Stead | North'br. Fell Runners | 32.20 | S3/46/96 |
| 4 | 384 | Marco Cara | M'bro' AC (Mand) | 33.22 | S4/45/243 |
| 5 | 399 | Jon. Skidmore | M'bro' AC (Mand) | 33.32 | S5/44/183 |
| 6 | 422 | Andy Bissell | Knavesmire AC | 33.50 | S6/43/88 |
| 7 | 431 | Ricki Wilson | Scarborough AC | 34.09 | S7/42/84 |
| 8 | 420 | David Chippett | Knavesmire AC | 34.48 | S8/41/72 |
| 9 | 386 | Paul Figg | Quakers | 35.03 | S9/40/173 |
| 10 | 253 | Brian Roberts | M'bro' AC (Mand) | 35.13 | V1/50/180 |
| 11 | 466 | Simon Deakin | Ind. | 35.13 | S10/39/39 |
| 12 | 408 | Richard Hall | Thirsk & Sowerby | 35.27 | S11/38/127 |
| 13 | 283 | Paul Kelly | Darlington AC | 36.15 | V2/48/143 |
| 14 | 484 | Martin Webb | M'bro' AC (Mand) | 36.16 | S12/37/37 |
| 15 | 258 | Barry Atkinson | Knavesmire AC | 36.18 | V3/46/184 |
| 16 | 469 | David Rose | Ind. | 36.26 | S13/36/36 |
| 17 | 479 | Neil Chester | Liverpool H. | 36.41 | S14/35/35 |
| 18 | 449 | Dan Middlemis | Loftus AC. | 36.42 | S15/34/34 |
| 19 | 257 | Chris Wright | M'bro' AC (Mand) | 36.50 | V4/45/165 |
| 20 | 383 | Andrew Henderson | Quakers | 36.56 | S16/33/269 |
| 21 | 459 | Dave Sargent | Rivacre | 36.57 | S17/32/32 |
| 22 | 456 | Paul Godley | M'bro' AC (Mand) | 36.58 | S18/31/31 |
| 23 | 355 | Paul Frodsham | Last Inn Runners | 37.00 | V5/44/44 |
| 24 | 343 | Gary Barnes | M'bro' AC (Mand) | 37.04 | V6/43/91 |
| 25 | 290 | Duncan Asquith | Skyrac | 37.11 | V7/42/126 |
| 26 | 55 | Catherine Hare | Loftus AC. | 37.16 | F1/50/50 |
| 27 | 354 | Phil Meadows | Ind. | 37.47 | V8/41/41 |
| 28 | 423 | Andrew Minister | Hartlepool Burn Rd | 37.49 | S19/30/63 |
| 29 | 473 | Steve Hardy | Loftus AC. | 38.00 | S20/29/29 |
| 30 | 344 | Roger Godley | M'bro' AC (Mand) | 38.09 | V9/40/40 |
| 31 | 256 | Al. Mackenzie | Quakers | 38.11 | V10/39/121 |
| 32 | 320 | Dave Collett | Ind. | 38.15 | V11/38/78 |
| 33 | 454 | Mark Jackson | M'Bro & Cleveland H | 38.21 | S21/28/28 |
| 34 | 429 | Alan Harland | M'bro' AC (Mand) | 38.23 | S22/27/109 |
| 35 | 183 | Colin Webb | Cumberland Fell Run. | 38.25 | VV1/50/50 |
| 36 | 455 | Andrew McLaughlin | M'bro' AC (Mand) | 38.27 | S23/26/26 |
| 37 | 333 | Richard Soper | Thirsk & Sowerby | 38.34 | V12/37/37 |
| 38 | 321 | Nick Whalen-Griffiths | South Shields AC | 39.04 | V13/36/75 |
| 39 | 350 | Dave Shipley | Scarborough AC | 39.21 | V14/35/35 |
| 40 | 470 | Andrew Bennett | Ind. | 39.25 | S24/25/25 |
| 41 | 390 | Hugh Dawick | DEFRA | 39.29 | S25/24/99 |
| 42 | 289 | Andy Brear | Skyrac | 39.41 | V15/34/98 |
| 43 | 483 | Ian Hodgson | M'bro' AC (Mand) | 39.54 | S26/23/23 |
| 44 | 133 | John Price | C.M.C. | 39.56 | VV2/48/141 |
| 45 | 21 | Alison Raw | Darlington AC | 39.57 | F2/48/194 |
| 46 | 330 | Steve Murphy | Ind. | 40.05 | V16/33/33 |
| 47 | 472 | Mark Melbourne | Loftus AC. | 40.10 | S27/22/22 |
| 48 | 274 | Steve Honeyman | M'bro' AC (Mand) | 40.26 | V17/32/181 |
| 49 | 347 | Michael Brunskill | Hartlepool Burn Rd | 40.33 | V18/31/31 |
| 50 | 467 | Lewis Meadows | Ind. | 40.34 | S28/21/21 |
| 51 | 311 | Paul Hainsworth | Gosforth H | 40.36 | V19/30/58 |
| 52 | 332 | Jack Mason | Darlington AC | 40.36 | V20/29/29 |
| 53 | 52 | Caroline Pollard | Thirsk & Sowerby | 40.40 | FV1/50/50 |
| 54 | 391 | Neil Byron | DEFRA | 40.42 | S29/20/93 |
| 55 | 267 | Dave Robinson | M'bro' AC (Mand) | 40.48 | V21/28/146 |
| 56 | 334 | Ian Richardson | Southampton AC | 40.52 | V22/27/27 |
| 57 | 475 | Andrew Brooker | M'bro' AC (Mand) | 40.56 | S30/19/19 |
| 58 | 394 | Giles Hawking | Knavesmire AC | 41.00 | S31/18/92 |
| 59 | 351 | Mike Bennett | Elvet Striders | 41.02 | V23/26/26 |
| 60 | 480 | Martin Clements | Billingham M.H. | 41.03 | S32/17/50 |
| 61 | 53 | Johana Jackson | M'Bro & Cleveland H | 41.05 | F3/46/46 |
| 62 | 182 | David Kirk | Hartlepool Burn Rd | 41.09 | VV3/46/46 |
| 63 | 435 | David Spence | Ind. | 41.15 | S33/16/52 |
| 64 | 16 | Kendra White | Quakers | 41.23 | F4/45/141 |
| 65 | 186 | David Bell | Redcar RC | 41.32 | VV4/45/45 |
| 66 | 329 | Ian Lundrigan | Kippax Harriers | 41.57 | V24/25/25 |
| 67 | 342 | Marc Mason | New Marske H. | 42.05 | V25/24/24 |
| 68 | 165 | Richie Clarke | M'bro' AC (Mand) | 42.12 | VV5/44/135 |
| 69 | 244 | Anthony Scott | Redcar RC | 42.13 | V26/23/167 |
| 70 | 23 | Angela Hayward | Thirsk & Sowerby | 42.16 | FV2/48/248 |
| 71 | 327 | Colin Knapp | Loftus AC. | 42.18 | V27/22/51 |
| 72 | 171 | Peter Connor | M'bro' AC (Mand) | 42.20 | VV6/43/89 |
| 73 | 481 | Alex Barlow | Ind. | 42.24 | S34/15/15 |
| 74 | 401 | Cameron Choules | Thirsk & Sowerby | 42.31 | S35/14/131 |
| 75 | 339 | Karl Edwards | Hartlepool Burn Rd | 42.37 | V28/21/21 |
| 76 | 247 | Julian Barwick | M'bro' AC (Mand) | 42.37 | V29/20/234 |
| 77 | 458 | Ian Enderwick | New Marske H. | 42.43 | S36/13/13 |
| 78 | 409 | James Kilpatrick | Team Vampire | 42.54 | S37/12/111 |
| 79 | 464 | Ian Scott | Ind. | 42.58 | S38/11/11 |
| 80 | 259 | Peter Fahey | Elvet Striders | 42.59 | V30/19/136 |
| 81 | 326 | Keith Mason | Billingham M.H. | 43.06 | V31/18/49 |
| 82 | 181 | John Carr | Cleveland Wheelers | 43.09 | VV7/42/85 |
| 83 | 103 | Ronnie Sherwood | New Marske H. | 43.12 | VVV1/50/294 |
| 84 | 447 | Vincent Connolly | Ind. | 43.18 | S39/10/10 |
| 85 | 356 | Garry Hughes | CLOK | 43.24 | V32/17/17 |
| 86 | 161 | Mike Shaw | M'bro' AC (Mand) | 43.38 | VV8/41/172 |
| 87 | 335 | David Read | Thirsk & Sowerby | 43.42 | V33/16/16 |
| 88 | 446 | Nigel Green | New Marske H. | 43.46 | S40/9/9 |
| 89 | 341 | Paul Thornton | CLOK | 43.54 | V34/15/15 |
| 90 | 135 | Keith Richardson | Quakers | 44.21 | VV9/40/90 |
| 91 | 143 | John Kettle | New Marske H. | 44.21 | VV10/39/80 |
| 92 | 468 | Gary Thoms | Ind. | 44.24 | S41/8/8 |
| 93 | 337 | Steve Pollard | RAF | 44.32 | V35/14/14 |
| 94 | 348 | Mark Edwards | M'bro' AC (Mand) | 44.50 | V36/13/13 |
| 95 | 317 | Ian Harmer | M'bro' AC (Mand) | 44.54 | V37/12/39 |
| 96 | 358 | Stuart Jarrett | CMC. | 45.12 | V38/11/11 |
| 97 | 381 | Paul Haydon | FRA. | 45.31 | S42/7/216 |
| 98 | 424 | Mike Pope | Team Vampire | 45.31 | S43/6/32 |
| 99 | 190 | Terry Jackson | New Marske H. | 45.31 | VV11/38/38 |
| 100 | 260 | Michael Fahey | Elvet Striders | 45.41 | V39/10/74 |
| 101 | 476 | Tony Weed | Hartlepool Burn Rd | 45.45 | S44/5/5 |
| 102 | 452 | Colin Bilton | Hartlepool Burn Rd | 45.48 | S45/4/4 |
| 103 | 353 | Adrian Rathmell | Ind. | 45.52 | V40/9/9 |
| 104 | 331 | Alan Harman | Thirsk & Sowerby | 45.53 | V41/8/8 |
| 105 | 251 | Barrie Kirtley | Quakers | 45.54 | V42/7/102 |
| 106 | 26 | Cath Worth | M'bro' AC (Mand) | 45.55 | FV3/46/140 |
| 107 | 482 | Chris Cowen | Ind. | 46.09 | S46/3/3 |
| 108 | 168 | Barry McDonald | CLOK | 46.10 | VV12/37/73 |
| 109 | 286 | Karl Wittering | Team Vampire | 46.16 | V43/6/65 |
| 110 | 453 | Peter Green | Ind. | 46.21 | S47/2/2 |
| 111 | 360 | Mark Ricketts | Sunderland Stroll. | 46.26 | V44/5/5 |
| 112 | 291 | Trevor Symonds | CLOK | 46.32 | V45/4/19 |
| 113 | 461 | Paul Havis | Ind. | 46.41 | S48/1/1 |
| 114 | 359 | Graham Robinson | Loftus AC. | 47.13 | V46/3/3 |
| 115 | 173 | Bob Goodall | Ind. | 47.53 | VV13/36/70 |
| 116 | 336 | Andy Linton | Ind. | 48.09 | V47/2/2 |
| 117 | 465 | Derek Birtwhistle | Redcar RC | 48.27 | S49/1/1 |
| 118 | 346 | Terry Hine | M'bro' AC (Mand) | 48.29 | V48/1/1 |
| 119 | 387 | Meirion Hughes | New Marske H. | 48.33 | S50/1/162 |
| 120 | 312 | Martin Dietrich | Switzerland | 48.36 | V49/1/51 |
| 121 | 191 | John Walshaw | Redcar RC | 48.39 | VV14/35/35 |
| 122 | 349 | John McQuade | M'bro' AC (Mand) | 48.41 | V50/1/1 |
| 123 | 184 | Mick Mahon | M'bro' AC (Mand) | 48.43 | VV15/34/34 |
| 124 | 185 | Alan Musgrove | Hartlepool Burn Rd | 48.44 | VV16/33/33 |
| 125 | 187 | Dave Middleton | Newton Aycliffe AC | 48.51 | VV17/32/32 |
| 126 | 50 | Alison McNeillage | Hunters Bog Trotters | 48.56 | F5/44/44 |
| 127 | 172 | John Smith | New Marske H. | 49.05 | VV18/31/64 |
| 128 | 35 | Kate Woodall | CMC. | 49.08 | F6/43/126 |
| 129 | 18 | Sandra Jemson | New Marske H. | 49.13 | FVVV1/50/248 |
| 130 | 340 | Peter Johnson | Hartlepool Burn Rd | 49.19 | V51/1/1 |
| 131 | 357 | P. Hugh.-Narborough | CLOK | 49.30 | V52/1/1 |
| 132 | 149 | Bob Howe | New Marske H. | 49.32 | VV19/30/108 |
| 133 | 189 | Nigel Coates | Ind. | 49.48 | VV20/29/29 |
| 134 | 196 | Robin Harmar | Ind. | 49.56 | VV21/28/28 |
| 135 | 113 | Tom Chadwick | Danby | 49.59 | VVV2/48/48 |
| 136 | 195 | Neil Cowen | Ind. | 50.38 | VV22/27/27 |
| 137 | 444 | John Venus | Ind. | 50.38 | S51/1/1 |
| 138 | 352 | Mark Christie | Ind. | 50.55 | V53/1/1 |
| 139 | 111 | Allen Purdham | Crook & Dist. | 51.16 | VVV3/46/46 |
| 140 | 318 | Martin White | New Marske H. | 51.32 | V54/1/26 |
| 141 | 142 | Colin Scollay | New Marske H. | 51.58 | VV23/26/165 |
| 142 | 462 | Alistair Scoffin | New Marske H. | 52.13 | S52/1/1 |
| 143 | 463 | Jonathan Pearce | Ind. | 52.13 | S53/1/1 |
| 144 | 188 | Colin Brown | Cleveland Tri | 52.13 | VV24/25/25 |
| 145 | 445 | Chris Smith | Ind. | 53.06 | S54/1/1 |
| 146 | 112 | Ian Scott | Billingham M.H. | 53.28 | VVV4/45/45 |
| 147 | 402 | Andy Cowell | CLOK | 53.34 | S55/1/57 |
| 148 | 17 | Jayne Cowell | CLOK | 53.34 | F7/42/88 |
| 149 | 9 | Andrea Henderson | New Marske H. | 54.17 | F8/41/216 |
| 150 | 474 | Paul Santamaria | Ind. | 54.45 | S56/1/1 |
| 151 | 451 | Mark Hockney | Ind. | 55.01 | S57/1/1 |
| 152 | 6 | Glynis Johnson | C.M.C. | 55.27 | FV4/45/93 |
| 153 | 114 | John Booth | M'bro' AC (Mand) | 55.33 | VVV5/44/44 |
| 154 | 51 | Ann Smith | Eborienteers | 56.09 | FVVV2/48/48 |
| 155 | 338 | Richard Parker | Ind. | 56.13 | V55/1/1 |
| 156 | 194 | Martin Codd | Cleveland S&R. | 56.26 | VV25/24/24 |
| 157 | 54 | Jane Quinn | Ind. | 61.04 | F9/40/40 |
| (End)
|
|||||
| Teams: | Club |
pts |
|||
| : | 1 | Middlesbro AC 'A' | 20 | ||
| 2 | Middlesbro AC 'B' | 79 | |||
| 3 | Knavesmire AC 'A' | 84 | |||
| 4 | Middlesbro AC 'C' | 139 | |||
| 5 | Quakers 'A' | 143 | |||
| 6 | Loftus AC. 'A' | 156 | |||
| 7 | Thirsk & Sow. 'A' | 197 | |||
| 8 | Hartlepool B Rd 'A' | 201 | |||
| 9 | Middlesbro AC 'D' | 215 | |||
| 10 | New Marske H. 'A' | 292 | |||
|
*
Corrections:
4/01/03 - Phil Meadows (was 63rd) swapped for Dave Spence (was
27th) - thanks Dave! Dave Parry N.E.C.A.A Hill Running Convenor (01287 660309) Results Software by Rob Pollard |
|||||