Captain Cooks 01-Jan-09
N.Runner/NEHRA Winter Series 2008-9 Race 6
           
Pos. No.   Name Club time cat/pos/pts/total
1 234   Matt Speake Knavesmire H 30.53 MO/1/50/100
2 879   Jim Bulman North York Moors 31.33 MO/2/48/48
3 899   Craig McBurney Morpeth H & AC 32.16 M40/1/50/50
4 985   Marcus Pinker Sheffield AC 32.32 MO/3/46/46
5 204   Charlie Stead N'land FR 32.43 MO/4/45/187
6 987   Greg Hull Leeds City 33.29 M40/2/48/48
7 228   Phillip Elliott-Dick Knavesmire H 33.32 MO/5/44/90
8 206   Elliott Jackson New Marske H 33.37 MJ/1/50/150
9 748   Gary Jones N'land FR 34.02 MO/6/43/43
10 815   Jon. Skidmore North York Moors 34.23 MO/7/42/42
11 766   John Mason Woodkirk Str. 34.41 M45/1/50/50
12 225   Andrew Minister Durham FR 34.57 MO/8/41/86
13 829   Gary Hetherington Sedgefield AC 34.59 M45/2/48/48
14 986   Shane Lynch Sheffield AC 35.12 MO/9/40/40
15 177   Jonny Kendall Knavesmire H 35.16 MO/10/39/166
16 889   Danny O'Callaghan Individual# 35.23 MO/11/38/38
17 459   Barry Atkinson Knavesmire H 35.23 M45/3/46/190
18 167   Paul Figg North York Moors 35.27 MO/12/37/257
19 855   Dave Wilby Ilkley H & AC 35.30 MO/13/36/36
20 702   Adrian Mellor Individual# 35.35 M40/3/46/46
21 238   Cameron Choules Thirsk & Sow 35.41 M40/4/45/95
22 895   Dean Moore Individual# 36.00 MO/14/35/35
23 522   Gordon Brown North York Moors 36.11 M50/1/50/148
24 797   Rob Pollard North York Moors 36.28 M50/2/48/48
25 339   Mark Whiteman Easingwold AC 36.29 M40/5/44/90
26 800   Liam Richardson Southampton RC 36.31 MO/15/34/34
27 490   Mark Walker Loftus & Whitby 36.35 M45/4/45/93
28 191   Giles Hawking Knavesmire H 36.39 MO/16/33/154
29 858   Len Metcalfe New Marske H 36.59 M40/6/43/43
30 788   Darren Hendley Knavesmire H 36.59 MO/17/32/32
31 875   Kevin McLoughlin North York Moors 37.01 M40/7/42/42
32 849   Andy Kelly H'Pool BR 37.06 MO/18/31/31
33 452   Julian Barwick North York Moors 37.15 M45/5/44/260
34 988   Jonny Gallier Belfast City 37.21 MO/19/30/30
35 172   Brendan Anglim North York Moors 37.23 MO/20/29/114
36 715   Andrew Mason M'bro Mandale 37.32 MJ/2/48/48
37 847   Stuey Allison Individual# 37.34 MO/21/28/28
38 886   Julian Simpson Individual# 37.42 MO/22/27/27
39 740   Ben Imeson Ripon Runners 37.46 MO/23/26/26
40 613   Rob Burn Thirsk & Sow 37.49 M55/1/50/100
41 237   Dave Spence North York Moors 37.54 M40/8/41/86
42 810   Martin Clements North York Moors 37.57 MO/24/25/25
43 480   Martin Dietrich North York Moors 38.00 M45/6/43/84
44 340   Richard Clark North York Moors 38.00 M40/9/40/136
45 846   David Lake H'Pool BR 38.02 MO/25/24/24
46 860   Brian Satsell M'bro & Cleve 38.05 M40/10/39/39
47 739   Mike Appleton Ripon Runners 38.06 MO/26/23/23
48 767   Rickie Wilson Scarborough AC 38.09 MO/27/22/22
49 38   Erika Johnson Swaledale RR 38.30 FO/1/50/100
50 171   Jeff Belt North York Moors 38.33 MO/28/21/102
51 916   Dave Collett Loftus & Whitby 38.35 M50/3/46/46
52 887   Karen Hallas Wlves & Bilston 38.36 FO/2/48/48
53 870   Stephen Tomaszeweski Thirsk & Sow 38.41 M45/7/42/42
54 756   Mike Bennett Elvet Striders 38.52 M50/4/45/45
55 475   Paul Thornton North York Moors 38.58 M45/8/41/78
56 321   Gavin Coventry Thirsk & Sow 39.04 M40/11/38/227
57 957   Jeremy French Individual# 39.14 MO/29/20/20
58 324   Chris Clayton Scarborough AC 39.20 M40/12/37/135
59 472   Stewart Mechie Thirsk & Sow 39.24 M45/9/40/80
60 703   Steve Murton Individual# 39.27 MO/30/19/19
61 351   Phil Conner North York Moors 39.34 M40/13/36/79
62 330   Mike Pope Loftus & Whitby 39.41 M40/14/35/125
63 799   Ian Richardson Southampton RC 39.49 M55/2/48/48
64 471   Chris Wright North York Moors 40.01 M50/5/44/134
65 348   Mike McGough North York Moors 40.05 M40/15/34/76
66 15   Caroline Warrington Knavesmire H 40.11 FO/3/46/140
67 342   James Lee Individual# 40.13 M40/16/33/76
68 44   Megan Ellis Loftus & Whitby 40.16 FJ/1/50/100
69 526   Paul Kelly Durham FR 40.24 M50/6/43/91
70 346   Graeme Addison Sedgefield AC 40.28 M40/17/32/73
71 890   Jim Coldwell Individual# 40.30 MO/31/18/18
72 826   Ben Henderson New Marske H 40.44 MJ/3/46/46
73 710   Marc Mason North York Moors 40.47 M50/7/42/42
74 652   Michael Hetherton Acorn 40.48 M60/1/50/242
75 925   Stewart Gardner Calder Valley 40.49 M55/3/46/46
76 947   Jacob Holmes Individual# 40.49 MJ/4/45/45
77 207   Adam Gibbon Individual# 40.50 MO/32/17/92
78 989   Rachael Majundar Heaton H 40.55 FO/4/45/45
79 938   Vincent Connolly North York Moors 40.56 M40/18/31/31
80 483   Colin Knapp Loftus & Whitby 40.57 M45/10/39/164
81 199   John Serginson North York Moors 40.59 MO/33/16/54
82 755   Mark Willis Individual# 41.04 M45/11/38/38
83 750   Tom McGrath M'bro & Cleve 41.27 M40/19/30/30
84 865   Ian Glover North York Moors 41.27 M45/12/37/37
85 168   Josh Beech Knavesmire H 41.28 MJ/5/44/94
86 877   David Whitfield Individual# 41.32 MO/34/15/15
87 524   Paul Hainsworth N'land FR 41.33 M50/8/41/89
88 907   John Pearce New Marske H 41.33 M45/13/36/36
89 978   Conrad Ellison Individual# 41.37 M40/20/29/29
90 789   Kevin Ayre South Shields 41.38 M45/14/35/35
91 528   Chris Ellis Loftus & Whitby 41.43 M50/9/40/84
92 965   Vince Rutl;and North York Moors 41.49 M50/10/39/39
93 828   Ean Parsons Sedgefield AC 41.56 M45/15/34/34
94 651   Adrian Dixon FRA# 41.58 M60/2/48/192
95 785   Phil Goode Saltwell H 41.58 MO/35/14/14
96 46   Kendra White North York Moors 42.11 F40/1/50/100
97 730   Gerard Shipley Individual# 42.17 MO/36/13/13
98 508   Rob Wilkins Cleve Police 42.17 M50/11/38/81
99 845   Ken Farrell North York Moors 42.18 M55/4/45/45
100 926   David Dedman North York Moors 42.19 M45/16/33/33
101 975   Shaun Whitlock Individual# 42.22 M40/21/28/28
102 337   Gary Thoms North York Moors 42.23 M40/22/27/112
103 848   Dave Edwards H'Pool BR 42.24 M50/12/37/37
104 24   Caroline Pollard North York Moors 42.36 F45/1/50/198
105 20   Jo. Schreiber Pudsey & Bram. 42.41 F40/2/48/188
106 457   Alistair Thorpe Thirsk & Sow 42.43 M45/17/32/159
107 968   Phil Meadows Individual# 42.44 M45/18/31/31
108 770   Alec Paul Gasbags 42.45 M45/19/30/30
109 717   Shaun Roberts Elvet Striders 42.47 M50/13/36/36
110 816   Martin Shackleton North York Moors 42.54 M40/23/26/26
111 757   Graham Dalglish Elvet Striders 42.59 M55/5/44/44
112 181   Graham Harrison Pickering AC 43.03 MO/37/12/79
113 481   Mike Wilson Pickering AC 43.04 M45/20/29/62
114 188   Barry Manning North York Moors 43.05 MO/38/11/46
115 187   Mark Behrans North York Moors 43.08 MO/39/10/44
116 798   Kath Aspin New Marske H 43.10 F40/3/46/46
117 512   Alan Somers Thirsk & Sow 43.11 M50/14/35/81
118 453   Dave Robinson North York Moors 43.12 M45/21/28/189
119 3   Sue Haslam Scarborough AC 43.26 F55/1/50/200
120 929   Stuart Jarrett North York Moors 43.31 M50/15/34/34
121 927   Patrick Gordon Individual# 43.31 M40/24/25/25
122 170   Martyn Hudson North York Moors 43.33 MO/40/9/81
123 940   Sarah Jackson Liverpool H 43.34 FO/5/44/44
124 350   Michael Keavney Individual# 43.37 M40/25/24/64
125 197   Matthew Jones Sedgefield AC 43.39 MO/41/8/38
126 709   Cath Worth North York Moors 43.47 F50/1/50/50
127 700   Stephen Hore Individual# 43.48 MO/42/7/7
128 458   Phil H-Narborough North York Moors 43.48 M45/22/27/109
129 19   Clare Davison Loftus & Whitby 43.49 F40/4/45/180
130 727   Kate Woodall North York Moors 43.50 FO/6/43/43
131 705   Richard Johnson Swaledale RR 43.59 MO/43/6/6
132 795   Mark Ludiman Thirsk & Sow 44.11 MO/44/5/5
133 830   Ian Farrer Pickering AC 44.16 M40/26/23/23
134 967   Mike Sunley Individual# 44.28 M45/23/26/26
135 780   Rob Bell Saltwell H 44.30 MO/45/4/4
136 39   Sharon Gayter North York Moors 44.36 F45/2/48/93
137 719   Trevor Symonds FRA 44.39 M50/16/33/33
138 979   Sam Healey North York Moors 44.42 MO/46/3/3
139 461   Steve Hampshire Pickering AC 44.42 M45/24/25/63
140 876   Ian Enderwick New Marske H 44.43 M40/27/22/22
141 920   Mark Wood Individual# 44.44 MO/47/2/2
142 31   Gail Bell Sedgefield AC 44.45 FO/7/42/87
143 976   Richard Dowson New Marske H 44.51 MO/48/1/1
144 856   Philip Cawood Individual# 44.55 M45/25/24/24
145 915   Dave Horness Loftus & Whitby 44.57 M50/17/32/32
146 760   Mark Steventon New Marske H 45.09 M45/26/23/23
147 959   Chris Cowen Individual# 45.18 MO/49/1/1
148 969   Brett Edgeworth Thirsk & Sow 45.24 M40/28/21/21
149 611   Mick McGurk New Marske H 45.28 M55/6/43/88
150 917   Adrian Rathmell Individual# 45.29 M50/18/31/31
151 716   Ben Mason Individual# 45.34 MO/50/1/1
152 659   Doug Welch Wednesday AC 45.40 M60/3/46/137
153 208   Paul Salmon Individual# 45.41 MO/51/1/66
154 779   Phil James Saltwell H 45.43 M45/27/22/22
155 880   Jerry Rutherford Individual# 45.45 MO/52/1/1
156 950   Mark Jones Individual# 45.49 M40/29/20/20
157 960   John Arnold Individual# 45.50 M50/19/30/30
158 777   Diane McKay Swaledale RR 45.52 FO/8/41/41
159 835   Tess Roebuck Pickering AC 45.53 F45/3/46/46
160 706   John Tierney Individual# 45.54 M45/28/21/21
161 936   Cal Young Elvet Striders 45.55 MO/53/1/1
162 745   Roslyn Kelsey Durham FR 45.59 FO/9/40/40
163 787   Eric Morley Nidd Valley 46.09 M55/7/42/42
164 955   Robin Harmar Individual# 46.11 M55/8/41/41
165 806   Lydia Dietrich North York Moors 46.11 F45/4/45/45
166 681   Ronnie Sherwood New Marske H 46.13 M65/1/50/200
167 610   Eddie Meehan North York Moors 46.15 M55/9/40/88
168 906   Mark Leng Individual# 46.29 M40/30/19/19
169 919   Peter. Johnson H'Pool BR 46.33 M50/20/29/29
170 878   Matthew Whitfield Individual# 46.36 MO/54/1/1
171 13   Christine Devereux Individual# 46.38 F40/5/44/222
172 905   Carl Faulkner Individual# 46.40 M40/31/18/18
173 817   Jenny Thornton North York Moors 46.43 FJ/2/48/48
174 682   Phil Miles New Marske H 46.49 M65/2/48/144
175 896   Richie Clark North York Moors 47.01 M65/3/46/46
176 488   Peter Richardson Swaledale RR 47.12 M45/29/20/60
177 818   Nicola Booth Thirsk & Sow 47.12 F45/5/44/44
178 759   Karl Edwards Fell Ponies 47.16 M50/21/28/28
179 746   Graham Robinson Loftus & Whitby 47.16 M50/22/27/27
180 930   Nina Mason Elvet Striders 47.18 FO/10/39/39
181 868   Rod Dales Individual# 47.19 M45/30/19/19
182 807   Jane Raper Individual# 47.22 F40/6/43/43
183 888   Steve Carter M'bro & Cleve 47.25 M40/32/17/17
184 7   Rachel Antill Individual# 47.26 FO/11/38/169
185 857   Caroline Graham North York Moors 47.38 FO/12/37/37
186 786   Josie LeFevre North York Moors 47.38 FO/13/36/36
187 839   Sarah Rogers New Marske H 47.38 FO/14/35/35
188 22   Barbara Young Wednesday AC 47.43 F50/2/48/146
189 8   Julie Clayton Scarborough AC 47.46 F40/7/42/135
190 966   Catherine Philpott Swaledale RR 47.57 FO/15/34/34
191 948   Alex Ormerod Individual# 48.03 MJ/6/43/43
192 662   Barry Moody North York Moors 48.22 M60/4/45/89
193 500   Chris Jamieson Fell Ponies 48.27 M50/23/26/193
194 840   Jean Gillespie Elvet Striders 48.29 F50/3/46/46
195 808   Peter Wilkinson Saltwell H 48.33 M50/24/25/25
196 775   Pam Costello Redcar RC. 48.35 F55/2/48/48
197 503   Steve Harrison Thirsk & Sow 48.51 M50/25/24/106
198 970   Helen Duggleby North York Moors 48.58 F40/8/41/41
199 977   Bob Howe North York Moors 48.59 M60/5/44/44
200 736   Peter Laing Individual# 49.02 M45/31/18/18
201 825   Phil Owen Elvet Striders 49.05 M40/33/16/16
202 827   Nigel Coates Individual# 49.10 M60/6/43/43
203 11   Nicola Thorpe Thirsk & Sow 49.15 F40/9/40/129
204 718   Lawrie Coombs Individual# 49.36 MO/55/1/1
205 776   Ray Wheatley Redcar RC. 49.42 M45/32/17/17
206 937   Jan Young Elvet Striders 49.44 F55/3/46/46
207 805   Carol Dell-Price North York Moors 49.49 F45/6/43/43
208 819   Steven Booth Thirsk & Sow 49.57 M45/33/16/16
209 455   Ian Robinson North York Moors 50.04 M45/34/15/167
210 935   Gary Davies Elvet Striders 50.16 MO/56/1/1
211 735   Len Small North York Moors 50.16 M60/7/42/42
212 728   Mike Mahon North York Moors 50.16 M60/8/41/41
213 939   Mike Hall H'Pool BR 50.27 M45/35/14/14
214 747   Geoff Hine S'land Strollers 50.28 M50/26/23/23
215 720   Dave Robson Elvet Striders 50.50 M55/10/39/39
216 836   Malcolm Selby Individual# 50.53 M40/34/15/15
217 908   Dave Paver Acorn 51.00 M55/11/38/38
218 838   John-Paul Venus Individual# 51.18 MO/57/1/1
219 758   David Shipman Elvet Striders 51.21 M50/27/22/22
220 859   Ian Scott Individual# 51.25 M60/9/40/40
221 725   John Everett Elvet Striders 51.28 M50/28/21/21
222 661   Dave Thompson North York Moors 51.30 M60/10/39/127
223 837   Tim West Individual# 51.32 MO/58/1/1
224 898   Jennifer McBurney Hunter Bog Trot. 51.32 F40/10/39/39
225 707   Jennifer Proll Individual# 51.42 FO/16/33/33
226 326   Mark Jenkins Pickering AC 51.47 M40/35/14/171
227 958   Neil Cowen Individual# 51.48 M55/12/37/37
228 778   Finton Clarke Saltwell H 51.50 MO/59/1/1
229 749   Michael Jones Individual# 52.19 M50/29/20/20
230 928   Rafael Tormo Individual# 52.23 M45/36/13/13
231 918   Lenny Cornwall Individual# 52.26 M45/37/12/12
232 956   Anna French Individual# 53.47 FO/17/32/32
233 909   Cathy Pearce Individual# 53.49 FO/18/31/31
234 765   David Robson Individual# 54.52 M40/36/13/13
235 900   Lisa MacDonald Saltwell H 55.36 FO/19/30/30
236 790   Andy Linton Individual# 55.37 M50/30/19/19
237 945   Bill Brennan Individual# 55.51 M45/38/11/11
238 820   Martin Codd Cleve S&R 56.09 M60/11/38/38
239 867   Christine Richardson Billingham M.H. 56.14 F55/4/45/45
240 885   Jo Pickering Individual# 56.34 FO/20/29/29
241 990   Allan Purdham Crook & Dist 56.37 M65/4/45/45
242 869   Catherine Lumb Thirsk & Sow 56.44 F45/7/42/42
243 729   Jo. Richardson Swaledale RR 57.29 F45/8/41/41
244 897   Tony Graves Scarborough AC 57.38 M40/37/12/12
245 809   David Gilthorpe Saltwell H 57.44 M50/31/18/18
246 980   Nigel Watson Individual# 58.21 M45/39/10/10
247 866   Helen Ross Individual# 59.39 F50/4/45/45
248 850   Isobel Connaghan New Marske H 59.47 F60/1/50/50
249 949   Siobhan Ormerod Individual# 60.08 F40/11/38/38
250 946   Andrew Holmes Individual# 60.08 M45/40/9/9
251 701   Neil Grey Cleve Triathlon 61.18 M45/41/8/8
252 738   Alison Gray Individual# 61.19 F40/12/37/37
253 737   Paula Hynd Individual# 61.19 FO/21/28/28
254 768   Mike Newton Gasbags 64.41 M55/13/36/36
255 769   Jeff King Gasbags 66.33 M60/12/37/37
256 910   Emma Whaley Loftus & Whitby 67.00 M50/32/17/17
           
(End)            
           
Teams: Club pts overall posns  
           
male: 1   Knavesmire H 'A' 40 1,7,15,17  
  2   North York Moors 'A' 53 2,10,18,23  
  3   North York Moors 'B' 123 24,31,33,35  
  4   Thirsk & Sow 'A' 166 21,40,53,56  
  5   North York Moors 'C' 170 41,42,43,44  
  6   New Marske H 'A' 188 8,29,72,88  
  7   Loftus & Whitby 'A' 212 27,51,62,80  
  8   North York Moors 'D' 223 50,55,61,64  
  9   Sedgefield AC 'A' 281 13,70,93,125  
  10   H'Pool BR 'A' 323 32,45,103,169  
           
female: 1   North York Moors  'A' 25 96,104,126  
  2   North York Moors  'B' 49 130,136,165  
  3   Swaledale RR  'A' 50 49,158,190  
  4   North York Moors  'C' 77 173,185,186  
  5   New Marske H 'A' 87 116,187,248  
  6   Elvet Striders  'A' 94 180,194,206  
           
Junior Race results:
 

Pos.

No. Name Club Gender Age Time
1 1098 Billy McGrath M'bro & Cleveland M 14 17.41
2 1097 Jack Willis Cleve Triathlon M 11 17.42
3 1096 Matthew Brown Individual M 14 20.19
4 1095 Annabel Mason Wakefield H. F 12 20.21
5 1092 Patrick Wilson New Marske H. M 11 21.25
6 1077 Kate Richardson New Marske H. F 13 21.32
7 1090 Ashley Huntsman Individual F 14 21.59
8 1078 Simon Knapp Loftus & Whitby M 12 22.04
9 1088 Elliott Metcalfe New Marske H. M 11 23.01
10 1091 Jordyn English New Marske H. F 11 23.09
11 1094 Keiran Clarke Birtley AC M 14 23.54
12 1084 Martin Leng New Marske H. M 11 24.01
13 1099 Emily Thorpe Thirsk & Sowerby F 14 24.34
14 1083 Izzy Pearce New Marske H. F 11 24.41
15 1085 Daniel Leng New Marske H. M 11 26.18
16 1079 Oscar Anglim BAOC. M 11 26.37
17 1089 Ethan Selby Individual M 12 28.49
18 1081 Joanne Connolly Individual F 12 29.01
19 1087 Maddy Metcalfe New Marske H. F 11 30.17
20 1080 Emma Connolly Individual F 11 36.00 ?

Corrrections:

6/1/9 Jan Young (206th) swapped with Cal Young (161st) (anything to keep the peace :-)

Comments:

A superb turnout of 256 seniors and 21 juniors saw about 500 people descend on Great Ayton at The Royal Oak on New Years Day.  Matt Speake completed a holiday double with wins at this event preceded by The Guisborough Woods victory. There were about eight athletes in touch until the climb up 'Cooks' then gaps started to develop with the front two just moving away. At the finish it was Matt clear of Jim Bulman with the pursuers in two groups of three. In the women's event Erika Johnson of Swaledale had a long tussle with Karen Hallas of Wolverhampton & Bilston. In the final section Erika just managed to squeeze a six second lead to the finish line.

We raised over £1500 pounds for our charities. A four figure sum will go to Zoes Place, the Middlesbrough Children's Hospice with three smaller sums going to local groups. Who would believe that so many people would turn up to pay to run up and down Captain Cook's Monument on a New Years Day!

Many thanks to those who helped with the organisation, particularly those organising the marking of the route, marshalling at key points and to time keepers. I mustn't forget the flushing team. Our biggest thanks must go to The Royal Oak for providing the venue as well as  prizes.

Hope to see you all fit and well at the next event on Sunday 11/1/09 10.30 a.m. at Clay Bank Car Park..... Dave

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

Next Race : Clay Bank East     1030hrs  Sun 11th Jan 2009

 

Results ©NEHRA 2009 All rights reserved
Race Points System ©2009 Rob Pollard All rights reserved