Carlton Challenge 24-Apr-07
Northern Runner / NEHRA Summer Series Race 1
           
Pos. No.   Name Club time cat/pos/pts
1 168   Gary Dunn Thirsk & Sow. 32.20 MO/1/50
2 178   Andy Hilton Acorn 32.49 MO/2/48
3 167   Stuart Carmichael City of Hull 33.35 MO/3/46
4 180   Duncan Archer Individual# 33.49 MO/4/45
5 174   Charles Stead N'land Fell R. 33.55 MO/5/44
6 159   Dan Middlemas Loftus & Whitby 34.57 MO/6/43
7 256   Joe Blackett Dark PeakFR 35.30 M40/1/50
8 158   Will Horsley N'land Fell R. 35.58 MO/7/42
9 164   Paul Figg North York Moors 36.10 MO/8/41
10 454   Andy Normandale Acorn 36.38 M50/1/50
11 155   Mike Jeffries B'ham M.H. 36.51 MO/9/40
12 175   Aengus McCullough N'land Fell R. 37.13 MO/10/39
13 156   Chris Jeffries B'ham M.H. 37.39 MO/11/38
14 153   Richard Johnson Swaledale RR. 38.16 MO/12/37
15 456   Andy Hauser Holmfirth H 38.33 M50/2/48
16 170   John Somers Individual# 39.17 MO/13/36
17 179   Giles Hawking Knavesmire 39.28 MO/14/35
18 157   Dave Parkin Loftus & Whitby 39.32 MO/15/34
19 165   Paul Morley Scarborough A.C. 39.38 MO/16/33
20 534   Jeff Winder Scarborough A.C. 40.00 M55/1/50
21 181   Brendon Anglim North York Moors 40.01 MO/17/32
22 154   Jon. Parker North York Moors 40.02 MO/18/31
23 366   Walter Busuttil Thirsk & Sow. 40.04 M45/1/50
24 252   Gary Barnes North York Moors 40.06 M40/2/48
25 452   Paul Kelly Durham Fell R 40.20 M50/3/46
26 258   Andy Collinson East Hull 40.38 M40/3/46
27 602   Jim Shemilt Acorn 40.47 M60/1/50
28 182   Andrew Minister Durham Fell R 40.54 MO/19/30
29 354   Stuart Backhouse Scarborough A.C. 41.10 M45/2/48
30 353   Julian Barwick North York Moors 41.21 M45/3/46
31 360   Chris Wright North York Moors 41.23 M45/4/45
32 172   Adrian Potter Individual# 41.25 MO/20/29
33 261   Gary Burnip North York Moors 42.46 M40/4/45
34 151   Rad Hughes R.A.F. 43.03 MO/21/28
35 533   Philip Paxman Acorn 43.05 M55/2/48
36 356   Dave Collett Loftus & Whitby 43.07 M45/5/44
37 176   Phil Connor FRA 43.09 MO/22/27
38 161   Chris Jameson Swaledale RR. 43.11 MO/23/26
39 253   Vincent Connolly North York Moors 43.30 M40/5/44
40 177   Jeff Belt North York Moors 43.44 MO/24/25
41 355   Stuart Ferguson Durham FR. 43.46 M45/6/43
42 254   Wai Cheung North York Moors 43.48 M40/6/43
43 603   Mike Hetherton Acorn 44.01 M60/2/48
44 262   Angus Hoy Individual# 44.03 M40/7/42
45 260   Clive Thornton North York Moors 44.15 M40/8/41
46 173   Peter Berry Individual# 44.29 MO/25/24
47 9   Jean Shotter Holmfirth H 44.31 F45/1/50
48 357   Andrew Knox Teesdale AC 44.55 M45/7/42
49 169   Matthew Jones Sedgefield H 45.15 MO/26/23
50 5   Erika Johnson Swaledale RR. 45.17 FO/1/50
51 365   David Dedman North York Moors 45.25 M45/8/41
52 4   Janet Cordingley Knavesmire 45.28 F45/2/48
53 364   David Hetherton Acorn 45.31 M45/9/40
54 358   Geoff Hine S'land Strollers 45.58 M45/10/39
55 6   Sue Haslam Scarborough A.C. 46.15 F50/1/50
56 451   Trevor Symonds North York Moors 46.37 M50/4/45
57 166   Nick Hempston Wednesday AC 46.53 MO/27/22
58 361   Andrew Johnson Individual# 47.14 M45/11/38
59 650   Ronnie Sherwood New Marske H 47.22 M65/1/50
60 263   Paul Haydon FRA 47.38 M40/9/40
61 8   Kathryn Lazenby Individual# 47.44 FO/2/48
62 7   Sharon Gayter New Marske H 47.50 F40/1/50
63 11   Shelli Kempson New Marske H 47.52 FO/3/46
64 255   Steve Minns Shildon AC 47.54 M40/10/39
65 453   Stuart Hardcastle Quakers AC 48.11 M50/5/44
66 171   Rob Eveson North York Moors 48.13 MO/28/21
67 352   Jonathan Sage Ilkley H. 48.15 M45/12/37
68 531   Mike Shaw North York Moors 48.17 M55/3/46
69 362   Mike Leakey Sedgefield H 48.32 M45/13/36
70 251   Michael Keavney Individual# 48.50 M40/11/38
71 162   Mark Medley Individual# 49.16 MO/29/20
72 3   Caroline Graham North York Moors 49.35 FO/4/45
73 259   Paul Goad Richmond & Z. 49.49 M40/12/37
74 10   Janet Cooper Individual# 49.52 FO/5/44
75 163   Ian Stephenson Durham Fell R 49.54 MO/30/19
76 351   Chris Jamieson H'Pool BR. 50.15 M45/14/35
77 152   Steve Gratton R.A.F. 50.52 MO/31/18
78 532   Dave Parke Scarborough A.C. 51.09 M55/4/45
79 257   Phil Hughes-Narb. Wednesday AC 53.09 M40/13/36
80 359   Ian Robinson North York Moors 53.10 M45/15/34
81 455   Martin White New Marske H 54.05 M50/6/43
82 363   Gordon Lindsay Individual# 54.28 M45/16/33
83 604   Dave Thompson North York Moors 54.36 M60/3/46
84 600   Barry Moody North York Moors 56.06 M60/4/45
85 681   Eric Nutter Swaledale RR. 64.52 M70/1/50
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   Acorn 'A' 74 2,10,27,35  
  2   North York Moors 'A' 76 9,21,22,24  
  3   North York Moors 'B' 133 30,31,33,39  
  4   Scarborough A.C. 'A' 137 19,20,29,78  
  5   North York Moors 'C' 176 40,42,45,51  
  6   North York Moors 'D' 243 56,66,68,80  
           
           
female:   none      
           
           
Comments:

An excellent start to the Summer Series saw Gary Dunn having a go at the course record. I thought this was 32.12 but on checking the records it is 32.19 which means Gary missed the record by the narrowest of margins just one second. In the women's race it was Jean Shotter who ran away with it getting out into an early lead and retaining this to the end. In the men's team race Acorn squeezed out North York Moors by just two points.

This was a shorter faster encounter whilst the next event in the series is much tougher also at the same venue but using the other side of the road towards Clay Bank. I still have some Winter Series trophies which I hope will be collected soon and I will bring them to the Lordstones. You will find everyone has been allocated a new number for the rest of the series.

If you spot any errors or have concerns please e-mail me or call 01287 660309.  

Dave

 

Next Race : Lordstones (short)     1030hrs   Sunday  13-May-07

 

Results ©NEHRA 2007 All rights reserved

Race Points System ©2007 Rob Pollard All rights reserved