Carlton Challenge 21-Apr-09
N.Runner/NEHRA Summer Series 2009 Race 1
           
Pos. No.   Name Club time cat/pos/pts
1 307   Gary Dunn Thirsk & Sowerby 32.31 M40/1/50
2 173   Jim Bulman North York Moors 32.49 MO/1/50
3 200   Charlie Stead N'land Fell Run 33.43 MO/2/48
4 159   Duncan Archer Individual# 34.09 MO/3/46
5 151   Dan Middlemas Loftus & Whitby 34.46 MO/4/45
6 153   Elliott Jackson New Marske H. 35.46 MJ/1/50
7 164   Mark Metcalfe Acorn 36.04 MO/5/44
8 507   Andy Normandale Acorn 36.26 M50/1/50
9 168   Chris Jeffries B'ham Marsh Hou. 37.22 MO/6/43
10 301   Paul Figg North York Moors 37.36 M40/2/48
11 8   Pippa Whitehouse Dorking & MV. 37.55 FO/1/50
12 156   Giles Hawking Knavesmire 38.13 MO/7/42
13 157   Steve Baldwin Scarborough AC 38.14 MO/8/41
14 505   Peter Wilkin Thirsk & Sowerby 38.22 M50/2/48
15 302   Nick Wadd Quakers 38.23 M40/3/46
16 152   Steve Hardy Loftus & Whitby 38.49 MO/9/40
17 308   Cameron Choules Thirsk & Sowerby 39.19 M40/4/45
18 175   Roger Tait North York Moors 39.19 MO/10/39
19 311   Phil Conner North York Moors 39.30 M40/5/44
20 304   Dave Spence North York Moors 40.09 M40/6/43
21 411   Ian Smallwood Acorn 40.21 M45/1/50
22 167   Nick Watson Quakers 40.22 MO/11/38
23 163   Paul Wildmore Loftus & Whitby 40.23 MO/12/37
24 300   Chris Richardson Knavesmire 40.37 M40/7/42
25 508   Paul Kelly D'ham Fell Run 40.44 M50/3/46
26 161   Paul Cassels RAF TRIATHLON 41.08 MO/13/36
27 305   Graeme Addison Sedgefield H 41.09 M40/8/41
28 177   Pete Berry North York Moors 41.10 MO/14/35
29 160   Phil Utley Thirsk & Sowerby 41.12 MO/15/34
30 405   Julian Barwick North York Moors 41.23 M45/2/48
31 166   Paul Marbon Bowland Fell R 41.57 MO/16/33
32 601   Philip Paxman Acorn 41.58 M55/1/50
33 404   Stuart Backhouse Scarborough AC 42.14 M45/3/46
34 14   Kendra White EskValleyFellC. 42.22 F40/1/50
35 406   Paul Thornton North York Moors 42.49 M45/4/45
36 303   Mike Formby Individual# 43.11 M40/9/40
37 165   John Serginson North York Moors 43.18 MO/17/32
38 409   Andrerw Knox Quakers 43.44 M45/5/44
39 504   Chris Wright North York Moors 44.11 M50/4/45
40 17   Clare Lowe North York Moors 44.26 FO/2/48
41 502   Rob Bailey North York Moors 44.28 M50/5/44
42 20   Cath Worth North York Moors 44.52 F50/1/50
43 176   Barry Manning North York Moors 44.55 MO/18/31
44 21   Hester Cox Thirsk & Sowerby 44.56 FO/3/46
45 154   Michael Joyeux Quakers 44.58 MO/19/30
46 10   Janet Cordingley Knavesmire 45.01 F45/1/50
47 652   Mike Hetherton Acorn 45.27 M60/1/50
48 500   Dave Collett Loftus & Whitby 45.47 M50/6/43
49 11   Sarah Nettleton Knavesmire 46.02 F45/2/48
50 403   Dave Bond Individual# 46.05 M45/6/43
51 13   Diane Joibson North York Moors 46.32 FO/4/45
52 407   Alistair Thorpe Thirsk & Sowerby 46.33 M45/7/42
53 412   Steve Minns Shildon AC 46.34 M45/8/41
54 603   Bob Lillie EskValleyFellC. 46.36 M55/2/48
55 174   Roger Moore New Marske H. 46.49 MO/20/29
56 306   Paul Lambert North York Moors 47.04 M40/10/39
57 511   David Hetherton Acorn 47.05 M50/7/42
58 650   Gerry Symes Calder Valley 47.06 M60/2/48
59 155   Darren Park Quakers 47.17 MO/21/28
60 653   Steven Clough Swale Outdoor 47.18 M60/3/46
61 602   Eddie Meehan North York Moors 47.26 M55/3/46
62 414   Steve Carter M'bro. & Cleve. 47.27 M45/9/40
63 12   Sarah Woodhall Acorn 47.28 FO/5/44
64 510   Stuart Hardcastle Quakers 47.39 M50/8/41
65 158   David Gibson Individual# 48.20 MO/22/27
66 600   Mick McGurk New Marske H. 48.21 M55/4/45
67 19   Valerie Stephenson B'ham Marsh Hou. 48.23 F50/2/48
68 310   Paul Haydon FRA# 48.24 M40/11/38
69 501   Max Wood SKYRAC 48.29 M50/9/40
70 7   Josie Lefevre North York Moors 48.55 FO/6/43
71 402   Damian Wynne Quakers 48.55 M45/10/39
72 16   Claire Davison Loftus & Whitby 49.20 F40/2/48
73 503   Richard Soper Thirsk & Sowerby 49.21 M50/10/39
74 410   Martin Vickers Acorn 49.28 M45/11/38
75 509   Richie Payne Quakers 50.32 M50/11/38
76 162   Richard Lindsay Individual# 50.36 MO/23/26
77 408   Geoff Binns Acorn 51.05 M45/12/37
78 9   Nicola Thorpe Thirsk & Sowerby 51.28 F40/3/46
79 309   Anthony Corbett Quakers 51.32 M40/12/37
80 169   Dave Vaidya Individual# 51.50 MO/24/25
81 413   Jeremy Makin D'ham Fell Run 51.50 M45/13/36
82 18   Mary Dryden Individual# 52.06 FO/7/42
83 15   Pam Costello Redcar Run. C. 52.06 F55/1/50
84 680   Alan Wikeley Thirsk & Sowerby 53.09 M65/1/50
85 401   Ian Robinson North York Moors 53.09 M45/14/35
86 506   Martin White New Marske H. 53.36 M50/12/37
87 651   Barry Moody North York Moors 53.38 M60/4/45
88 400   David Murphy North York Moors 54.28 M45/15/34
89 604   Paul Marks Pickering RC 54.28 M55/5/44
90 6   Jill Soper Thirsk & Sowerby 55.55 F50/3/46
91 172   Samarth Gupta Individual# 55.57 MO/25/24
92 1   Viv Matthews North York Moors 57.40 FO/8/41
93 4   Pat Kirby Thirsk & Sowerby 57.53 F55/2/48
94 170   Alok Krishnan Individual# 57.55 MO/26/23
95 415   Paddy O'Neill North York Moors 58.28 M45/16/33
96 2   Pam Sherlock Thirsk & Sowerby 69.56 F60/1/50
97 3   Marian Codling Thirsk & Sowerby 74.25 F60/2/48
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   North York Moors 'A' 47 2,10,18,19  
  2   Thirsk & Sowerby 'A' 58 1,14,17,29  
  3   Acorn 'A' 66 7,8,21,32  
  4   Loftus & Whitby 'A' 84 5,16,23,48  
  5   North York Moors 'B' 108 20,28,30,35  
  6   Quakers 'A' 111 15,22,38,45  
  7   North York Moors 'C' 149 37,39,41,43  
  8   New Marske H. 'A' 181 6,55,66,86  
  9   Acorn 'B' 217 47,57,74,77  
  10   Quakers 'B' 229 59,64,71,75  
           
female: 1   North York Moors  'A' 15 40,42,51  
  2   Thirsk & Sowerby  'A' 34 44,78,90  
  3   Thirsk & Sowerby  'B' 57 93,96,97  
           
           
           
Comments:

Another fantastic opening race to the Summer Series. The weather was ordered and 99 started plus 2 Juniors. The race pattern soon emerged with Jim Bulman and Gary Dunn head to head at the front pursued by Charlie Stead. Meanwhile in the Women's race Pippa Whitehouse soon established a lead pursued by Kendra White from the new 'Esk Valley Club', Cath Worth and Clare Lowe.  In the men's Gary Dunn was headed, but only just by Jim Bulman to the final Trig Point. At this juncture Gary picked a better line in the descent passing Jim high and left to go on to win! Charlie's course record still stands surviving by just 12 seconds. Back to the women where Pippa went on to win from Kendra.

The next event is a new type of event for the area. We have set up a challenge round based loosely on the Lordstones/Wainstones race. You can complete the round on Monday 4th or Tuesday 5th with a group start at 7.00 p.m. on the Tuesday if you wish. Details here.

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

Next Race : Lordstones / Wainstones Challenge Round     4th or 5-May-09

 

Results ©NEHRA 2009 All rights reserved
Race Points System ©2009 Rob Pollard All rights reserved