Castleton Danby 04-Feb-07
Northern Runner / NEHRA Winter Series Race 8
           
Pos. No.   Name Club time cat/pos/pts/total
1 319   Andy Hilton Acorn 56.29 MO/1/50/150
2 360   Joe Blackett Dark Peak FR 58.08 M40/1/50/300
3 318   Robert Addyman Individual# 59.07 MO/2/48/272
4 302   Dave Eiser Knavesmire H 59.33 MO/3/46/173
5 684   Brian Roberts North York Moors 59.39 M50/1/50/100
6 363   Andy Hardy H'Pool BR 59.55 M40/2/48/240
7 682   Richard Johnson Swaledale RR 60.21 MO/4/45/116
8 358   Barry Atkinson Knavesmire H 60.30 M45/1/50/296
9 556   Paul Kelly Durham FR 60.32 M50/2/48/296
10 426   Andrew Henderson Durham FR 60.35 M40/3/46/181
11 572   Andy Normandale Acorn 61.35 M50/3/46/139
12 309   Nigel Cairns North York Moors 61.50 MO/5/44/263
13 369   James Lee Individual# 63.01 M40/4/45/268
14 452   Tim Makin Durham FR 63.04 M45/2/48/94
15 567   Jeff Winder Scarborough AC 63.21 M55/1/50/200
16 402   Mark Walker Individual# 63.40 M45/3/46/173
17 785   Stephan Tomaszewski Thirsk & Sowerby 63.44 M45/4/45/133
18 384   Martin Dietrich North York Moors 63.55 M45/5/44/221
19 344   Dusan Svoboda Thirsk & Sowerby 64.16 MO/6/43/120
20 306   Martin Clements North York Moors 65.14 MO/7/42/142
21 72   Mike Hetherton Acorn 68.46 M60/1/50/300
22 431   Geoff Hine S'land Strollers 68.50 M45/6/43/196
23 240   Robin Hancock FRA# 68.51 MO/8/41/41
24 239   Martin Hancock FRA# 68.53 MO/9/40/40
25 378   Kevin Holmes Individual# 68.53 M45/7/42/204
26 380   Neil Byron Individual# 69.04 M40/5/44/119
27 361   Chris Wright North York Moors 69.25 M45/8/41/170
28 86   Norman Bush Ilkley H. 69.26 M65/1/50/150
29 377   Mike Baxter Individual# 69.27 M40/6/43/204
30 303   Richard Coulson North York Moors 69.28 MO/10/39/204
31 348   Phil Connor FRA# 69.29 MO/11/38/185
32 466   Simon Froude Individual# 69.30 M40/7/42/42
33 381   Alistair Thorpe Thirsk & Sowerby 69.32 M45/9/40/231
34 330   Graeme Addison Sedgefield AC 69.33 MO/12/37/109
35 413   Kevin Ayre South Shields H 69.35 M40/8/41/105
36 107   Jacqueline Keavney Swaledale RR 69.45 F40/1/50/296
37 430   Mike Pope Loftus & Whitby 70.28 M40/9/40/118
38 259   Jeff Belt North York Moors 70.34 MO/13/36/146
39 748   Marc Mason North York Moors 70.36 M45/10/39/75
40 558   Keith Wilson North York Moors 70.49 M55/2/48/289
41 441   Gary Thoms North York Moors 71.04 M45/11/38/104
42 357   David Robinson North York Moors 71.21 M45/12/37/186
43 741   David Dedman Individual# 71.43 M45/13/36/58
44 329   Dan Rhodes Newton Aycliffe 71.45 MO/14/35/127
45 237   Patrick Day Bridlington RR 72.45 MO/15/34/34
46 407   Andrew Knox Teesdale AC 72.48 M45/14/35/66
47 395   Mike Wilson Pickering RC 72.59 M45/15/34/138
48 461   Mike Leakey Sedgefield AC 73.25 M45/16/33/33
49 315   Chris Jameson Swaledale RR 73.34 MO/16/33/68
50 459   Andy Laing North York Moors 73.36 M45/17/32/32
51 560   Ian Harmer Pickering RC 74.05 M50/4/45/228
52 100   Cath Worth North York Moors 74.18 F45/1/50/198
53 235   Nick Hempston Wednesday AC. 74.31 MO/17/32/32
54 166   Sue Haslam Scarborough AC 74.43 F50/1/50/300
55 517   Bob Lillie North York Moors 75.08 M55/3/46/46
56 553   Mike Shaw North York Moors 75.16 M55/4/45/269
57 515   David Wright Heaton H 75.33 M55/5/44/44
58 387   Steve Hampshire Pickering RC 75.43 M40/10/39/203
59 125   Lisa Finlay North York Moors 75.48 FO/1/50/98
60 78   Doug Welsh Wednesday AC. 76.07 M60/2/48/236
61 456   Steve Minns Shildon AC 76.20 M40/11/38/76
62 404   Lee Boothby Wednesday AC. 76.54 M40/12/37/73
63 80   Ernie Huck Thirsk & Sowerby 77.14 M60/3/46/268
64 559   Stephen Clough Swaledale RR 77.55 M55/6/43/261
65 331   Matthew Jones Sedgefield AC 78.03 MO/18/31/79
66 414   Michael Keavney Individual# 78.09 M40/13/36/150
67 724   Phil Green N'Land FR 78.15 MO/19/30/57
68 561   Paul Lyons North York Moors 78.22 M50/5/44/178
69 114   Sharon Gayter New Marske H 78.39 F40/2/48/273
70 372   Chris Jamieson H'Pool BR 79.03 M45/18/31/191
71 88   Raymond Gray N'Land FR 79.10 M60/4/45/88
72 241   Dave Pedley North York Moors 79.21 MO/20/29/29
73 61   Martin Overton Tadcaster H. 79.30 M60/5/44/270
74 429   Philip H-Narborough Wednesday AC. 79.32 M40/14/35/121
75 73   Keith Hildore New Marske H 79.34 M60/6/43/213
76 158   Fiona Clacherty Individual# 79.56 FO/2/48/48
77 117   Gail Bell Sedgefield AC 80.01 FO/3/46/91
78 123   Nicola Thorpe Thirsk & Sowerby 80.54 F40/3/46/179
79 167   Tess Roebuck Pickering RC 81.40 F40/4/45/275
80 243   Adam Baker Calder Valley 82.33 MO/21/28/28
81 113   Andrea Henderson New Marske H 83.25 FO/4/45/267
82 455   Anthony Corbett Quakers RC 83.34 M40/15/34/69
83 77   Phil Miles New Marske H 83.36 M65/2/48/240
84 449   John Hazell Individual# 83.45 M45/19/30/65
85 581   Dave Parke Scarborough AC 85.25 M55/7/42/167
86 570   Chris Denley Hull Springhead 92.02 M55/8/41/117
87 105   Denise Tunstall Durham FR 93.16 F40/5/44/283
88 153   Sarah Somers Thirsk & Sowerby 94.21 FO/5/44/87
89 732   Martin White New Marske H 95.30 M50/6/43/66
90 104   Pam Costello Redcar RC 98.03 F50/2/48/282
91 504   Richard Payne Quakers RC 98.04 M50/7/42/126
92 514   Michael Dodd Individual# 98.06 M55/9/40/78
93 592   Colin Scollay New Marske H 98.10 M55/10/39/199
94 74   Barry Wells New Marske H 106.10 M65/3/46/276
95 91   Peter Duffy N.Vets AC 107.08 M70/1/50/50
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   North York Moors 'A' 55 5,12,18,20  
  2   Thirsk & Sowerby 'A' 128 17,19,33,63  
  3   North York Moors 'B' 132 27,30,38,39  
  4   North York Moors 'C' 169 40,41,42,50  
  5   Wednesday AC. 'A' 234 53,60,62,74  
  6   North York Moors 'D' 236 55,56,68,72  
  7   New Marske H 'A' 300 75,83,89,93  
           
           
female:   none      
           
           
Comments:

It was a splendid day at the Eskdale sun shining and with a hard overnight frost the ground was fairly dry. A good field set off with the leading contenders soon establishing a lead. Andy Hilton was away off the front by the time they came to the first road crossing and at half way had about 250metres on Joe Blackett who was some 50metres ahead of Robert Addyman.

In the women's event Jacqueline Keavney led at half way from Cath Worth and Sue Haslam. In the two races positions remained the same to the finish. At the back of the field some athletes did a detour to take in the little loop we had removed two years ago. Perhaps these were the traditionalists or maybe navigation is a challenge!

The various categories are now reaching the interesting stage when over the next few events anything can happen in most categories. I have one item of lost property from Clay Bank East ... a pedometer!   Hope to see you all at The Commondale Magical Mystery Tour. Don't forget this is a one minute interval start from 10.00 with a mass start for the remainder at 10.30. You can go off in groups or as individuals anytime between..... Dave

 

Next Race :  Magical Mystery Tour       4-Mar-07    starts between 1000 and 1030hrs

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309) david@eskvalleyfellclub.org

Results İNEHRA 2006 All rights reserved

Race Points System İRob Pollard 2006 All rights reserved