Castleton Beacon 14-Feb-10
N.Runner/NEHRA Winter Series 2009-10 Race 7
           
Pos. No.   Name Club time cat/pos/pts/total
1 225   Ian Wellock Wharfedale H 58.32 MO/1/50/50
2 355   John Deegan Ambelside AC 58.34 M40/1/50/50
3 427   Richard Bewell Wetherby Runners 58.37 M45/1/50/280
4 352   Andy Thorpe Halifax H 60.24 M40/2/48/48
5 201   Robert Addyman Individual# 60.25 MO/2/48/142
6 428   Robert Gray Wetherby Runners 62.11 M45/2/48/240
7 228   Nigel Tait Individual# 62.22 MO/3/46/46
8 221   Jamie Roberts North York Moors 62.24 MO/4/45/45
9 169   Giles Hawking Knavesmire AC 63.38 MO/5/44/262
10 171   Jim Mann Durham FR. 64.05 MO/6/43/202
11 545   Brian Roberts North York Moors 64.18 M50/1/50/50
12 203   Steve Hardy Loftus & Whitby 65.11 MO/7/42/87
13 542   Barry Atkinson Knavesmire AC 65.16 M50/2/48/96
14 300   Gavin Coventry Thirsk & Sowerby 65.23 M40/3/46/133
15 154   Matthew Driscoll Acorn 65.31 MO/8/41/250
16 536   Paul Kelly Durham FR. 65.57 M50/3/46/182
17 412   Rob Williamson Esk Valley Fell 66.10 M45/3/46/279
18 177   Chris Plews Wetherby Runners 67.39 MO/9/40/165
19 402   Kevin Holmes Knavesmire AC 68.02 M45/4/45/95
20 303   Richard Clark Esk Valley Fell 69.12 M40/4/45/224
21 180   Mark Tobin Wetherby Runners 69.20 MO/10/39/145
22 423   Julian Barwick North York Moors 69.21 M45/5/44/266
23 518   Gordon Brown North York Moors 69.34 M50/4/45/232
24 227   Jez Hellewell Ilkley Ac 69.35 MO/11/38/38
25 316   Paul Christon North York Moors 69.50 M40/5/44/272
26 349   Paul Windle Wetherby Runners 69.51 M40/6/43/43
27 354   Martin Hancock FRA 71.18 M40/7/42/42
28 323   James Lee NYP Tri. 71.30 M40/8/41/248
29 325   Phil Conner Esk Valley Fell 71.35 M40/9/40/205
30 15   Ali Raw Bingley H 71.44 F45/1/50/100
31 226   Matthew Coleby Esk Valley Fell 72.03 MO/12/37/37
32 182   Robert Wilson Individual# 72.18 MO/13/36/114
33 351   Stephen Wood NYP Tri. 72.24 M40/10/39/39
34 446   Mark Walker Individual# 72.36 M45/6/43/43
35 613   David Kirk H'Pool BR. 72.38 M55/1/50/234
36 684   Norman Bush Ilkley Ac 72.48 M65/1/50/150
37 448   Dave Dedman Esk Valley Fell 72.59 M45/7/42/42
38 414   Graham Bingham N'land Fell R. 73.07 M45/8/41/205
39 29   Caroline Pollard North York Moors 73.09 F50/1/50/250
40 192   Barry Manning North York Moors 73.11 MO/14/35/115
41 336   Graeme Addison Sedgefield AC 73.31 M40/11/38/147
42 512   Ean Parsons Sedgefield H 73.40 M50/5/44/257
43 503   Andrew Johnson Esk Valley Fell 73.42 M50/6/43/252
44 449   Allan Greenwood Calder Valley 74.14 M45/9/40/40
45 444   Andrew Knox Quakers AC 74.27 M45/10/39/79
46 170   Mark Behrens North York Moors 74.36 MO/15/34/190
47 546   Andy Buck Steel City Str., 74.45 M50/7/42/42
48 445   Dave Bond Individual# 75.18 M45/11/38/38
49 16   Kath Aspin New Marske H. 75.26 F40/1/50/296
50 168   Matthew Jones Sedgefield H 75.50 MO/16/33/141
51 195   Richard Lindsay FRA# 76.34 MO/17/32/88
52 343   Richard Woods Bedale & Aiskew 76.55 M40/12/37/103
53 19   Carol Dixon-Yeung Acorn 77.08 F45/2/48/285
54 24   Gail Bell Sedgefield H 77.19 FO/1/50/234
55 49   Jacqueline Keavney Swaledale RR 78.07 F40/2/48/186
56 827   Derek Parrington Swaledale RR 78.10 M45/12/37/69
57 33   Roslyn Kelsey Durham FR. 78.12 FO/2/48/138
58 781   Diane Jobson North York Moors 78.17 FO/3/46/89
59 602   Mick McGurk New Marske H. 78.20 M55/2/48/227
60 6   Hester Cox Thirsk & Sowerby 78.24 FO/4/45/139
61 656   Doug Welsh North York Moors 78.30 M60/1/50/236
62 655   Stephen Clough S.O.C. 78.34 M60/2/48/141
63 65   Kath Blakey North York Moors 79.01 F45/3/46/46
64 604   Eddie Meehan North York Moors 79.10 M55/3/46/226
65 544   Trevor Symonds. Individual# 79.11 M50/8/41/41
66 350   Andrew Ramage Keswick AC 79.12 M40/13/36/36
67 523   Paul Lyons North York Moors 79.35 M50/9/40/151
68 152   Peter Murray Acorn 79.42 MO/18/31/125
69 408   Dave Anderson Fenner Flyers 80.00 M45/13/36/162
70 21   Denise Tunstall Durham FR. 80.16 F45/4/45/185
71 409   Bill Gayter North York Moors 80.26 M45/14/35/92
72 356   David Geldaird Individual# 80.28 M40/14/35/35
73 605   Bob Lillie Esk Valley Fell 80.42 M55/4/45/182
74 521   Gordon Carver Newton Ayc. 82.07 M50/10/39/191
75 188   Andrew Lambe Quakers AC 83.04 MO/19/30/81
76 186   Jonathan Guest Individual# 83.08 MO/20/29/58
77 543   Keith Yates Individual# 83.10 M50/11/38/38
78 353   Mark Estienne Acorn 83.17 M40/15/34/34
79 680   Ronnie Sherwood New Marske H. 83.37 M65/2/48/246
80 159   Nick O'Grady New Marske H. 85.26 MO/21/28/144
81 31   Joanne Ellerton Acorn 85.37 F40/3/46/184
82 610   Ian Harmer Pickering AC 85.57 M55/5/44/214
83 223   Jim C0ldwell FRA 86.00 MO/22/27/27
84 683   Phil Miles New Marske H. 86.02 M65/3/46/94
85 681   Ernie huck Thirsk & Sowerby 86.16 M65/4/45/285
86 527   Stewart Vernon Newton Ayc. 87.21 M50/12/37/141
87 55   Carol Morrison Easingwold AC 87.34 F45/5/44/135
88 685   Danny Gordon Quakers AC 88.13 M65/5/44/136
89 601   Dave Parke Scarborough AC 88.18 M55/6/43/255
90 606   Paul Marks Pickering AC 89.31 M55/7/42/251
91 410   Ian robinson Esk Valley Fell 90.15 M45/15/34/200
92 603   Martin White New Marske H. 90.31 M55/8/41/158
93 400   Sid Bollands Esk Valley Fell 90.33 M45/16/33/137
94 18   Julie Clayton Scarborough AC 92.24 F40/4/45/176
95 46   Sue Kendal-Lansell Scarborough AC 92.38 F40/5/44/84
96 500   Chris Jamieson Esk Valley Fell 92.47 M50/13/36/151
97 663   Raymond Gray N'land Fell R. 93.48 M60/3/46/46
98 407   Andrew Crowther Fenner Flyers 94.47 M45/17/32/100
99 52   Judith Bewell Wetherby Runners 100.35 F45/6/43/222
100 659   Colin Scollay New Marske H. 102.15 M60/4/45/130
101 519   David Beaumont N'land Fell R. 102.34 M50/14/35/67
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   Wetherby Runners 'A' 48 3,6,18,21  
  2   North York Moors 'A' 64 8,11,22,23  
  3   Esk Valley Fell 'A' 96 17,20,29,31  
  4   North York Moors 'B' 159 25,40,46,61  
  5   Esk Valley Fell 'B' 217 37,43,73,91  
  6   New Marske H. 'A' 260 59,79,80,84  
           
           
female: 1   North York Moors  'A' 20 39,58,63  
           

Comments:

An overcast and damp weekend with snow still in the gullies but most of the course was runnable if heavy going. In the opening section of the men's event five men soon pulled away John Deegan, Richard Bewell, Ian Wellock, Andy Thorpe and Robert Addyman.

By half way at the road turn below the beacon, John and Richard had a lead over Ian with Andy and Robert just slipping off the pace. As they came into the last quarter of the course Ian had now closed on the leaders using different route choices. Eventually Ian began to pull away in the last section to win just ahead of John with Richard coming in third. Richard did however lead Wetherby into first team position from NYMAC and Esk Valley.

In the women's event Ali Raw showed that she is getting a bit of form back, establishing a good lead over Caroline Pollard and Kath Aspin by the half way stage going on to win. The minor places however were a much tighter affair with positions 4th to 8th being keenly contested. Caroline had some compensation leading the North York Moors women to a team win.

Hope to see you at Commondale!........ Dave.

 

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.org

Next Race : Commondale Clart        28-Feb-2010

 

Results ©2010 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved