| Clay Bank East |
06-Aug-02 |
||||
| Northern Runner Summer Series 2002 | Race 9 | ||||
|
Pos. |
No. |
Name | Club | time | cat/pts/best 6 |
| 1 | 1411 | M.Burn | Thirsk & Sow.H | 37.41 | S1/50/50 |
| 2 | 1393 | M.Cara | Middlesbrough AC. | 38.13 | S2/48/192 |
| 3 | 1270 | R.Burn | Thirsk & Sow.H | 38.30 | V1/50/50 |
| 4 | 1359 | R.Wilson | Scarborough AC. | 38.54 | S3/46/274 |
| 5 | 1350 | P.Figg | Quakers | 38.57 | S4/45/283 |
| 6 | 1269 | T.Davison | Todmorden H. | 39.20 | V2/48/48 |
| 7 | 1366 | M.Webb | Middlesbrough AC. | 39.30 | S5/44/130 |
| 8 | 1271 | R.Harrison | CFR | 39.43 | V3/46/46 |
| 9 | 1222 | S.Mechie | Thirsk & Sow.H | 39.50 | V4/45/270 |
| 10 | 1412 | P.White | Leeds City | 39.50 | S6/43/43 |
| 11 | 1216 | A.Normandale | Acorn | 40.21 | V5/44/283 |
| 12 | 1214 | B.Atkinson | Knavesmire | 40.58 | V6/43/225 |
| 13 | 1372 | J.Skidmore | Middlesbrough AC. | 41.19 | S7/42/124 |
| 14 | 1392 | A.Henderson | Quakers | 41.38 | S8/41/129 |
| 15 | 1113 | T.Ward | Swaledale O.C. | 42.22 | VV1/50/300 |
| 16 | 1410 | A.Burt | Acorn | 42.57 | S9/40/40 |
| 17 | 1249 | S.Smith | Ripon Runners | 42.59 | V7/42/153 |
| 18 | 1101 | M.Hetherton | Acorn | 44.20 | VV2/48/270 |
| 19 | 1218 | S.Honeyman | Middlesbrough AC. | 44.40 | V8/41/239 |
| 20 | 1351 | A.Smith | Knavesmire | 44.55 | S10/39/243 |
| 21 | 1209 | S.Mummery | Acorn | 44.57 | V9/40/196 |
| 22 | 1016 | M.Czarnecka | Scarborough AC. | 45.00 | F1/50/241 |
| 23 | 1103 | K.Richardson | Quakers | 45.38 | VV3/46/268 |
| 24 | 1230 | M.Lansell | Scarborough AC. | 45.40 | V10/39/194 |
| 25 | 1211 | P.Woollons | Pickering AC. | 45.45 | V11/38/72 |
| 26 | 1005 | K.WHITE | Quakers | 45.51 | F2/48/281 |
| 27 | 1401 | C.Clayton | Scarborough AC. | 45.56 | S11/38/111 |
| 28 | 1210 | J.Barwick | Middlesbrough AC. | 46.00 | V12/37/226 |
| 29 | 1207 | D.Robinson | Middlesbrough AC. | 46.01 | V13/36/227 |
| 30 | 1122 | E.Huck | Thirsk & Sow.H | 46.38 | VV4/45/214 |
| 31 | 1370 | N.Mechie | Thirsk & Sow.H | 46.38 | S12/37/231 |
| 32 | 1104 | M.Shaw | Middlesbrough AC. | 46.54 | VV5/44/272 |
| 33 | 1268 | K.Walker | Ind. | 47.04 | V14/35/35 |
| 34 | 1380 | S.Baker | Pocklington | 47.04 | S13/36/135 |
| 35 | 1110 | P.Paxman | Acorn | 47.14 | VV6/43/255 |
| 36 | 1022 | S.Gayter | New Marske H. | 47.15 | F3/46/224 |
| 37 | 1227 | A.Leon | Middlesbrough AC. | 47.50 | V15/34/176 |
| 38 | 1413 | R.Deuchar | Ind. | 48.02 | S14/35/35 |
| 39 | 1107 | A.Wikeley | Thirsk & Sow.H | 48.12 | VV7/42/256 |
| 40 | 1361 | A.Cowell | Ind. | 48.13 | S15/34/177 |
| 41 | 1003 | A.HAYWARD | Thirsk & Sow.H | 48.30 | FV1/50/300 |
| 42 | 1234 | A.Knox | Teesdale AC. | 49.08 | V16/33/188 |
| 43 | 1111 | R.Lillie | Middlesbrough AC. | 49.10 | VV8/41/194 |
| 44 | 1219 | B.Kirtley | Quakers | 49.15 | V17/32/177 |
| 45 | 1084 | R.Sherwood | New Marske H. | 49.31 | VVV1/50/248 |
| 46 | 1009 | K.Neesam | New Marske H. | 49.43 | F4/45/272 |
| 47 | 1237 | W.Gayter | New Marske H. | 50.36 | V18/31/84 |
| 48 | 1365 | M.Hall | New Marske H. | 50.50 | S16/33/180 |
| 49 | 1262 | D.Hetherton | Acorn | 51.02 | V19/30/85 |
| 50 | 1228 | G.Hine | Pickering AC. | 51.13 | V20/29/174 |
| 51 | 1354 | G.Binns | Acorn | 51.15 | S17/32/91 |
| 52 | 1386 | S.Kyme | New Marske H. | 51.34 | S18/31/63 |
| 53 | 1105 | I.Welch | Redcar RC. | 51.38 | VV9/40/223 |
| 54 | 1215 | I.Wilcock | Acorn | 51.39 | V21/28/131 |
| 55 | 1081 | B.Hood | Middlesbrough AC. | 51.47 | VVV2/48/93 |
| 56 | 1100 | N.Dyson | Middlesbrough AC. | 51.47 | VV10/39/235 |
| 57 | 1358 | G.Huggan | Knavesmire | 52.19 | S19/30/199 |
| 58 | 1019 | M.Gibbs | Thirsk & Sow.H | 52.30 | FVVV1/50/300 |
| 59 | 1023 | S.Brown | Scarborough AC. | 52.35 | F5/44/213 |
| 60 | 1115 | B.Moody | Middlesbrough AC. | 52.55 | VV11/38/226 |
| 61 | 1001 | S.JEMSON | New Marske H. | 53.00 | FVV1/50/300 |
| 62 | 1117 | C.Scollay | New Marske H. | 53.04 | VV12/37/215 |
| 63 | 1083 | K.Hildore | New Marske H. | 53.40 | VVV3/46/286 |
| 64 | 1112 | J.Walshaw | Redcar RC. | 54.33 | VV13/36/200 |
| 65 | 1127 | B.Howe | New Marske H. | 55.03 | VV14/35/91 |
| 66 | 1026 | J.Clayton | Scarborough AC. | 55.36 | F6/43/131 |
| 67 | 1021 | P.Kirby | Thirsk & Sow.H | 55.52 | FVVV2/48/192 |
| (End) | |||||
| Teams: | Club |
pts |
|||
| male: | 1 | Middlesbrough AC. 'A' | 41 | (better on count back) | |
| 2 | Thirsk & Sow.H 'A' | 41 | |||
| 3 | Acorn 'A' | 66 | |||
| 4 | Quakers 'A' | 81 | |||
| 5 | Middlesbrough AC. 'B' | 117 | |||
| 6 | Acorn 'B' | 172 | |||
| 7 | New Marske H. 'A' | 173 | |||
| 8 | Middlesbrough AC. 'C' | 193 | |||
| female: | 1 | New Marske H. 'A' | 16 | ||
| 2 | Scarborough AC. 'A' | 17 | |||
| 3 | Thirsk & Sow.H 'A' | 20 | |||
| juniors: | 1 | Kelly Rodmell | Kingston Upon Hull | 5.40 | |
| 2 | Jamie Roberts | Middlesbrough AC | 5.46 | ||
| 3 | William Hayward | Thirsk & Sowerby | 6.05 | ||
| 4 | Gino Cara | Middlesbrough AC | 6.40 | ||
| Dave Parry N.E.C.A.A Hill Running Convenor (01287 652656) | |||||
| Results Software by Rob Pollard | |||||