Clay Bank East 13-Jan-08
Northern Runner/NEHRA Winter Series Race 7
           
Pos. No.   Name Club time cat/pos/pts/total
1 241   Andy Hilton Acorn 35.31 MO/1/50/50
2 172   Jim Bulman North York Moors 36.05 MO/2/48/98
3 203   Alex Brazier Ampleforth Coll 39.46 MJ/1/50/100
4 256   Joe Blackett Dark Peak FR 39.48 M40/1/50/294
5 159   Brendan Anglim North York Moors 40.05 MO/3/46/194
6 183   Dave Eiser Knavesmire H 40.11 MO/4/45/180
7 229   Mike Nudd Loftus & Whitby 40.25 MO/5/44/44
8 167   Paul Figg North York Moors 42.21 MO/6/43/260
9 190   Richard Johnson Swaledale RR 42.28 MO/7/42/123
10 306   Mark Whiteman Easingwold RC. 42.44 M40/2/48/177
11 231   Will Simpson Ampleforth Coll 42.45 MJ/2/48/48
12 724   John Somers North York Moors 42.50 MO/8/41/81
13 232   Ed Noble Ampleforth Coll 42.52 MJ/3/46/46
14 447   Peter Wilkin Thirsk & Sowerby 43.15 M45/1/50/50
15 454   Karl Edwards Fell Ponies 43.23 M50/1/50/286
16 438   Tim Makin Durham FR 43.40 M45/2/48/48
17 351   Kevin Holmes Fell Ponies 43.42 M45/3/46/177
18 324   Martin Green Individual# 43.46 M40/3/46/46
19 260   James Lee Individual# 44.02 MO/9/40/216
20 481   Paul Kelly Durham FR 44.40 M50/2/48/248
21 174   Jeff Belt North York Moors 44.42 MO/10/39/144
22 307   Phil Connor FRA# 44.43 M40/4/45/208
23 399   Julian Barwick North York Moors 44.44 M45/4/45/255
24 175   Nick Simmons North York Moors 44.45 MO/11/38/140
25 28   Erika Johnson Swaledale RR 44.46 FO/1/50/146
26 234   Rob Bowles Richmond & Zet. 44.58 MO/12/37/37
27 230   John Duff N'Land Fell R. 45.00 MO/13/36/36
28 228   Neil Penn Individual# 45.02 MO/14/35/35
29 262   Mike Pope Loftus & Whitby 45.28 MO/15/34/97
30 233   Florian Beauffort Ampleforth Coll 45.30 MJ/4/45/45
31 435   Martin Farrar Skyrac 45.34 M45/5/44/44
32 442   Rob Stephens N'Land Fell R. 45.36 M45/6/43/43
33 411   Gary Thoms North York Moors 46.54 M45/7/42/165
34 777   Joe Hutchinson Individual# 46.56 MO/16/33/60
35 462   Karl Wittering Team Vampire 46.57 M50/3/46/178
36 326   Gordon Dalgarno Leeds Brad Tri 46.58 M40/5/44/44
37 325   Simon Derham Loftus & Whitby 46.59 M40/6/43/43
38 505   Trevor Milner Dark Peak FR 47.11 M50/4/45/45
39 439   David Sinder H'Pool Burn Rd 47.30 M45/8/41/41
40 54   Jen Milsom Cleve. Police 47.31 FO/2/48/48
41 469   Andrew Johnson Individual# 47.45 M50/5/44/223
42 610   Norman Bush  Ilkley AC 47.46 M65/1/50/198
43 67   Jacqueline Keavney Swaledale RR 47.48 F40/1/50/294
44 331   Tim Sabey Tees Tri. 47.50 M40/7/42/42
45 22   Clare Lowe North York Moors 47.52 FO/3/46/94
46 218   Paul Morton Bowland FR 48.10 MO/17/32/68
47 417   Alistair Thorpe Thirsk & Sowerby 48.44 M45/9/40/110
48 237   Ian Jackson Individual# 49.04 MO/18/31/31
49 550   Paul Jacobs Easingwold RC. 49.05 M55/1/50/233
50 327   Martin Peevor Wednesday AC 49.06 M40/8/41/41
51 220   Matthew Jones Sedgefield AC 49.27 MO/19/30/49
52 49   Andrea Lancaster Knavesmire H 49.28 FO/4/45/45
53 402   Dave Dedman North York Moors 49.29 M45/10/39/155
54 436   Allan Corran Manx FR 49.31 M45/11/38/38
55 37   Elaine Finlay Knavesmire H 49.46 FO/5/44/84
56 456   Ian Harmer Pickering RC. 49.59 M50/6/43/172
57 628   Graham Arthur Ilkley AC 50.12 M60/1/50/50
58 437   Alistair MacLeod Knavesmire H 50.25 M45/12/37/37
59 236   Chris Eggett Individual# 50.27 MO/20/29/29
60 608   Doug Welsh Wednesday AC 50.40 M60/2/48/190
61 558   Dave Kirk H'Pool Burn Rd 50.42 M55/2/48/91
62 504   Kevin Walker Individual# 51.25 M50/7/42/42
63 301   Paul Haydon FRA# 51.41 M40/9/40/141
64 258   Paul Goad Richmond & Zet. 52.00 M40/10/39/158
65 723   Gail Bell Sedgefield AC 52.01 FO/6/43/85
66 143   Emma Bain N'Land Fell R. 52.10 F40/2/48/92
67 559   Ken Farrell North York Moors 52.11 M55/3/46/90
68 440   Steve Minns Shildon H & AC 52.12 M45/13/36/36
69 761   Philip Cawood Spectrum 52.13 M45/14/35/60
70 62   Denise Tunstall Durham FR 52.33 F40/3/46/236
71 316   Peter Briggs New Marske H 52.40 M40/11/38/101
72 199   Peter Murray Acorn 52.46 MO/21/28/55
73 444   Peter Ivin Sunderland H 53.04 M45/15/34/34
74 32   Sharon Gayter New Marske H 53.09 F40/4/45/133
75 607   John Kettle New Marske H 53.45 M60/3/46/138
76 704   Jessica McManus GasBags 53.54 F40/5/44/81
77 650   Ronnie Sherwood New Marske H 53.56 M65/2/48/246
78 328   Lee Boothby Wednesday AC 54.26 M40/12/37/37
79 480   Paul Lyons North York Moors 54.27 M50/8/41/164
80 55   Claire Stewart Swaledale RR 54.28 F40/6/43/43
81 502   David Craddock Individual# 54.29 M50/9/40/68
82 545   Eddie Meehan North York Moors 54.40 M55/4/45/263
83 33   Sheila Mulrooney North York Moors 54.43 F45/1/50/100
84 355   Chris Jamieson Fell Ponies 54.57 M45/16/33/185
85 227   Callum Dearlove Individual# 54.58 MO/22/27/40
86 333   Gary Dearlove Individual# 54.59 M40/13/36/36
87 3   Janet Cordingley Knavesmire H 55.00 F45/2/48/244
88 332   Trevor Wakenshaw N.Shields Poly 55.02 M40/14/35/35
89 796   Colin Knapp Individual# 55.12 M45/17/32/53
90 451   Steve Harrison Thirsk & Sowerby 55.13 M50/10/39/190
91 432   Graham Megson Individual# 55.25 M45/18/31/54
92 443   Peter Wilcox Tees Tri. 55.58 M45/19/30/30
93 653   Phil Miles New Marske H 56.14 M65/3/46/190
94 626   Bob Howe North York Moors 56.22 M60/4/45/87
95 651   Keith Hildore New Marske H 56.33 M65/4/45/186
96 51   Fliss Milner N.Derby RC 56.34 F40/7/42/42
97 400   Ian Robinson North York Moors 56.51 M45/20/29/175
98 625   Len Small North York Moors 56.52 M60/5/44/89
99 235   Paul Shadforth Individual# 56.53 MO/23/26/26
100 329   Anthony Corbett Quakers AC 56.55 M40/15/34/34
101 751   Nick Walters Individual# 56.57 MO/24/25/31
102 745   Nicola Thorpe Thirsk & Sowerby 57.07 F40/8/41/82
103 44   Kate Dawson Individual# 57.12 F40/9/40/79
104 618   Danny Gordon Quakers AC 57.40 M60/6/43/168
105 401   Gary Chatterje Individual# 57.44 M45/21/28/193
106 221   Phil Latham Individual# 57.46 MO/25/24/31
107 414   Jeremy Makin Quakers AC 58.22 M45/22/27/56
108 53   Anne Craddock Individual# 59.19 F50/1/50/50
109 56   Tracy Hunter Swaledale RR 60.42 FO/7/42/42
110 238   Ian Moore Individual# 61.27 MO/26/23/23
111 429   William Gayter New Marske H 62.02 M45/23/26/40
112 681   Eric Nutter Swaledale RR 74.45 M70/1/50/50
113 30   Lorraine Allenby New Marske H 79.59 F55/1/50/148
(End)            
           
           
Teams: Club pts overall posns  
           
male: 1   North York Moors 'A' 27 2,5,8,12  
  2   Ampleforth Coll 'A' 56 3,11,13,30  
  3   North York Moors 'B' 100 21,23,24,33  
  4   North York Moors 'C' 245 53,67,79,82  
  5   New Marske H 'A' 272 71,75,77,93  
           
           
           
female: 1   Swaledale RR  'A' 16 25,43,80  
  2   Knavesmire H  'A' 25 52,55,87  
           
           
Comments:

A fabulous race with Andy Hilton setting off like a runaway train. Jim Bulman then set his stall to catch him and by Round Hill had closed a 50M gap to just 5M. At this point Andy managed to pull away again on the long down hill but Jim had pushed Andy to a new record time. In the women's event Erika Johnson put behind her a number of second places to gain a well deserved victory from Jen Milsom. The team races threw up some rule problems in that NYM's second counter could run for his college and as Ampleforth turned in a great team performance they were awarded the team prize, particularly as Juniors were giving seniors a very close contest. In the women's event Swaledale saw off a serious challenge from Knavesmire. Hope to see you all at the next event at Castleton....... Dave

 

 

Next Race : Castleton - Danby 1030hrs   Sun  17-Feb-08

Results ©NEHRA 2008 All rights reserved

Race Points System ©2008 Rob Pollard All rights reserved