Clay Bank East 09-Jan-11
N.Runner/NEHRA Winter Series 2010-11 Race 7
Pos. No. Name Club time cat/pos/pts/total
1 215 Duncan Archer Durham Fell R. 39.45 MO/1/50/50
2 187 Andy Blackett Durham Fell R. 41.25 MO/2/48/90
3 186 Jim Mann Durham Fell R. 41.35 MO/3/46/136
4 143 Cameron Taylor Esk Valley Fell 41.58 MJ/1/50/250
5 101 Dan Middlemas Loftus & Whitby 42.02 MO/4/45/285
6 213 Mike Appleton Ripon Runners 42.20 MO/5/44/44
7 401 Anthony Harnett North York Moors 42.29 M45/1/50/280
8 178 Ian McGrath Durham Fell R. 42.38 MO/6/43/161
9 158 Nigel Tate Durham Fell R. 42.44 MO/7/42/66
10 193 Chris Jeffries North York Moors 43.08 MO/8/41/127
11 216 Richard Mortiboys S.West Road R 43.18 MO/9/40/40
12 326 Mark Potter North York Moors 44.58 M40/1/50/171
13 107 John Serginson North York Moors 45.00 MO/10/39/169
14 182 Joseph Johnson Esk Valley Fell 45.02 MO/11/38/104
15 122 Stefan McLoughlin North York Moors 45.04 MJ/2/48/238
16 131 Thomas Jones Redcar Running  45.06 MO/12/37/185
17 217 Huw Lippiatt Esk Valley Fell 45.31 MO/13/36/36
18 400 Bryan Saysell North York Moors 45.33 M45/2/48/225
19 704 Neil Scruton Scarborough AC 45.34 M60/1/50/300
20 133 Simon Ashwell Esk Valley Fell 45.36 MO/14/35/186
21 134 Nick Watson Quakers AC 45.38 MO/15/34/158
22 357 Jeff Belt North York Moors 45.40 M40/2/48/85
23 343 Paul Christon North York Moors 45.42 M40/3/46/137
24 324 James Lee NYP Tri. 45.45 M40/4/45/242
25 126 Brendan Anglim North York Moors 45.52 MO/16/33/94
26 316 Thomas Reeves Elvet Striders 45.53 M40/5/44/260
27 1535 Lewis Meadows York CycleW 45.55 MO/17/32/52
28 154 Chris Plews Wetherby Run. 45.57 MO/18/31/101
29 104 Pete Berry North York Moors 46.34 MO/19/30/97
30 1539 Paul Kelly Durham Fell R. 46.54 M50/1/50/92
31 824 Kay Neesam New Marske H 46.56 F40/1/50/246
32 811 Nicola Kent Loftus & Whitby 46.58 F40/2/48/148
33 218 Peter Haines Ilkley Harriers 47.22 M55/1/50/50
34 214 Dean Stockwell Esk Valley Fell 47.28 MO/20/29/29
35 161 Martin Clements North York Moors 47.30 MO/21/28/134
36 717 Mike Hetherton Pickering AC 47.36 M60/2/48/190
37 835 Shelli Gordon New Marske H 47.50 FO/1/50/246
38 505 Gary Thoms North York Moors 48.05 M50/2/48/179
39 515 Andrew Wheeler Wetherby Run. 48.07 M45/3/46/46
40 404 Dave Bond Individual# 48.24 M45/4/45/233
41 508 Mike Wilson Pickering AC 48.51 M50/3/46/121
42 1496 Derek Parrington Swaledale RR 49.00 M45/5/44/81
43 162 Richard Lindsay Esk Valley Fell 49.11 MO/22/27/110
44 855 Charlotte Edge Scarborough AC 49.38 FJ/1/50/148
45 411 Michael Keavney Individual# 50.09 M45/6/43/147
46 808 Rhona Haslam Scarborough AC 50.55 FO/2/48/93
47 418 Andy Harvey Pickering AC 51.05 M45/7/42/116
48 1467 Robert Johnson Individual# 51.28 MO/23/26/37
49 168 Iain Milner Thirsk & Sowerby 51.30 MO/24/25/55
50 119 Graham Harrison Pickering AC 51.57 MO/25/24/77
51 190 Darren Stockdale Quakers AC 52.04 MO/26/23/48
52 610 Nigel Heppell Elvet Striders 52.25 M55/2/48/130
53 633 Bob Lillie Esk Valley Fell 53.01 M55/3/46/91
54 844 Clare Davison Loftus & Whitby 53.02 F40/3/46/140
55 451 Kenny Rae Thirsk & Sowerby 53.03 M45/8/41/41
56 541 David Read Thirsk & Sowerby 53.04 M50/4/45/114
57 760 Ronnie Sherwood New Marske H 53.06 M70/1/50/300
58 453 Joe Williams Esk Valley Fell 53.08 M45/9/40/40
59 629 Ian Harmer Esk Valley Fell 53.10 M55/4/45/176
60 139 Andrew Lambe Quakers AC 53.12 MO/27/22/80
61 617 Paul Jacobs Easingwold RC 53.14 M55/5/44/89
62 176 Mark Milner Darlington H&AC 53.16 MO/28/21/43
63 884 Sarah Haines Ilkley Harriers 53.17 F50/1/50/50
64 532 Christopher Wright North York Moors 53.19 M50/5/44/204
65 152 Mark Robinson Quakers AC 53.21 MO/29/20/81
66 528 Julian Barwick North York Moors 53.23 M50/6/43/246
67 501 Dave Robinson FRA# 53.25 M50/7/42/73
68 362 Vince Stockwell Esk Valley Fell 53.27 M40/6/43/43
69 1360 Julian Bunn New Marske H 53.43 M60/3/46/90
70 602 Ken Evitt Thirsk & Sowerby 54.23 M55/6/43/88
71 347 Dave Ward Pickering AC 54.33 M40/7/42/68
72 219 John Williams Esk Valley Fell 54.47 MO/30/19/19
73 885 Florence Haines Ilkley Harriers 55.06 FJ/2/48/48
74 619 Mick McGurk New Marske H 55.28 M55/7/42/161
75 807 Sue Haslam Scarborough AC 55.56 F55/1/50/150
76 812 Janet Cordingley Knavesmire AC 56.30 F50/2/48/246
77 130 Simon Byrne Individual# 57.28 MO/31/18/48
78 529 Paul Munster Redcar Running  57.50 M50/8/41/110
79 525 Mark Steventon New Marske H 58.04 M50/9/40/120
80 1367 Tess Roebuck Pickering AC 58.06 F45/1/50/96
81 1345 Graham Robinson Thirsk & Sowerby 58.10 M55/8/41/76
82 351 Anthony Corbett Quakers AC 61.08 M40/8/41/68
83 827 Leah Horner Ripon Runners 61.10 F40/4/45/221
84 854 Carol Morrison Easingwold AC 61.11 F50/3/46/139
85 881 Joan Hanson Individual# 61.13 F40/5/44/44
86 601 Martin White New Marske H 61.45 M55/9/40/79
87 605 Richy Payne Quakers AC 61.47 M55/10/39/76
88 761 Phil Miles New Marske H 62.06 M70/2/48/192
89 620 Paul Marks Pickering AC 62.08 M55/11/38/248
90 759 Danny Gordon Quakers AC 62.58 M65/1/50/241
91 334 Nick O'Grady New Marske H 63.47 M40/9/40/157
92 706 David Parke Scarborough AC 63.56 M60/4/45/176
93 540 Ian Robinson Esk Valley Fell 64.03 M50/10/39/199
94 500 Chris Jamieson Esk Valley Fell 65.37 M50/11/38/134
95 862 Wendy Colling Quakers AC 65.50 F45/2/48/93
96 883 Abbie Hull Quakers AC 66.22 FO/3/46/46
97 533 Geoff Hine Sunderland Str. 68.50 M50/12/37/126
98 865 Phillippa Hare Pickering AC 68.52 F50/4/45/133
99 707 Colin Scollay New Marske H 70.04 M60/5/44/214
100 859 Pat Kirby Thirsk & Sowerby 76.06 F60/1/50/100
101 879 Bernie Wood Easingwold AC 76.24 F50/5/44/44
102 848 Michelle Boshier Quakers AC 130.00 FO/4/45/125
103 861 Gillian Harris Quakers AC 130.00 F40/6/43/85
104 452 William Harris Quakers AC 130.00 M45/10/39/39
(End)
Teams: Club pts overall posns
male: 1   Durham Fell R. 'A' 14 1,2,3,8
2   North York Moors 'A' 42 7,10,12,13
3   Esk Valley Fell 'A' 55 4,14,17,20
4   North York Moors 'B' 78 15,18,22,23
5   Pickering AC 'A' 159 36,41,47,50
6   Esk Valley Fell 'B' 172 34,43,53,58
7   Quakers AC 'A' 179 21,51,60,65
8   Thirsk & Sowerby 'A' 206 49,55,56,70
9   New Marske H 'A' 248 57,69,74,79
10   Quakers AC 'B' 303 82,87,90,104
female: 1   Scarborough AC  'A' 18 44,46,75
2   Quakers AC  'A' 51 95,96,102
Comments:
It was one of those races which was touch and go whether it was on or not. Eventually we decided to go ahead at Saturday Tea time leaving inspection as late as possible. We also decided to run route 'B' which is slightly shorter. Consequently the Web site map needed a short adjustment. Unfortunately despite my issuing a whole set of new maps on the morning a few runners did not pick up this information. This could have been partly my fault as we rushed through the back end of the process to get off on time! Please therefore always check with the race referee to see if there are any course adjustments.

In the race itself the Men's was a clean sweep for Durham Fell Runners with the first three and the Team prize. Duncan Archer was a comfortable winner. In the Women's event Kay Neesam just managed to squeeze ahead of Nicola Kent on the run in for her first win of the season. Scarborough however won the Team Competition. Ice did prove a problem despite runners being very careful and there were quite a few slips and slides but everyone survived with only a few scratches. Well done. The only Junior was Lucy Haines from Ilkley who did fantastically well to win the U16 event.... Best Wishes.. Dave
Next Race : Eskdale Eureka 30-Jan-11

Dave Parry N.E.C.A.A. Fell Running Convenor (01287-660309)

david@eskvalleyfellclub.orgResults ©2011 NEHRA All rights reserved
Race Points System ©2010 Rob Pollard All rights reserved